6Nimmt! | ||
Gold, Gold JNR |
Mario Hernández Concepción | ![]() |
Silver, Silver JNR |
Borja Plasencia | ![]() |
Bronze | Alex Freeland | ![]() |
Bronze JNR | Héctor Fonte Guerra | ![]() |
7 Wonders | ||
Gold | Upin Dattani | ![]() |
Silver | George Alexander | ![]() |
Bronze | George Altshul | ![]() |
Gold JNR | Arthur Hassabis | ![]() |
7 Wonders Duel | ||
Gold | Michael Alishaw | ![]() |
Silver | Yushen SUN | ![]() |
Bronze | Mike Dixon | ![]() |
Abalone WC | ||
Gold, Gold JNR |
KYUNGMIN Kang | ![]() |
Silver | Nico Habraken | ![]() |
Bronze | HYUNJU SON | ![]() |
Silver JNR | JAEHOO SO | ![]() |
Bronze JNR | JUHAN Shim | ![]() |
Acquire | ||
Gold | Dario de Toffoli | ![]() |
Silver | Henk van der Wijk | ![]() |
Bronze | Ali SAFA | ![]() |
Agricola | ||
Gold | James Heppell | ![]() |
Silver | Terry Leung | ![]() |
Bronze | John Bamford | ![]() |
Amazons | ||
Gold | Florian Jamain | ![]() |
Silver | Natasha Regan | ![]() |
Bronze | Marc Tastet | ![]() |
Gold JNR | NAEUN LIM | ![]() |
Silver JNR | CHANYUL LEE | ![]() |
Bronze JNR | HAJOON CHOI | ![]() |
Arizona | ||
Gold, Gold JNR |
HAJOON CHOI | ![]() |
Silver, Silver JNR |
SEOKHYUN YU | ![]() |
Bronze, Bronze JNR |
SEOYUN KIM | ![]() |
Azul | ||
Gold | Aleksejs Pegusevs | ![]() |
Silver | Daniel Angelats | ![]() |
Bronze | Guilherme Neves | ![]() |
Gold JNR | Mario Hernández Concepción | ![]() |
Silver JNR | Héctor Fonte Guerra | ![]() |
Gold JNR | JIMI AHN | ![]() |
Backgammon - 4x11pt | ||
Gold | Saravanan Sathyanandha | ![]() |
Silver | Benjamin Andrews | ![]() |
Bronze | Dario de Toffoli | ![]() |
Backgammon - 6x1pt | ||
Gold | Martyn Hamer | ![]() |
Silver | Edward Mason | ![]() |
Bronze | Mahmoud Jahanbani | ![]() |
Gold JNR | SEOKHYUN YU | ![]() |
Silver JNR | JAEYONG SON | ![]() |
Bronze JNR | HOJIN LEE | ![]() |
Backgammon - 6x5pt | ||
Gold | Ali SAFA | ![]() |
Silver | Wayne Joseph | ![]() |
Bronze | Saravanan Sathyanandha | ![]() |
Backgammon - 6x7pt | ||
Gold | Becca Sweetman | ![]() |
Silver | Andres Kuusk | ![]() |
Bronze | Andrew Guthrie | ![]() |
Backgammon - 8x3pt | ||
Gold | Etan Ilfeld | ![]() |
Silver | Martyn Hamer | ![]() |
Bronze | Anda-Bianca Ciocirlan | ![]() |
Gold JNR | HOJIN LEE | ![]() |
Silver JNR | WONJUN AN | ![]() |
Backgammon - Nackgammon | ||
Gold | Martyn Hamer | ![]() |
Silver | Dario de Toffoli | ![]() |
Bronze | Marian Curcan | ![]() |
Gold JNR | SEOKHYUN YU | ![]() |
Silver JNR | CHAEHYEON KIM | ![]() |
Bronze JNR | WONJUN AN | ![]() |
Backgammon - Plakoto | ||
Gold | Vasilis Kollias | ![]() |
Silver | Anda-Bianca Ciocirlan | ![]() |
Bronze | Jon Friedland | ![]() |
Backgammon Cumulative (best 3) | ||
Gold | Martyn Hamer | ![]() |
Silver | Dario de Toffoli | ![]() |
Bronze | Mahmoud Jahanbani | ![]() |
Blokus | ||
Gold | Florian Jamain | ![]() |
Silver, Gold JNR |
Mario Hernández Concepción | ![]() |
Bronze, Silver JNR |
Borja Plasencia | ![]() |
Boku WC | ||
Gold | David Pearce | ![]() |
Silver | Andres Kuusk | ![]() |
Bronze, Gold JNR |
SIWOO CHUN | ![]() |
Silver JNR | JUHAN Shim | ![]() |
Bronze JNR | KYUNGMIN Kang | ![]() |
Breakthrough | ||
Gold | Tim Hebbes | ![]() |
Silver | Florian Jamain | ![]() |
Bronze | David Pearce | ![]() |
Carcassonne | ||
Gold | John Bamford | ![]() |
Silver | Tung Yat CHENG | ![]() |
Bronze | Nuno Torres | ![]() |
Gold JNR | Noah Yang | ![]() |
Silver JNR | Estela Gomes | ![]() |
Bronze JNR | Constantine Popov | ![]() |
Carcassonne 2-player | ||
Gold | Guilherme Neves | ![]() |
Silver | Nuno Torres | ![]() |
Bronze | Ricardo Jorge Gomes | ![]() |
Gold JNR | Estela Gomes | ![]() |
Silver JNR | Constantine Popov | ![]() |
Chess - Exchange | ||
Gold | Peter Roberson | ![]() |
Gold | Ben Purton | ![]() |
Silver | Steve Dishman | ![]() |
Silver | Natasha Regan | ![]() |
Bronze | Peter Finn | ![]() |
Bronze | Edison Figueroa | ![]() |
Chess - Rapid (25min) | ||
Gold | Riccardo Gueci | ![]() |
Silver | Christopher Russell | ![]() |
Bronze | John Richardson | ![]() |
Gold JNR | Luca Sciolette | ![]() |
Silver JNR | Callum Hill | ![]() |
Chess 960 UKC | ||
Gold | Ankush Khandelwal | ![]() |
Silver | Alex Freeland | ![]() |
Bronze | Andres Kuusk | ![]() |
Chess Blitz (5min) | ||
Gold | John Richardson | ![]() |
Silver | Saravanan Sathyanandha | ![]() |
Bronze | Maria Manelidou | ![]() |
Gold JNR | Callum Hill | ![]() |
Silver JNR | SIWOO CHUN | ![]() |
Bronze JNR | KYUNGMIN Kang | ![]() |
Chess Cumulative (best 3) | ||
Gold | Natasha Regan | ![]() |
Gold | James Heppell | ![]() |
Silver | Peter Finn | ![]() |
Bronze | Milan Petras | ![]() |
Chess Problem Solving | ||
Gold | James Heppell | ![]() |
Silver | Milan Petras | ![]() |
Bronze | Martyn Hamer | ![]() |
Chess Variants | ||
Gold | Aron Saunders | ![]() |
Silver | Martyn Hamer | ![]() |
Bronze | James Heppell | ![]() |
Diving Chess | ||
Gold | MichaĆ Mazurkiewicz | ![]() |
Gold | Alex Freeland | ![]() |
Bronze | Stefan vu Richter | ![]() |
Mensa Connections | ||
Gold, Gold JNR |
YEJUN choi | ![]() |
Silver | David Pearce | ![]() |
Bronze, Silver JNR |
HARIN Lee | ![]() |
Bronze JNR | JAEHOO SO | ![]() |
Continuo WC | ||
Gold | Ricardo Jorge Gomes | ![]() |
Silver | David Pearce | ![]() |
Bronze, Gold JNR |
Mario Hernández Concepción | ![]() |
Countdown | ||
Gold | Matthew Brockwell | ![]() |
Silver | Mark Murray | ![]() |
Bronze | Matthew Rutherford | ![]() |
Creative Thinking WC | ||
Silver | Dan Holloway | ![]() |
Gold | Emily Dixon | ![]() |
Bronze | David Alatorre López | ![]() |
Cribbage Pairs | ||
Gold | James Heppell | ![]() |
Gold | Mubina Heppell | ![]() |
Silver | Ilya Iyengar | ![]() |
Silver | Saravanan Sathyanandha | ![]() |
Bronze | Gerald Jacobs | ![]() |
Bronze | Martin Thompson | ![]() |
Cribbage Singles | ||
Gold | Gregory Skulnick-Mansfield | ![]() |
Silver | Peter Dance | ![]() |
Bronze | Gerald Jacobs | ![]() |
Dominion | ||
Gold | Matt Tucker | ![]() |
Silver | William Faulks | ![]() |
Bronze | Francesco Salerno | ![]() |
Gold JNR | Estela Gomes | ![]() |
Dominion Expansions | ||
Gold | Aluna rizzoli | ![]() |
Silver | Stephen Cairns | ![]() |
Bronze | Petr Petras | ![]() |
Dominoes 5s & 3s | ||
Gold | Samantha Smith | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | Peter Dance | ![]() |
Draughts - International (10 x 10) | ||
Gold | Michal Janicki | ![]() |
Silver | Andres Kuusk | ![]() |
Bronze | Maurizio De Leo | ![]() |
Gold JNR | DOU PARK | ![]() |
Silver JNR | CHANYUL LEE | ![]() |
Bronze JNR | BORYEONG KIM | ![]() |
Entropy WC | ||
Gold | Alain Dekker | ![]() |
Silver | Andres Kuusk | ![]() |
Bronze | David Jameson | ![]() |
Gold JNR | YOONJI LEE | ![]() |
Silver JNR | BORYEONG KIM | ![]() |
Bronze JNR | CHAEHYEON KIM | ![]() |
Gaia Project | ||
Gold | Tung Yat CHENG | ![]() |
Silver | Sorin Sora | ![]() |
Bronze | Mike Dixon | ![]() |
Go - 13x13 | ||
Gold | Peikai Xue | ![]() |
Gold | Yicheng Xiao | ![]() |
Gold | Tik Wai Cheung | ![]() |
Go - 19x19 | ||
Gold | Tik Wai Cheung | ![]() |
Silver | Peikai Xue | ![]() |
Bronze | Scott Cobbold | ![]() |
Gold JNR | Kwun Yin Ng | ![]() |
Silver JNR | Aidan Fung | ![]() |
Bronze JNR | Farren Poon | ![]() |
Gomoku | ||
Gold | Madli Mirme | ![]() |
Silver | Maurizio De Leo | ![]() |
Bronze | Florian Jamain | ![]() |
Hare & Tortoise WC | ||
Gold | Andres Kuusk | ![]() |
Silver | Michael Alishaw | ![]() |
Bronze | Riccardo Gueci | ![]() |
Hive | ||
Gold | Francesco Salerno | ![]() |
Silver, Gold JNR |
Pedro Antonio Álvarez Ruiz-Dorizzi | ![]() |
Bronze | Maurizio De Leo | ![]() |
Silver JNR | Mario Hernández Concepción | ![]() |
Kamisado WC | ||
Gold | David Pearce | ![]() |
Silver | Kevin Kaido Kallikorm | ![]() |
Bronze | Francesco Salerno | ![]() |
Bronze | Madli Mirme | ![]() |
Kingdomino | ||
Gold | Henk van der Wijk | ![]() |
Silver | Guilherme Neves | ![]() |
Bronze | Kate Frith-Lees | ![]() |
Gold JNR | Estela Gomes | ![]() |
Kings Cribbage WC | ||
Gold | Samantha Smith | ![]() |
Silver | Dario de Toffoli | ![]() |
Bronze | Martin Thompson | ![]() |
Lines of Action WC | ||
Gold | James Heppell | ![]() |
Silver | Tim Hebbes | ![]() |
Bronze | Natasha Regan | ![]() |
Gold JNR | JAEYONG SON | ![]() |
Lost Cities | ||
Gold | Dario de Toffoli | ![]() |
Silver | Alex Freeland | ![]() |
Bronze | Ricardo Jorge Gomes | ![]() |
Gold JNR | JAEYUN KIM | ![]() |
Silver JNR | HAEL KIM | ![]() |
Bronze JNR | Estela Gomes | ![]() |
Mastermind | ||
Gold | Dario Zaccariotto | ![]() |
Silver | Martin Thompson | ![]() |
Bronze | Marc Tastet | ![]() |
Gold JNR | Mario Hernández Concepción | ![]() |
Silver JNR | Héctor Fonte Guerra | ![]() |
Bronze JNR | Estela Gomes | ![]() |
Monopoly | ||
Gold | Alexander Hassabis | ![]() |
Silver | Ali SAFA | ![]() |
Bronze | Benjamin Andrews | ![]() |
Gold JNR | Borja Plasencia | ![]() |
Othello | ||
Gold | Marc Tastet | ![]() |
Silver, Gold JNR |
Héctor Fonte Guerra | ![]() |
Bronze | Francesco Salerno | ![]() |
Oware | ||
Gold | Paul Smith | ![]() |
Silver | David Alatorre López | ![]() |
Bronze | HYUNJU SON | ![]() |
Gold JNR | SEOJIN HAN | ![]() |
Silver JNR | SIWOO CHUN | ![]() |
Bronze JNR | JAEHOO SO | ![]() |
Patchwork | ||
Gold | Ricardo Jorge Gomes | ![]() |
Silver | Guilherme Neves | ![]() |
Bronze | George Altshul | ![]() |
Abstract Cumulative (best 5) | ||
Gold | Florian Jamain | ![]() |
Silver | Maurizio De Leo | ![]() |
Bronze | David Pearce | ![]() |
Imperfect Information Cumulative (best 5) | ||
Gold | Daniel Angelats | ![]() |
Silver | Guilherme Neves | ![]() |
Bronze | Ricardo Jorge Gomes | ![]() |
Junior Pentamind | ||
Gold | JAEHOO SO | ![]() |
Silver | HARIN Lee | ![]() |
Bronze | Mario Hernández Concepción | ![]() |
Multiplayer Cumulative (best 5) | ||
Gold | Tung Yat CHENG | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | John Bamford | ![]() |
Pentamind World Championship | ||
Gold | Andres Kuusk | ![]() |
Silver | Guilherme Neves | ![]() |
Bronze | Ankush Khandelwal | ![]() |
Senior Pentamind | ||
Gold | Dario de Toffoli | ![]() |
Silver | Riccardo Gueci | ![]() |
Bronze | Marc Tastet | ![]() |
Women's Pentamind | ||
Gold | Natasha Regan | ![]() |
Silver | Madli Mirme | ![]() |
Bronze | Anda-Bianca Ciocirlan | ![]() |
Perudo (Liars Dice) | ||
Gold | Benjamin Andrews | ![]() |
Silver | Saravanan Sathyanandha | ![]() |
Bronze | Natasha Regan | ![]() |
Gold JNR | Mario Hernández Concepción | ![]() |
Silver JNR | Héctor Fonte Guerra | ![]() |
Bronze JNR | SOUL JIN | ![]() |
Amateur Poker WC (best 3) | ||
Gold | Martyn Hamer | ![]() |
Silver | Tung Yat CHENG | ![]() |
Bronze | Riccardo Gueci | ![]() |
Poker - 5 Card Draw | ||
Gold | Tung Yat CHENG | ![]() |
Silver | Daniele Ferri | ![]() |
Bronze | Alain Dekker | ![]() |
Poker - 7 Card Stud | ||
Gold | Chris Giggey | ![]() |
Silver | Erika Giggey | ![]() |
Bronze | Alain Dekker | ![]() |
Poker - London Lowball | ||
Gold | Anda-Bianca Ciocirlan | ![]() |
Silver | Tim Hebbes | ![]() |
Bronze | Benjamin Andrews | ![]() |
Poker - Omaha | ||
Gold | Benjamin Andrews | ![]() |
Silver | Martyn Hamer | ![]() |
Bronze | Lee Jacobs | ![]() |
Poker - Pineapple | ||
Gold | Chris Marshall | ![]() |
Silver | Martyn Hamer | ![]() |
Bronze | Riccardo Gueci | ![]() |
Poker - Texas Holdem | ||
Gold | Martyn Hamer | ![]() |
Silver | Aleksejs Pegusevs | ![]() |
Bronze | Andres Kuusk | ![]() |
Puerto Rico | ||
Gold | Tung Yat CHENG | ![]() |
Silver | Emily Dixon | ![]() |
Bronze | John Bamford | ![]() |
Sudoku & Killer Sudoku | ||
Gold | Tom Collyer | ![]() |
Silver | Dusan Sobot | ![]() |
Bronze | Calum Mailer | ![]() |
Quiz | ||
Gold | Eeshan Malhotra | ![]() |
Gold | Edward Mason | ![]() |
Silver | Lorie Church | ![]() |
Silver | Brett Smitheram | ![]() |
Silver | David Fidgett | ![]() |
Silver | Samantha Smith | ![]() |
Quoridor | ||
Gold | Stephen Cairns | ![]() |
Silver | Andrei Raducea-Marin | ![]() |
Bronze | Alex Freeland | ![]() |
Gold JNR | HARIN Lee | ![]() |
Silver JNR | YEJUN choi | ![]() |
Bronze JNR | WOORYEOL Choi | ![]() |
Rummikub | ||
Gold | Dario de Toffoli | ![]() |
Silver, Gold JNR |
JUHAN Shim | ![]() |
Bronze | Dario Zaccariotto | ![]() |
Silver JNR | JAEHOO SO | ![]() |
Bronze JNR | WOORYEOL Choi | ![]() |
Scrabble | ||
Gold | craig solomons | ![]() |
Silver, Gold JNR |
Samuel Crispin | ![]() |
Bronze | Barry Grossman | ![]() |
Catan | ||
Gold | Dave Bareham | ![]() |
Silver | Ricardo Araujo | ![]() |
Bronze | Mike Heller | ![]() |
Gold JNR | Luca Sciolette | ![]() |
Silver JNR | Estela Gomes | ![]() |
Bronze JNR | Eashar Sidhu | ![]() |
Cities and Knights | ||
Gold | Dave Bareham | ![]() |
Silver | Sorin Sora | ![]() |
Bronze | Jessica Burns | ![]() |
Shogi | ||
Gold | Felix McPeake | ![]() |
Silver | Natasha Regan | ![]() |
Bronze | Kevin Butchart | ![]() |
Gold JNR | Seiji Ngai | ![]() |
Speed Cubing (2x2) | ||
Gold, Gold JNR |
Max Tully | ![]() |
Silver | Harry Allen | ![]() |
Bronze, Silver JNR |
Daniel Robinson | ![]() |
Bronze JNR | Jacob Mead | ![]() |
Speed Cubing (3x3 Blindfold) | ||
Gold | Kacper Dworak | ![]() |
Silver | Hari Anirudh | ![]() |
Bronze | Fengyuan Lou | ![]() |
Speed Cubing (3x3 One Handed) | ||
Gold | Louis de Mendonca | ![]() |
Silver | Tao Yu | ![]() |
Bronze | Sean Moran | ![]() |
Speed Cubing (3x3) | ||
Gold | Sean Moran | ![]() |
Silver | Klyment DIACHUN | ![]() |
Bronze | Harvey Walton | ![]() |
Splendor | ||
Gold | Ankush Khandelwal | ![]() |
Silver | Anda-Bianca Ciocirlan | ![]() |
Bronze | Ricardo Araujo | ![]() |
Gold JNR | Estela Gomes | ![]() |
Silver JNR | HYUNSEO KANG | ![]() |
Bronze JNR | JAEYUN KIM | ![]() |
Stone Age | ||
Gold | Alex Freeland | ![]() |
Silver | Tung Yat CHENG | ![]() |
Bronze | Ricardo Araujo | ![]() |
Tavern Tales | ||
Gold | Samantha Smith | ![]() |
Silver | Fern Skulnick-Mansfield | ![]() |
Bronze | Ankush Khandelwal | ![]() |
Ticket to Ride | ||
Gold | Mike Dixon | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | Dave Bareham | ![]() |
Gold JNR | Estela Gomes | ![]() |
TriHexa | ||
Gold JNR | BORYEONG KIM | ![]() |
Silver JNR | DOU PARK | ![]() |
Bronze JNR | SEOYUN KIM | ![]() |
Twixt | ||
Gold | Florian Jamain | ![]() |
Silver | Maurizio De Leo | ![]() |
Bronze | Francesco Salerno | ![]() |
Bronze | Nuno Torres | ![]() |
VEGEtables | ||
Gold | Daniele Ferri | ![]() |
Silver, Gold JNR |
Héctor Fonte Guerra | ![]() |
Bronze | Riccardo Gueci | ![]() |
Wingspan | ||
Gold | Yushen SUN | ![]() |
Silver | Tung Yat CHENG | ![]() |
Bronze | Charlie Lowman | ![]() |
Xiangqi (Chinese Chess) UKC | ||
Gold | Ho Yee Wong | ![]() |
Silver | Pak Hoi Lam | ![]() |
Bronze | Alain Dekker | ![]() |