7 Wonders | ||
Gold | Titouan Grolleau | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | Tung Yat CHENG | ![]() |
Gold JNR | Fabian Perez Hernandez | ![]() |
Silver JNR | Caleb Tin Nam FAI | ![]() |
Bronze JNR | Joshua Sing Ching FAI | ![]() |
7 Wonders Duel | ||
Gold | Stefan Schröder | ![]() |
Silver | Dan Byrom | ![]() |
Bronze | Peter Finn | ![]() |
Abalone WC | ||
Gold | David Pearce | ![]() |
Silver | Francesco Salerno | ![]() |
Bronze, Gold JNR |
HYUK KIM | ![]() |
Silver JNR | MINSEO JO | ![]() |
Bronze JNR | RIHU LEE | ![]() |
Amazons | ||
Gold | Florian Jamain | ![]() |
Silver | Andres Kuusk | ![]() |
Bronze | Natasha Regan | ![]() |
Gold JNR | MINSEO JO | ![]() |
Silver JNR | IN LEE | ![]() |
Bronze JNR | MINHO PARK | ![]() |
Arizona | ||
Gold, Gold JNR |
SIWOO KYOUNG | ![]() |
Silver, Silver JNR |
SEOJUN LEE | ![]() |
Bronze, Bronze JNR |
SEULONG KIM | ![]() |
Azul | ||
Gold | Tung Yat CHENG | ![]() |
Silver | Andres Kuusk | ![]() |
Bronze | John Bamford | ![]() |
Gold JNR | Mario Hernández Concepción | ![]() |
Silver JNR | Borja Plasencia Pérez | ![]() |
Bronze JNR | Fabian Perez Hernandez | ![]() |
3pt Hypergammon | ||
Gold | David Alatorre López | ![]() |
Silver | Cristian Ghena-Frisk | ![]() |
Bronze | Martin Thompson | ![]() |
Backgammon - 4x11pt | ||
Gold | Alain Dekker | ![]() |
Silver | Ali SAFA | ![]() |
Bronze | Martyn Hamer | ![]() |
Backgammon - 6x1pt | ||
Gold | Cristian Ghena-Frisk | ![]() |
Silver | Raymond Kershaw | ![]() |
Bronze, Gold JNR |
SIHOON BYEON | ![]() |
Silver JNR | JINYEONG CHOI | ![]() |
Bronze JNR | HOJIN LEE | ![]() |
Backgammon - 6x5pt | ||
Gold | Martyn Hamer | ![]() |
Silver | Andres Kuusk | ![]() |
Bronze | Etan Ilfeld | ![]() |
Backgammon - 6x7pt | ||
Gold | Andrew Guthrie | ![]() |
Silver | Martyn Hamer | ![]() |
Bronze | Ilke Tuna | ![]() |
Backgammon - 8x3pt | ||
Gold | Mike Ireland | ![]() |
Silver | Eamon FULLEN | ![]() |
Bronze | Martyn Hamer | ![]() |
Backgammon - Plakoto | ||
Gold | Jon Friedland | ![]() |
Silver | Mahmoud Jahanbani | ![]() |
Bronze | Vasilis Kollias | ![]() |
Gold JNR | SEOYUN KIM | ![]() |
Silver JNR | YEONWOO JU | ![]() |
Bronze JNR | SIHOON BYEON | ![]() |
Backgammon Cumulative (best 3) | ||
Gold | Martyn Hamer | ![]() |
Silver | Cristian Ghena-Frisk | ![]() |
Bronze | Ali SAFA | ![]() |
Blokus | ||
Gold | Florian Jamain | ![]() |
Silver | James Heppell | ![]() |
Bronze | John Bamford | ![]() |
Gold JNR | Jasper Leung | ![]() |
Silver JNR | Fabian Perez Hernandez | ![]() |
Bronze JNR | Joshua Sing Ching FAI | ![]() |
Boku WC | ||
Gold | Andres Kuusk | ![]() |
Silver | David Pearce | ![]() |
Bronze | SEUNGWOO YU | ![]() |
Gold JNR | MINJUN KIM | ![]() |
Silver JNR | DAMHEE KIM | ![]() |
Bronze JNR | SEOYUL KIM | ![]() |
Breakthrough | ||
Gold | Florian Jamain | ![]() |
Silver | Peter Finn | ![]() |
Bronze | David Pearce | ![]() |
Gold JNR | Mario Hernández Concepción | ![]() |
Carcassonne | ||
Gold | PAVEL Hudec | ![]() |
Silver | Chris Tucker | ![]() |
Bronze | ENRIQUE Herrero | ![]() |
Gold JNR | Shek Hang Chan | ![]() |
Silver JNR | Constantine Popov | ![]() |
Bronze JNR | Noah Yang | ![]() |
Carcassonne 2-player | ||
Gold | Tung Yat CHENG | ![]() |
Silver | Marian Curcan | ![]() |
Bronze | PAVEL Hudec | ![]() |
Gold JNR | Mario Hernández Concepción | ![]() |
Silver JNR | Constantine Popov | ![]() |
Bronze JNR | Fabian Perez Hernandez | ![]() |
Bronze JNR | TAEBEEN SONG | ![]() |
Castles of Burgundy | ||
Gold | Nicolas Wittmann | ![]() |
Silver | Michael Alishaw | ![]() |
Bronze | Tung Yat CHENG | ![]() |
Chess - Rapid (25min) | ||
Gold | Peter Finn | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | Natasha Regan | ![]() |
Chess 960 UKC | ||
Gold | Zoltan Repasi | ![]() |
Silver | Ian Deswarte | ![]() |
Bronze | Christopher Russell | ![]() |
Bronze | Peter Horlock | ![]() |
Bronze | Etan Ilfeld | ![]() |
Chess Blitz (5min) | ||
Gold | ROSS Rattray | ![]() |
Silver | Peter Finn | ![]() |
Bronze | Maria Manelidou | ![]() |
Gold JNR | MINJUN KIM | ![]() |
Chess Cumulative (best 3) | ||
Gold | Peter Finn | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | Etan Ilfeld | ![]() |
Chess Problem Solving | ||
Gold | Joachim Hambros | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | Ilya Iyengar | ![]() |
Gold JNR | MINJUN KIM | ![]() |
Chess Variants | ||
Gold | Etan Ilfeld | ![]() |
Silver | James Heppell | ![]() |
Bronze | Peter Finn | ![]() |
Gold JNR | MINJUN KIM | ![]() |
Mensa Connections | ||
Gold | James Heppell | ![]() |
Silver | Matt Tucker | ![]() |
Bronze | Daniel Angelats | ![]() |
Continuo WC | ||
Gold, Gold JNR |
Mario Hernández Concepción | ![]() |
Silver | David Pearce | ![]() |
Bronze | Daniel Angelats | ![]() |
Countdown | ||
Gold | Dan Byrom | ![]() |
Silver | Tim Hebbes | ![]() |
Bronze | Fiona Titcombe | ![]() |
Creative Thinking WC | ||
Gold | Samantha Smith | ![]() |
Silver | Emily Dixon | ![]() |
Bronze | Dan Holloway | ![]() |
Gold JNR | Caleb Tin Nam FAI | ![]() |
Cribbage Pairs | ||
Gold | Samantha Smith | ![]() |
Gold | Gregory Skulnick-Mansfield | ![]() |
Silver | Mubina Heppell | ![]() |
Silver | James Heppell | ![]() |
Bronze | George Altshul | ![]() |
Bronze | Manuj Bahl | ![]() |
Cribbage Singles | ||
Gold | Gerald Jacobs | ![]() |
Silver | Mubina Heppell | ![]() |
Bronze | James Heppell | ![]() |
Dominion | ||
Gold | Ankush Khandelwal | ![]() |
Silver | Chris Tucker | ![]() |
Bronze | John Bamford | ![]() |
Dominion Expansions | ||
Gold | Matt Tucker | ![]() |
Silver | Stephen Cairns | ![]() |
Bronze | Petr Petras | ![]() |
Dominoes 5s & 3s | ||
Gold | Samantha Smith | ![]() |
Silver | Peter Dance | ![]() |
Bronze | SANGSOO YUN | ![]() |
Gold JNR | SEOYUN KIM | ![]() |
Silver JNR | HAYEONG YUN | ![]() |
Bronze JNR | SEONBIN YOO | ![]() |
Antidraughts | ||
Gold | Peter Finn | ![]() |
Silver | Alex Freeland | ![]() |
Bronze | Ian Deswarte | ![]() |
Gold JNR | MINSEO JO | ![]() |
Silver JNR | HYOGEON KIM | ![]() |
Bronze JNR | DONGHAE KIM | ![]() |
Draughts - International (10 x 10) | ||
Gold | Andres Kuusk | ![]() |
Silver | James Heppell | ![]() |
Bronze, Gold JNR |
MINJUN KIM | ![]() |
Silver JNR | TAEJIN SEOK | ![]() |
Bronze JNR | MINHO PARK | ![]() |
Entropy WC | ||
Gold | Andres Kuusk | ![]() |
Silver | David Jameson | ![]() |
Bronze | Juan Francisco Garcia de La Banda | ![]() |
Gold JNR | BORYEONG KIM | ![]() |
Silver JNR | AHYEON KIM | ![]() |
Bronze JNR | SEOYUL KIM | ![]() |
Go - 19x19 | ||
Gold, Gold JNR |
Bende Barcza | ![]() |
Silver | Juan Francisco Garcia de La Banda | ![]() |
Bronze | SCOTT Cobbold | ![]() |
Silver JNR | Chun Yin Ng | ![]() |
Bronze JNR | Sum Zit Eden Ng | ![]() |
Gomoku | ||
Gold | Madli Mirme | ![]() |
Silver | Florian Jamain | ![]() |
Bronze, Gold JNR |
TAEBEEN SONG | ![]() |
Silver JNR | YEONWOO JU | ![]() |
Bronze JNR | YONGJAE AN | ![]() |
Hare & Tortoise WC | ||
Gold | Madli Mirme | ![]() |
Silver | Dario de Toffoli | ![]() |
Bronze | Mike Dixon | ![]() |
Hive | ||
Gold, Gold JNR |
Mario Hernández Concepción | ![]() |
Silver, Silver JNR |
SIHOON BYEON | ![]() |
Bronze | Chris Stuttard | ![]() |
Bronze JNR | HYOGEON KIM | ![]() |
Kamisado WC | ||
Gold | Peter Finn | ![]() |
Silver, Gold JNR |
Bende Barcza | ![]() |
Bronze | David Alatorre López | ![]() |
Kingdomino | ||
Gold | Nicolas Wittmann | ![]() |
Silver | Daniel Angelats | ![]() |
Bronze | John Bamford | ![]() |
Gold JNR | HOJIN LEE | ![]() |
Silver JNR | RIHU LEE | ![]() |
Bronze JNR | MINJUN KWON | ![]() |
Lines of Action WC | ||
Gold | Andres Kuusk | ![]() |
Silver | Peter Finn | ![]() |
Bronze | James Heppell | ![]() |
Gold JNR | MINJUN KIM | ![]() |
Silver JNR | TAEJIN SEOK | ![]() |
Bronze JNR | IN LEE | ![]() |
Lost Cities | ||
Gold | David Pearce | ![]() |
Silver | Daniel Angelats | ![]() |
Bronze | John Bamford | ![]() |
Gold JNR | MINHO PARK | ![]() |
Silver JNR | SEOYUN KIM | ![]() |
Bronze JNR | SEOKHYUN PARK | ![]() |
Mafia | ||
Gold | Vazgen Badalyan | ![]() |
Silver | Joshua Felix | ![]() |
Bronze | Rolandas Radavicius | ![]() |
Mastermind | ||
Gold | Saravanan Sathyanandha | ![]() |
Silver | Marc Tastet | ![]() |
Bronze | Titouan Grolleau | ![]() |
Gold JNR | Mario Hernández Concepción | ![]() |
Monopoly | ||
Gold | Will Buckley | ![]() |
Silver, Gold JNR |
Borja Plasencia Pérez | ![]() |
Bronze | Sam Adams | ![]() |
Silver JNR | Freddie Adams | ![]() |
Bronze JNR | Matthew Hodgson | ![]() |
Othello | ||
Gold | Marc Tastet | ![]() |
Silver, Gold JNR |
Mario Hernández Concepción | ![]() |
Bronze | James Heppell | ![]() |
Oware | ||
Gold | Paul Smith | ![]() |
Silver | David Alatorre López | ![]() |
Bronze | Femi Elufowoju jr | ![]() |
Patchwork | ||
Gold | Matt Tucker | ![]() |
Silver | Daniel Angelats | ![]() |
Bronze | Tung Yat CHENG | ![]() |
Abstract Cumulative (best 5) | ||
Gold | Andres Kuusk | ![]() |
Silver | Florian Jamain | ![]() |
Bronze | Peter Finn | ![]() |
Imperfect Information Cumulative (best 5) | ||
Gold | Daniel Angelats | ![]() |
Silver | David Pearce | ![]() |
Bronze | Matt Tucker | ![]() |
Junior Pentamind | ||
Gold | Mario Hernández Concepción | ![]() |
Silver | SEOYUN KIM | ![]() |
Bronze | SEOYUL KIM | ![]() |
Multiplayer Cumulative (best 5) | ||
Gold | Tung Yat CHENG | ![]() |
Silver | Nicolas Wittmann | ![]() |
Bronze | Ankush Khandelwal | ![]() |
Pentamind World Championship | ||
Gold | Andres Kuusk | ![]() |
Silver | Tung Yat CHENG | ![]() |
Bronze | Nicolas Wittmann | ![]() |
Senior Pentamind | ||
Gold | Juan Francisco Garcia de La Banda | ![]() |
Silver | Marc Tastet | ![]() |
Bronze | Dario de Toffoli | ![]() |
Women's Pentamind | ||
Gold | Madli Mirme | ![]() |
Silver | Natasha Regan | ![]() |
Bronze | SEOYUN KIM | ![]() |
Perudo (Liars Dice) | ||
Gold | Madli Mirme | ![]() |
Silver | Nicolas Wittmann | ![]() |
Bronze | Isaac Kamlish | ![]() |
Gold JNR | HYOGEON KIM | ![]() |
Silver JNR | Fabian Perez Hernandez | ![]() |
Amateur Poker WC (best 3) | ||
Gold | Joachim Hambros | ![]() |
Silver | Martyn Hamer | ![]() |
Bronze | Alain Dekker | ![]() |
Poker - 5 Card Draw | ||
Gold | Juan Francisco Garcia de La Banda | ![]() |
Silver | Martyn Hamer | ![]() |
Bronze | Andres Kuusk | ![]() |
Poker - 7 Card Stud | ||
Gold | Tung Yat CHENG | ![]() |
Silver | Martyn Hamer | ![]() |
Bronze | Alain Dekker | ![]() |
Poker - London Lowball | ||
Gold | Joachim Hambros | ![]() |
Silver, Gold JNR |
Borja Plasencia Pérez | ![]() |
Bronze | Jordy De bakker | ![]() |
Poker - Omaha | ||
Gold | Tim Hebbes | ![]() |
Silver | Natasha Regan | ![]() |
Bronze | Peter Wisniewski | ![]() |
Gold JNR | Shek Hang Chan | ![]() |
Poker - Pineapple | ||
Gold | Joachim Hambros | ![]() |
Silver | Manuj Bahl | ![]() |
Bronze | Alain Dekker | ![]() |
Gold JNR | Borja Plasencia Pérez | ![]() |
Poker - Texas Holdem | ||
Gold | Michael Alishaw | ![]() |
Silver | Stefan Schröder | ![]() |
Bronze | Chris Stuttard | ![]() |
Gold JNR | Shek Hang Chan | ![]() |
Puerto Rico | ||
Gold | Emily Dixon | ![]() |
Silver | Nicolas Wittmann | ![]() |
Bronze | Eliot Williams | ![]() |
Sudoku & Killer Sudoku | ||
Gold | David Collison | ![]() |
Silver | Donna Tucker | ![]() |
Bronze | Joachim Hambros | ![]() |
Gold JNR | AHYEON KIM | ![]() |
Quiz | ||
Gold | Samantha Smith | ![]() |
Gold | David Fidgett | ![]() |
Silver | Edward Mason | ![]() |
Silver | Eeshan Malhotra | ![]() |
Bronze | Lorie Church | ![]() |
Bronze | David Brewis | ![]() |
Quoridor | ||
Gold | Andres Kuusk | ![]() |
Silver | Andrei Raducea-Marin | ![]() |
Bronze | Alex Freeland | ![]() |
Gold JNR | MINSEO JO | ![]() |
Rummikub | ||
Gold | Daniele Ferri | ![]() |
Silver | SEOYUN YANG | ![]() |
Bronze | Titouan Grolleau | ![]() |
Gold JNR | BORYEONG KIM | ![]() |
Silver JNR | DAMHEE KIM | ![]() |
Bronze JNR | EUIJIN KIM | ![]() |
Scrabble | ||
Gold | craig solomons | ![]() |
Silver | Rafal Dominiczak | ![]() |
Bronze | Marc Meakin | ![]() |
Gold JNR | Sam Crispin | ![]() |
Catan | ||
Gold | Amy Jackson-Veen | ![]() |
Silver | George Altshul | ![]() |
Bronze | Nathan Trickey | ![]() |
Gold JNR | Sahib Sidhu | ![]() |
Silver JNR | Eashar Sidhu | ![]() |
Bronze JNR | Gurleen Sidhu | ![]() |
Cities and Knights | ||
Gold | George Altshul | ![]() |
Silver | Marcel Schuchmann | ![]() |
Bronze | Joshua Rondel | ![]() |
Gold JNR | Noah Yang | ![]() |
Shogi | ||
Gold | Steven Cain | ![]() |
Silver | Natasha Regan | ![]() |
Bronze | Martyn Hamer | ![]() |
Gold JNR | Noah Yang | ![]() |
Splendor | ||
Gold | Michael Alishaw | ![]() |
Silver | Ka Fung Luk | ![]() |
Bronze | Ankush Khandelwal | ![]() |
Gold JNR | SIHYEON KIM | ![]() |
Silver JNR | SEONBIN YOO | ![]() |
Bronze JNR | TAEBEEN SONG | ![]() |
Stone Age | ||
Gold | Tung Yat CHENG | ![]() |
Silver | Mike Dixon | ![]() |
Bronze | Karl Verheyden | ![]() |
Stratego Classic | ||
Gold | David Pearce | ![]() |
Silver, Gold JNR |
Mario Hernández Concepción | ![]() |
Bronze | Ho Ka Leung | ![]() |
Bronze | Jasper Leung | ![]() |
Stratego Duel WC | ||
Gold | David Pearce | ![]() |
Silver, Gold JNR |
Mario Hernández Concepción | ![]() |
Bronze, Silver JNR |
Fabian Perez Hernandez | ![]() |
Bronze | Jasper Leung | ![]() |
Terra Mystica | ||
Gold | Tung Yat CHENG | ![]() |
Silver | Edmund Smith | ![]() |
Bronze | Haru Sakai | ![]() |
Ticket to Ride | ||
Gold | Mike Dixon | ![]() |
Silver | Nicolas Wittmann | ![]() |
Bronze | Henk van der Wijk | ![]() |
Gold JNR | Joshua Sing Ching FAI | ![]() |
Togyzqumalaq | ||
Gold | Sara Gonzalez Merinero | ![]() |
Silver | SETH Bonti-Asamoah | ![]() |
Bronze | ÉRIKA HAYDN | ![]() |
TriHexa | ||
Gold, Gold JNR |
SEOYUN KIM | ![]() |
Silver, Silver JNR |
JUNHO LEE | ![]() |
Bronze, Bronze JNR |
BORYEONG KIM | ![]() |
Triolet | ||
Gold | Nicolas Wittmann | ![]() |
Silver | Dario de Toffoli | ![]() |
Bronze | Michael Alishaw | ![]() |
Gold JNR | CHANHYUK KO | ![]() |
Wingspan | ||
Gold | Will Downham | ![]() |
Silver | Tung Yat CHENG | ![]() |
Bronze | Henk van der Wijk | ![]() |
Xiangqi (Chinese Chess) UKC | ||
Gold | TAM WAI PONG | ![]() |
Silver | Pak Hoi Lam | ![]() |