| Azul | ||
| Gold | Tung Yat CHENG | ![]() |
| Silver | Jack Armorgie | ![]() |
| Bronze | Terry Chan | ![]() |
| Gold JNR | Mario Hernández Concepción | ![]() |
| Silver JNR | HYOGEON KIM | ![]() |
| Bronze JNR | Constantine Popov | ![]() |
| Backgammon - 6x3pt | ||
| Gold | Andrew Guthrie | ![]() |
| Silver | STEPHEN Rimmer | ![]() |
| Bronze | Nuno Torres | ![]() |
| Gold JNR | SEUNGBIN YU | ![]() |
| Silver JNR | Jacob Vogl | ![]() |
| Bronze JNR | HAJOON CHOI | ![]() |
| Backgammon - 6x7pt | ||
| Gold | Anda-Bianca Ciocirlan | ![]() |
| Silver | Mike Ireland | ![]() |
| Bronze | Farzin Yazdi | ![]() |
| Gold JNR | Yugo Mochizuki | ![]() |
| Silver JNR | KEI ISHIDA | ![]() |
| Boku WC | ||
| Gold | Andres Kuusk | ![]() |
| Silver | Alain Dekker | ![]() |
| Bronze, Gold JNR |
YEONWOO JU | ![]() |
| Carcassonne 2-player | ||
| Gold | Bogdan Curcan | ![]() |
| Silver | Tung Yat CHENG | ![]() |
| Bronze | Daniel Angelats | ![]() |
| Dominion | ||
| Gold | Stefan Schröder | ![]() |
| Silver | Alex Freeland | ![]() |
| Bronze, Gold JNR |
Tom Schröder | ![]() |
| Poker - 5 Card Draw | ||
| Gold | Tim Hebbes | ![]() |
| Silver | Yin Ling Fiona Siu | ![]() |
| Bronze | Martyn Hamer | ![]() |
| Poker - Texas Holdem | ||
| Gold | Mehmet Tatlicioglu | ![]() |
| Silver | Joachim Hambros | ![]() |
| Bronze | Michael Lagodinsky | ![]() |
| Gold JNR | Man Loeng Cayden Ng | ![]() |
| Silver JNR | Yugo Mochizuki | ![]() |
| Bronze JNR | Arda Tatlicioglu | ![]() |
| Puerto Rico | ||
| Gold | Terry Chan | ![]() |
| Silver | Ilya Iyengar | ![]() |
| Bronze | Stefan Schröder | ![]() |
| Rummikub (Multiplayer) | ||
| Gold | Long Hang Ernie Lai | ![]() |
| Silver, Gold JNR |
DAMHEE KIM | ![]() |
| Bronze, Silver JNR |
KEI ISHIDA | ![]() |
| Bronze JNR | Fabian Perez Hernandez | ![]() |
| Catan | ||
| Gold | Rudolfs Lagzda | ![]() |
| Silver | Vytautas Pazera | ![]() |
| Bronze | George Altshul | ![]() |
| Gold JNR | Lap Yin Cheng | ![]() |
| Silver JNR | Noah Yang | ![]() |
| Bronze JNR | Wai Kiu Hemera Ip | ![]() |
| Catan (2 player) | ||
| Gold | Aidar Bekchintaev | ![]() |
| Silver | George Altshul | ![]() |
| Bronze | Marian Curcan | ![]() |
| Shogi | ||
| Gold | Kanta Okuda | ![]() |
| Silver, Gold JNR |
KEI ISHIDA | ![]() |
| Bronze | Paul Hassett | ![]() |
| Terra Mystica | ||
| Gold | Tom Golan | ![]() |
| Silver | Nicolas Wittmann | ![]() |
| Bronze | Alex Freeland | ![]() |