| 6Nimmt! | ||
| Gold | Michael Alishaw | ![]() |
| Silver, Gold JNR |
Fabian Perez Hernandez | ![]() |
| Bronze | Long Hang Ernie Lai | ![]() |
| Silver JNR | Mario Hernández Concepción | ![]() |
| Bronze JNR | Borja Plasencia Pérez | ![]() |
| 7 Wonders | ||
| Gold | Terry Chan | ![]() |
| Silver | George Altshul | ![]() |
| Bronze | Marcel Schuchmann | ![]() |
| 7 Wonders Duel | ||
| Gold | Benjamin Andrews | ![]() |
| Silver | Henk van der Wijk | ![]() |
| Bronze | George Altshul | ![]() |
| Gold JNR | Fabian Perez Hernandez | ![]() |
| Silver JNR | Tom Schröder | ![]() |
| Bronze JNR | Theo Schröder | ![]() |
| Abalone WC | ||
| Gold | Vincent Frochot | ![]() |
| Silver, Gold JNR |
DAHOON HAN | ![]() |
| Bronze, Silver JNR |
ye jun KANG | ![]() |
| Bronze JNR | JI HO LEE | ![]() |
| Acquire | ||
| Gold | Ankush Khandelwal | ![]() |
| Silver | David Pearce | ![]() |
| Bronze | Tim Hebbes | ![]() |
| Agricola | ||
| Gold | Ankush Khandelwal | ![]() |
| Silver | John Bamford | ![]() |
| Bronze | James Heppell | ![]() |
| Amazons | ||
| Gold | James Heppell | ![]() |
| Silver | Florian Jamain | ![]() |
| Bronze | Martyn Hamer | ![]() |
| Gold JNR | SEHYUN LEE | ![]() |
| Silver JNR | HAJOON CHOI | ![]() |
| Silver JNR | MINJUN KIM | ![]() |
| Ark Nova | ||
| Gold | George Altshul | ![]() |
| Silver | Nicolas Wittmann | ![]() |
| Bronze | Emily Dixon | ![]() |
| Azul | ||
| Gold | Tung Yat CHENG | ![]() |
| Silver | Jack Armorgie | ![]() |
| Bronze | Terry Chan | ![]() |
| Gold JNR | Mario Hernández Concepción | ![]() |
| Silver JNR | HYOGEON KIM | ![]() |
| Bronze JNR | Constantine Popov | ![]() |
| Backgammon - 6x3pt | ||
| Gold | Andrew Guthrie | ![]() |
| Silver | STEPHEN Rimmer | ![]() |
| Bronze | Nuno Torres | ![]() |
| Gold JNR | SEUNGBIN YU | ![]() |
| Silver JNR | Jacob Vogl | ![]() |
| Bronze JNR | HAJOON CHOI | ![]() |
| Backgammon - 6x7pt | ||
| Gold | Anda-Bianca Ciocirlan | ![]() |
| Silver | Mike Ireland | ![]() |
| Bronze | Farzin Yazdi | ![]() |
| Gold JNR | Yugo Mochizuki | ![]() |
| Backgammon - 7x1pt | ||
| Gold | Ali SAFA | ![]() |
| Silver | Mahmoud Jahanbani | ![]() |
| Silver | Darzi Mann | ![]() |
| Gold JNR | JIMIN SONG | ![]() |
| Silver JNR | GEONYEONG PARK | ![]() |
| Bronze JNR | JINYEONG CHOI | ![]() |
| Backgammon - Hyper | ||
| Gold, Gold JNR |
JINYEONG CHOI | ![]() |
| Silver | Etan Ilfeld | ![]() |
| Bronze | David Alatorre López | ![]() |
| Silver JNR | GANGHA SHIN | ![]() |
| Bronze JNR | KEI ISHIDA | ![]() |
| Backgammon - Nackgammon | ||
| Gold | Etan Ilfeld | ![]() |
| Silver | Anda-Bianca Ciocirlan | ![]() |
| Bronze | Kazuhiro Saito | ![]() |
| Backgammon - Nardy | ||
| Gold | David Klausa | ![]() |
| Silver | Ali SAFA | ![]() |
| Bronze | Nuno Torres | ![]() |
| Gold JNR | JINYEONG CHOI | ![]() |
| Silver JNR | SEOYUN KIM | ![]() |
| Bronze JNR | GEONYEONG PARK | ![]() |
| Backgammon - Plakoto | ||
| Gold | Nuno Torres | ![]() |
| Silver | Ginge Fullen | ![]() |
| Bronze | Ali SAFA | ![]() |
| Backgammon Cumulative (best 3) | ||
| Gold | Etan Ilfeld | ![]() |
| Gold | Ali SAFA | ![]() |
| Silver | Nuno Torres | ![]() |
| Battle Sheep | ||
| Gold, Gold JNR |
Mario Hernández Concepción | ![]() |
| Silver | Joachim Hambros | ![]() |
| Bronze | A J McIntosh | ![]() |
| Silver JNR | Fabian Perez Hernandez | ![]() |
| Bronze JNR | ASIN HONG | ![]() |
| Blokus | ||
| Gold | Stephane MELCER | ![]() |
| Silver | Florian Jamain | ![]() |
| Bronze, Gold JNR |
Mario Hernández Concepción | ![]() |
| Silver JNR | Ho Ka Leung | ![]() |
| Bronze JNR | Fabian Perez Hernandez | ![]() |
| Boku WC | ||
| Gold | Andres Kuusk | ![]() |
| Silver | Alain Dekker | ![]() |
| Bronze, Gold JNR |
YEONWOO JU | ![]() |
| Silver JNR | ye jun KANG | ![]() |
| Bronze JNR | JI HO LEE | ![]() |
| Breakthrough | ||
| Gold | Tim Hebbes | ![]() |
| Silver | Baptiste Alloui-Cros | ![]() |
| Bronze | Natasha Regan | ![]() |
| Gold JNR | Mario Hernández Concepción | ![]() |
| Silver JNR | DAHOON HAN | ![]() |
| Bronze JNR | HYEONGSEOP SHIN | ![]() |
| Carcassonne | ||
| Gold | John Bamford | ![]() |
| Silver | Chris Stuttard | ![]() |
| Bronze | Nuno Torres | ![]() |
| Gold JNR | Noah Yang | ![]() |
| Carcassonne 2-player | ||
| Gold | Bogdan Curcan | ![]() |
| Silver | Tung Yat CHENG | ![]() |
| Bronze | Daniel Angelats | ![]() |
| Gold JNR | Constantine Popov | ![]() |
| Silver JNR | Mario Hernández Concepción | ![]() |
| Bronze JNR | Fabian Perez Hernandez | ![]() |
| Castles of Burgundy | ||
| Gold | Nicolas Wittmann | ![]() |
| Silver | Tung Yat CHENG | ![]() |
| Bronze | Gábor Kozma | ![]() |
| Gold JNR | MINHO PARK | ![]() |
| Silver JNR | Shek Hang Chan | ![]() |
| Bronze JNR | Man Loeng Cayden Ng | ![]() |
| Chess - Exchange | ||
| Gold | Ben Purton | ![]() |
| Gold | James Moreby | ![]() |
| Silver | Saravanan Sathyanandha | ![]() |
| Silver | Etan Ilfeld | ![]() |
| Bronze, Gold JNR |
Harry Bryant | ![]() |
| Bronze, Gold JNR |
Cian Ward | ![]() |
| Chess - Rapid (25min) | ||
| Gold | Joseph Girel | ![]() |
| Silver | Ameet Ghasi | ![]() |
| Bronze | Mahadevan Siva | ![]() |
| Chess 960 | ||
| Gold | Ankush Khandelwal | ![]() |
| Silver | Pavel Pegasov | ![]() |
| Bronze | Aidar Bekchintaev | ![]() |
| Gold JNR | Oleg Verbytski | ![]() |
| Chess Blitz (5min) | ||
| Gold | Milosz Szpar | ![]() |
| Silver | Harry Bryant | ![]() |
| Bronze | Vyom Vidyarthi | ![]() |
| Chess Blitz (Increment) | ||
| Gold | Maxime Lagarde | ![]() |
| Silver | Mahadevan Siva | ![]() |
| Bronze | Stanley Badacsonyi | ![]() |
| Chess Cumulative (best 3) | ||
| Gold | Vyom Vidyarthi | ![]() |
| Silver | Cecile Haussernot | ![]() |
| Bronze | Billy Fellowes | ![]() |
| Chess Problem Solving | ||
| Gold | Joachim Hambros | ![]() |
| Silver | Freddie Hand | ![]() |
| Bronze | Ilya Iyengar | ![]() |
| Gold JNR | Aayush Wadhwa | ![]() |
| Mensa Connections | ||
| Gold | Ralph Stuttard | ![]() |
| Silver | James Heppell | ![]() |
| Bronze, Gold JNR |
EDWARD SOOMIN KIM | ![]() |
| Silver JNR | BEOMJUN KIM | ![]() |
| Bronze JNR | DoWon Kim | ![]() |
| Continuo WC | ||
| Gold, Gold JNR |
Mario Hernández Concepción | ![]() |
| Silver | Ricardo Jorge Gomes | ![]() |
| Bronze | HYUNJU SON | ![]() |
| Silver JNR | EDWARD SOOMIN KIM | ![]() |
| Bronze JNR | HARIN Lee | ![]() |
| Countdown | ||
| Gold | Jonathan de Souza | ![]() |
| Silver | Samuel Stock | ![]() |
| Bronze | Jessica Pratesi | ![]() |
| Creative Thinking WC | ||
| Gold | Dan Holloway | ![]() |
| Silver | William Bradshaw | ![]() |
| Bronze | Emily Dixon | ![]() |
| Cribbage Pairs | ||
| Gold | Wesley Barton | ![]() |
| Gold | Chris Barton | ![]() |
| Silver | George Altshul | ![]() |
| Silver | Anda-Bianca Ciocirlan | ![]() |
| Bronze | Enrique Herrero | ![]() |
| Bronze | Daniel Angelats | ![]() |
| Cribbage Singles | ||
| Gold | Martin Dingler | ![]() |
| Silver | Gregory Skulnick-Mansfield | ![]() |
| Bronze | Peter Dance | ![]() |
| Dominion | ||
| Gold | Stefan Schröder | ![]() |
| Silver | Alex Freeland | ![]() |
| Bronze, Gold JNR |
Tom Schröder | ![]() |
| Dominion Expansions | ||
| Gold | Petr Petras | ![]() |
| Silver | Nicolas Wittmann | ![]() |
| Bronze | Matt Tucker | ![]() |
| Dominoes 5s & 3s | ||
| Gold | Kenneth Wilshire | ![]() |
| Silver | Peter Dance | ![]() |
| Bronze | Sang soo Yun | ![]() |
| Draughts - International (10 x 10) | ||
| Gold | Ruph Bhawanibhiek | ![]() |
| Silver | Andres Kuusk | ![]() |
| Bronze | Marco De Koning | ![]() |
| Entropy WC | ||
| Gold | James Heppell | ![]() |
| Silver | Andres Kuusk | ![]() |
| Bronze | David Jameson | ![]() |
| Gold JNR | WOOBEEN CHO | ![]() |
| Silver JNR | SEOEUN CHA | ![]() |
| Bronze JNR | SEOYUN LEE | ![]() |
| Go - 19x19 | ||
| Gold | Yuanzhen Li | ![]() |
| Silver | scott Cobbold | ![]() |
| Bronze | Guodong Cao | ![]() |
| Gold JNR | Alvina Kwok | ![]() |
| Silver JNR | Ryan Zhang | ![]() |
| Bronze JNR | GUANQIU CHEN | ![]() |
| Gomoku | ||
| Gold | Madli Mirme | ![]() |
| Silver, Gold JNR |
MINJUN KIM | ![]() |
| Bronze, Silver JNR |
YEONWOO JU | ![]() |
| Bronze JNR | YONGJAE AN | ![]() |
| Hare & Tortoise WC | ||
| Gold | Madli Mirme | ![]() |
| Silver | Mike Dixon | ![]() |
| Bronze | Sophie Mandler | ![]() |
| Gold JNR | HYOGEON KIM | ![]() |
| Silver JNR | GEUNHYEONG KIM | ![]() |
| Bronze JNR | SIYOON PARK | ![]() |
| Hive | ||
| Gold | Francesco Salerno | ![]() |
| Silver, Gold JNR |
Ho Ka Leung | ![]() |
| Bronze | Jonathan Davies | ![]() |
| Silver JNR | Mario Hernández Concepción | ![]() |
| Bronze JNR | YONGJAE AN | ![]() |
| Kingdomino | ||
| Gold | John Bamford | ![]() |
| Silver | Matt Tucker | ![]() |
| Bronze | Jack Armorgie | ![]() |
| Gold JNR | SEUNGCHAN JEON | ![]() |
| Silver JNR | Jasper Leung | ![]() |
| Bronze JNR | SIEUN PARK | ![]() |
| Lines of Action WC | ||
| Gold | Florian Jamain | ![]() |
| Silver | James Heppell | ![]() |
| Bronze | Andres Kuusk | ![]() |
| Gold JNR | TAEJIN SEOK | ![]() |
| Silver JNR | BORYEONG KIM | ![]() |
| Bronze JNR | MINJUN KIM | ![]() |
| Lost Cities | ||
| Gold | Etan Ilfeld | ![]() |
| Silver | Michael Alishaw | ![]() |
| Bronze | Jorim Mella | ![]() |
| Gold JNR | TAEGEON KIM | ![]() |
| Silver JNR | TAEYEOL KIM | ![]() |
| Bronze JNR | GEUNHYEONG KIM | ![]() |
| Mastermind | ||
| Gold | Henk van der Wijk | ![]() |
| Silver, Gold JNR |
Mario Hernández Concepción | ![]() |
| Bronze | David Pearce | ![]() |
| Silver JNR | Borja Plasencia Pérez | ![]() |
| Monopoly | ||
| Gold | Damien Fleury | ![]() |
| Silver, Gold JNR |
Freddie Adams | ![]() |
| Bronze | Anda-Bianca Ciocirlan | ![]() |
| Othello | ||
| Gold | Marc Tastet | ![]() |
| Silver | Florian Jamain | ![]() |
| Bronze | Nuno Torres | ![]() |
| Oware | ||
| Gold, Gold JNR |
GEONWOO CHOI | ![]() |
| Silver | HYUNJU SON | ![]() |
| Bronze, Silver JNR |
ye jun KANG | ![]() |
| Bronze JNR | HARIN Lee | ![]() |
| Patchwork | ||
| Gold | Ricardo Jorge Gomes | ![]() |
| Silver | Terry Chan | ![]() |
| Bronze | Jack Armorgie | ![]() |
| Gold JNR | Olivia Ma | ![]() |
| Silver JNR | Jacquelyn Ma | ![]() |
| Bronze JNR | Shek Hang Chan | ![]() |
| Abstract Cumulative (best 5) | ||
| Gold | Marc Tastet | ![]() |
| Silver | Florian Jamain | ![]() |
| Bronze | Andres Kuusk | ![]() |
| Imperfect Information Cumulative (best 5) | ||
| Gold | Daniel Angelats | ![]() |
| Silver | Michael Alishaw | ![]() |
| Bronze | Ricardo Jorge Gomes | ![]() |
| Junior Pentamind | ||
| Gold | Mario Hernández Concepción | ![]() |
| Silver | Fabian Perez Hernandez | ![]() |
| Bronze | YEONWOO JU | ![]() |
| Multiplayer Cumulative (best 5) | ||
| Gold | Nicolas Wittmann | ![]() |
| Silver | Ankush Khandelwal | ![]() |
| Bronze | George Altshul | ![]() |
| Pentamind World Championship | ||
| Gold | James Heppell | ![]() |
| Silver | Ankush Khandelwal | ![]() |
| Bronze | Andres Kuusk | ![]() |
| Senior Pentamind | ||
| Gold | Marc Tastet | ![]() |
| Silver | Martin Thompson | ![]() |
| Bronze | Kenneth Wilshire | ![]() |
| Women's Pentamind | ||
| Gold | Natasha Regan | ![]() |
| Silver | Anda-Bianca Ciocirlan | ![]() |
| Bronze | Madli Mirme | ![]() |
| Perudo (Liars Dice) | ||
| Gold | Anda-Bianca Ciocirlan | ![]() |
| Silver, Gold JNR |
Fabian Perez Hernandez | ![]() |
| Bronze | Dan Byrom | ![]() |
| Silver JNR | Mario Hernández Concepción | ![]() |
| Bronze JNR | Borja Plasencia Pérez | ![]() |
| Amateur Poker WC (best 3) | ||
| Gold | Yin Ling Fiona Siu | ![]() |
| Silver | Martyn Hamer | ![]() |
| Bronze | Alain Dekker | ![]() |
| Poker - 5 Card Draw | ||
| Gold | Tim Hebbes | ![]() |
| Silver | Yin Ling Fiona Siu | ![]() |
| Bronze | Martyn Hamer | ![]() |
| Poker - 7 Card Stud | ||
| Gold | Nicolas Wittmann | ![]() |
| Silver | Madli Mirme | ![]() |
| Bronze | Enrique Herrero | ![]() |
| Gold JNR | Shek Hang Chan | ![]() |
| Silver JNR | TSZ FUNG Chan | ![]() |
| Poker - London Lowball | ||
| Gold | Yannik Waetzmann | ![]() |
| Silver, Gold JNR |
Borja Plasencia Pérez | ![]() |
| Bronze | Oscar Selby | ![]() |
| Silver JNR | Shek Hang Chan | ![]() |
| Poker - Omaha | ||
| Gold | Dan Byrom | ![]() |
| Silver | Titouan Grolleau | ![]() |
| Bronze | Edward Mason | ![]() |
| Gold JNR | Borja Plasencia Pérez | ![]() |
| Silver JNR | TSZ FUNG Chan | ![]() |
| Poker - Omaha Hi/Lo | ||
| Gold | Michael Cresswell | ![]() |
| Silver | Tim Hebbes | ![]() |
| Bronze | Alain Dekker | ![]() |
| Poker - Texas Holdem | ||
| Gold | Mehmet Tatlicioglu | ![]() |
| Silver | Joachim Hambros | ![]() |
| Bronze | Michael Lagodinsky | ![]() |
| Gold JNR | Man Loeng Cayden Ng | ![]() |
| Silver JNR | Yugo Mochizuki | ![]() |
| Bronze JNR | Arda Tatlicioglu | ![]() |
| Puerto Rico | ||
| Gold | Terry Chan | ![]() |
| Silver | Ilya Iyengar | ![]() |
| Bronze | Stefan Schröder | ![]() |
| Sudoku & Killer Sudoku | ||
| Gold | Freddie Hand | ![]() |
| Silver | Tom Collyer | ![]() |
| Bronze | Chung Man Siu | ![]() |
| Quiz | ||
| Gold | David Fidgett | ![]() |
| Gold | Samantha Smith | ![]() |
| Silver | Edward Mason | ![]() |
| Silver | Andrei Russell-Gebbett | ![]() |
| Silver | Lorie Church | ![]() |
| Silver | Eeshan Malhotra | ![]() |
| Quoridor | ||
| Gold | Jack Armorgie | ![]() |
| Silver | Marc Tastet | ![]() |
| Bronze | Andres Kuusk | ![]() |
| Rummikub | ||
| Gold | Titouan Grolleau | ![]() |
| Silver, Gold JNR |
GITAE PARK | ![]() |
| Bronze | James Heppell | ![]() |
| Silver JNR | MINJUN CHOI | ![]() |
| Bronze JNR | ye jun KANG | ![]() |
| Rummikub (Multiplayer) | ||
| Gold | Long Hang Ernie Lai | ![]() |
| Silver, Gold JNR |
DAMHEE KIM | ![]() |
| Bronze, Silver JNR |
KEI ISHIDA | ![]() |
| Bronze JNR | Fabian Perez Hernandez | ![]() |
| Scrabble | ||
| Gold | Craig Solomons | ![]() |
| Silver | Mohamed Kamara | ![]() |
| Bronze | Penny Downer | ![]() |
| Catan | ||
| Gold | Rudolfs Lagzda | ![]() |
| Silver | Vytautas Pazera | ![]() |
| Bronze | George Altshul | ![]() |
| Gold JNR | Nap Yin Cheng | ![]() |
| Silver JNR | Noah Yang | ![]() |
| Bronze JNR | Wai Kiu Hemera Ip | ![]() |
| Catan (2 player) | ||
| Gold | Aidar Bekchintaev | ![]() |
| Silver | George Altshul | ![]() |
| Bronze | Marian Curcan | ![]() |
| Cities and Knights | ||
| Gold | David Bareham | ![]() |
| Silver | Marcel Schuchmann | ![]() |
| Bronze | Jorim Mella | ![]() |
| Gold JNR | Noah Yang | ![]() |
| Silver JNR | Kai Hatano | ![]() |
| Shogi | ||
| Gold | Kanta Okuda | ![]() |
| Silver, Gold JNR |
KEI ISHIDA | ![]() |
| Bronze | Paul Hassett | ![]() |
| Splendor | ||
| Gold | Nicolas Wittmann | ![]() |
| Silver | Michael Alishaw | ![]() |
| Bronze, Gold JNR |
Jasper Leung | ![]() |
| Silver JNR | SEUNGCHAN JEON | ![]() |
| Bronze JNR | SEUNGBIN YU | ![]() |
| Stone Age | ||
| Gold | Gábor Kozma | ![]() |
| Silver | Nicolas Wittmann | ![]() |
| Bronze | Terry Chan | ![]() |
| Gold JNR | Shek Hang Chan | ![]() |
| Silver JNR | TSZ FUNG Chan | ![]() |
| Terra Mystica | ||
| Gold | Tom Golan | ![]() |
| Silver | Nicolas Wittmann | ![]() |
| Bronze | Alex Freeland | ![]() |
| Ticket to Ride | ||
| Gold | Ankush Khandelwal | ![]() |
| Silver | Henk van der Wijk | ![]() |
| Bronze | Daniel Angelats | ![]() |
| Togyzqumalaq | ||
| Gold | David Alatorre López | ![]() |
| Silver, Gold JNR |
SEUNGBIN YU | ![]() |
| Bronze | HYEJIN KIM | ![]() |
| TriHexa | ||
| Gold, Gold JNR |
SEOYUN KIM | ![]() |
| Silver, Silver JNR |
GAON LEE | ![]() |
| Bronze, Bronze JNR |
SEULONG KIM | ![]() |
| Wingspan | ||
| Gold | Yushen SUN | ![]() |
| Silver | Damien Fleury | ![]() |
| Bronze | Will Downham | ![]() |
| Xiangqi (Chinese Chess) UKC | ||
| Gold | TAM WAI PONG | ![]() |
| Silver | Pak Hoi Lam | ![]() |
| Bronze | Alain Dekker | ![]() |