7 Wonders | ||
Gold | Karl Verheyden | ![]() |
Silver | Tung Yat CHENG | ![]() |
Bronze | Charlotte Levy | ![]() |
Gold JNR | Alexander Hassabis | ![]() |
Silver JNR | Simón Far Riera | ![]() |
Bronze JNR | Agustín Borgeat Zunino | ![]() |
7 Wonders Duel | ||
Gold | Mike Dixon | ![]() |
Silver | Karl Verheyden | ![]() |
Bronze | Demis Hassabis | ![]() |
Gold JNR | Agustín Borgeat Zunino | ![]() |
Silver JNR | Alexander Hassabis | ![]() |
Bronze JNR | Simón Far Riera | ![]() |
Abalone WC | ||
Gold | Vincent Frochot | ![]() |
Silver, Gold JNR |
JIYUN LIM | ![]() |
Bronze, Silver JNR |
EUNWOO KWAK | ![]() |
Bronze JNR | YUJIN Kwak | ![]() |
Acquire | ||
Gold | Dario de Toffoli | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | michael Hornung | ![]() |
Agricola | ||
Gold | Tung Yat CHENG | ![]() |
Silver | Martin Draper | ![]() |
Bronze | David Jameson | ![]() |
Amazons | ||
Gold | Florian Jamain | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | Francesco Salerno | ![]() |
Azul | ||
Gold | Michael Alishaw | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | Aleksejs Pegusevs | ![]() |
Gold JNR | Mario Hernández Concepción | ![]() |
Silver JNR | Agustín Borgeat Zunino | ![]() |
Bronze JNR | George Altshul | ![]() |
3pt Hypergammon | ||
Gold | David Alatorre López | ![]() |
Silver, Gold JNR |
Júlia Alemany Sánchez | ![]() |
Bronze | Mahmoud Jahanbani | ![]() |
Silver JNR | Simón Far Riera | ![]() |
Backgammon - 4x11pt | ||
Gold | Etan Ilfeld | ![]() |
Silver | Martyn Hamer | ![]() |
Bronze | Dario de Toffoli | ![]() |
Gold JNR | Júlia Alemany Sánchez | ![]() |
Silver JNR | Agustín Borgeat Zunino | ![]() |
Bronze JNR | Simón Far Riera | ![]() |
Backgammon - 6x1pt | ||
Gold | Cristian Ghena | ![]() |
Silver | Martyn Hamer | ![]() |
Bronze | Wayne Joseph | ![]() |
Backgammon - 6x7pt | ||
Gold | Martyn Hamer | ![]() |
Silver | Mahmoud Jahanbani | ![]() |
Bronze | Dario de Toffoli | ![]() |
Backgammon - 8x3pt | ||
Gold | Martyn Hamer | ![]() |
Silver | Etan Ilfeld | ![]() |
Bronze | Ali SAFA | ![]() |
Backgammon - Plakoto | ||
Gold | Cristian Ghena | ![]() |
Silver | Martyn Hamer | ![]() |
Bronze | Etan Ilfeld | ![]() |
Gold JNR | Júlia Alemany Sánchez | ![]() |
Backgammon Cumulative (best 3) | ||
Gold | Martyn Hamer | ![]() |
Silver | Mahmoud Jahanbani | ![]() |
Bronze | Etan Ilfeld | ![]() |
Battlesheep | ||
Gold | Florian Jamain | ![]() |
Silver, Gold JNR |
Mario Hernández Concepción | ![]() |
Bronze, Silver JNR |
YEJUN choi | ![]() |
Bronze JNR | JUHAN Shim | ![]() |
Bronze JNR | Agustín Borgeat Zunino | ![]() |
Blokus | ||
Gold | Florian Jamain | ![]() |
Silver | John Bamford | ![]() |
Bronze | James Heppell | ![]() |
Boku WC | ||
Gold | Andres Kuusk | ![]() |
Silver, Gold JNR |
JIYUN LIM | ![]() |
Bronze, Silver JNR |
JUNHA KIM | ![]() |
Bronze JNR | HARIN Lee | ![]() |
Carcassonne | ||
Gold | Chris Tucker | ![]() |
Silver | Henk van der Wijk | ![]() |
Bronze | Ziggy Harris | ![]() |
Gold JNR | Sathya Vaidyanathan | ![]() |
Silver JNR | Júlia Alemany Sánchez | ![]() |
Bronze JNR | Simón Far Riera | ![]() |
Carcassonne 2-player | ||
Gold | Francisco Javier Poveda Pérez | ![]() |
Silver | Daniel Angelats | ![]() |
Bronze | Matt Tucker | ![]() |
Gold JNR | George Altshul | ![]() |
Silver JNR | Agustín Borgeat Zunino | ![]() |
Bronze JNR | Júlia Alemany Sánchez | ![]() |
Castles of Burgundy | ||
Gold | Tung Yat CHENG | ![]() |
Silver | Peter Ran | ![]() |
Bronze | Michael Alishaw | ![]() |
Chess - 3check | ||
Gold | David Jameson | ![]() |
Silver | Martyn Hamer | ![]() |
Bronze | Oliver Gill | ![]() |
Gold JNR | Rock Edward Yu | ![]() |
Chess - Exchange | ||
Gold | Ben Purton | ![]() |
Gold | James Moreby | ![]() |
Silver | Ashvin Sivakumar | ![]() |
Silver | Tom O'Gorman | ![]() |
Bronze | Alex Freeland | ![]() |
Bronze | Etan Ilfeld | ![]() |
Chess - Rapid (25min) | ||
Gold | John Richardson | ![]() |
Silver | Alexander Cherniaev | ![]() |
Bronze | Alex Freeland | ![]() |
Gold JNR | Héctor Fonte Guerra | ![]() |
Silver JNR | Sidhanth Pai | ![]() |
Bronze JNR | Damien Sobolevski | ![]() |
Chess 960 UKC | ||
Gold | Alexander Cherniaev | ![]() |
Silver | Alex Freeland | ![]() |
Bronze | José Luis Segura Ariza | ![]() |
Chess Blitz (5min) | ||
Gold | Alexander Cherniaev | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | Tom O'Gorman | ![]() |
Gold JNR | Kiri Tran | ![]() |
Silver JNR | Adithya Vaidyanathan | ![]() |
Chess Cumulative (best 3) | ||
Gold | Alexander Cherniaev | ![]() |
Silver | Alex Freeland | ![]() |
Bronze | James Heppell | ![]() |
Chess Problem Solving | ||
Gold | James Heppell | ![]() |
Bronze | Etan Ilfeld | ![]() |
Gold JNR | Luca Sciolette | ![]() |
Colour Chess WC | ||
Gold | Natasha Regan | ![]() |
Silver | Vasil Georgiev | ![]() |
Bronze, Gold JNR |
Caleb Monk | ![]() |
Silver JNR | Adithya Vaidyanathan | ![]() |
Diving Chess | ||
Gold | MichaĆ Mazurkiewicz | ![]() |
Silver | Etan Ilfeld | ![]() |
Silver | Jonathan Pein | ![]() |
Bronze | Jack Sheard | ![]() |
Bronze | James Heppell | ![]() |
Mensa Connections | ||
Gold | James Heppell | ![]() |
Silver, Gold JNR |
KYUNGMIN Kang | ![]() |
Bronze | Michael Alishaw | ![]() |
Silver JNR | Seungpil HAN | ![]() |
Bronze JNR | WOORYEOL Choi | ![]() |
Continuo WC | ||
Gold | Matthew Hathrell | ![]() |
Silver | David Pearce | ![]() |
Bronze, Gold JNR |
YEJUN choi | ![]() |
Silver JNR | HARIN Lee | ![]() |
Bronze JNR | JUHAN Shim | ![]() |
Countdown | ||
Gold, Gold JNR |
Ronan Higginson | ![]() |
Silver | Rob Foster | ![]() |
Bronze | Thomas Carey | ![]() |
Creative Thinking WC | ||
Gold | Dan Holloway | ![]() |
Gold | Emily Dixon | ![]() |
Bronze | Martyn Hamer | ![]() |
Cribbage Pairs | ||
Gold | Martin Thompson | ![]() |
Gold | Gerald Jacobs | ![]() |
Silver | Josef Kollar | ![]() |
Silver | James Heppell | ![]() |
Cribbage Singles | ||
Gold | Martin Thompson | ![]() |
Silver | Gerald Jacobs | ![]() |
Bronze | Josef Kollar | ![]() |
Dominion | ||
Gold | John Bamford | ![]() |
Silver | Alex Freeland | ![]() |
Bronze | Stephen Cairns | ![]() |
Gold JNR | Manu Venteo | ![]() |
Dominion Expansions | ||
Gold | Stephen Cairns | ![]() |
Silver | John Bamford | ![]() |
Bronze | Rob Streeting | ![]() |
Dominoes 5s & 3s | ||
Gold | Matthew Hathrell | ![]() |
Silver | Dario de Toffoli | ![]() |
Bronze | Dario Zaccariotto | ![]() |
Gold JNR | George Altshul | ![]() |
Draughts - International (10 x 10) | ||
Gold | Marco De Koning | ![]() |
Silver | Andres Kuusk | ![]() |
Bronze, Gold JNR |
JIHUN LIM | ![]() |
Silver JNR | YEJUN YOON | ![]() |
Bronze JNR | DACHAN KIM | ![]() |
Entropy WC | ||
Gold | David Jameson | ![]() |
Silver | Alain Dekker | ![]() |
Bronze | Andres Kuusk | ![]() |
Gold JNR | Agustín Borgeat Zunino | ![]() |
Go - 13x13 | ||
Gold | Tik Wai Cheung | ![]() |
Silver, Gold JNR |
Ryan Zhang | ![]() |
Bronze | Paco Garcia de La Banda | ![]() |
Silver JNR | Caleb Monk | ![]() |
Go - 19x19 | ||
Gold | Chun Fang | ![]() |
Silver | Heng lee Lee | ![]() |
Bronze | Jun Su | ![]() |
Gold JNR | Scott Cobbold | ![]() |
Silver JNR | Kwun Yin Ng | ![]() |
Gomoku | ||
Gold | Madli Mirme | ![]() |
Silver | Kevin Kaido Kallikorm | ![]() |
Bronze | Francesco Salerno | ![]() |
Hare & Tortoise WC | ||
Gold | Michael Alishaw | ![]() |
Silver | David Jameson | ![]() |
Bronze | Madli Mirme | ![]() |
Hive | ||
Gold | Francesco Salerno | ![]() |
Silver | Robert Uzar | ![]() |
Bronze, Gold JNR |
Pedro Alvarez Ruiz-Dorizzi | ![]() |
Silver JNR | Mario Hernández Concepción | ![]() |
Bronze JNR | Héctor Fonte Guerra | ![]() |
Kamisado WC | ||
Gold | David Pearce | ![]() |
Silver | Francesco Salerno | ![]() |
Bronze | Marc Tastet | ![]() |
Kingdomino | ||
Gold | Daniel Angelats | ![]() |
Silver | Matt Tucker | ![]() |
Bronze | Marian Curcan | ![]() |
Gold JNR | George Altshul | ![]() |
Silver JNR | Simón Far Riera | ![]() |
Bronze JNR | Agustín Borgeat Zunino | ![]() |
Kings Cribbage WC | ||
Gold | Tim Hebbes | ![]() |
Silver | Etan Ilfeld | ![]() |
Silver | Dario de Toffoli | ![]() |
Silver | Gerald Jacobs | ![]() |
Lines of Action WC | ||
Gold | James Heppell | ![]() |
Silver | Florian Jamain | ![]() |
Bronze | Tim Hebbes | ![]() |
Gold JNR | LIM JIHUN | ![]() |
Silver JNR | JIHWAN SEO | ![]() |
Bronze JNR | HEEYEON KO | ![]() |
Lost Cities | ||
Gold | Daniel Angelats | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | Andres Kuusk | ![]() |
Gold JNR | Júlia Alemany Sánchez | ![]() |
Silver JNR | Manu Venteo | ![]() |
Bronze JNR | JAVIER PINTADO FRUTOS | ![]() |
Marco Polo | ||
Gold | Ziggy Harris | ![]() |
Silver | Peter Ran | ![]() |
Bronze | John Bamford | ![]() |
Mastermind | ||
Gold | Titouan Grolleau | ![]() |
Silver | Saravanan Sathyanandha | ![]() |
Bronze | Dario Zaccariotto | ![]() |
Monopoly | ||
Gold, Gold JNR |
Alexander Hassabis | ![]() |
Silver | Tristan Quaak | ![]() |
Bronze, Silver JNR |
Mario Hernández Concepción | ![]() |
Bronze JNR | Manu Venteo | ![]() |
Othello | ||
Gold | Marc Tastet | ![]() |
Silver, Gold JNR |
EUNWOO KWAK | ![]() |
Bronze, Silver JNR |
YUJIN Kwak | ![]() |
Bronze JNR | Mario Hernández Concepción | ![]() |
Oware | ||
Gold | Paul Smith | ![]() |
Silver, Gold JNR |
NAMJOON kim | ![]() |
Bronze | Florian Jamain | ![]() |
Silver JNR | YUJIN Kwak | ![]() |
Bronze JNR | Enwoo Kwak | ![]() |
Patchwork | ||
Gold | Matt Tucker | ![]() |
Silver | Ai Guan | ![]() |
Bronze | Tung Yat CHENG | ![]() |
Abstract Cumulative (best 5) | ||
Gold | Florian Jamain | ![]() |
Silver | Andres Kuusk | ![]() |
Bronze | EUNWOO KWAK | ![]() |
Imperfect Information Cumulative (best 5) | ||
Gold | Daniel Angelats | ![]() |
Silver | Matt Tucker | ![]() |
Bronze | Andres Kuusk | ![]() |
Junior Pentamind | ||
Gold | Mario Hernández Concepción | ![]() |
Silver | George Altshul | ![]() |
Bronze | Agustín Borgeat Zunino | ![]() |
Multiplayer Cumulative (best 5) | ||
Gold | Tung Yat CHENG | ![]() |
Silver | John Bamford | ![]() |
Bronze | Ankush Khandelwal | ![]() |
Pentamind World Championship | ||
Gold | Ankush Khandelwal | ![]() |
Silver | Daniel Angelats | ![]() |
Bronze | Andres Kuusk | ![]() |
Senior Pentamind | ||
Gold | Dario de Toffoli | ![]() |
Silver | Paco Garcia de La Banda | ![]() |
Bronze | Marc Tastet | ![]() |
Women's Pentamind | ||
Gold | Natasha Regan | ![]() |
Silver | Madli Mirme | ![]() |
Bronze | Júlia Alemany Sánchez | ![]() |
Perudo (Liars Dice) | ||
Gold | Ankush Khandelwal | ![]() |
Silver | Titouan Grolleau | ![]() |
Bronze, Gold JNR |
Júlia Alemany Sánchez | ![]() |
Silver JNR | Agustín Borgeat Zunino | ![]() |
Bronze JNR | Alexander Hassabis | ![]() |
Amateur Poker WC (best 3) | ||
Gold | Ali SAFA | ![]() |
Silver | Michael Cresswell | ![]() |
Bronze | Josef Kollar | ![]() |
Poker - 5 Card Draw | ||
Gold | Ali SAFA | ![]() |
Silver | Winston Wright | ![]() |
Bronze | Michael Cresswell | ![]() |
Poker - 7 Card Stud | ||
Gold | Martyn Hamer | ![]() |
Silver | Michael Cresswell | ![]() |
Bronze | Dario de Toffoli | ![]() |
Poker - Heads Up Holdem | ||
Gold | Ali SAFA | ![]() |
Silver | Tristan Quaak | ![]() |
Bronze | Marc Tastet | ![]() |
Poker - London Lowball | ||
Gold | Paco Garcia de La Banda | ![]() |
Silver | David Pearce | ![]() |
Bronze | TAM WAI PONG | ![]() |
Poker - Omaha | ||
Gold | Martin Thompson | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | Dario de Toffoli | ![]() |
Poker - Pineapple | ||
Gold | Tim Hebbes | ![]() |
Silver | Dario Zaccariotto | ![]() |
Bronze | Ali SAFA | ![]() |
Poker - Texas Holdem | ||
Gold | Riccardo Gueci | ![]() |
Silver | Josef Kollar | ![]() |
Bronze | Ali SAFA | ![]() |
Gold JNR | Maxim Wolff | ![]() |
Sudoku & Killer Sudoku | ||
Gold | David Collison | ![]() |
Silver, Gold JNR |
SUNSEONG KWON | ![]() |
Bronze | Chris Tucker | ![]() |
Quiz | ||
Gold | Edward Mason | ![]() |
Gold | Eeshan Malhotra | ![]() |
Silver | Lorie Church | ![]() |
Silver | Andrei Russell-Gebbett | ![]() |
Bronze | Matthew Hathrell | ![]() |
Bronze | Emily Dixon | ![]() |
Quoridor | ||
Gold | Stephen Cairns | ![]() |
Silver, Gold JNR |
YUJIN Kwak | ![]() |
Bronze, Silver JNR |
EUNWOO KWAK | ![]() |
Bronze JNR | DACHAN KIM | ![]() |
Rummikub | ||
Gold | Daniele Ferri | ![]() |
Silver | Riccardo Gueci | ![]() |
Bronze | Titouan Grolleau | ![]() |
Gold JNR | Mario Hernández Concepción | ![]() |
Scrabble | ||
Gold | Mohamed Alieu Kamara | ![]() |
Silver | Rik Kennedy | ![]() |
Bronze | Elie Dangoor | ![]() |
Catan | ||
Gold | Tristan Quaak | ![]() |
Silver | James Heppell | ![]() |
Bronze | Ankush Khandelwal | ![]() |
Gold JNR | Agustín Borgeat Zunino | ![]() |
Silver JNR | Alexander Hassabis | ![]() |
Bronze JNR | Caleb Monk | ![]() |
Cities and Knights | ||
Gold, Gold JNR |
George Altshul | ![]() |
Silver | Tristan Quaak | ![]() |
Bronze | Peter Ran | ![]() |
Silver JNR | Noah Yang | ![]() |
Shogi | ||
Gold | Felix McPeake | ![]() |
Silver | Natasha Regan | ![]() |
Bronze, Gold JNR |
Noah Yang | ![]() |
Speed Cubing (2x2) | ||
Gold | Anael Champion | ![]() |
Silver | Eli Jay | ![]() |
Bronze | Billie Hammill | ![]() |
Speed Cubing (3x3 Blindfold) | ||
Gold | Louis de Mendonca | ![]() |
Silver | Eli Jay | ![]() |
Bronze | Sanjay Jacob | ![]() |
Speed Cubing (3x3 One Handed) | ||
Gold | Chris Mills | ![]() |
Silver | Louis de Mendonca | ![]() |
Bronze | Sean Moran | ![]() |
Speed Cubing (3x3) | ||
Gold | Chris Mills | ![]() |
Silver | Eli Jay | ![]() |
Bronze | Sean Moran | ![]() |
Splendor | ||
Gold | Man Yin Michael Yeung | ![]() |
Silver | Roella Smith | ![]() |
Bronze | Tung Yat CHENG | ![]() |
Gold JNR | Seungpil HAN | ![]() |
Silver JNR | Simón Far Riera | ![]() |
Bronze JNR | George Altshul | ![]() |
Stratego Classic | ||
Gold | David Pearce | ![]() |
Silver, Gold JNR |
Héctor Fonte Guerra | ![]() |
Bronze | Michael Maehr | ![]() |
Stratego Duel WC | ||
Gold, Gold JNR |
Héctor Fonte Guerra | ![]() |
Silver, Silver JNR |
Mario Hernández Concepción | ![]() |
Bronze | Riccardo Gueci | ![]() |
Tavern Tales | ||
Gold | Edward Mason | ![]() |
Silver | Sophie Jed | ![]() |
Bronze | Gregory Skulnick | ![]() |
Gold JNR | WOOSUNG JANG | ![]() |
Terra Mystica | ||
Gold | Tung Yat CHENG | ![]() |
Silver | Charlotte Levy | ![]() |
Bronze | Mike Dixon | ![]() |
Ticket to Ride | ||
Gold | Ankush Khandelwal | ![]() |
Silver | Kate Frith-Lees | ![]() |
Bronze | Daniel Angelats | ![]() |
Gold JNR | George Altshul | ![]() |
Silver JNR | Kiri Tran | ![]() |
Bronze JNR | Júlia Alemany Sánchez | ![]() |
Trench WC | ||
Gold | Andres Kuusk | ![]() |
Silver | David Pearce | ![]() |
Bronze | Héctor Fonte Guerra | ![]() |
TriHexa | ||
Gold, Gold JNR |
JIHUN LIM | ![]() |
Silver | HYOMOOK choi | ![]() |
Bronze, Silver JNR |
UNGHYUK CHAE | ![]() |
Bronze JNR | JIYUN LIM | ![]() |
Triolet | ||
Gold | Dario de Toffoli | ![]() |
Silver | Dario Zaccariotto | ![]() |
Bronze | Marc Tastet | ![]() |
VEGEtables | ||
Gold | Daniele Ferri | ![]() |
Silver | Daniel Angelats | ![]() |
Bronze, Gold JNR |
Héctor Fonte Guerra | ![]() |
Wingspan | ||
Gold | John Bamford | ![]() |
Silver | Anthony Spake | ![]() |
Bronze | Keira Beard | ![]() |
Xiangqi (Chinese Chess) UKC | ||
Gold | He Tian | ![]() |
Silver | Ho Yee Wong | ![]() |
Bronze | TAM WAI PONG | ![]() |