Pentamind Standings

All standings are provisional until formally announced at the closing ceremony. Any data errors must be reported before then to ensure correction

Name Score Individual events
1 Andres Kuusk 491.94 BAOC*: 100.08 BOWC*: 98.65 DRDA*: 98.38 POTH*: 97.42 ENWC*: 97.41
2 Guilherme Neves 483.35 CADU*: 105.30 SEOC*: 100.72 AUOC*: 94.20 KDOC*: 92.74 SOOC*: 90.39
3 Ankush Khandelwal 478.02 TIOC*: 104.30 CHFR*: 103.30 SLOC: 95.55 DOOC: 89.09 WOOC: 85.78
4 Alex Freeland 475.82 SOOC*: 103.30 QROC: 98.38 LCOC: 94.20 CHFR*: 90.39 6NMOC: 89.54
5 Tung Yat CHENG 470.30 PO5C: 96.67 PROC*: 94.74 WGSOC*: 94.05 CADU*: 92.54 GPOC*: 92.31
6 James Heppell 462.77 ALOC*: 103.09 LOWC*: 97.83 CHPS: 94.12 ENWC*: 85.24 CROP: 82.50
7 Snr Dario de Toffoli 458.48 RUOC: 99.57 LCOC: 94.20 ACOC*: 91.67 BANG: 91.48 KCWC*: 81.57
8 Ricardo Jorge Gomes 448.84 PATOC*: 94.74 LCOC: 94.20 CADU*: 92.54 SEOC*: 84.86 COWC*: 82.50
9 David Pearce 444.44 BOWC*: 105.23 KAWC: 91.67 CNOC*: 86.03 COWC*: 82.50 LOWC*: 79.01
10 Florian Jamain 443.39 AMZOC: 96.67 BKOC: 94.44 TWOC: 90.00 DRDA*: 87.45 WODU*: 74.83
11 Michael Alishaw 441.62 TIOC*: 96.17 WODU*: 91.84 HTWC: 89.09 SEOC*: 84.86 RUOC: 79.66
12 Benjamin Andrews 439.53 POOM*: 96.00 LDOC: 94.36 BACF*: 94.13 MOOC*: 81.57 6NMOC: 73.47
13 Henk van der Wijk 438.44 SEOC*: 98.85 KDOC*: 92.74 TIOC*: 89.40 ENWC*: 79.15 AUOC*: 78.30
14 Alain Dekker 432.67 ENWC*: 103.50 PO5C: 88.26 LCOC: 84.41 LOWC*: 79.01 BAOC*: 77.48
15 W Natasha Regan 430.29 LOWC*: 92.81 CHFR*: 90.39 AMZOC: 88.26 LDOC: 87.77 DRDA*: 71.05
16 John Bamford 427.79 CAOC*: 96.15 TIOC*: 89.40 ALOC*: 89.35 AUOC*: 78.30 KDOC*: 74.60
17 Saravanan Sathyanandha 425.52 LDOC: 94.36 BACF*: 94.13 CHBZ: 89.51 CROP: 82.50 TIOC*: 65.02
18 Tim Hebbes 419.31 BTOC: 93.33 LOWC*: 92.81 POLL: 92.46 BOWC*: 70.70 DOOC: 70.00
19 Daniel Angelats 417.80 AUOC*: 94.20 LCOC: 94.20 SLOC: 85.49 WODU*: 74.83 TIOC*: 69.08
20 Martyn Hamer 416.16 POTH*: 104.91 BAWO: 92.43 CHVR: 83.33 LCOC: 68.51 ENWC*: 66.97
21 W Madli Mirme 410.08 GKOC: 90.00 BOWC*: 88.79 LOWC*: 79.01 HTWC: 76.36 CAOC*: 75.91
22 Ricardo Araujo 409.44 SEOC*: 104.45 SOOC*: 90.39 SLOC: 85.49 CADU*: 65.41 POTH*: 63.70
23 Ilya Iyengar 406.33 LOWC*: 92.81 CHBZ: 89.51 LCOC: 84.41 PO5C: 84.06 TIOC*: 55.54
24 W Anda-Bianca Ciocirlan 401.53 POLL: 96.67 SLOC: 95.55 BAMB*: 80.71 LCOC: 68.51 MOOC*: 60.10
25 Jnr JAEHOO SO 396.19 RUOC: 99.57 ABOC: 93.14 CNOC*: 86.03 OWOC: 64.83 BOWC*: 52.62
26 Snr Riccardo Gueci 392.40 CHOC*: 95.65 HTWC: 82.73 RUOC: 79.66 POOM*: 74.67 6NMOC: 59.69
27 Jnr W HARIN Lee 392.06 CNOC*: 86.03 RUOC: 79.66 QROC: 79.25 ABOC: 76.42 BOWC*: 70.70
28 George Altshul 391.88 SEOC*: 96.05 WOOC: 89.51 PATOC*: 78.95 TIOC*: 77.21 AUOC*: 50.16
29 Nuno Torres 390.24 CADU*: 92.54 POLL: 84.06 ABOC: 76.42 BANG: 74.63 THOC*: 62.59
30 Francesco Salerno 381.61 HICL: 94.12 ABOC: 93.14 DNOC: 89.51 LOWC*: 79.01 CHFR*: 25.83
31 Jnr Mario Hernández Concepción 381.47 6NMOC: 96.43 BKOC: 85.86 AUOC*: 78.30 HICL: 65.88 COWC*: 55.00
32 W Samantha Smith 379.95 DOOC: 95.45 KCWC*: 94.44 TTOC: 92.86 CROS: 68.75 TIOC*: 28.44
33 Snr Marc Tastet 378.34 OTOC: 93.75 AMZOC: 88.26 MAMM: 84.06 DRDA*: 71.05 POTH*: 41.22
34 Mike Dixon 367.58 TIOC*: 104.30 WODU*: 74.83 GPOC*: 69.23 SOOC*: 64.57 QROC: 54.66
35 Ali SAFA 363.85 BARP*: 91.84 POTH*: 82.43 MOOC*: 81.57 ACOC*: 64.17 QZOC: 43.85
36 Snr Daniele Ferri 361.26 PO5C: 92.46 VEOC: 90.00 LCOC: 84.41 AUOC*: 50.16 BARP*: 44.22
37 Maurizio De Leo 355.12 DRDA*: 92.91 AMZOC: 88.26 LOWC*: 79.01 6NMOC: 73.47 CHEX: 21.46
38 Jnr JUHAN Shim 353.73 RUOC: 99.57 BOWC*: 98.65 ABOC: 76.42 CNOC*: 48.08 OWOC: 31.00
39 Snr Martin Thompson 351.40 MAMM: 92.46 KCWC*: 81.57 CROS: 80.71 DOOC: 70.00 POOM*: 26.67
40 Antonio Paiva 345.40 POTH*: 93.67 SEOC*: 84.86 CAOC*: 68.32 AUOC*: 50.16 KDOC*: 48.39
41 Peter Finn 345.19 MAMM: 84.06 CHOC*: 83.70 LOWC*: 79.01 RUOC: 52.50 6NMOC: 45.92
42 Jnr W Estela Gomes 342.24 TIOC*: 89.40 KDOC*: 74.60 CADU*: 65.41 DNOC: 65.27 SEOC*: 47.56
43 Jnr WOORYEOL Choi 340.69 RUOC: 79.66 CNOC*: 70.85 BOWC*: 70.70 OWOC: 64.83 QROC: 54.66
44 Karl Verheyden 339.33 SEOC*: 96.05 SLOC: 85.49 CADU*: 65.41 WODU*: 47.62 WOOC: 44.76
45 Jnr SIWOO CHUN 339.05 BOWC*: 98.65 CNOC*: 70.85 OWOC: 64.83 RUOC: 52.50 CHBZ: 52.21
46 Luís Dinis 330.72 TIOC*: 77.21 KDOC*: 74.60 CADU*: 65.41 AZOC: 61.99 MOOC*: 51.52
47 Aleksejs Pegusevs 328.77 POTH*: 101.17 AUOC*: 97.87 CADU*: 92.54 SCOC*: 37.19
48 Kevin Kaido Kallikorm 322.24 BACF*: 78.06 DRDA*: 71.05 BOWC*: 70.70 OTOC: 62.50 MAMM: 39.93
49 Titouan Grolleau 315.09 MAMM: 84.06 LDOC: 68.03 CHOC*: 59.78 TTOC: 53.06 AUOC*: 50.16
50 Dario Zaccariotto 314.45 RUOC: 99.57 MAMM: 96.67 DOOC: 70.00 BACF*: 48.21
51 Jean-Pierre ROBERT 314.17 ENWC*: 73.06 CHBZ: 72.73 PO5C: 63.04 LOWC*: 55.18 AUOC*: 50.16
52 Edward Mason 313.19 BAWO: 92.43 QZOC: 87.69 POOM*: 80.00 TTOC: 53.06
53 Matt Tucker 309.85 DNOC: 96.97 CADU*: 65.41 ENWC*: 57.84 AUOC*: 50.16 PATOC*: 39.47
54 David Jameson 309.76 ENWC*: 91.32 POTH*: 89.93 ALOC*: 58.42 SEOC*: 41.03 SOOC*: 29.05
55 Jnr JAEYONG SON 309.14 LOWC*: 79.01 BAWO: 74.59 BOWC*: 70.70 AMZOC: 63.04 SLOC: 21.79
56 W HYUNJU SON 308.41 ABOC: 93.14 OWOC: 87.38 BOWC*: 52.62 RUOC: 52.50 CNOC*: 22.77
57 W Emily Dixon 305.27 PROC*: 86.84 SOOC*: 77.48 SECK*: 69.33 CTWC: 57.00 QZOC: 14.62
58 MARIAN Curcan 304.85 CADU*: 92.54 BAWO: 92.43 SEOC*: 71.81 CNOC*: 48.08
59 A J McIntosh 300.38 WGSOC*: 84.32 AUOC*: 78.30 SLOC: 77.11 TIOC*: 32.51 LCOC: 28.14
60 Jnr JUSEONG CHAE 296.04 THOC*: 86.67 BOWC*: 70.70 AZOC: 61.99 LOWC*: 55.18 ABOC: 21.49
61 Sorin Sora 295.61 SECK*: 88.00 GO19: 74.98 GPOC*: 69.23 WOOC: 63.40
62 Jnr KYUNGMIN Kang 287.92 ABOC: 93.14 BOWC*: 88.79 CHBZ: 52.21 OWOC: 31.00 CNOC*: 22.77
63 Snr Peter Horlock 283.15 MAMM: 67.25 BTOC: 58.33 ENWC*: 57.84 LOWC*: 55.18 DOOC: 44.55
64 Jnr Héctor Fonte Guerra 282.04 OTOC: 83.33 6NMOC: 59.69 AUOC*: 50.16 POTH*: 44.96 LDOC: 43.89
65 Jnr DOU PARK 279.80 THOC*: 86.67 DRDA*: 71.05 AZOC: 61.99 BOWC*: 31.24 LOWC*: 28.85
66 Alexander Hassabis 275.03 MOOC*: 94.44 POTH*: 86.18 SEOC*: 68.08 LDOC: 26.33
67 Jnr Borja Plasencia 269.15 6NMOC: 89.54 BKOC: 77.27 POOM*: 53.33 MOOC*: 25.76 AUOC*: 23.24
68 Etan Ilfeld 262.08 BAMB*: 95.65 POTH*: 67.44 CHPS: 51.76 KCWC*: 47.22
69 Jnr JAEYUN KIM 261.83 LCOC: 84.41 AMZOC: 63.04 ABOC: 48.96 DRDA*: 35.53 BAMB*: 29.89
70 Jnr YEJUN choi 254.54 CNOC*: 96.15 QROC: 54.66 ABOC: 48.96 BOWC*: 31.24 RUOC: 23.53
71 W Kate Frith-Lees 249.18 KDOC*: 92.74 AUOC*: 78.30 TIOC*: 41.99 SLOC: 21.79 CADU*: 14.36
72 Jnr W SEOYUN KIM 244.39 AZOC: 89.54 THOC*: 86.67 LOWC*: 28.85 ABOC: 21.49 BAWO: 17.84
73 Jnr JUN EO 243.20 AZOC: 80.36 BOWC*: 70.70 THOC*: 62.59 ENWC*: 18.26 LOWC*: 11.29
74 Jnr W SEOYUN LEE 239.04 ABOC: 76.42 LOWC*: 55.18 BAWO: 47.03 AMZOC: 31.52 THOC*: 28.89
75 David Alatorre López 236.16 OWOC: 87.38 BAOC*: 77.48 BKOC: 34.34 AZOC: 32.14 THOC*: 4.81
76 Edmund Smith 234.38 MOOC*: 68.69 DNOC: 59.67 SECK*: 58.67 GO19: 47.35
77 Manuj Bahl 230.38 SEOC*: 92.32 POLL: 63.04 KCWC*: 47.22 TIOC*: 21.67 AUOC*: 6.12
78 Jnr W BORYEONG KIM 229.68 THOC*: 96.30 DRDA*: 51.92 ENWC*: 30.44 LOWC*: 28.85 KDOC*: 22.18
79 Snr Paul Smith 227.08 OWOC: 95.83 CROS: 68.75 OTOC: 62.50
80 Ned Geake 226.93 CAOC*: 68.32 TIOC*: 55.54 ABOC: 48.96 WGSOC*: 48.65 QROC: 5.47
81 Bogdan Curcan 225.48 CADU*: 92.54 SEOC*: 84.86 CNOC*: 48.08
82 Jnr CHANYUL LEE 223.53 ABOC: 76.42 AMZOC: 63.04 DRDA*: 51.92 AZOC: 32.14
83 Snr Stephen Wright 218.80 WOOC: 70.86 LCOC: 68.51 HTWC: 63.64 PROC*: 15.79
84 Chris Tucker 214.37 DNEX: 78.23 CADU*: 65.41 PATOC*: 39.47 PZSU: 31.25
85 Dave Bareham 206.55 SEOC*: 106.31 TIOC*: 100.23
86 Chris Marshall 203.95 POPH: 95.65 MAMM: 67.25 CDTV*: 31.51 DOOC: 9.55
87 W Amy Jackson-Veen 202.51 AUOC*: 78.30 SECK*: 69.33 PO7C: 51.15 DNOC: 3.73
88 Jnr IN LEE 202.46 AMZOC: 63.04 THOC*: 62.59 DRDA*: 35.53 BOWC*: 31.24 SLOC: 10.06
89 Charlotte Levy 196.98 WOOC: 80.19 ALOC*: 58.42 WGSOC*: 58.38
90 Jnr SIU KIM 196.41 LOWC*: 55.18 ABOC: 48.96 AZOC: 32.14 BOWC*: 31.24 THOC*: 28.89
91 W MYOUNGHEE Cho 194.95 QROC: 54.66 RUOC: 52.50 ABOC: 48.96 BOWC*: 31.24 CNOC*: 7.59
92 Gregory Skulnick-Mansfield 194.74 CROS: 92.66 LDOC: 54.86 KCWC*: 47.22
93 Jnr SEOJIN HAN 189.17 OWOC: 64.83 CNOC*: 48.08 BOWC*: 31.24 RUOC: 23.53 ABOC: 21.49
94 Yushen SUN 189.13 WGSOC*: 97.30 WODU*: 91.84
95 Jnr HAJOON CHOI 187.08 AZOC: 96.43 AMZOC: 63.04 ABOC: 21.49 AUOC*: 6.12
96 Jnr W NAEUN LIM 186.27 AMZOC: 63.04 ABOC: 48.96 LOWC*: 28.85 AUOC*: 23.24 KDOC*: 22.18
97 W Jessica Burns 184.09 SECK*: 88.00 KDOC*: 48.39 AUOC*: 23.24 DNOC: 20.51 PROC*: 3.95
98 Jnr HYUNDO CHO 181.55 BOWC*: 52.62 BAWO: 47.03 AMZOC: 31.52 THOC*: 28.89 ABOC: 21.49
99 W MIYOUN hwang 180.67 BOWC*: 88.79 LOWC*: 55.18 LCOC: 36.70
100 Jnr W YOONJI LEE 177.93 THOC*: 62.59 LOWC*: 55.18 ENWC*: 36.53 BANG: 14.44 AZOC: 9.18

Top 100 listed. Competitors need 5 events to qualify.