Pentamind Standings

All standings are provisional until formally announced at the closing ceremony. Any data errors must be reported before then to ensure correction

Name Score Individual events
1 Nicolas Wittmann 487.29 TTRGP: 98.44 WGSGP: 98.15 SUGGP: 98.00 COBGP: 96.43 LOCGP: 96.28
2 Maciej Brzeski 482.32 AZUGP: 98.82 LASGP: 97.14 CHEGP: 96.43 BRKGP: 95.24 KINGP: 94.69
3 Tung Yat CHENG 470.47 TFMGP: 96.97 AZUGP: 96.29 TAIGP: 94.12 WONGP: 93.58 P27GP: 89.51
4 Carman TANG 465.53 6NMGP: 97.67 GIZGP: 96.67 AZUGP: 92.49 XISGP: 91.84 CARGP: 86.87
5 Hugo Martins Pereira 463.69 CSTGP: 98.46 JAIGP: 96.55 P7HGP: 92.04 SUGGP: 91.16 LOCGP: 85.47
6 Marian Curcan 457.67 CARGP: 96.05 WODGP: 93.78 6NMGP: 93.60 ANVGP: 87.57 WGSGP: 86.66
7 Terry Chan 457.65 LOCGP: 98.25 PATGP: 96.67 PURGP: 92.16 WONGP: 86.90 SPLGP: 83.67
8 Florin Popa 449.60 B7CGP: 98.04 PRHGP: 96.88 CHEGP: 87.24 GIZGP: 84.06 JAIGP: 83.39
9 David Pearce 445.64 P27GP: 96.97 PSMGP: 91.09 ABAGP: 88.95 FSHGP: 84.95 SPLGP: 83.67
10 Raphael Tse 443.49 TTRGP: 93.26 TFMGP: 91.38 CSTGP: 90.82 KINGP: 84.65 JAIGP: 83.39
11 Sang soo Yun 438.54 ALHGP: 96.15 CATGP: 94.52 TFMGP: 91.38 WODGP: 85.04 PATGP: 71.45
12 Yuki Shibata 434.77 WODGP: 96.96 STAGP: 96.67 6NMGP: 85.47 LASGP: 83.27 PURGP: 72.41
13 Andrew Smith 433.15 QUAGP: 91.48 P5DGP: 86.08 LOCGP: 85.47 SUGGP: 85.47 KINGP: 84.65
14 Stephane MELCER 418.80 QUAGP: 91.48 P6HGP: 88.64 PSMGP: 83.50 BRKGP: 81.63 DISGP: 73.55
15 George Altshul 415.25 WONGP: 98.04 LOCGP: 85.47 ANVGP: 82.70 P7HGP: 75.31 CATGP: 73.73
16 Matt Tucker 413.56 DOXGP: 88.44 CARGP: 86.87 WODGP: 85.04 WONGP: 81.33 WTOGP: 71.90
17 Dominic Rébérez 411.50 6NMGP: 93.60 STAGP: 88.26 WONGP: 81.33 CARGP: 78.37 WODGP: 69.94
18 Jack Armorgie 410.13 PATGP: 86.16 AZUGP: 86.15 WODGP: 85.04 WONGP: 84.67 ANVGP: 68.11
19 Guilherme Neves 406.23 KINGP: 97.56 AZUGP: 97.56 SUGGP: 95.72 PATGP: 86.16 WGSGP: 29.24
20 W Doris Lau 406.11 LRAGP: 89.09 TFMGP: 85.78 PURGP: 85.58 PRHGP: 81.38 FSHGP: 64.29
21 Daniel Olivares 398.48 B5CGP: 97.62 OTSGP: 91.67 CATGP: 75.62 AZUGP: 67.78 PSMGP: 65.79
22 Marino CARPIGNANO 396.21 AMZGP: 95.41 DFIGP: 94.12 QUAGP: 91.48 PSMGP: 65.79 AZUGP: 49.41
23 Marco Conte 395.52 CSTGP: 93.37 LOCGP: 85.47 B7CGP: 75.76 PURGP: 72.41 PTHGP: 68.51
24 Wonjae Lee 395.32 COBGP: 87.24 GIZGP: 84.06 SPLGP: 83.67 WTOGP: 82.68 CATGP: 57.66
25 Mike Dixon 393.86 PURGP: 96.55 TTRGP: 95.85 GEPGP: 91.67 DOXGP: 74.83 WODGP: 34.97
26 Gábor Kozma 391.99 WODGP: 85.04 CLSGP: 82.65 NOLGP: 77.27 DISGP: 73.55 COBGP: 73.47
27 Long Hang Ernie Lai 389.43 G19GP: 91.84 AZUGP: 86.15 ABAGP: 73.17 WODGP: 69.94 SPLGP: 68.33
28 Paco Garcia de La Banda 388.47 B7CGP: 90.24 LOCGP: 85.47 P5DGP: 80.34 AZUGP: 67.78 G19GP: 64.63
29 Bernd Radmacher 380.82 PSMGP: 96.15 LASGP: 90.20 AMZGP: 83.27 DISGP: 81.96 WGSGP: 29.24
30 Marc Tastet 354.68 AMZGP: 83.27 OTSGP: 82.68 PSMGP: 75.91 DFIGP: 65.88 CARGP: 46.94
31 W Kerry Alley 345.57 CAXGP: 96.00 TTRGP: 82.03 GIZGP: 65.14 LOCGP: 52.07 WTOGP: 50.33
32 Ye Tat Lo 344.06 CAXGP: 80.00 LRAGP: 70.00 STAGP: 65.14 XISGP: 64.63 FSHGP: 64.29
33 Enrique Herrero 341.67 CSTGP: 81.49 COBGP: 73.47 WODGP: 69.94 CARGP: 64.35 SUGGP: 52.42
34 Manfredi Barbaro 341.58 P7HGP: 94.83 6NMGP: 89.53 LOCGP: 68.77 CSTGP: 53.47 WODGP: 34.97
35 Ka Fung Luk 337.88 TTRGP: 95.85 SPLGP: 68.33 FSHGP: 64.29 TFMGP: 55.94 CSTGP: 53.47
36 Tomislav Buhinicek 337.25 CARGP: 86.87 PATGP: 86.16 WODGP: 85.04 AZUGP: 79.19
37 Matt Hiely-Rayner 333.17 CAXGP: 80.00 AZUGP: 79.19 CSTGP: 71.30 6NMGP: 70.54 CHEGP: 32.14
38 Arpad Gere 332.36 TTRGP: 89.80 CARGP: 86.87 TFMGP: 72.73 AZUGP: 67.78 ALHGP: 15.18
39 Jess Burns 327.57 TTRGP: 82.03 SUGGP: 71.79 PATGP: 71.45 CSTGP: 63.66 NOLGP: 38.64
40 Riccardo Gueci 326.18 C9SGP: 91.35 OTSGP: 75.49 P5DGP: 63.13 BAMGP: 54.52 JAIGP: 41.69
41 Peter KONG 324.68 TOGGP: 85.13 PSMGP: 83.50 OTSGP: 82.68 DANGP: 57.29 CLSGP: 16.07
42 José Ayala Belando 321.59 LOCGP: 85.47 SUGGP: 85.47 JAIGP: 83.39 QUAGP: 33.70 P27GP: 33.57
43 Chris Stuttard 320.49 CATGP: 86.96 CSTGP: 86.58 STAGP: 65.14 LOCGP: 52.07 CARGP: 29.73
44 Yuji Sumi 316.14 B3BGP: 90.30 LOCGP: 68.77 CSTGP: 63.66 ABAGP: 48.78 SPLGP: 44.63
45 Luis Santos 313.85 P27GP: 93.24 AZUGP: 67.78 CSTGP: 53.47 SUGGP: 52.42 CARGP: 46.94
46 Chasse Rehwinkel 303.99 B5CGP: 93.44 P5DGP: 91.82 JAIGP: 61.44 DENGP: 57.29
47 Edison Tsui 303.15 6NMGP: 78.68 CARGP: 78.37 TTRGP: 70.81 GIZGP: 39.93 LOCGP: 35.37
48 Lucas Neirynck 300.44 G13GP: 94.44 WONGP: 93.58 AZUGP: 67.78 SPLGP: 44.63
49 Marco Naín Rodríguez-Rivas 299.53 CSTGP: 95.92 CARGP: 64.35 6NMGP: 61.05 WODGP: 52.45 DBRGP: 25.76
50 Stefano Teatini 292.42 SPLGP: 83.67 TTRGP: 70.81 WONGP: 54.59 STAGP: 42.03 FSHGP: 41.33
51 JUNYOUNG lEE 292.12 LASGP: 83.27 AMZGP: 83.27 ABAGP: 73.17 SUGGP: 52.42
52 hakha3 289.69 SPLGP: 97.62 DOXGP: 95.24 WTOGP: 89.87 AZUGP: 6.97
53 Santiago Bedoya 287.78 CLSGP: 96.43 XISGP: 64.63 B3BGP: 58.95 OTSGP: 39.54 DAMGP: 28.24
54 Chung Ting Liu 286.64 XISGP: 91.84 6NMGP: 70.54 SUGGP: 63.81 CSTGP: 53.47 AZUGP: 6.97
55 Indrek Turu 285.10 P5DGP: 97.56 CHAGP: 65.14 DISGP: 63.04 QUAGP: 43.33 OWAGP: 16.02
56 Konstantin Butin 283.10 FSHGP: 96.43 WODGP: 85.04 WTOGP: 71.90 CARGP: 29.73
57 James Heppell 280.68 CSTGP: 71.30 WODGP: 69.94 C9SGP: 54.81 KINGP: 43.04 PTHGP: 41.60
58 Yat Hin Cheung 276.00 AMZGP: 95.41 HEXGP: 94.74 G13GP: 85.86
59 Petr Petras 270.60 DOBGP: 75.65 WGSGP: 68.91 ANVGP: 68.11 WODGP: 34.97 FSHGP: 22.96
60 Elías Mochán 263.49 STAGP: 65.14 6NMGP: 61.05 DOBGP: 48.33 CARGP: 46.94 DISGP: 42.03
61 Ricardo Araujo 261.00 CARGP: 89.63 WGSGP: 68.91 WODGP: 52.45 SUGGP: 35.33 PTHGP: 14.68
62 Antoine Giard 259.95 CASGP: 84.71 AZUGP: 67.78 JAIGP: 61.44 OWAGP: 38.71 WGSGP: 7.31
63 jonghyun Park 256.44 JAIGP: 61.44 CSTGP: 53.47 AZUGP: 49.41 6NMGP: 47.48 SPLGP: 44.63
64 Lupo Hakuroh 256.16 B7CGP: 57.93 SUGGP: 52.42 AZUGP: 49.41 ABAGP: 48.78 G19GP: 47.62
65 PIETRO Rossi 256.14 BAMGP: 88.95 CSTGP: 86.58 P7HGP: 69.73 JAIGP: 8.78 CHAGP: 2.10
66 Timmy Turner 253.87 P7HGP: 97.62 CATGP: 96.41 FSHGP: 41.33 6NMGP: 12.21 STAGP: 6.30
67 Michał Wójcik 253.66 B7CGP: 90.24 CSTGP: 77.24 CATGP: 36.86 AZUGP: 31.67 6NMGP: 17.64
68 Tomáš Vrzal 252.47 C9SGP: 73.08 DANGP: 72.92 KINGP: 43.04 BRKGP: 37.42 AMZGP: 26.02
69 Cheuk Hung Lee 245.64 TAIGP: 84.71 SPLGP: 83.67 CATGP: 50.10 CSTGP: 27.16
70 Wesley Barton 244.55 DOBGP: 75.65 CSTGP: 63.66 SUGGP: 52.42 ANVGP: 29.19 CATGP: 23.63
71 Vidar Aas 244.44 STAGP: 84.06 LOCGP: 68.77 TTRGP: 58.72 ALHGP: 32.89
72 TAM WAI PONG 240.86 P6HGP: 94.55 XISGP: 81.63 LOCGP: 52.07 CHAGP: 12.61
73 Vladimir Chendev 240.12 CARGP: 86.87 STAGP: 77.75 KINGP: 64.56 WODGP: 7.15 CATGP: 3.78
74 Martin Thompson 239.04 PTHGP: 63.62 B3BGP: 58.95 DENGP: 57.29 CHEGP: 45.92 ENTGP: 13.27
75 Antonio Anelli 238.90 B7CGP: 90.24 AMZGP: 65.92 CSTGP: 35.65 PATGP: 27.32 OTSGP: 19.77
76 Francesco Ventola 238.77 B5CGP: 80.88 PHRGP: 67.13 SUGGP: 52.42 KINGP: 21.52 DISGP: 16.81
77 Stefan Schröder 236.67 PURGP: 85.58 WODGP: 52.45 LRAGP: 50.91 WTOGP: 43.14 FSHGP: 4.59
78 Guillaume Guerpillon 233.36 TTRGP: 82.03 PURGP: 72.41 WONGP: 59.05 WODGP: 19.87
79 Frank Pao 232.48 TTRGP: 89.80 AZUGP: 67.78 GIZGP: 39.93 WODGP: 34.97
80 W Anezka Semradova 231.90 QUAGP: 60.19 OTSGP: 53.92 AZUGP: 49.41 HEXGP: 47.37 DOBGP: 21.01
81 Jakob Friesen 231.69 DBRGP: 94.44 LASGP: 62.45 ABAGP: 48.78 NA5GP: 26.02
82 Charlie Ng 224.65 LRAGP: 95.45 GIZGP: 92.46 COBGP: 36.73
83 Callum Anderson 224.34 SUGGP: 93.44 CSTGP: 81.49 AZUGP: 49.41
84 Sebastián Montiel 223.25 TOGGP: 85.13 OTSGP: 82.68 AMZGP: 45.10 B5HGP: 10.34
85 Michael Cheng 223.01 CATGP: 88.85 WONGP: 72.42 WODGP: 34.97 TTRGP: 26.77
86 Chris Tucker 222.04 TTRGP: 82.03 DOBGP: 75.65 CARGP: 64.35
87 Denys Shandar 220.44 CARGP: 98.06 WGSGP: 68.91 CSTGP: 53.47
88 Jason Smedra 219.45 LOCGP: 52.07 WONGP: 47.91 TTRGP: 43.17 FSHGP: 41.33 WODGP: 34.97
89 W Leonora Jutronic Tomic 216.98 AZUGP: 86.15 CARGP: 78.37 WODGP: 52.45
90 Timothée Declerck 216.30 CHAGP: 90.36 XISGP: 44.22 OTSGP: 39.54 DFIGP: 23.53 BAMGP: 18.65
91 Marco Bandiera 212.55 6NMGP: 61.05 QUAGP: 60.19 OTSGP: 39.54 AMZGP: 26.02 DBRGP: 25.76
92 Yushen SUN 212.12 WGSGP: 93.97 TFMGP: 55.94 WONGP: 42.34 WODGP: 19.87
93 Daniel Angelats 210.74 WODGP: 85.04 LOCGP: 68.77 AZUGP: 31.67 COBGP: 25.26
94 Bálint Turi-Kováts 209.91 PHRGP: 93.24 DOBGP: 48.33 WODGP: 34.97 AZUGP: 31.67 CSTGP: 1.70
95 Pavel Noga 209.15 TOGGP: 94.31 DFIGP: 75.29 OTSGP: 39.54
96 Yannik Waetzmann 208.86 CSTGP: 81.49 TTRGP: 70.81 AZUGP: 49.41 WODGP: 7.15
97 Upin Dattani 200.47 WODGP: 69.94 LOCGP: 68.77 PURGP: 48.28 DOXGP: 6.80 WONGP: 6.68
98 Martyn Hamer 200.23 LASGP: 93.67 P27GP: 82.05 B7CGP: 24.51
99 Wolgang Reher 199.49 BRKGP: 81.63 CHAGP: 54.64 G19GP: 47.62 B7CGP: 15.60
100 Ben Collister 199.34 PTHGP: 92.98 CSTGP: 90.82 TTRGP: 15.54

Top 100 listed. Competitors need 5 events to qualify.