Name Score Individual events
1 Andres Kuusk 506.09 LOWC*: 105.60 ENWC*: 105.37 AUOC*: 99.57 BOWC*: 97.83 DRDA*: 97.73
2 Tung Yat CHENG 502.43 AUOC*: 105.00 CADU*: 104.12 WGSOC*: 99.54 WOOC*: 97.62 PO7C: 96.15
3 David Pearce 477.57 ABOC: 102.53 LCOC: 97.10 BOWC*: 95.32 LOWC*: 91.71 STDU: 90.91
4 John Bamford 475.23 KDOC*: 101.27 AUOC*: 99.57 LCOC: 93.97 DNOC: 90.36 WGSOC*: 90.06
5 Nicolas Wittmann 473.94 KDOC*: 101.27 TLOC: 94.74 LDOC: 94.05 TIOC*: 92.46 WOOC*: 91.42
6 Florian Jamain 468.35 AMZOC: 105.23 BKOC: 95.24 GKOC: 94.05 LOWC*: 91.71 WOOC*: 82.12
7 Daniel Angelats 462.68 KDOC*: 101.27 LCOC: 97.10 CADU*: 91.28 SLOC: 87.17 PATOC: 85.86
8 Peter Finn 462.47 LOWC*: 102.82 DRGA*: 96.15 KAWC: 90.91 CHBZ: 88.44 KDOC*: 84.15
9 Ankush Khandelwal 462.27 WOOC*: 102.27 DNOC: 96.67 SECK*: 93.18 CHPS: 85.86 BAOC*: 84.31
10 Michael Alishaw 462.23 POTH*: 105.00 SLOC: 97.92 LCOC: 91.88 KDOC*: 84.15 AUOC*: 83.28
11 James Heppell 458.62 AMZOC: 95.37 DRDA*: 93.77 LOWC*: 91.71 SEOC*: 89.35 BKOC: 88.44
12 Henk van der Wijk 445.10 KDOC*: 101.27 WOOC*: 97.62 WGSOC*: 90.06 TIOC*: 86.16 PO5C: 70.00
13 W Madli Mirme 445.06 LDOC: 97.30 GKOC: 97.30 HTWC: 93.33 BOWC*: 89.05 LOWC*: 68.08
14 SEUNGWOO YU 437.75 AMZOC: 95.37 BOWC*: 92.81 DRDA*: 87.16 LCOC: 84.57 BAWO: 77.84
15 Matt Tucker 434.15 PATOC: 94.44 DNEX*: 90.15 KDOC*: 84.15 AUOC*: 83.28 WOOC*: 82.12
16 Marcel Schuchmann 428.34 SECK*: 100.94 WGSOC*: 90.06 TIOC*: 86.16 KDOC*: 84.15 CADU*: 67.04
17 Titouan Grolleau 420.26 WOOC*: 105.37 RUOC: 86.68 WODU*: 81.74 DNOC: 73.55 MAMM: 72.92
18 Jnr Mario Hernández Concepción 418.62 HICL: 95.65 COWC*: 92.31 AUOC*: 83.28 OTOC: 79.20 STDU: 68.18
19 W Natasha Regan 414.44 AMZOC: 95.37 POOM*: 91.48 SHOC*: 87.50 BAPL: 75.38 DRDA*: 64.71
20 Tim Hebbes 413.90 POOM*: 96.30 CDTV*: 87.50 MOOC*: 83.39 BOWC*: 79.01 BTOC: 67.71
21 Alain Dekker 410.48 ENWC*: 92.97 BOWC*: 89.05 PO7C: 86.03 BARP*: 71.43 LCOC: 71.00
22 Martyn Hamer 410.40 BAOC*: 99.18 ENWC*: 97.62 PO7C: 91.09 SHOC*: 64.17 CTWC: 58.33
23 Snr Marc Tastet 410.10 OTOC: 99.00 MAMM: 88.54 ABOC: 83.70 DRDA*: 77.92 TIOC*: 60.94
24 Joachim Hambros 408.65 POLL: 95.65 CHPS: 94.44 LOWC*: 91.71 PZSU: 72.92 BOWC*: 53.93
25 George Altshul 405.04 SECK*: 104.82 KDOC*: 84.15 TIOC*: 77.75 ENWC*: 71.28 CADU*: 67.04
26 Alex Freeland 388.89 DRGA*: 91.09 AUOC*: 83.28 QROC: 76.36 BAPL: 75.38 RUOC: 62.77
27 Snr Juan Francisco Garcia de La Banda 388.17 ENWC*: 97.62 PO5C: 95.45 AUOC*: 83.28 LCOC: 71.00 BARP*: 40.82
28 Dan Byrom 388.04 CDTV*: 87.50 POTH*: 86.90 WODU*: 81.74 CADU*: 67.04 LDOC: 64.86
29 Snr Dario de Toffoli 377.07 LCOC: 84.57 HTWC: 81.67 TLOC: 75.00 POTH*: 68.79 CADU*: 67.04
30 Jnr W SEOYUN KIM 374.72 THOC*: 95.00 DOOC: 89.07 BAPL: 75.38 AROC: 61.33 BOWC*: 53.93
31 Mike Dixon 372.75 TIOC*: 96.67 SOOC*: 84.71 DNOC: 84.06 WODU*: 59.19 ABOC: 48.13
32 Chris Stuttard 368.35 POTH*: 97.76 HICL: 86.68 GKOC: 74.59 WODU*: 59.19 LCOC: 50.12
33 W Samantha Smith 358.27 CTWC: 93.33 DOOC: 89.07 QZOC: 82.50 WGSOC*: 54.51 CAOC*: 38.86
34 Ilya Iyengar 349.73 CADU*: 91.28 AMZOC: 83.86 CHPS: 77.27 LOWC*: 68.08 LCOC: 29.24
35 Jnr W SEOYUL KIM 339.38 BOWC*: 79.01 LCOC: 71.00 THOC*: 65.77 DRDA*: 64.71 ENWC*: 58.88
36 Joshua Rondel 338.97 SECK*: 97.06 POTH*: 94.14 LDOC: 81.08 WODU*: 36.64 CHPS: 30.05
37 Snr Peter Horlock 337.52 ENWC*: 86.77 LCOC: 71.00 PO7C: 70.85 LOWC*: 68.08 BKOC: 40.82
38 Jnr W BORYEONG KIM 335.71 ENWC*: 74.38 LOWC*: 68.08 THOC*: 65.77 DRDA*: 64.71 RUOC: 62.77
39 W Emily Dixon 328.09 PROC*: 92.86 SECK*: 83.47 WOOC*: 75.93 CTWC: 75.83
40 Jnr MINJUN KIM 324.59 DRDA*: 93.77 LOWC*: 91.71 BOWC*: 79.01 CHPS: 60.10
41 Cheung Yat Hin 319.82 KDOC*: 84.15 QROC: 76.36 PATOC: 64.39 WOOC*: 48.03 BTOC: 46.88
42 Jnr MINSEO JO 319.57 AMZOC: 95.37 ABOC: 83.70 DRGA*: 65.79 DOOC: 43.33 KDOC*: 31.38
43 Yam Lee Wong 313.73 BAWO: 77.84 ENWC*: 77.47 KDOC*: 57.05 AUOC*: 54.31 SOOC*: 47.06
44 Karl Verheyden 312.37 SLOC: 82.39 SOOC*: 75.29 DNOC: 73.55 CADU*: 67.04 WODU*: 14.09
45 Jnr HOJIN LEE 301.66 BOWC*: 66.47 AMZOC: 65.77 SLOC: 62.09 KDOC*: 57.05 BAWO: 50.27
46 SANGSOO YUN 291.99 DOOC: 89.07 PATOC: 64.39 SEOC*: 63.16 SLOC: 62.09 PROC*: 13.27
47 Jnr TAEBEEN SONG 290.10 GKOC: 89.19 SLOC: 70.45 BAPL: 48.68 DRDA*: 47.54 CADU*: 34.23
48 Jnr TAEJIN SEOK 289.06 DRDA*: 87.16 ABOC: 83.70 LOWC*: 68.08 LCOC: 50.12
49 Jnr MINHO PARK 286.15 DRDA*: 87.16 LCOC: 84.57 AMZOC: 65.77 GKOC: 48.65
50 Manuj Bahl 279.09 POPH: 88.44 SEOC*: 66.24 TIOC*: 60.94 CADU*: 34.23 LCOC: 29.24
51 Jnr W DAMHEE KIM 278.35 BOWC*: 79.01 RUOC: 62.77 LCOC: 50.12 DRDA*: 47.54 LOWC*: 38.91
52 Jnr Borja Plasencia Pérez 275.89 MOOC*: 92.16 POLL: 89.67 AUOC*: 54.31 HICL: 26.90 CADU*: 12.84
53 Stefan Schröder 273.14 POTH*: 101.38 WODU*: 95.83 WOOC*: 75.93
54 Francesco Salerno 268.83 ABOC: 102.53 LOWC*: 91.71 GKOC: 74.59
55 Jnr GANGHA SHIN 265.55 BOWC*: 79.01 AROC: 77.33 DRDA*: 47.54 GKOC: 32.43 THOC*: 29.23
56 Jnr YEONWOO JU 263.92 GKOC: 89.19 DRDA*: 77.92 BAPL: 48.68 ABOC: 48.13
57 Etan Ilfeld 262.97 CHVR: 94.44 POTH*: 72.41 BARP*: 71.43 LDOC: 19.46 LCOC: 5.22
58 Jnr SIHOON BYEON 260.78 BAWO: 92.43 HICL: 86.68 GKOC: 48.65 DRDA*: 33.02
59 Snr Martin Thompson 259.55 SCOC*: 60.48 BAHY: 59.69 PO7C: 55.67 TLOC: 43.42 ENWC*: 40.29
60 Jnr SEONBIN YOO 257.91 GKOC: 74.59 SLOC: 70.45 DOOC: 69.81 DRDA*: 33.02 BOWC*: 10.03
61 Jnr JIHOON BYEON 252.83 ABOC: 64.87 HICL: 62.77 KDOC*: 57.05 LOWC*: 38.91 LCOC: 29.24
62 Saravanan Sathyanandha 251.10 MAMM: 88.54 LDOC: 84.32 CHBZ: 78.23
63 Jnr CHANHYUK KO 249.90 DRDA*: 77.92 BOWC*: 53.93 TLOC: 43.42 ENWC*: 43.39 PZSU: 31.25
64 Edmund Smith 248.28 TMOC*: 84.71 LCOC: 84.57 MOOC*: 79.00
65 Ka Fung Luk 244.73 SLOC: 93.14 SOOC*: 56.47 TIOC*: 54.64 PO7C: 40.49
66 Jnr SIHYEON KIM 242.63 SLOC: 77.62 AROC: 61.33 BAPL: 48.68 BOWC*: 33.86 DRDA*: 21.13
67 Ali SAFA 241.51 BAOC*: 84.31 PO5C: 63.64 ENWC*: 46.48 QZOC: 36.67 PZSU: 10.42
68 Jnr TAEGEON KIM 240.03 GKOC: 74.59 THOC*: 65.77 LOWC*: 38.91 BOWC*: 33.86 RUOC: 26.90
69 Jnr RIHU LEE 239.43 ABOC: 83.70 DRGA*: 65.79 KDOC*: 57.05 AMZOC: 32.88
70 David Alatorre López 232.90 BAHY: 92.86 OWOC: 77.27 HICL: 62.77
71 SEOYUN YANG 230.25 RUOC: 86.68 LCOC: 71.00 DOOC: 43.33 THOC*: 29.23
72 Jnr SEOJUN LEE 227.80 AROC: 93.33 SLOC: 53.73 BOWC*: 33.86 KDOC*: 31.38 ENWC*: 15.49
73 Jnr HYOGEON KIM 227.79 LDOC: 76.22 DRGA*: 65.79 HICL: 62.77 ABOC: 23.02
74 Jnr W AHYEON KIM 225.47 ENWC*: 61.98 PZSU: 46.88 THOC*: 43.85 LOWC*: 38.91 BOWC*: 33.86
75 Jnr Fabian Perez Hernandez 225.44 LDOC: 53.51 WOOC*: 48.03 STDU: 45.45 SLOC: 41.79 WODU*: 36.64
76 Jnr JUNHO LEE 222.26 THOC*: 87.69 ENWC*: 55.78 DRGA*: 43.02 QROC: 19.09 LOWC*: 16.67
77 TAM WAI PONG 220.94 POTH*: 83.28 LCOC: 71.00 CCOC*: 66.67
78 Alfie Davies 220.06 ENWC*: 68.18 LOWC*: 68.08 QROC: 50.91 AMZOC: 32.88
79 Jnr SIWOO KYOUNG 218.43 AROC: 93.33 BOWC*: 66.47 SLOC: 35.82 CAOC*: 17.93 BAWO: 4.86
80 A J McIntosh 216.73 LCOC: 84.57 AUOC*: 54.31 MAMM: 41.67 LDOC: 24.32 WGSOC*: 11.85
81 ENRIQUE Herrero 212.33 CADU*: 91.28 SEOC*: 72.40 LDOC: 48.65
82 Jnr Shek Hang Chan 211.82 POOM*: 81.85 CAOC*: 65.76 SLOC: 26.27 AUOC*: 21.72 GKOC: 16.22
83 Jnr IN LEE 211.77 DRDA*: 77.92 LOWC*: 68.08 AMZOC: 65.77
84 Jnr JINYEONG CHOI 211.33 ABOC: 64.87 BAWO: 50.27 GKOC: 48.65 DRDA*: 47.54
85 Jnr DONGHAE KIM 210.72 SLOC: 70.45 DRGA*: 65.79 ENWC*: 49.58 LOWC*: 16.67 AMZOC: 8.22
86 Jnr Jasper Leung 206.40 BKOC: 78.23 SLOC: 53.73 KDOC*: 31.38 AUOC*: 21.72 WGSOC*: 21.33
87 Jnr SEULONG KIM 205.68 AROC: 85.33 GKOC: 61.62 HICL: 26.90 BOWC*: 17.56 KDOC*: 14.26
88 Snr Stephen Wright 204.27 TIOC*: 77.75 PROC*: 53.06 LCOC: 50.12 HTWC: 23.33
89 Jnr HYUK KIM 202.91 ABOC: 83.70 GKOC: 74.59 LOWC*: 38.91 CADU*: 5.71
90 Jnr SEOKHYUN PARK 202.00 AMZOC: 65.77 LCOC: 62.65 KDOC*: 57.05 SHOC*: 11.67 BAWO: 4.86
91 W MIYOUN hwang 196.64 KDOC*: 84.15 BOWC*: 79.01 ABOC: 33.48
92 Marian Curcan 193.47 CADU*: 104.12 SEOC*: 89.35
93 Snr Kenneth Wilshire 192.58 PO7C: 75.91 TLOC: 75.00 MAMM: 41.67
94 Jnr DAHOON HAN 190.84 BOWC*: 60.20 GKOC: 48.65 DRDA*: 33.02 SLOC: 26.27 BAWO: 22.70
95 Chris Tucker 183.03 CAOC*: 92.66 DNOC: 90.36
96 Chris Giggey 176.70 SEOC*: 66.24 POLL: 65.76 LCOC: 29.24 TIOC*: 12.61 KDOC*: 2.85
97 W Sara Gonzalez Merinero 170.61 TOOC: 93.33 OWOC: 77.27
98 Stephen Leung 170.11 BKOC: 64.63 SLOC: 46.57 WOOC*: 37.19 AUOC*: 21.72
99 Jnr YONGJAE AN 166.38 GKOC: 74.59 DRDA*: 47.54 LOWC*: 38.91 AROC: 5.33
100 Jnr SIJUN LEE 165.58 BAWO: 50.27 KDOC*: 31.38 DRGA*: 30.36 HICL: 26.90 AROC: 26.67

Top 100 listed. Competitors need 5 events to qualify.