Name Score Individual events
1 James Heppell 499.53 AMZOC: 105.65 ENWC*: 104.28 LOWC*: 104.06 CNOC: 92.81 POTH*: 92.73
2 Ankush Khandelwal 491.96 TIOC*: 105.30 ALOC*: 103.50 ACOC*: 100.29 CHFR*: 94.74 BADMP: 88.14
3 Andres Kuusk 491.24 DRDA*: 99.86 ENWC*: 99.54 BOWC*: 98.31 LOWC*: 97.81 TIOC*: 95.73
4 George Altshul 485.64 WOOC*: 103.92 SEOC*: 103.29 WODU*: 98.65 ANOC*: 92.27 CROP: 87.50
5 Henk van der Wijk 484.59 TIOC*: 102.11 AUOC*: 100.51 WODU*: 98.65 MAMM: 95.83 MOOC*: 87.49
6 Michael Alishaw 482.15 AUOC*: 100.51 LCOC: 97.49 6NMOC: 96.55 SLOC: 94.22 WOOC*: 93.38
7 Terry Chan 477.96 WOOC*: 103.92 AUOC*: 100.51 PROC*: 95.00 PATOC: 92.16 BKOC: 86.38
8 Tung Yat CHENG 474.37 AUOC*: 106.60 CADU*: 103.28 SLOC: 94.22 CGOC*: 93.46 WOOC*: 76.81
9 John Bamford 472.33 KDOC*: 97.83 ALOC*: 97.41 CAOC*: 96.77 WOOC*: 93.38 POTH*: 86.94
10 Jack Armorgie 471.17 AUOC*: 100.51 QROC: 100.46 KDOC*: 92.81 PATOC: 92.16 ALOC*: 85.24
11 Nicolas Wittmann 466.42 SLOC: 98.46 PO7C: 97.14 SOOC*: 94.36 CGOC*: 93.46 AUOC*: 82.99
12 Daniel Angelats 465.76 CADU*: 103.28 AUOC*: 100.51 TIOC*: 95.73 SLOC: 84.03 WODU*: 82.21
13 W Natasha Regan 462.16 SEOC*: 101.68 LOWC*: 97.81 AMZOC: 94.82 BTOC: 91.35 CNOC: 76.51
14 Jnr Mario Hernández Concepción 459.42 BSOC*: 96.43 COWC*: 96.00 BTOC: 91.35 BKOC: 91.09 MAMM: 84.56
15 Ricardo Jorge Gomes 458.56 PATOC: 103.68 CADU*: 91.48 COWC*: 90.67 SEOC*: 87.15 SOOC*: 85.58
16 David Pearce 457.65 ABOC: 100.04 AMZOC: 94.82 POTH*: 90.80 HICL: 86.03 ACOC*: 85.96
17 Florian Jamain 457.38 LOWC*: 106.14 AMZOC: 94.82 BKOC: 94.23 AUOC*: 82.99 OTOC: 79.20
18 W Anda-Bianca Ciocirlan 448.28 BAOC*: 100.08 LDOC: 97.44 MOOC*: 93.92 CROP: 87.50 WGSOC*: 69.35
19 W Madli Mirme 444.05 HTWC: 94.36 GKOC: 94.13 PO7C: 93.67 BOWC*: 91.69 TIOC*: 70.20
20 Nuno Torres 437.74 LCOC: 92.13 BAMB: 91.35 CAOC*: 88.71 MOOC*: 87.49 BSOC*: 78.06
21 Titouan Grolleau 434.84 RUOC: 96.97 POOM*: 92.46 MAMM: 84.56 SLOC: 84.03 WOOC*: 76.81
22 Jnr Fabian Perez Hernandez 426.13 LDOC: 94.39 6NMOC: 92.16 AUOC*: 82.99 BKOC: 78.52 BSOC*: 78.06
23 Long Hang Ernie Lai 422.80 RUMM: 96.67 ABOC: 84.76 AUOC*: 82.99 6NMOC: 81.19 MOOC*: 77.19
24 Snr Marc Tastet 422.16 QROC: 100.46 OTOC: 99.00 LOWC*: 97.81 POTH*: 88.87 MOOC*: 36.02
25 Matt Tucker 420.77 SLOC: 94.22 KDOC*: 92.81 LOWC*: 80.12 DNEX*: 78.13 CGOC*: 75.49
26 Damien Fleury 418.81 MOOC*: 97.78 KDOC*: 92.81 WGSOC*: 90.36 TIOC*: 84.56 AUOC*: 53.30
27 Stephane MELCER 418.44 BKOC: 97.37 AMZOC: 94.82 WOOC*: 85.85 BTOC: 76.12 BSOC*: 64.29
28 A J McIntosh 418.02 AUOC*: 100.51 LCOC: 92.13 BSOC*: 89.54 WGSOC*: 69.35 DNOC: 66.50
29 Alain Dekker 405.33 BOWC*: 96.41 PO7C: 86.73 ENWC*: 85.32 DRDA*: 77.17 CCOC*: 59.69
30 Joachim Hambros 404.18 POTH*: 104.33 CHPS: 94.44 BSOC*: 89.54 BOWC*: 69.95 GKOC: 45.92
31 Tim Hebbes 404.06 BTOC: 97.44 PO5C: 96.77 LOWC*: 80.12 CDTV*: 65.25 ACOC*: 64.47
32 Dan Byrom 400.21 POOM*: 96.67 LDOC: 91.35 CGOC*: 75.49 PZSU: 68.69 6NMOC: 68.03
33 Martyn Hamer 400.17 AMZOC: 94.82 PO5C: 88.71 BAOC*: 80.71 ENWC*: 75.84 CHPS: 60.10
34 Jorim Mella 397.31 LCOC: 92.13 CADU*: 91.48 SECK*: 89.13 RUOC: 65.27 CGOC*: 59.31
35 Ilya Iyengar 393.66 AUOC*: 82.99 PROC*: 80.38 CHPS: 77.27 CNOC: 76.51 KDOC*: 76.51
36 Gábor Kozma 391.03 SOOC*: 94.36 CGOC*: 93.46 WODU*: 82.21 CADU*: 66.89 LOWC*: 54.11
37 Sang soo Yun 389.86 HTWC: 85.58 AUOC*: 82.99 WODU*: 82.21 TIOC*: 70.20 LCOC: 68.87
38 Wesley Barton 371.63 CROP: 87.50 TIOC*: 84.56 DNOC: 84.48 SEDU*: 64.18 ANOC*: 50.91
39 Chris Stuttard 368.48 CAOC*: 92.74 LDOC: 85.26 PO7C: 83.27 SOOC*: 57.05 KDOC*: 50.17
40 Mike Dixon 367.36 HTWC: 94.36 CGOC*: 86.27 PROC*: 80.38 WODU*: 54.26 DNEX*: 52.08
41 Jnr YEONWOO JU 366.17 BOWC*: 94.52 GKOC: 87.24 ABOC: 84.76 BAHY: 63.62 MOOC*: 36.02
42 Baptiste Alloui-Cros 362.37 BTOC: 91.35 QROC: 79.15 POTH*: 71.48 AMZOC: 69.08 CHFR*: 51.32
43 Jnr ye jun KANG 353.90 ABOC: 100.04 BOWC*: 91.69 OWOC: 78.23 RUOC: 65.27 COWC*: 18.67
44 Fernando Gil 350.85 POTH*: 96.60 CADU*: 91.48 BKOC: 78.52 SEOC*: 62.94 QROC: 21.31
45 Enrique Herrero 348.90 PO7C: 90.20 CGOC*: 75.49 SEDU*: 64.18 CROP: 64.17 6NMOC: 54.86
46 Jnr Jasper Leung 347.56 SLOC: 94.22 AUOC*: 82.99 KDOC*: 76.51 BKOC: 56.54 6NMOC: 37.30
47 Jnr EDWARD SOOMIN KIM 346.91 CNOC: 92.81 COWC*: 74.67 BOWC*: 69.95 RUOC: 65.27 OWOC: 44.22
48 Francesco Salerno 345.23 LOWC*: 97.81 HICL: 96.15 ABOC: 84.76 DNOC: 66.50
49 Jnr W SEOYUN KIM 345.15 THOC*: 96.30 BANA: 78.92 LCOC: 68.87 BOWC*: 51.04 ABOC: 50.02
50 Jnr HYOGEON KIM 345.07 AUOC*: 82.99 HTWC: 74.61 GKOC: 73.47 MOOC*: 65.61 SLOC: 48.38
51 Jnr SEUNGBIN YU 343.40 BAMB: 91.35 LOWC*: 80.12 CNOC: 76.51 TOOC: 73.33 AUOC*: 22.08
52 Chris Giggey 342.14 LCOC: 92.13 SEOC*: 73.43 CROS: 71.69 TIOC*: 70.20 PO7C: 34.69
53 Marcel Schuchmann 342.02 WOOC*: 99.40 SEOC*: 98.45 ALOC*: 79.15 CADU*: 36.39 LCOC: 28.62
54 Etan Ilfeld 335.86 LCOC: 97.49 PO5C: 84.68 BAOC*: 80.71 CHEX: 72.98
55 Jnr TAEJIN SEOK 329.76 LOWC*: 97.81 DRDA*: 77.17 AMZOC: 69.08 BAHY: 63.62 AUOC*: 22.08
56 Jnr KEI ISHIDA 329.74 RUMM: 90.36 BAHY: 88.09 SHOC*: 81.67 BKOC: 36.12 TIOC*: 33.50
57 Kwan Yin Fong 329.67 MOOC*: 87.49 SLOC: 84.03 BKOC: 78.52 AUOC*: 53.30 6NMOC: 26.33
58 Jnr Borja Plasencia Pérez 329.30 POLL: 89.09 6NMOC: 68.03 RUMM: 63.04 BSOC*: 55.10 MOOC*: 54.04
59 W MYOUNGHEE Cho 328.00 CNOC: 92.81 COWC*: 74.67 RUOC: 65.27 BOWC*: 51.04 OWOC: 44.22
60 Jnr HAJOON CHOI 324.89 BOWC*: 83.18 BAMB: 76.87 AMZOC: 69.08 ABOC: 50.02 THOC*: 45.74
61 Jnr MINJUN KIM 324.63 GKOC: 94.13 ABOC: 84.76 LOWC*: 80.12 MOOC*: 65.61
62 Jnr GAON LEE 318.96 THOC*: 89.07 BOWC*: 83.18 ABOC: 50.02 SLOC: 48.38 LCOC: 48.30
63 Jnr W SEOYUL KIM 312.41 LCOC: 84.97 BOWC*: 69.95 THOC*: 65.00 DRDA*: 52.20 ENWC*: 40.29
64 Jnr W DoWon Kim 312.28 BOWC*: 83.18 CNOC: 76.51 RUMM: 63.04 COWC*: 45.33 OWOC: 44.22
65 Yannik Waetzmann 311.21 POLL: 95.45 MOOC*: 77.19 WODU*: 54.26 AUOC*: 53.30 MAMM: 31.00
66 Jnr DAHOON HAN 309.73 ABOC: 100.04 BTOC: 76.12 BOWC*: 69.95 BAHY: 63.62
67 Snr Martin Thompson 306.85 BAHY: 88.09 BTOC: 76.12 PO7C: 72.86 SCOC*: 66.00 BOWC*: 3.78
68 Jnr JAEYOUNG HONG 305.24 BTOC: 76.12 THOC*: 65.00 BAHY: 63.62 DRDA*: 52.20 LCOC: 48.30
69 Jnr MINHO PARK 304.83 DRDA*: 77.17 AMZOC: 69.08 LCOC: 68.87 CNOC: 50.17 CGOC*: 39.54
70 Snr Kenneth Wilshire 303.80 DOOC: 91.67 POTH*: 73.41 MOOC*: 65.61 MAMM: 47.92 CROS: 25.19
71 Jnr JI HO LEE 302.81 ABOC: 84.76 BOWC*: 83.18 LOWC*: 54.11 COWC*: 45.33 RUOC: 35.43
72 Dominic Klier 300.40 SLOC: 84.03 POTH*: 65.69 SOOC*: 57.05 LCOC: 48.30 COWC*: 45.33
73 Elías Mochán 295.21 CADU*: 103.28 AUOC*: 82.99 DNOC: 44.93 HTWC: 35.11 THOC*: 28.89
74 Snr Peter Horlock 294.39 POTH*: 100.46 LOWC*: 80.12 ENWC*: 61.62 CADU*: 36.39 CHFR*: 15.79
75 Jnr SEULONG KIM 292.82 THOC*: 89.07 MOOC*: 54.04 BAMB: 51.25 KDOC*: 50.17 LCOC: 48.30
76 Jnr W DAMHEE KIM 291.19 RUMM: 90.36 LCOC: 80.50 MOOC*: 65.61 BOWC*: 32.14 KDOC*: 22.58
77 Stefan Schröder 290.46 DNOC: 95.26 PROC*: 80.38 WODU*: 54.26 CGOC*: 39.54 POOM*: 21.01
78 W Samantha Smith 289.68 QZOC: 86.36 LCOC: 68.87 TIOC*: 51.05 CAOC*: 48.39 CROP: 35.00
79 W Emily Dixon 288.30 SECK*: 85.25 ANOC*: 82.73 CTWC: 69.27 TIOC*: 51.05
80 W Erika Giggey 285.19 CROS: 87.19 SEOC*: 79.89 HTWC: 57.05 LCOC: 48.30 TIOC*: 12.76
81 W HYUNJU SON 284.88 RUMM: 81.96 OWOC: 78.23 COWC*: 74.67 ABOC: 50.02
82 JAEHYUN JEON 282.61 LOWC*: 80.12 BAMB: 76.87 AMZOC: 69.08 BKOC: 56.54
83 Jnr SIYOON PARK 282.31 THOC*: 79.44 BAMB: 76.87 HTWC: 57.05 BTOC: 47.20 BOWC*: 21.74
84 Jnr GITAE PARK 282.29 RUOC: 87.65 BOWC*: 69.95 LOWC*: 54.11 COWC*: 45.33 BSOC*: 25.26
85 Jnr W SIEUN PARK 281.46 AMZOC: 69.08 THOC*: 65.00 KDOC*: 50.17 ABOC: 50.02 BTOC: 47.20
86 Jnr W HARIN Lee 271.14 OWOC: 78.23 RUOC: 65.27 CNOC: 50.17 COWC*: 45.33 BOWC*: 32.14
87 Euan Higgins 269.94 AUOC*: 82.99 MOOC*: 77.19 CNOC: 76.51 SLOC: 28.86 HTWC: 4.39
88 Edward Mason 268.35 POOM*: 88.26 MAMM: 64.83 QZOC: 53.98 BAWO: 36.02 BSOC*: 25.26
89 Jnr JINYEONG CHOI 266.97 BAHY: 97.87 ABOC: 70.86 BOWC*: 51.04 BTOC: 47.20
90 Jnr Ho Ka Leung 265.77 BKOC: 86.38 HICL: 86.03 QROC: 48.71 KDOC*: 22.58 AUOC*: 22.08
91 Karl Verheyden 264.77 SEOC*: 98.45 CADU*: 66.89 TIOC*: 51.05 SLOC: 48.38
92 Marian Curcan 261.20 CADU*: 91.48 SEDU*: 86.73 AUOC*: 82.99
93 Jnr GEONYEONG PARK 259.64 BAWO: 83.63 ABOC: 70.86 LOWC*: 54.11 BOWC*: 51.04
94 Jnr GEUNHYEONG KIM 259.00 LCOC: 84.97 HTWC: 74.61 BOWC*: 51.04 SLOC: 48.38
95 Jnr TAEGEON KIM 258.62 LCOC: 84.97 HTWC: 57.05 BOWC*: 51.04 TOOC: 36.67 THOC*: 28.89
96 Jnr Nap Yin Cheng 256.71 SEOC*: 92.00 QROC: 48.71 SLOC: 48.38 BKOC: 45.54 AUOC*: 22.08
97 Alex Freeland 252.39 DNOC: 95.26 WGSOC*: 79.86 TMOC*: 77.27
98 Snr STEPHEN Rimmer 251.83 BAMB: 91.35 CROS: 87.19 MAMM: 73.28
99 Jnr BEOMJUN KIM 250.51 CNOC: 76.51 RUOC: 65.27 BOWC*: 51.04 BSOC*: 39.03 COWC*: 18.67
100 Jnr SEUNGCHAN JEON 249.06 KDOC*: 76.51 SLOC: 67.90 CNOC: 50.17 BTOC: 47.20 LOWC*: 7.28

Top 100 listed. Competitors need 5 events to qualify.