Seven Wonders | ||
Gold | Upin Dattani | |
Silver | Michael Robinson | |
Bronze | Ankush Khandelwal |
Abalone (WC) | ||
Gold | Alex Borello | |
Silver | Clément Dautremay | |
Bronze | Julien Piat | |
Gold JNR | CHANHEE JANG | |
Silver JNR | SEO HYUN LEE | |
Bronze JNR | Seohee Park |
Acquire | ||
Gold | Ankush Khandelwal | |
Silver | Len Vishnevsky | |
Bronze | Kaya Chua |
Agricola | ||
Gold | Jennifer Harkness | |
Silver | Ankush Khandelwal | |
Bronze | Wester van Urk |
Backgammon 11pt Classic Knockout | ||
Gold | Michael Mesich | |
Silver | Peter Wisniewski | |
Bronze | Alessia Mercuri | |
Bronze | Daniela Tunsoiu |
Backgammon 1pt Knockout | ||
Gold, Gold JNR |
Arad Pedram | |
Silver | Julia Hayward | |
Bronze | Piero Zama | |
Bronze | Robert Kreisl |
Backgammon 3pt Classic Knockout | ||
Gold | Michael Neagu | |
Silver | Ildebrando Pietravalle | |
Bronze | Paco Garcia de La Banda | |
Bronze | Vitaly Sandro |
Backgammon 3pt Hyper Knockout | ||
Gold | Robert Kreisl | |
Silver | David Pearce | |
Bronze | Scott Agius | |
Bronze | Simon Jones |
Backgammon 5pt Blitz Knockout | ||
Gold | Gaz Owen | |
Silver | Valery Gorbanev | |
Bronze | Petru Hlihor | |
Bronze | Toader Sandu |
Backgammon 5pt Speed Knockout | ||
Gold | Martyn Hamer | |
Silver | Ankush Khandelwal | |
Bronze | Cornel Mihai OLENIUC | |
Bronze | Michael Mesich | |
Gold JNR | Arad Pedram | |
Gold JNR | Ghena Stefan |
Backgammon 7pt Classic Knockout | ||
Gold | Spyridon Sofos | |
Silver | Peter Wisniewski | |
Bronze | Andrew Selby | |
Bronze | Stephen Mackel |
Backgammon Cumulative (best 5) | ||
Gold | Michael Mesich | |
Silver | Nicolae Tunsoiu | |
Bronze | Robert Kreisl |
Nackgammon 7pt Knockout | ||
Gold | Nicolae Tunsoiu | |
Silver | Martyn Hamer | |
Bronze | Artur Petrosyan | |
Bronze | Michael Mesich |
Battle Sheep (Knockout) | ||
Gold | Maciej Brzeski | |
Silver | Ricardo Jorge Gomes | |
Bronze | Jordi Alexander | |
Gold JNR | Mario Hernández Concepción | |
Silver JNR | Noa Concepción Martín |
Battle Sheep (Swiss) | ||
Gold | Joe Mela | |
Silver | Maciej Brzeski | |
Silver | Andres Kuusk | |
Gold JNR | Rubén Pons Serra | |
Silver JNR | Víctor Manuel Hernández Luis | |
Bronze JNR | Mario Hernández Concepción |
Bridge Pairs | ||
Gold | Ankush Khandelwal | |
Gold | Ben Norton | |
Silver | Tugrul Kaban | |
Silver | Tom Dessain | |
Bronze | Stefano Tommasini | |
Bronze | Sebastian Kristensen |
Can't Stop | ||
Gold | -achmed52- | |
Silver | Joe Mela | |
Bronze | Simona Costi | |
Gold JNR | Rubén Pons Serra | |
Silver JNR | Noa Concepción Martín | |
Bronze JNR | Víctor Manuel Hernández Luis |
Carcassonne (UKC) | ||
Gold | Ricardo Araujo | |
Silver | Bogdan Curcan | |
Bronze | PO-CHUN CHANG | |
Gold JNR | Noa Concepción Martín | |
Silver JNR | Víctor Manuel Hernández Luis | |
Bronze JNR | Edmund Smith |
Carcassonne 4-player | ||
Gold | Ilja Mett | |
Silver | Dwaraka Ramana Turlapati | |
Bronze | Tomasz Bazant | |
Gold JNR | Karthikeya Turlapati | |
Silver JNR | Víctor Manuel Hernández Luis | |
Bronze JNR | Noa Concepción Martín |
Castles of Burgundy | ||
Gold | Josh Ballard | |
Silver | Lena Justus | |
Bronze | Michael Swinson |
Antichess Arena | ||
Gold | Arman Aryanejad | |
Silver | Andrew Stone | |
Bronze | Andres Karba | |
Gold JNR | Alejandro Perdiguero | |
Silver JNR | Ordyan Rafayel | |
Bronze JNR | Vladyslav Baziuk |
Chess 10min Swiss | ||
Gold | Maciej Brzeski | |
Silver | Mirko Trasciatti | |
Bronze | Dmitry Tatarinov | |
Gold JNR | JINWOO JUNG | |
Silver JNR | Vladyslav Baziuk | |
Bronze JNR | JINWOO NOH |
Chess 1min Bullet Arena | ||
Gold | András Dankházi | |
Silver | Vladimir Fotin | |
Bronze | Heorhii Sodol | |
Gold JNR | Vladyslav Baziuk | |
Silver JNR | Ordyan Rafayel | |
Bronze JNR | Shaurya Kumar |
Chess 1min Bullet Swiss | ||
Gold | Balázs Csonka | |
Silver | Przemyslaw Bokiej | |
Bronze | András Dankházi | |
Gold JNR | Vladyslav Baziuk | |
Silver JNR | SIHU LEE | |
Bronze JNR | Ordyan Rafayel |
Chess 2min Bullet Arena | ||
Gold | Maciej Brzeski | |
Silver | Balázs Csonka | |
Bronze | Dmitry Tatarinov | |
Gold JNR | Vladyslav Baziuk | |
Silver JNR | Ordyan Rafayel | |
Bronze JNR | Dhairye Gauri |
Chess 3+2 Blitz Swiss | ||
Gold | Dmitry Tatarinov | |
Silver | András Dankházi | |
Bronze | Maciej Brzeski | |
Gold JNR | Dhairye Gauri | |
Silver JNR | Alejandro Perdiguero | |
Bronze JNR | Víctor Manuel Hernández Luis |
Chess 5min Blitz Arena | ||
Gold | András Dankházi | |
Silver | Robert Kreisl | |
Bronze | Balázs Csonka | |
Gold JNR | Vladyslav Baziuk | |
Silver JNR | Ordyan Rafayel | |
Bronze JNR | Samuel Knight |
Chess 960 Blitz Arena | ||
Gold | Valery Sviridov | |
Silver | Iurii Solodovnichenko | |
Bronze | András Dankházi |
Chess 960 Blitz Swiss | ||
Gold | Maciej Brzeski | |
Silver | Joep Nabuurs | |
Bronze | Georgiy Sodol | |
Gold JNR | Vladyslav Baziuk | |
Silver JNR | Víctor Manuel Hernández Luis | |
Bronze JNR | Aron Saunders |
Chess Atomic Arena | ||
Gold, Gold JNR |
Daniel Essen | |
Silver | Andrew Stone | |
Bronze | Saravanan Sathyanandha | |
Silver JNR | Víctor Manuel Hernández Luis | |
Bronze JNR | Ordyan Rafayel |
Chess Blitz Arena | ||
Gold | Maciej Brzeski | |
Silver | Saravanan Sathyanandha | |
Bronze | Robert Kreisl |
Chess Blitz Swiss | ||
Gold | András Dankházi | |
Silver | Balázs Csonka | |
Bronze | Maciej Brzeski | |
Gold JNR | Ordyan Rafayel | |
Silver JNR | Alejandro Perdiguero | |
Bronze JNR | Aron Saunders |
Chess Crazyhouse Arena | ||
Gold | -TheFInnisher- | |
Silver | Dmitry Tatarinov | |
Bronze | Georgiy Sodol | |
Bronze | Saravanan Sathyanandha | |
Gold JNR | Alejandro Perdiguero |
Chess Cumulative (best 5) | ||
Gold | Maciej Brzeski | |
Silver | Dmitry Tatarinov | |
Bronze | András Dankházi |
Chess Three Check 2min Arena | ||
Gold | Dmitry Tatarinov | |
Silver | Jordi Alexander | |
Bronze | Prasanna R S | |
Gold JNR | Aron Saunders | |
Silver JNR | Vladyslav Baziuk | |
Bronze JNR | JIHWAN KIM |
Chess Three-Check 3min Arena | ||
Gold | Dmitry Tatarinov | |
Silver | Andrew Stone | |
Bronze | Prasanna R S | |
Gold JNR | Aron Saunders | |
Silver JNR | Alejandro Perdiguero | |
Bronze JNR | Dhairye Gauri |
Circle of Life | ||
Gold | Yuki Shibata | |
Silver | David Pearce | |
Bronze | Maciej Brzeski |
Countdown | ||
Gold | Bradley Horrocks | |
Silver | Sam Cappleman-Lynes | |
Bronze | James Rowan | |
Gold JNR | Ronan Higginson |
Creative Thinking (WC) | ||
Gold | Gaby Kappus | |
Silver | David Collison | |
Bronze | Samuel Fishman |
Cryptic Crossword | ||
Gold | David Brewis | |
Silver | Ruth Gray | |
Bronze | Rob Streeting | |
Bronze | Craig Fothergill |
Dominion | ||
Gold | Matt Tucker | |
Silver | Stephen Cairns | |
Bronze | Petr Petras | |
Gold JNR | James Hornung | |
Silver JNR | Priyanka Athawale | |
Bronze JNR | Hal Phillips-Dibb |
Dominion Expansions | ||
Gold | Stephen Cairns | |
Silver | Mike Dixon | |
Bronze | Dale Lythgoe |
Brazilian Draughts | ||
Gold | Artem Ageikin | |
Silver | Dmitrii Tsinman | |
Bronze | Aleksandr Getmansky |
Brazilian Draughts (Junior) | ||
Gold JNR | Sardorbek Khakimov | |
Silver JNR | Abror Oltiboev | |
Bronze JNR | Yusup Rozyyew |
Checkers Giveaway | ||
Gold | Kanstantsin Nord | |
Silver | Maurizio De Leo | |
Bronze | Kevin Kaido Kallikorm | |
Bronze | -KiriLL5- |
Russian Draughts | ||
Gold | Nikita Slavyano | |
Silver | Denis Shogin | |
Bronze | Georgii Taranin |
Russian Draughts (Junior) | ||
Gold JNR | Dmitrii Baranov | |
Silver JNR | Anel Davletov | |
Bronze JNR | Denis Osin |
Entropy (WC) | ||
Gold | David Jameson | |
Silver | Paul Kolk | |
Bronze | Martyn Hamer | |
Gold JNR | YE JOON LEE | |
Silver JNR | Noa Concepción Martín | |
Bronze JNR | Víctor Manuel Hernández Luis |
Eurogames WC | ||
Gold | Ankush Khandelwal | |
Silver | Ricardo Araujo | |
Bronze | Ilja Mett |
Go 13x13 | ||
Gold | Alessandro Pace | |
Silver | Maciej Brzeski | |
Bronze | Wei ZHOU | |
Gold JNR | Fedor Dmitriev | |
Silver JNR | Ryan Zhang | |
Bronze JNR | Oliver Bardsley |
Go 19x19 | ||
Gold | Hiroki Kanno | |
Silver | Lucas Neirynck | |
Bronze | Wei ZHOU | |
Gold JNR | Davide Bernardis | |
Silver JNR | Samuel Barnett | |
Bronze JNR | Ryan Zhang |
Go 9x9 | ||
Gold | Carlo Metta | |
Silver | Davit Rostomashvili | |
Bronze | Wei ZHOU | |
Gold JNR | Ryan Zhang |
Gomoku | ||
Gold | Zoltán László | |
Silver | Maksim Metreveli | |
Bronze | -catrenju2020- |
Hex 11x11 | ||
Gold | Daniel Sepczuk | |
Silver | David Bush | |
Bronze | Bartosz Klimczak | |
Bronze | Paweł Guz |
Hex 14x14 | ||
Gold | Daniel Sepczuk | |
Silver | -wleboeuf- | |
Bronze | Maciej Brzeski | |
Gold JNR | Rubén Pons Serra | |
Silver JNR | Víctor Manuel Hernández Luis | |
Bronze JNR | Mario Hernández Concepción |
Hive (standard opening) | ||
Gold | Ben Nanda | |
Silver | Christian Galeas | |
Bronze | -Ilie27- |
Hive (tournament opening) | ||
Gold | Christian Galeas | |
Silver | Alexey Kytmanov | |
Bronze | Joe Schultz |
Hive Classic | ||
Gold | Patrik Berggren | |
Silver | Piotr Lewandowski | |
Bronze | Francesco Salerno | |
Gold JNR | Rubén Pons Serra |
Intelligence Challenge | ||
Gold | Anuj Shetty | |
Silver | Mathew Cordell | |
Bronze | Chris Tucker | |
Gold JNR | Ong Jing Jie | |
Silver JNR | Jing Kai Ong | |
Bronze JNR | Marvellous Adeogun |
Jaipur | ||
Gold | Cédric Collado | |
Silver | Jordi Alexander | |
Bronze | Eeshan Malhotra |
Kingdomino | ||
Gold | Batal Albotov | |
Silver | Tim Billingham | |
Bronze | Hanley Fu |
Lines of Action (WC) | ||
Gold | James Heppell | |
Silver | Kuno Kolk | |
Bronze | Andres Kuusk | |
Bronze | Yuki Shibata | |
Gold JNR | SUNG DO LEE | |
Silver JNR | SEO HYUN LEE | |
Bronze JNR | Rubén Pons Serra |
Lost Cities | ||
Gold | Jordi Alexander | |
Silver | Matt Tucker | |
Bronze | Francesco Fiordoliva | |
Gold JNR | Alberto Segura Calvo | |
Silver JNR | Noa Concepción Martín | |
Bronze JNR | Kelda Smith |
Marco Polo | ||
Gold | Ankush Khandelwal | |
Silver | Stefano Marchetto | |
Bronze | Haakon R. Monsen |
Mental Calculations (WC) | ||
Gold | Neelakantha Bhanu Prakash Jonnalagadda | |
Silver, Gold JNR |
Mohammad El Mir | |
Bronze, Silver JNR |
Asmita Pal | |
Bronze JNR | Aaryan Shukla |
Modern Abstract Games | ||
Gold | Andres Kuusk | |
Silver | Maciej Brzeski | |
Bronze | David Pearce |
Othello | ||
Gold | Alessandro Di Mattei | |
Silver | Alexander Miroshnichenko | |
Bronze | David Hand | |
Gold JNR | Víctor Manuel Hernández Luis | |
Silver JNR | SEO HYUN LEE | |
Bronze JNR | KEONWOO LEE |
Oware | ||
Gold | Yernur Mereshev | |
Silver | Serik Aktayev | |
Bronze | Dario de Toffoli | |
Gold JNR | Bonhwa Go | |
Silver JNR | Jihee Back | |
Bronze JNR | Junseo Jang |
Junior Pentamind | ||
Gold | Víctor Manuel Hernández Luis | |
Silver | Noa Concepción Martín | |
Bronze | Rubén Pons Serra |
Pentamind WC | ||
Gold | Ankush Khandelwal | |
Silver | Jordi Alexander | |
Bronze | Joe Mela |
Senior Pentamind | ||
Gold | Paco Garcia de La Banda | |
Silver | Riccardo Gueci | |
Bronze | Dario de Toffoli |
Women's Pentamind | ||
Gold | Madli Mirme | |
Silver | Noa Concepción Martín | |
Bronze | Kaya Chua |
Perudo (Liars Dice) | ||
Gold | Piero Zama | |
Gold | Ankush Khandelwal | |
Gold | -Nathan202- |
Amateur Poker WC (best 5) | ||
Gold | Martin Isaac | |
Silver | Jamie Reeve | |
Bronze | Dario de Toffoli |
Poker Limit Five Card Draw | ||
Gold | Martin Berestovski | |
Silver | -aron604- | |
Bronze | -DSVEdda- |
Poker Limit Seven Card Stud | ||
Gold | -Mucking 2 Bad- | |
Silver | -SophieF94- | |
Bronze | Alain Dekker |
Poker NL Holdem | ||
Gold | -G-STAR855- | |
Silver | -coco2020883- | |
Bronze | Oleksandr Hlydzhuk |
Poker NL Holdem 6+ | ||
Gold | Jamie Reeve | |
Silver | -venere000- | |
Bronze | Piero Zama |
Poker NL Holdem Heads Up | ||
Gold | -Ajavrick- | |
Silver | -SKB6307- | |
Bronze | -gorr450- |
Poker Pot Limit Omaha | ||
Gold | Paco Garcia de La Banda | |
Silver | -UncleBens09- | |
Bronze | -GOAT262008- |
Poker Pot Limit Omaha Heads-Up | ||
Gold | -Phantx3456- | |
Silver | -eenn445- | |
Bronze | -schibi666- |
Logic Puzzles | ||
Gold | Yanzhe Qiu | |
Silver | Freddie Hand | |
Bronze | Ken Endo | |
Gold JNR | Ong Jing Jie |
Sudoku | ||
Gold | Tauri Purk | |
Silver | Bastien Vial-Jaime | |
Bronze | Tom Collyer |
Quarto | ||
Gold | Lucas Prieels | |
Silver | Maciej Brzeski | |
Bronze | Andres Kuusk | |
Gold JNR | Mario Hernández Concepción | |
Silver JNR | Víctor Manuel Hernández Luis |
Quarto (Standard variation) | ||
Gold | Maciej Brzeski | |
Silver | Daniele Ferri | |
Bronze | Hugo Martins Pereira | |
Gold JNR | Víctor Manuel Hernández Luis |
Quiz | ||
Gold | Chris Harrison | |
Silver | Craig Fothergill | |
Bronze | Kati Christova | |
Bronze | Dale Lythgoe | |
Gold JNR | Rex Phillips-Dibb |
Quoridor | ||
Gold | abraham kurian | |
Gold | Andres Kuusk | |
Bronze | Eric C | |
Gold JNR | SUNG DO LEE | |
Silver JNR | JUN U CHOI | |
Bronze JNR | JUN SU LEE |
Scrabble | ||
Gold | Kabir Olaiya | |
Silver | Adegboyega Akintokun | |
Bronze | Olumide Oyejide | |
Gold JNR | Basil Khan | |
Silver JNR | Marvellous Adeogun | |
Bronze JNR | Surya Chandra Regmi |
Speed Scrabble | ||
Gold | Adegboyega Akintokun | |
Silver | Kabir Olaiya | |
Bronze | Waseem Khatri | |
Gold JNR | Ali-Rashid Khan |
Catan Bullet | ||
Gold | Kristian Kallfoed | |
Silver | max misyura | |
Bronze | Xiangpeng Pan | |
Gold JNR | Nicholas Dorgan | |
Silver JNR | Jānis Ivans | |
Bronze JNR | Jacob Holden |
Cities and Knights | ||
Gold | Jordi Alexander | |
Silver | Bob Ekers | |
Bronze | Tomasz Bazant |
Settlers of Catan | ||
Gold | Sam Liu | |
Silver | Benjamin Ramos | |
Bronze | Michael Cheng | |
Gold JNR | Noa Concepción Martín | |
Silver JNR | Lance Thompson | |
Bronze JNR | Daniel Taberner |
Shogi | ||
Gold | Alexander Miszkó | |
Silver | Felix McPeake | |
Bronze | Laszlo Abuczki | |
Gold JNR | Denis Titov |
Speed Reading | ||
Gold, Gold JNR |
Claire Wang | |
Gold | Joe Mela | |
Bronze | Anuj Shetty | |
Silver JNR | Sarah Wang | |
Bronze JNR | Michael Knight |
Stone Age | ||
Gold | Ilja Mett | |
Silver | Stefano Teatini | |
Bronze | Ziggy Harris |
Stratego Classic | ||
Gold | Ruben v.d. Bilt | |
Silver | Tim Slagboom | |
Bronze | Theoharis Loulakis |
Stratego Duel (WC) | ||
Gold | Theoharis Loulakis | |
Silver | Dimitrios Kosmopoulos | |
Bronze | Ruben v.d. Bilt | |
Gold JNR | Víctor Manuel Hernández Luis | |
Silver JNR | Mario Hernández Concepción | |
Bronze JNR | Edmund Smith |
Takenoko | ||
Gold | -InnaS- | |
Silver | -Baron von Pede- | |
Bronze | -Zupa Arbuzowa- |
Targi | ||
Gold | Quy-Dang Vu | |
Silver | Ilja Mett | |
Bronze | -evenlee- | |
Gold JNR | Noa Concepción Martín | |
Silver JNR | Rubén Pons Serra |
Terra Mystica | ||
Gold | Marc Lambrecht | |
Silver | Devid Fulterer | |
Bronze | Ryan Feathers |
Through the Ages | ||
Gold | Xiaoyu Tong | |
Silver | Josh Ballard | |
Bronze | -VitaliyTim- | |
Gold JNR | Edmund Smith |
Ticket To Ride | ||
Gold | Carlos Zamith | |
Silver | Ryan Feathers | |
Bronze | Ryan Woodward | |
Gold JNR | Noa Concepción Martín |
Trench (WC) | ||
Gold | Andres Kuusk | |
Silver | Nuno Torres | |
Bronze, Gold JNR |
Víctor Manuel Hernández Luis | |
Silver JNR | Mario Hernández Concepción | |
Bronze JNR | Héctor Fonte Guerra |
Twilight Struggle | ||
Gold | MIchael Stryker | |
Silver | Jordi Alexander | |
Bronze | Ryan Pindulic |
Twixt (WC) | ||
Gold | David Bush | |
Silver | Przemek Kujawinski | |
Bronze | Florian Jamain |
Veletas | ||
Gold | GIACOMO FRASSOLDATI | |
Silver | Maurizio De Leo | |
Bronze | -petr7410- | |
Bronze | -moypyr- |
Xiangqi (Chinese Chess) (UKC) | ||
Gold | Joep Nabuurs | |
Silver | Nuno Torres | |
Bronze | Kanstantsin Nord | |
Gold JNR | Víctor Manuel Hernández Luis |
Zertz | ||
Gold | James Preen | |
Silver | Maurizio De Leo | |
Bronze | Paul Smith |