Rank Name Gold Silver Bronze Total
1 Ankush Khandelwal England 62 46 41 149
2 Andres Kuusk Estonia 59 38 32 129
3 James Heppell England 55 43 48 146
4 David Pearce England 54 68 77 199
5 Dario de Toffoli Italy 52 44 45 141
6 Martyn Hamer England 46 42 49 137
7 Tim Hebbes England 44 29 28 101
8 Alain Dekker South Africa 37 47 38 122
9 Maciej Brzeski Poland 36 22 15 73
10 Matthew Hathrell England 35 24 39 98
11 Mike Dixon England 29 21 20 70
12 Demis Hassabis England 27 16 10 53
13 Mathew Cordell England 27 15 12 54
14 Martin Hõbemägi Estonia 26 9 7 42
15 David Jameson Wales 25 29 23 77
16 Etan Ilfeld USA 24 27 28 79
17 Paco Garcia de La Banda Spain 17 17 19 53
18 Marc Tastet France 16 15 11 42
19 Florian Jamain France 16 6 6 28
20 George Lane 15 17 13 45
21 Bijan Mehdinejad England 15 16 10 41
22 Tige Nnando England 14 18 18 50
23 Mahmoud Jahanbani Iran 14 18 10 42
24 Paul Smith England 14 12 11 37
25 David Kotin Czech Republic 14 9 11 34
26 Tung Yat CHENG Hong Kong 14 8 5 27
27 Josef Kollar England 13 22 19 54
28 Riccardo Gueci Italy 13 15 23 51
29 Daniele Ferri Italy 13 5 2 20
30 Gert Mittring Germany 13 5 1 19
31 Martin Thompson England 13 2 7 22
32 Bharat Thakrar England 12 25 26 63
33 Ricardo Jorge Gomes Portugal 11 11 12 34
34 Steve Rimmer England 11 10 12 33
35 Fred Kok Netherlands 11 5 4 20
36 Mustafa Durdyev Turkmenistan 11 1 1 13
37 Kanstantsin Nord Belarus 10 10 2 22
38 George Miller England 10 9 7 26
39 Dan Holloway England 10 1 3 14
40 Vincent Frochot France 10 2 12
41 Saravanan Sathyanandha England 9 13 9 31
42 Peter Horlock England 9 12 17 38
43 Natasha Regan England 9 9 10 28
44 Madeleine Heppell England 9 5 8 22
45 Samantha Smith Guernsey 9 2 5 16
46 Makoto Suekuni Japan 9 9
47 Jan Stastna Czech Republic 8 16 5 29
48 Tony Niccoli Italy 8 11 9 28
49 Madli Mirme Estonia 8 10 5 23
50 Alexander Cherniaev default 8 9 2 19
51 Piero Zama Italy 8 7 9 24
52 Yuki Shibata Japan 8 6 6 20
53 Nicolas Wittmann France 8 4 2 14
54 Richard Ratcliffe England 8 4 1 13
55 Mantas Janavicius Lithuania 8 4 1 13
56 Balázs Csonka Hungary 8 3 2 13
57 Florin Popa Romania 8 2 8 18
58 Joey Ho Hong Kong 7 14 9 30
59 Ben Pridmore England 7 8 14 29
60 Ben Purton England 7 8 2 17
61 Kenneth Wilshire Wales 7 6 7 20
62 Ziggy Harris England 7 5 6 18
63 Michelle Brunner England 7 2 1 10
64 Yat Hin Yorkson Cheung Hong Kong 7 1 1 9
65 Anne Jones England 7 1 8
66 Julian Hodgson England 7 2 9
67 Ronald King Barbados 7 7
68 Michael Cresswell England 6 7 8 21
69 Michael Haytack England 6 7 5 18
70 Kevin Stebbing England 6 7 1 14
71 Gary Lee England 6 3 2 11
72 Stephen Cairns England 6 3 2 11
73 Femi Awowade Nigeria 6 2 2 10
74 Carl Ragnarsson Sweden 6 1 3 10
75 Daniel Gormally England 6 1 7
76 Alexander Baron England 5 16 13 34
77 Kenneth Ho Hong Kong 5 12 10 27
78 Matt Tucker England 5 9 8 22
79 Paul Hackett 5 6 2 13
80 Koichi Nicholas England 5 4 2 11
81 Noa Concepción Martín Spain 5 4 2 11
82 Ben Collister Northern Ireland 5 3 8
83 John Clark England 5 2 4 11
84 Ricardo Araujo Portugal 5 2 3 10
85 Roel Eefting Netherlands 5 2 1 8
86 Justin Hackett 5 2 1 8
87 Markus Welbourne England 5 2 1 8
88 Katie Kermode England 5 2 7
89 Eeshan Malhotra Great Britain 5 1 4 10
90 Hugo Martins Pereira Portugal 5 1 4 10
91 Martin Burroughs England 5 1 1 7
92 Jeff Barber England 5 2 7
93 Wenzel Grüss Germany 5 1 6
94 Aja Huang England 5 5
95 Andrew Havery England 4 16 17 37
96 Emily Dixon England 4 15 12 31
97 Andrei Russell-Gebbett Romania 4 10 1 15
98 Julia Hayward England 4 9 6 19
99 Charlotte Levy England 4 6 11 21
100 Jordi Alexander Cyprus 4 6 6 16
Page 1 Next >