Rank Name Gold Silver Bronze Total
1 Ankush Khandelwal England 59 40 39 138
2 Andres Kuusk Estonia 57 36 28 121
3 David Pearce England 53 65 77 195
4 James Heppell England 52 41 45 138
5 Dario de Toffoli Italy 49 42 41 132
6 Martyn Hamer England 42 38 48 128
7 Tim Hebbes England 42 29 27 98
8 Alain Dekker South Africa 37 46 38 121
9 Maciej Brzeski Poland 36 22 15 73
10 Matthew Hathrell England 33 25 38 96
11 Mike Dixon England 28 21 19 68
12 Demis Hassabis England 27 16 9 52
13 Mathew Cordell England 27 15 12 54
14 Martin Hõbemägi Estonia 26 9 7 42
15 David Jameson Wales 23 28 22 73
16 Etan Ilfeld USA 23 24 24 71
17 Paco Garcia de La Banda Spain 16 16 18 50
18 George Lane 15 17 13 45
19 Bijan Mehdinejad England 15 16 10 41
20 Marc Tastet France 15 15 7 37
21 Tige Nnando England 14 18 18 50
22 Mahmoud Jahanbani Iran 14 16 9 39
23 David Kotin Czech Republic 14 9 11 34
24 Josef Kollar England 13 20 17 50
25 Paul Smith England 13 12 11 36
26 Gert Mittring Germany 13 5 1 19
27 Bharat Thakrar England 12 25 26 63
28 Riccardo Gueci Italy 12 14 22 48
29 Florian Jamain France 12 5 5 22
30 Ricardo Jorge Gomes Portugal 11 11 12 34
31 Steve Rimmer England 11 10 12 33
32 Fred Kok Netherlands 11 5 4 20
33 Daniele Ferri Italy 11 5 2 18
34 Mustafa Durdyev Turkmenistan 11 1 1 13
35 Kanstantsin Nord Belarus 10 10 2 22
36 George Miller England 10 9 7 26
37 Tung Yat CHENG Hong Kong 10 7 3 20
38 Martin Thompson England 10 2 7 19
39 Peter Horlock England 9 12 17 38
40 Saravanan Sathyanandha England 9 12 9 30
41 Madeleine Heppell England 9 5 8 22
42 Samantha Smith Guernsey 9 2 5 16
43 Dan Holloway England 9 1 3 13
44 Vincent Frochot France 9 2 11
45 Makoto Suekuni Japan 9 9
46 Jan Stastna Czech Republic 8 16 5 29
47 Tony Niccoli Italy 8 11 9 28
48 Piero Zama Italy 8 7 9 24
49 Yuki Shibata Japan 8 6 6 20
50 Nicolas Wittmann France 8 4 2 14
51 Richard Ratcliffe England 8 4 1 13
52 Mantas Janavicius Lithuania 8 4 1 13
53 Balázs Csonka Hungary 8 3 2 13
54 Florin Popa Romania 8 2 8 18
55 Joey Ho Hong Kong 7 14 9 30
56 Madli Mirme Estonia 7 9 4 20
57 Ben Pridmore England 7 8 14 29
58 Natasha Regan England 7 8 10 25
59 Kenneth Wilshire Wales 7 6 7 20
60 Michelle Brunner England 7 2 1 10
61 Yat Hin, Yorkson Cheung Hong Kong 7 1 1 9
62 Anne Jones England 7 1 8
63 Julian Hodgson England 7 2 9
64 Ronald King Barbados 7 7
65 Ben Purton England 6 8 2 16
66 Michael Haytack England 6 7 5 18
67 Kevin Stebbing England 6 7 1 14
68 Michael Cresswell England 6 5 7 18
69 Ziggy Harris England 6 5 5 16
70 Gary Lee England 6 3 2 11
71 Femi Awowade Nigeria 6 2 2 10
72 Carl Ragnarsson Sweden 6 1 3 10
73 Daniel Gormally England 6 1 7
74 Alexander Baron England 5 16 13 34
75 Kenneth Ho Hong Kong 5 12 10 27
76 Alexander Cherniaev Russia 5 8 2 15
77 Paul Hackett 5 6 2 13
78 Koichi Nicholas England 5 4 2 11
79 Noa Concepción Martín Spain 5 4 2 11
80 Ben Collister Northern Ireland 5 3 8
81 John Clark England 5 2 4 11
82 Ricardo Araujo Portugal 5 2 3 10
83 Roel Eefting Netherlands 5 2 1 8
84 Justin Hackett 5 2 1 8
85 Markus Welbourne England 5 2 1 8
86 Katie Kermode England 5 2 7
87 Hugo Martins Pereira Portugal 5 1 4 10
88 Martin Burroughs England 5 1 1 7
89 Jeff Barber England 5 2 7
90 Wenzel Grüss Germany 5 1 6
91 Aja Huang England 5 5
92 Andrew Havery England 4 16 17 37
93 Julia Hayward England 4 9 6 19
94 Andrei Russell-Gebbett Romania 4 9 1 14
95 Matt Tucker England 4 7 7 18
96 Jordi Alexander Cyprus 4 6 6 16
97 Rhona Goldenfield England 4 6 2 12
98 Charlotte Levy England 4 5 10 19
99 Kuno Kolk Estonia 4 5 9 18
100 Lumin Sperling USA 4 5 3 12
Page 1 Next >