Rank Name Gold Silver Bronze Total
1 Ankush Khandelwal England 62 46 41 149
2 James Heppell England 59 45 50 154
3 Andres Kuusk Estonia 59 38 32 129
4 David Pearce England 56 70 83 209
5 Dario de Toffoli Italy 52 44 46 142
6 Martyn Hamer England 47 42 50 139
7 Maciej Brzeski Poland 45 25 17 87
8 Tim Hebbes England 44 30 29 103
9 Alain Dekker South Africa 37 47 38 122
10 Matthew Hathrell England 35 24 39 98
11 Mike Dixon England 29 23 20 72
12 Demis Hassabis England 27 16 10 53
13 Mathew Cordell England 27 15 12 54
14 David Jameson Wales 26 30 24 80
15 Martin Hõbemägi Estonia 26 9 7 42
16 Etan Ilfeld USA 24 27 28 79
17 Tung Yat CHENG Hong Kong, China 19 12 11 42
18 Paco Garcia de La Banda Spain 17 18 19 54
19 Marc Tastet France 17 16 13 46
20 Florian Jamain France 16 7 6 29
21 George Lane 15 17 13 45
22 Bijan Mehdinejad England 15 16 10 41
23 Tige Nnando England 14 18 18 50
24 Mahmoud Jahanbani Iran 14 18 10 42
25 Paul Smith England 14 12 11 37
26 David Kotin Czech Republic 14 9 11 34
27 Mantas Janavicius Lithuania 14 6 1 21
28 YAT HIN YORKSON Cheung Hong Kong, China 14 3 2 19
29 Josef Kollar England 13 22 19 54
30 Riccardo Gueci Italy 13 15 23 51
31 Daniele Ferri Italy 13 5 2 20
32 Gert Mittring Germany 13 5 1 19
33 Martin Thompson England 13 2 7 22
34 Bharat Thakrar England 12 25 26 63
35 Nicolas Wittmann France 12 6 4 22
36 Ricardo Jorge Gomes Portugal 11 11 12 34
37 Steve Rimmer England 11 10 12 33
38 Florin Popa Romania 11 8 11 30
39 Fred Kok Netherlands 11 5 4 20
40 Mustafa Durdyev Turkmenistan 11 1 1 13
41 Kanstantsin Nord Belarus 10 10 2 22
42 George Miller England 10 9 7 26
43 Dan Holloway England 10 1 3 14
44 Vincent Frochot France 10 2 12
45 Saravanan Sathyanandha England 9 13 9 31
46 Peter Horlock England 9 12 17 38
47 Matt Tucker England 9 10 10 29
48 Natasha Regan England 9 9 11 29
49 Madeleine Heppell England 9 5 8 22
50 Samantha Smith Guernsey 9 2 5 16
51 Makoto Suekuni Japan 9 9
52 Jan Stastna Czech Republic 8 16 5 29
53 Tony Niccoli Italy 8 11 9 28
54 Marino CARPIGNANO Italy 8 11 4 23
55 Madli Mirme Estonia 8 10 5 23
56 Alexander Cherniaev default 8 9 2 19
57 Piero Zama Italy 8 7 9 24
58 Yuki Shibata Japan 8 7 9 24
59 Ben Collister Northern Ireland 8 5 2 15
60 Richard Ratcliffe England 8 4 1 13
61 Balázs Csonka Hungary 8 3 2 13
62 Joey Ho Hong Kong, China 7 14 9 30
63 Ben Pridmore England 7 8 14 29
64 Ben Purton England 7 8 2 17
65 Kenneth Wilshire Wales 7 6 7 20
66 Carman TANG Hong Kong, China 7 6 4 17
67 Ziggy Harris England 7 5 6 18
68 Stephen Cairns England 7 4 2 13
69 Michelle Brunner England 7 2 1 10
70 Anne Jones England 7 1 8
71 Julian Hodgson England 7 2 9
72 Ronald King Barbados 7 7
73 Michael Cresswell England 6 7 8 21
74 Michael Haytack England 6 7 5 18
75 Kevin Stebbing England 6 7 1 14
76 Gary Lee England 6 3 2 11
77 Hugo Martins Pereira Portugal 6 2 7 15
78 Femi Awowade Nigeria 6 2 2 10
79 Carl Ragnarsson Sweden 6 1 3 10
80 Daniel Gormally England 6 1 7
81 Alexander Baron England 5 16 13 34
82 Kenneth Ho Hong Kong, China 5 12 10 27
83 Paul Hackett 5 6 2 13
84 Koichi Nicholas England 5 4 2 11
85 Noa Concepción Martín Spain 5 4 2 11
86 John Clark England 5 2 4 11
87 Ricardo Araujo Portugal 5 2 3 10
88 Roel Eefting Netherlands 5 2 1 8
89 Justin Hackett 5 2 1 8
90 Markus Welbourne England 5 2 1 8
91 Katie Kermode England 5 2 7
92 Eeshan Malhotra Great Britain 5 1 4 10
93 Martin Burroughs England 5 1 1 7
94 Jeff Barber England 5 2 7
95 Wenzel Grüss Germany 5 1 6
96 Aja Huang England 5 5
97 Andrew Havery England 4 16 17 37
98 Emily Dixon England 4 15 12 31
99 Andrei Russell-Gebbett Romania 4 10 1 15
100 Julia Hayward England 4 9 6 19
Page 1 Next >