Rank Name Gold Silver Bronze Total
101 Charlotte Levy England 4 6 11 21
102 Jordi Alexander Cyprus 4 6 6 16
103 Lumin Sperling USA 4 6 4 14
104 Zoran Kuzmanoski North Macedonia 4 6 4 14
105 Terry Chan Hong Kong, China 4 6 3 13
106 Rhona Goldenfield England 4 6 2 12
107 Lorie Church England 4 6 1 11
108 Kuno Kolk Estonia 4 5 9 18
109 Robin Haldane England 4 5 1 10
110 Tony Boyle England 4 4 6 14
111 Georg-Romet Topkin Estonia 4 4 5 13
112 Stephane MELCER France 4 4 3 11
113 Francesco Salerno Italy 4 3 6 13
114 George Hassabis England 4 3 4 11
115 Philip Bateman South Africa 4 3 4 11
116 John Slattery Scotland 4 3 3 10
117 Cristian Ghena Romania 4 3 1 8
118 Nicholas Pert England 4 3 7
119 Dimitrios Kosmopoulos Greece 4 2 5 11
120 Lyndon Gurr England 4 2 4 10
121 Piers Shepperson England 4 2 2 8
122 Guntis Valneris Latvia 4 2 2 8
123 Stephane Nicolet France 4 2 2 8
124 Klaus Hussmanns Germany 4 2 6
125 David Bush USA 4 2 6
126 Neil Zussman England 4 2 6
127 Arman Aryanejad Iran 4 2 6
128 Stephen Wright England 4 1 7 12
129 Ali SAFA England 4 1 6 11
130 Werner Dupont Belgium 4 1 4 9
131 Geoffrey Nunn England 4 1 1 6
132 John Holland England 4 1 5
133 Nodar Gagua Georgia 4 1 5
134 Paul Erdunast England 4 1 5
135 Ameet Ghasi England 4 1 5
136 Mark Goodliffe England 4 1 5
137 Elaine Colliar Scotland 4 4
138 Jason Hackett England 4 4
139 Rajko Vujatovic England 4 4
140 Andrea Muzii Italy 4 4
141 Martin Berestovski Estonia 4 4
142 James Preen Canada 4 4
143 Hiroki Kanno Hong Kong, China 4 4
144 Maurizio De Leo Italy 3 9 7 19
145 Chi Kong Lai England 3 9 2 14
146 Daniel Angelats Catalonia 3 8 6 17
147 Jan Haugland Norway 3 8 3 14
148 Bruce Birchall England 3 6 3 12
149 Gert Schnider Austria 3 6 9
150 Charles Heppell England 3 5 3 11
151 Andrew Stone England 3 5 2 10
152 Tom Walker England 3 5 8
153 Joanne Leung Hong Kong, China 3 4 6 13
154 Chris Bryant England 3 4 3 10
155 Tim Brown England 3 4 2 9
156 Csaba Bognar Hungary 3 3 4 10
157 Tomas Kosicka Czech Republic 3 3 4 10
158 Peter Dance England 3 3 4 10
159 Robert Kreisl Austria 3 3 4 10
160 Aaron Summerscale England 3 3 2 8
161 Shutai Zhang China 3 3 1 7
162 Resli Costabell USA 3 3 1 7
163 Brian Senior England 3 3 6
164 Marian Curcan Romania 3 2 5 10
165 Tim Hunt England 3 2 4 9
166 Scott Agius England 3 2 4 9
167 András Dankházi Hungary 3 2 3 8
168 Matthew Sadler England 3 2 2 7
169 Vidar Aas Norway 3 2 2 7
170 Dmitry Tatarinov Russia 3 2 2 7
171 Norbert Schaefer Germany 3 2 1 6
172 nigel Wedgeburrow England 3 2 1 6
173 Jeremy Dyer England 3 2 1 6
174 Wei Chung Woo France 3 2 5
175 Alex Borello France 3 2 5
176 Christian Galeas Chile 3 2 5
177 James Couch England 3 1 6 10
178 Larry Kaufman USA 3 1 4 8
179 Matthew Turner England 3 1 2 6
180 Francine Brandler USA 3 1 2 6
181 John Hassett 3 1 2 6
182 Tom Collyer England 3 1 2 6
183 Joe Mela England 3 1 2 6
184 Espen Erichsen Norway 3 1 1 5
185 Ting To England 3 1 1 5
186 Kevin Ashman England 3 1 1 5
187 Bob Rowlands England 3 1 1 5
188 Jonathan Miller England 3 1 1 5
189 Aron Saunders Great Britain 3 1 1 5
190 Batal Albotov Lithuania 3 1 1 5
191 Martin Hoffman USA 3 1 4
192 Mathew Cocke England 3 1 4
193 Alan Smith England 3 1 4
194 Gong Cheng England 3 1 4
195 Ronan Higginson Great Britain 3 1 4
196 Adeoye Johnson Nigeria 3 1 4
197 Ewelina Pres Poland 3 1 4
198 Ben Player England 3 4 7
199 Simon Morecroft England 3 4 7
200 Michael Alishaw England 3 3 6
< Previous Page 2 Next >