Rank Name Gold Silver Bronze Total
1 Andres Kuusk Estonia 68 45 35 148
2 David Pearce England 66 80 89 235
3 Ankush Khandelwal England 65 53 45 163
4 James Heppell England 65 50 55 170
5 Maciej Brzeski Poland 60 30 17 107
6 dario de Toffoli Italy 56 50 48 154
7 Martyn Hamer England 55 51 54 160
8 Tim Hebbes England 46 33 30 109
9 Alain Dekker South Africa 39 48 45 132
10 Matthew Hathrell England 35 24 39 98
11 Tung Yat CHENG Hong Kong, China 34 24 23 81
12 Mike Dixon England 33 24 25 82
13 David Jameson Wales 28 31 25 84
14 Etan Ilfeld USA 27 26 31 84
15 Demis Hassabis England 27 16 10 53
16 Mathew Cordell England 27 15 12 54
17 Martin Hõbemägi Estonia 27 8 7 42
18 Nicolas Wittmann France 23 18 6 47
19 Florian Jamain France 23 10 7 40
20 Paco Garcia de La Banda Spain 19 19 21 59
21 Marc Tastet France 19 18 18 55
22 Paul Smith England 16 12 11 39
23 Yat Hin Cheung Hong Kong, China 16 8 3 27
24 Samantha Smith Guernsey 16 3 5 24
25 George Lane 15 17 13 45
26 Daniele Ferri Italy 15 6 2 23
27 Riccardo Gueci Italy 14 19 28 61
28 Mahmoud Jahanbani Iran 14 19 12 45
29 Tige Nnando England 14 18 18 50
30 Marino CARPIGNANO Italy 14 17 6 37
31 Bijan Mehdinejad England 14 15 10 39
32 Florin Popa Romania 14 13 17 44
33 David Kotin Czech Republic 14 9 11 34
34 Mantas Janavicius Lithuania 14 6 1 21
35 Josef Kollar England 13 22 19 54
36 Ricardo Jorge Gomes Portugal 13 11 15 39
37 Madli Mirme Estonia 13 11 6 30
38 Gert Mittring Germany 13 5 1 19
39 Martin Thompson England 13 3 10 26
40 Bharat Thakrar England 12 25 26 63
41 Matt Tucker England 12 12 12 36
42 Kanstantsin Nord Belarus 12 11 2 25
43 Yuki Shibata Japan 12 8 9 29
44 Saravanan Sathyanandha England 11 16 10 37
45 Natasha Regan England 11 15 15 41
46 Steve Rimmer England 11 10 12 33
47 Fred Kok Netherlands 11 5 4 20
48 Hugo Martins Pereira Portugal 11 3 8 22
49 Dan Holloway England 11 1 4 16
50 Mustafa Durdyev Turkmenistan 11 1 1 13
51 George Miller England 10 9 7 26
52 Carman TANG Hong Kong, China 10 7 6 23
53 Vincent Frochot France 10 2 12
54 Peter Horlock England 9 12 18 39
55 Stephen Cairns England 9 7 3 19
56 Madeleine Heppell England 9 5 8 22
57 Makoto Suekuni Japan 9 9
58 Jan Stastna Czech Republic 8 16 5 29
59 Tony Niccoli Italy 8 11 9 28
60 Alexander Cherniaev default 8 9 2 19
61 Ben Purton England 8 8 2 18
62 Piero Zama Italy 8 7 9 24
63 Ben Collister Northern Ireland 8 6 4 18
64 Richard Ratcliffe England 8 4 1 13
65 Balázs Csonka Hungary 8 3 2 13
66 Joey Ho Hong Kong, China 7 14 9 30
67 Terry Chan Hong Kong, China 7 9 5 21
68 Ben Pridmore England 7 8 14 29
69 Kenneth Wilshire Wales 7 6 7 20
70 Ziggy Harris England 7 5 6 18
71 Michael Alishaw England 7 3 5 15
72 Michelle Brunner England 7 2 1 10
73 Anne Jones England 7 1 8
74 Julian Hodgson England 7 2 9
75 Ronald King Barbados 7 7
76 Michael Cresswell England 6 7 8 21
77 Michael Haytack England 6 7 5 18
78 Lumin Sperling USA 6 7 5 18
79 Kevin Stebbing England 6 7 1 14
80 Cristian Ghena-Frisk Romania 6 6 2 14
81 Gary Lee England 6 3 2 11
82 Eeshan Malhotra Great Britain 6 2 4 12
83 Femi Awowade Nigeria 6 2 2 10
84 Carl Ragnarsson Sweden 6 1 3 10
85 Daniel Gormally England 6 1 7
86 Emily Dixon England 5 18 12 35
87 Alexander Baron England 5 16 13 34
88 Kenneth Ho Hong Kong, China 5 12 10 27
89 Daniel Angelats Catalonia 5 12 8 25
90 Zoran Kuzmanoski North Macedonia 5 6 5 16
91 Mario Hernández Concepción Spain 5 6 3 14
92 Paul Hackett 5 6 2 13
93 Francesco Salerno Great Britain 5 4 10 19
94 Stephane MELCER France 5 4 8 17
95 Peter Finn Great Britain 5 4 7 16
96 Koichi Nicholas England 5 4 2 11
97 Noa Concepción Martín Spain 5 4 2 11
98 Ali SAFA England 5 3 8 16
99 Ricardo Araujo Portugal 5 3 6 14
100 George Altshul Great Britain 5 3 4 12
Page 1 Next >