Rank Name Gold Silver Bronze Total
1 Andres Kuusk Estonia 69 47 36 152
2 David Pearce England 66 80 89 235
3 James Heppell England 66 52 55 173
4 Ankush Khandelwal England 65 53 45 163
5 Maciej Brzeski Poland 60 30 17 107
6 dario de Toffoli Italy 56 50 48 154
7 Martyn Hamer England 55 51 55 161
8 Tim Hebbes England 46 33 30 109
9 Alain Dekker South Africa 39 49 45 133
10 Tung Yat CHENG Hong Kong, China 35 26 23 84
11 Matthew Hathrell England 35 24 39 98
12 Mike Dixon England 33 25 25 83
13 David Jameson Wales 28 31 26 85
14 Etan Ilfeld USA 28 28 31 87
15 Demis Hassabis England 27 16 10 53
16 Mathew Cordell England 27 15 12 54
17 Martin Hõbemägi Estonia 27 8 7 42
18 Nicolas Wittmann France 25 20 6 51
19 Florian Jamain France 24 11 7 42
20 Paco Garcia de La Banda Spain 19 19 21 59
21 Marc Tastet France 19 18 18 55
22 Paul Smith England 16 12 11 39
23 Yat Hin Cheung Hong Kong, China 16 8 3 27
24 Samantha Smith Guernsey 16 3 5 24
25 George Lane 15 17 13 45
26 Daniele Ferri Italy 15 6 2 23
27 Mahmoud Jahanbani Iran 14 20 12 46
28 Riccardo Gueci Italy 14 19 28 61
29 Tige Nnando England 14 18 18 50
30 Marino CARPIGNANO Italy 14 17 6 37
31 Bijan Mehdinejad England 14 15 10 39
32 Florin Popa Romania 14 13 17 44
33 Madli Mirme Estonia 14 12 6 32
34 David Kotin Czech Republic 14 9 11 34
35 Mantas Janavicius Lithuania 14 6 1 21
36 Josef Kollar England 13 22 19 54
37 Ricardo Jorge Gomes Portugal 13 11 15 39
38 Gert Mittring Germany 13 5 1 19
39 Martin Thompson England 13 3 10 26
40 Bharat Thakrar England 12 25 26 63
41 Matt Tucker England 12 13 12 37
42 Kanstantsin Nord Belarus 12 11 2 25
43 Yuki Shibata Japan 12 8 9 29
44 Saravanan Sathyanandha England 11 16 10 37
45 Natasha Regan England 11 15 16 42
46 STEPHEN Rimmer England 11 11 12 34
47 Fred Kok Netherlands 11 5 4 20
48 Hugo Martins Pereira Portugal 11 3 8 22
49 Dan Holloway England 11 1 4 16
50 Mustafa Durdyev Turkmenistan 11 1 1 13
51 Vincent Frochot France 11 2 13
52 George Miller England 10 9 7 26
53 Carman TANG Hong Kong, China 10 7 6 23
54 Peter Horlock England 9 12 18 39
55 Stephen Cairns England 9 7 3 19
56 Madeleine Heppell England 9 5 8 22
57 Makoto Suekuni Japan 9 9
58 Jan Stastna Czech Republic 8 16 5 29
59 Tony Niccoli Italy 8 11 9 28
60 Terry Chan Hong Kong, China 8 9 6 23
61 Alexander Cherniaev default 8 9 2 19
62 Ben Purton England 8 8 2 18
63 Piero Zama Italy 8 7 9 24
64 Ben Collister Northern Ireland 8 6 4 18
65 Richard Ratcliffe England 8 4 1 13
66 Balázs Csonka Hungary 8 3 2 13
67 Joey Ho Hong Kong, China 7 14 9 30
68 Ben Pridmore England 7 8 14 29
69 Kenneth Wilshire Wales 7 6 7 20
70 Ziggy Harris England 7 5 6 18
71 Michael Alishaw England 7 4 5 16
72 Michelle Brunner England 7 2 1 10
73 Anne Jones England 7 1 8
74 Julian Hodgson England 7 2 9
75 Ronald King Barbados 7 7
76 Michael Cresswell England 6 7 8 21
77 Michael Haytack England 6 7 5 18
78 Lumin Sperling USA 6 7 5 18
79 Kevin Stebbing England 6 7 1 14
80 Cristian Ghena-Frisk Romania 6 6 2 14
81 Francesco Salerno Italy 6 4 10 20
82 Stephane MELCER France 6 4 8 18
83 George Altshul Great Britain 6 4 5 15
84 Ali SAFA England 6 3 8 17
85 Gary Lee England 6 3 2 11
86 Eeshan Malhotra Great Britain 6 2 4 12
87 Femi Awowade Nigeria 6 2 2 10
88 Carl Ragnarsson Sweden 6 1 3 10
89 Daniel Gormally England 6 1 7
90 Emily Dixon England 5 18 13 36
91 Alexander Baron England 5 16 13 34
92 Kenneth Ho Hong Kong, China 5 12 10 27
93 Daniel Angelats Catalonia 5 12 9 26
94 Zoran Kuzmanoski North Macedonia 5 6 5 16
95 Mario Hernández Concepción Spain 5 6 4 15
96 Paul Hackett 5 6 2 13
97 Peter Finn Great Britain 5 4 7 16
98 Koichi Nicholas England 5 4 2 11
99 Noa Concepción Martín Spain 5 4 2 11
100 Ricardo Araujo Portugal 5 3 6 14
Page 1 Next >