Rank Name Gold Silver Bronze Total
1 Ankush Khandelwal England 69 55 45 169
2 Andres Kuusk Estonia 69 47 39 155
3 James Heppell England 68 52 57 177
4 David Pearce England 66 81 90 237
5 Maciej Brzeski Poland 60 30 17 107
6 dario de Toffoli Italy 56 50 48 154
7 Martyn Hamer England 55 52 56 163
8 Tim Hebbes England 48 34 31 113
9 Alain Dekker South Africa 39 49 48 136
10 Tung Yat CHENG Hong Kong, China 35 26 23 84
11 Matthew Hathrell England 35 24 39 98
12 Mike Dixon England 33 25 25 83
13 Etan Ilfeld USA 30 28 31 89
14 David Jameson Wales 28 31 26 85
15 Nicolas Wittmann France 27 22 6 55
16 Demis Hassabis England 27 16 10 53
17 Mathew Cordell England 27 15 12 54
18 Martin Hõbemägi Estonia 27 8 7 42
19 Florian Jamain France 24 14 7 45
20 Marc Tastet France 22 19 18 59
21 Paco Garcia de La Banda Spain 19 19 21 59
22 Samantha Smith Guernsey 17 3 5 25
23 Paul Smith England 16 12 11 39
24 Yat Hin Cheung Hong Kong, China 16 8 3 27
25 George Lane 15 17 13 45
26 Madli Mirme Estonia 15 12 7 34
27 Daniele Ferri Italy 15 6 2 23
28 Mahmoud Jahanbani Iran 14 20 12 46
29 Riccardo Gueci Italy 14 19 28 61
30 Tige Nnando England 14 18 18 50
31 Marino CARPIGNANO Italy 14 17 6 37
32 Bijan Mehdinejad England 14 15 10 39
33 Florin Popa Romania 14 13 17 44
34 Ricardo Jorge Gomes Portugal 14 12 16 42
35 David Kotin Czech Republic 14 9 11 34
36 Mantas Janavicius Lithuania 14 6 1 21
37 Josef Kollar England 13 22 19 54
38 Gert Mittring Germany 13 5 1 19
39 Martin Thompson England 13 4 10 27
40 Bharat Thakrar England 12 25 26 63
41 Natasha Regan England 12 15 16 43
42 Matt Tucker England 12 13 13 38
43 Kanstantsin Nord Belarus 12 11 2 25
44 Yuki Shibata Japan 12 8 9 29
45 Dan Holloway England 12 1 4 17
46 Saravanan Sathyanandha England 11 17 10 38
47 STEPHEN Rimmer England 11 11 12 34
48 Fred Kok Netherlands 11 5 4 20
49 Hugo Martins Pereira Portugal 11 3 8 22
50 Mustafa Durdyev Turkmenistan 11 1 1 13
51 Vincent Frochot France 11 2 13
52 George Miller England 10 9 7 26
53 Carman TANG Hong Kong, China 10 7 6 23
54 Peter Horlock England 9 12 18 39
55 Terry Chan Hong Kong, China 9 10 7 26
56 Ben Purton England 9 8 2 19
57 Stephen Cairns England 9 7 3 19
58 Madeleine Heppell England 9 5 8 22
59 Makoto Suekuni Japan 9 9
60 Jan Stastna Czech Republic 8 16 5 29
61 Tony Niccoli Italy 8 11 9 28
62 Alexander Cherniaev default 8 9 2 19
63 Piero Zama Italy 8 7 9 24
64 Mario Hernández Concepción Spain 8 7 4 19
65 Kenneth Wilshire Wales 8 6 8 22
66 Michael Alishaw England 8 6 5 19
67 Ben Collister Northern Ireland 8 6 4 18
68 Richard Ratcliffe England 8 4 1 13
69 Balázs Csonka Hungary 8 3 2 13
70 Joey Ho Hong Kong, China 7 14 9 30
71 Ben Pridmore England 7 8 14 29
72 Michael Cresswell England 7 7 8 22
73 Ziggy Harris England 7 5 6 18
74 Ali SAFA England 7 4 9 20
75 Michelle Brunner England 7 2 1 10
76 Anne Jones England 7 1 8
77 Julian Hodgson England 7 2 9
78 Ronald King Barbados 7 7
79 Daniel Angelats Catalonia 6 12 11 29
80 Michael Haytack England 6 7 5 18
81 Lumin Sperling USA 6 7 5 18
82 Kevin Stebbing England 6 7 1 14
83 George Altshul Great Britain 6 6 7 19
84 Cristian Ghena-Frisk Romania 6 6 2 14
85 Francesco Salerno Italy 6 4 10 20
86 Stephane MELCER France 6 4 8 18
87 Eeshan Malhotra Great Britain 6 3 4 13
88 Gary Lee England 6 3 2 11
89 Femi Awowade Nigeria 6 2 2 10
90 Carl Ragnarsson Sweden 6 1 3 10
91 Daniel Gormally England 6 1 7
92 Emily Dixon England 5 18 14 37
93 Alexander Baron England 5 16 13 34
94 Kenneth Ho Hong Kong, China 5 12 10 27
95 Zoran Kuzmanoski North Macedonia 5 6 5 16
96 Paul Hackett 5 6 2 13
97 John Bamford Great Britain 5 5 9 19
98 Peter Finn Great Britain 5 4 7 16
99 Koichi Nicholas England 5 4 2 11
100 Noa Concepción Martín Spain 5 4 2 11
Page 1 Next >