Rank Name Gold Silver Bronze Total
1 Ankush Khandelwal England 64 49 43 156
2 James Heppell England 64 45 51 160
3 Andres Kuusk Estonia 61 42 34 137
4 David Pearce England 58 72 85 215
5 Dario de Toffoli Italy 56 47 47 150
6 Martyn Hamer England 52 46 51 149
7 Tim Hebbes England 45 32 29 106
8 Maciej Brzeski Poland 45 25 17 87
9 Alain Dekker South Africa 38 47 42 127
10 Matthew Hathrell England 35 24 39 98
11 Mike Dixon England 30 23 22 75
12 Demis Hassabis England 27 16 10 53
13 Mathew Cordell England 27 15 12 54
14 David Jameson Wales 26 30 25 81
15 Etan Ilfeld USA 26 26 28 80
16 Martin Hõbemägi Estonia 26 9 7 42
17 Tung Yat CHENG Hong Kong, China 23 16 11 50
18 Florian Jamain France 20 8 7 35
19 Marc Tastet France 18 16 16 50
20 Paco Garcia de La Banda Spain 17 18 19 54
21 George Lane 15 17 13 45
22 Bijan Mehdinejad England 15 16 10 41
23 Paul Smith England 15 12 11 38
24 Tige Nnando England 14 18 18 50
25 Mahmoud Jahanbani Iran 14 18 12 44
26 Riccardo Gueci Italy 14 16 27 57
27 David Kotin Czech Republic 14 9 11 34
28 Daniele Ferri Italy 14 6 2 22
29 Mantas Janavicius Lithuania 14 6 1 21
30 YAT HIN YORKSON Cheung Hong Kong, China 14 3 2 19
31 Josef Kollar England 13 22 19 54
32 Ricardo Jorge Gomes Portugal 13 11 15 39
33 Gert Mittring Germany 13 5 1 19
34 Martin Thompson England 13 3 9 25
35 Bharat Thakrar England 12 25 26 63
36 Nicolas Wittmann France 12 6 4 22
37 Samantha Smith Guernsey 12 3 5 20
38 Natasha Regan England 11 12 13 36
39 Steve Rimmer England 11 10 12 33
40 Florin Popa Romania 11 8 11 30
41 Fred Kok Netherlands 11 5 4 20
42 Mustafa Durdyev Turkmenistan 11 1 1 13
43 Saravanan Sathyanandha England 10 16 10 36
44 Matt Tucker England 10 10 10 30
45 Kanstantsin Nord Belarus 10 10 2 22
46 George Miller England 10 9 7 26
47 Dan Holloway England 10 2 3 15
48 Vincent Frochot France 10 2 12
49 Peter Horlock England 9 12 17 38
50 Madli Mirme Estonia 9 11 6 26
51 Madeleine Heppell England 9 5 8 22
52 Makoto Suekuni Japan 9 9
53 Jan Stastna Czech Republic 8 16 5 29
54 Tony Niccoli Italy 8 11 9 28
55 Marino CARPIGNANO Italy 8 11 4 23
56 Alexander Cherniaev default 8 9 2 19
57 Ben Purton England 8 8 2 18
58 Piero Zama Italy 8 7 9 24
59 Yuki Shibata Japan 8 7 9 24
60 Stephen Cairns England 8 5 2 15
61 Ben Collister Northern Ireland 8 5 2 15
62 Richard Ratcliffe England 8 4 1 13
63 Balázs Csonka Hungary 8 3 2 13
64 Joey Ho Hong Kong, China 7 14 9 30
65 Ben Pridmore England 7 8 14 29
66 Kenneth Wilshire Wales 7 6 7 20
67 Carman TANG Hong Kong, China 7 6 4 17
68 Ziggy Harris England 7 5 6 18
69 Michelle Brunner England 7 2 1 10
70 Anne Jones England 7 1 8
71 Julian Hodgson England 7 2 9
72 Ronald King Barbados 7 7
73 Michael Cresswell England 6 7 8 21
74 Michael Haytack England 6 7 5 18
75 Kevin Stebbing England 6 7 1 14
76 Gary Lee England 6 3 2 11
77 Hugo Martins Pereira Portugal 6 2 7 15
78 Femi Awowade Nigeria 6 2 2 10
79 Eeshan Malhotra Great Britain 6 1 4 11
80 Carl Ragnarsson Sweden 6 1 3 10
81 Daniel Gormally England 6 1 7
82 Alexander Baron England 5 16 13 34
83 Emily Dixon England 5 16 12 33
84 Kenneth Ho Hong Kong, China 5 12 10 27
85 Paul Hackett 5 6 2 13
86 Koichi Nicholas England 5 4 2 11
87 Noa Concepción Martín Spain 5 4 2 11
88 Francesco Salerno Italy 5 3 10 18
89 Ricardo Araujo Portugal 5 3 5 13
90 Ali SAFA England 5 2 7 14
91 John Clark England 5 2 4 11
92 Roel Eefting Netherlands 5 2 1 8
93 Justin Hackett 5 2 1 8
94 Markus Welbourne England 5 2 1 8
95 Katie Kermode England 5 2 7
96 Martin Burroughs England 5 1 1 7
97 Jeff Barber England 5 2 7
98 Wenzel Grüss Germany 5 1 6
99 Aja Huang England 5 5
100 Andrew Havery England 4 16 17 37
Page 1 Next >