Rank Name Gold Silver Bronze Total
1 Andres Kuusk Estonia 66 45 35 146
2 Ankush Khandelwal England 65 51 44 160
3 James Heppell England 65 49 54 168
4 David Pearce England 63 74 86 223
5 Dario de Toffoli 56 50 47 153
6 Maciej Brzeski Poland 55 28 17 100
7 Martyn Hamer England 54 49 53 156
8 Tim Hebbes England 46 33 30 109
9 Alain Dekker South Africa 38 48 44 130
10 Matthew Hathrell England 35 24 39 98
11 Mike Dixon England 31 24 24 79
12 Tung Yat CHENG Hong Kong, China 31 19 16 66
13 David Jameson Wales 27 31 25 83
14 Etan Ilfeld USA 27 26 30 83
15 Demis Hassabis England 27 16 10 53
16 Mathew Cordell England 27 15 12 54
17 Martin Hõbemägi Estonia 26 9 7 42
18 Florian Jamain France 23 9 7 39
19 Marc Tastet France 19 17 17 53
20 Juan Francisco Garcia de La Banda Spain 18 18 21 57
21 Paul Smith England 16 12 11 39
22 George Lane 15 17 13 45
23 Bijan Mehdinejad England 15 16 10 41
24 Nicolas Wittmann France 15 11 5 31
25 Daniele Ferri Italy 15 6 2 23
26 Samantha Smith Guernsey 15 3 5 23
27 Mahmoud Jahanbani Iran 14 19 12 45
28 Riccardo Gueci Italy 14 18 28 60
29 Tige Nnando England 14 18 18 50
30 David Kotin Czech Republic 14 9 11 34
31 Cheung Yat Hin Hong Kong, China 14 6 2 22
32 Mantas Janavicius Lithuania 14 6 1 21
33 Josef Kollar England 13 22 19 54
34 Ricardo Jorge Gomes Portugal 13 11 15 39
35 Gert Mittring Germany 13 5 1 19
36 Martin Thompson England 13 3 10 26
37 Bharat Thakrar England 12 25 26 63
38 Matt Tucker England 12 11 11 34
39 Madli Mirme Estonia 12 11 6 29
40 Kanstantsin Nord Belarus 12 11 2 25
41 Saravanan Sathyanandha England 11 16 10 37
42 Natasha Regan England 11 14 14 39
43 Marino CARPIGNANO Italy 11 13 5 29
44 Steve Rimmer England 11 10 12 33
45 Florin Popa Romania 11 8 12 31
46 Fred Kok Netherlands 11 5 4 20
47 Dan Holloway England 11 1 4 16
48 Mustafa Durdyev Turkmenistan 11 1 1 13
49 George Miller England 10 9 7 26
50 Yuki Shibata Japan 10 7 9 26
51 Vincent Frochot France 10 2 12
52 Peter Horlock England 9 12 18 39
53 Stephen Cairns England 9 7 2 18
54 Madeleine Heppell England 9 5 8 22
55 Hugo Martins Pereira Portugal 9 3 7 19
56 Makoto Suekuni Japan 9 9
57 Jan Stastna Czech Republic 8 16 5 29
58 Tony Niccoli Italy 8 11 9 28
59 Alexander Cherniaev default 8 9 2 19
60 Ben Purton England 8 8 2 18
61 Piero Zama Italy 8 7 9 24
62 Carman TANG Hong Kong, China 8 6 4 18
63 Ben Collister Northern Ireland 8 6 3 17
64 Richard Ratcliffe England 8 4 1 13
65 Balázs Csonka Hungary 8 3 2 13
66 Joey Ho Hong Kong, China 7 14 9 30
67 Ben Pridmore England 7 8 14 29
68 Kenneth Wilshire Wales 7 6 7 20
69 Ziggy Harris England 7 5 6 18
70 Michael Alishaw England 7 2 5 14
71 Michelle Brunner England 7 2 1 10
72 Anne Jones England 7 1 8
73 Julian Hodgson England 7 2 9
74 Ronald King Barbados 7 7
75 Michael Cresswell England 6 7 8 21
76 Michael Haytack England 6 7 5 18
77 Lumin Sperling USA 6 7 4 17
78 Kevin Stebbing England 6 7 1 14
79 Cristian Ghena-Frisk Romania 6 5 2 13
80 Gary Lee England 6 3 2 11
81 Eeshan Malhotra Great Britain 6 2 4 12
82 Femi Awowade Nigeria 6 2 2 10
83 Carl Ragnarsson Sweden 6 1 3 10
84 Daniel Gormally England 6 1 7
85 Emily Dixon England 5 18 12 35
86 Alexander Baron England 5 16 13 34
87 Kenneth Ho Hong Kong, China 5 12 10 27
88 Terry Chan Hong Kong, China 5 7 4 16
89 Paul Hackett 5 6 2 13
90 Francesco Salerno Italy 5 4 10 19
91 Koichi Nicholas England 5 4 2 11
92 Noa Concepción Martín Spain 5 4 2 11
93 Ricardo Araujo Portugal 5 3 6 14
94 Ali SAFA England 5 2 7 14
95 John Clark England 5 2 4 11
96 Roel Eefting Netherlands 5 2 1 8
97 Justin Hackett 5 2 1 8
98 Markus Welbourne England 5 2 1 8
99 Katie Kermode England 5 2 7
100 Martin Burroughs England 5 1 1 7
Page 1 Next >