7 Wonders Olympiad Championship | ||
Gold | Luke Barron | |
Silver | Neil Richardson | |
Bronze | Dave Bareham | |
Gold JNR | Alexander Hassabis | |
Silver JNR | Sophie Tastet | |
Bronze JNR | Arthur Hassabis |
7 Wonders Duel | ||
Gold | Bijan Mehdinejad | |
Silver | Mike Dixon | |
Bronze | Titouan Grolleau | |
Gold JNR | Karl-Mattias Moor |
Abalone World Championship (Premier) | ||
Gold | Vincent Frochot | |
Silver | David Pearce | |
Bronze | Antonio Mena | |
Gold JNR | CHANHEE JANG | |
Silver JNR | Smaranda Predoi | |
Bronze JNR | CHAEWON RYU |
Acquire Olympiad Championship (Premier) | ||
Gold | Georg-Romet Topkin | |
Silver | Dario de Toffoli | |
Bronze | David Jameson |
Agricola Olympiad Championship (Premier) | ||
Gold | Ankush Khandelwal | |
Silver | Danton Hope | |
Bronze | Scott Agius | |
Gold JNR | Kelda Smith |
Azul | ||
Gold, Gold JNR |
Víctor Manuel Hernández Luis | |
Silver | Daniele Ferri | |
Bronze, Silver JNR |
Sophie Tastet | |
Bronze JNR | Héctor Fonte Guerra |
Backgammon (4 x 11 points) Olympiad Championship | ||
Gold | Ankush Khandelwal | |
Silver | Julia Hayward | |
Bronze | Matt Ellison |
Backgammon (6 x 1 pt Wipe Out ) Olympiad Championship | ||
Gold | Gregory Skulnick | |
Silver | Mahmoud Jahanbani | |
Bronze | Jonathan Seyghal |
Backgammon (6 x 7 points) Olympiad Championship (Premier) | ||
Gold | Anna Price | |
Silver | Mahmoud Jahanbani | |
Bronze | Paco Garcia de La Banda |
Backgammon (8 x 3 Points) Olympiad Championship | ||
Gold | Marc Tastet | |
Silver | Saravanan Sathyanandha | |
Bronze | Geoffrey Conn |
Backgammon Rapid (6 x 5 points) Olympiad Championship | ||
Gold | Simon Morecroft | |
Silver | Dario de Toffoli | |
Bronze | Jonathan Seyghal |
Plakoto Olympiad Championship | ||
Gold | Martyn Hamer | |
Gold | Etan Ilfeld | |
Gold | Scott Agius |
Blokus Olympiad Championship | ||
Gold, Gold JNR |
Noa Concepción Martín | |
Silver, Silver JNR |
Víctor Manuel Hernández Luis | |
Bronze | James Heppell | |
Bronze JNR | Mario Hernández Concepción |
Boku World Championship | ||
Gold | Martin Hõbemägi | |
Silver | Andres Kuusk | |
Bronze, Gold JNR |
CHAEWON RYU | |
Silver JNR | Markus Ikla | |
Bronze JNR | CHANHEE JANG |
Carcassonne Olympiad Championship | ||
Gold | Stephen Wright | |
Silver | Scott Agius | |
Bronze | Lovely Krishna Kattamuri | |
Gold JNR | Noa Concepción Martín | |
Silver JNR | Edmund Smith | |
Bronze JNR | Victor Espinosa Ocio |
Chess (6 x 25 mins) Rapid Olympiad Championship (Premier) | ||
Gold | John-Paul Wallace | |
Silver | Ankush Khandelwal | |
Bronze | Alex Freeland | |
Gold JNR | Ezra Brass | |
Silver JNR | Roland Glotzer | |
Bronze JNR | Kai Gardner |
Chess 960 UKC | ||
Gold | Matthew Sadler | |
Silver | Alexander Cherniaev | |
Bronze | Alex Freeland | |
Gold JNR | Alex Leslie |
Chess Blitz (5 Min + 3 Sec) Olympiad Championship | ||
Gold | Alexander Cherniaev | |
Silver | Jovica Radovanouk | |
Bronze | James Sherwin | |
Gold JNR | Ezra Brass | |
Silver JNR | Jake Bastow | |
Bronze JNR | Samuel Knight |
Chess Diving World Championship | ||
Gold | Rajko Vujatovic | |
Gold | James Heppell | |
Gold | Will Taylor |
Chess Exchange Olympiad Championship | ||
Gold | Natasha Regan | |
Gold | Matthew Sadler | |
Silver | Oliver Gill | |
Silver | Ben Purton | |
Bronze | Alex Sebastián Enesco | |
Bronze | Paco Garcia de La Banda |
Chess Problem Solving | ||
Gold | Andres Kuusk | |
Silver | Clive Frostick | |
Bronze | James Heppell |
Chess Variants | ||
Gold | Saravanan Sathyanandha | |
Gold | Etan Ilfeld | |
Bronze | Matthew Sadler |
Colour Chess W.C | ||
Gold | Matthew Sadler | |
Silver | Saravanan Sathyanandha | |
Bronze | Martyn Hamer |
Mensa Connections Olympiad Championship | ||
Gold, Gold JNR |
Jun-U Choi | |
Silver, Silver JNR |
EUICHAN NOH | |
Bronze | HYUNJU SON | |
Bronze JNR | Alexander Hassabis |
Continuo World Championship | ||
Gold, Gold JNR |
CHANHEE JANG | |
Silver, Silver JNR |
ARAM HWANG | |
Bronze, Bronze JNR |
EUICHAN NOH |
Countdown | ||
Gold | Ronan Higginson | |
Silver | Jonathan de Souza | |
Bronze | Jonathan Wynn |
Creative Thinking World Championship | ||
Gold | Dan Holloway | |
Gold | Eeshan Malhotra | |
Bronze | Joe Mela |
Cribbage Pairs (5 Card) Olympiad Championship | ||
Gold | Søren Jensen | |
Gold | Samantha Smith | |
Silver | Bharat Thakrar | |
Silver | Peter Horlock | |
Bronze | Tanya Ironmonger | |
Bronze | Chris Hanson |
Cribbage Singles (6 Card) Olympiad Championship | ||
Gold | James Heppell | |
Silver | Peter Dance | |
Bronze | Josef Kollar |
Decamentathlon World Championship (Premier) | ||
Gold | Martyn Hamer | |
Gold | Saravanan Sathyanandha | |
Bronze | David Jameson |
Dominion Expansions Olympiad Championship | ||
Gold | Stephen Cairns | |
Silver | Mike Dixon | |
Bronze | Ziggy Harris | |
Gold JNR | Kelda Smith |
Dominion Olympiad Championship | ||
Gold | Ziggy Harris | |
Silver | Charlotte Levy | |
Bronze | Mike Dixon |
Dominoes 5s & 3s Olympiad Championship | ||
Gold | Martin Thompson | |
Silver, Gold JNR |
Victor Espinosa Ocio | |
Bronze | Piero Zama |
Entropy World Championship (Premier) | ||
Gold | David Jameson | |
Silver | Paco Garcia de La Banda | |
Bronze | James Heppell | |
Gold JNR | Noa Concepción Martín |
Eurogames World Championship | ||
Gold | Mike Dixon | |
Silver | Ziggy Harris | |
Bronze | Charlotte Levy |
First Class O.C. | ||
Gold | Ziggy Harris | |
Silver | Emily Dixon |
Gaia Project | ||
Gold | Federico Cittadini | |
Silver | Marco Del Pra | |
Bronze | Mike Dixon |
Go 13x13 Smallboard Olympiad Championship | ||
Gold | Chao Zhang | |
Silver | Paco Garcia de La Banda | |
Bronze | Bruno Poltronieri |
Go 19x19 Olympiad Championship (Premier) | ||
Gold | Daniel Hu | |
Silver | Chao Zhang | |
Bronze | Quentin Rendu | |
Gold JNR | Edmund Smith | |
Silver JNR | Scott Cobbold | |
Bronze JNR | Alexander Hsieh |
Gomoku Olympiad Championship | ||
Gold | Martin Hõbemägi | |
Silver | Kuno Kolk | |
Bronze, Gold JNR |
Markus Ikla |
Hare & Tortoise World Championship | ||
Gold | Kuno Kolk | |
Silver | Georg-Romet Topkin | |
Bronze | Matthew Hathrell | |
Gold JNR | Markus Ikla |
Kamisado World Championship | ||
Gold | Andres Kuusk | |
Silver | David Pearce | |
Bronze | Riccardo Gueci | |
Bronze | Kuno Kolk |
King's Cribbage World Championship | ||
Gold | David Jameson | |
Silver | Samantha Smith | |
Bronze | Etan Ilfeld |
Lines of Action World Championship (Premier) | ||
Gold | James Heppell | |
Silver | Andres Kuusk | |
Bronze | Martyn Hamer |
Mastermind Olympiad Championship | ||
Gold | Piero Zama | |
Silver | James Heppell | |
Bronze | Saravanan Sathyanandha | |
Gold JNR | Noa Concepción Martín |
Marathon Memory | ||
Gold | Andrea Muzii | |
Silver | Hippauf Susanne | |
Bronze | Lars Christiansen |
Natural Memory | ||
Gold | Andrea Muzii | |
Silver | Hippauf Susanne | |
Bronze | Preeda Hongpimolmas |
Speed Memory | ||
Gold | Andrea Muzii | |
Silver | Preeda Hongpimolmas | |
Bronze | Hippauf Susanne |
Mental Calculations World Championship (Premier) | ||
Gold | Wenzel Grüss | |
Silver | Andreas Berger | |
Bronze | Pascal Kaul |
Modern Abstract Games WC | ||
Gold | Andres Kuusk | |
Silver | Víctor Manuel Hernández Luis | |
Bronze | David Pearce |
Monopoly Olympiad Championship | ||
Gold | Joe Mela | |
Silver | Edison Figueroa | |
Bronze | Natasha Regan | |
Gold JNR | Noa Concepción Martín | |
Silver JNR | Victor Espinosa Ocio | |
Silver JNR | Karl-Mattias Moor |
Octi | ||
Gold | Etan Ilfeld | |
Silver | Edward Mason | |
Bronze | David Pearce |
Othello Olympiad Championship | ||
Gold | Marc Tastet | |
Silver, Gold JNR |
Remi Tastet | |
Bronze | Georg-Romet Topkin | |
Silver JNR | EUICHAN NOH | |
Bronze JNR | KEONWOO LEE |
Oware Olympiad Championship | ||
Gold | SETH Bonti-Asamoah | |
Silver | HYUNJU SON | |
Bronze | Glenda Trew | |
Gold JNR | Ji-Hwan Jeong | |
Silver JNR | CHAEWON RYU | |
Bronze JNR | KEONWOO LEE |
Junior Pentamind | ||
Gold | Noa Concepción Martín | |
Silver | Markus Ikla | |
Bronze | Víctor Manuel Hernández Luis |
Pentamind World Championship | ||
Gold | Ankush Khandelwal | |
Silver | Andres Kuusk | |
Bronze | Martin Hõbemägi |
Senior Pentamind | ||
Gold | Dario de Toffoli | |
Silver | Paco Garcia de La Banda | |
Bronze | Riccardo Gueci |
Women's Pentamind | ||
Gold | Noa Concepción Martín | |
Silver | Samantha Smith | |
Bronze | Natasha Regan |
Perudo (Liars Dice) | ||
Gold | Daniele Ferri | |
Silver | Martin Hõbemägi | |
Bronze | Kuno Kolk |
Poker - London Lowball | ||
Gold | Tim Hebbes | |
Silver | Peter Horlock | |
Bronze | Kuno Kolk |
Poker 5 Card Draw Pot Limit Olympiad Championship | ||
Gold | Martin Thompson | |
Silver | Archit Yadav | |
Bronze | Etan Ilfeld |
Poker 7 Card Stud Pot Limit Olympiad Championship | ||
Gold | Martin Hõbemägi | |
Silver | Josef Kollar | |
Bronze | Kuno Kolk |
Poker Amateur World Championship | ||
Gold | Archit Yadav | |
Silver | Dario de Toffoli | |
Bronze | Martin Hõbemägi |
Poker Omaha Pot Limit Olympiad Championship | ||
Gold | David Pearce | |
Silver | Dario de Toffoli | |
Bronze | Igor Selivanov |
Poker Pineapple Pot Limit Olympiad Championship | ||
Gold | Dario de Toffoli | |
Silver | Josef Kollar | |
Bronze | Steve Raine | |
Gold JNR | Markus Ikla |
Poker Texas Holdem (Heads Up) No Limit Olympiad Championship | ||
Gold | Saravanan Sathyanandha | |
Silver | Piero Zama | |
Bronze | Martin Hõbemägi | |
Gold JNR | Markus Ikla |
Poker Texas Holdem Pot Limit Olympiad Championship (Premier) | ||
Gold | Luis Lantaron | |
Silver | Georg-Romet Topkin | |
Bronze | Edison Figueroa |
Puerto Rico Olympiad Championship | ||
Gold | Mike Dixon | |
Silver | Stephen Wright | |
Bronze | Matthew Hathrell | |
Gold JNR | Victor Espinosa Ocio |
Hanoi Circles Puzzle | ||
Gold | Marc Tastet | |
Silver, Gold JNR |
Se-Jun An | |
Bronze, Silver JNR |
Jae-Min Kim | |
Bronze JNR | Seung-Won Han |
Kenken & Other Puzzles | ||
Gold | Roderick Grafton | |
Silver | Tom Collyer | |
Bronze | Neil Zussman |
Sudoku & Killer Sudoku | ||
Gold | Tom Collyer | |
Silver | Neil Zussman | |
Bronze | David Collison |
Quiz Olympiad Championship | ||
Gold | Samantha Smith | |
Gold | Tom Licence | |
Silver | Andrei Russell-Gebbett | |
Silver | Lorie Church | |
Bronze | Edward Mason | |
Bronze | Eeshan Malhotra |
Quoridor Olympiad Championship (Premier) | ||
Gold | Andres Kuusk | |
Silver, Gold JNR |
Noa Concepción Martín | |
Bronze, Silver JNR |
Víctor Manuel Hernández Luis | |
Bronze JNR | ARAM HWANG |
Rummikub Olympiad Championship | ||
Gold | James Heppell | |
Silver | Daniele Ferri | |
Bronze, Gold JNR |
Jun-U Choi | |
Silver JNR | EUICHAN NOH | |
Bronze JNR | ARAM HWANG |
Scrabble Olympiad Championship (Premier) | ||
Gold | rafal Dominiczak | |
Silver | Elie Dangoor | |
Bronze | Craig Solomons |
Settlers of Catan Olympiad Championship (Premier) | ||
Gold | Scott Agius | |
Silver | Demis Hassabis | |
Bronze | Ankush Khandelwal | |
Gold JNR | Kelda Smith | |
Silver JNR | Markus Ikla | |
Bronze JNR | Noa Concepción Martín |
Speed Reading Olympiad Championship | ||
Gold | Dan Holloway | |
Silver | Andrei Russell-Gebbett | |
Bronze | Sai Bharadwaj |
Splendor Olympiad Championship | ||
Gold | Bijan Mehdinejad | |
Silver | Nadeev Wijesuriya | |
Bronze | Sanjeev Jeyakumar |
Stone Age Olympiad Championship | ||
Gold | David Jameson | |
Silver | Mike Dixon | |
Bronze | Charlotte Levy |
Stratego Classic Olympiad Championship | ||
Gold | Richard Ratcliffe | |
Silver | Jonathan Arnott | |
Bronze | Dimitrios Kosmopoulos | |
Gold JNR | Víctor Manuel Hernández Luis |
Stratego Duel World Championship | ||
Gold | Dimitrios Kosmopoulos | |
Silver | Søren Jensen | |
Bronze | David Pearce | |
Gold JNR | Victor Espinosa Ocio | |
Silver JNR | Víctor Manuel Hernández Luis | |
Bronze JNR | Mario Hernández Concepción |
Terra Mystica Olympiad Championship | ||
Gold | Marco Del Pra | |
Silver | Mike Dixon | |
Bronze | Kasper Kisjes |
Ticket to Ride (Europe) Olympiad Championship | ||
Gold | Dave Bareham | |
Silver | Mike Dixon | |
Bronze | Siddharth Gopakumar | |
Gold JNR | Markus Ikla | |
Silver JNR | Remi Tastet | |
Bronze JNR | Noa Concepción Martín |
Trench Olympiad Championship | ||
Gold | Andres Kuusk | |
Silver | Martin Hõbemägi | |
Bronze | Georg-Romet Topkin | |
Gold JNR | Markus Ikla | |
Silver JNR | Víctor Manuel Hernández Luis | |
Bronze JNR | Victor Espinosa Ocio |
TriHexa Olympiad Championship | ||
Gold, Gold JNR |
Jun-U Choi | |
Silver, Silver JNR |
Jun-Young Lee | |
Bronze | Hyo-Mook Choi | |
Bronze JNR | Seung-Woo Hong |
Triolet Olympiad Championship | ||
Gold | Ankush Khandelwal | |
Silver | Matthew Hathrell | |
Bronze | Tim Hebbes | |
Gold JNR | Victor Espinosa Ocio |
Twixt Olympiad Championship | ||
Gold | Cosimo Cardellicchio | |
Silver | Bharat Thakrar | |
Bronze | Marc Tastet | |
Bronze | Natasha Regan |
VEGEtables Olympiad Championship | ||
Gold | Daniele Ferri | |
Silver, Gold JNR |
Victor Espinosa Ocio | |
Bronze | Matthew Hathrell | |
Silver JNR | Jun-Su Lee | |
Bronze JNR | Mario Hernández Concepción |
Xiangqi UKC | ||
Gold | Bao Tri Pham | |
Silver | Pak Hoi Lam | |
Bronze | Graeme Buckley |