7 Wonders Olympiad Championship | ||
Gold | Ankush Khandelwal | ![]() |
Silver | Florian Jamain | ![]() |
Bronze | Ricardo Jorge Gomes | ![]() |
Gold JNR | Kelda Smith | ![]() |
Silver JNR | Edmund Smith | ![]() |
Bronze JNR | Samuel Pires | ![]() |
7 Wonders Duel | ||
Gold | Florian Jamain | ![]() |
Silver | David Pearce | ![]() |
Bronze | Matthew Hathrell | ![]() |
Abalone World Championship | ||
Gold | Vincent Frochot | ![]() |
Silver | David Pearce | ![]() |
Silver | Frédéric Garnier | ![]() |
Silver | Oliver Charles-Joseph | ![]() |
Gold JNR | Jun-U Choi | ![]() |
Silver JNR | Juyeon Son | ![]() |
Bronze JNR | Víctor Manuel Hernández Luis | ![]() |
Acquire Olympiad Championship | ||
Gold | Ankush Khandelwal | ![]() |
Silver | Danton Hope | ![]() |
Bronze | michael Hornung | ![]() |
Agricola Olympiad Championship | ||
Gold | Lumin Sperling | ![]() |
Silver | David Jameson | ![]() |
Bronze | Danton Hope | ![]() |
Backgammon (4 x 11 points) Olympiad Championship | ||
Gold | Mahmoud Jahanbani | ![]() |
Silver | Julia Hayward | ![]() |
Bronze | Gaz Owen | ![]() |
Backgammon (6 x 1 pt Wipe Out ) Olympiad Championship | ||
Gold | Piero Zama | ![]() |
Silver | Mahmoud Jahanbani | ![]() |
Bronze | Marc Tastet | ![]() |
Backgammon (6 x 7 points) Olympiad Championship | ||
Gold | Morris Rashty | ![]() |
Silver | Saravanan Sathyanandha | ![]() |
Bronze | Mahmoud Jahanbani | ![]() |
Backgammon (8 x 3 Points) Olympiad Championship | ||
Gold | Anna Price | ![]() |
Silver | Alain Dekker | ![]() |
Bronze | Mike Ireland | ![]() |
Backgammon Rapid (6 x 5 points) Olympiad Championship | ||
Gold | Dario de Toffoli | ![]() |
Silver | Julia Hayward | ![]() |
Silver | Ilke Tuna | ![]() |
Plakoto Olympiad Championship | ||
Gold | Charlotte Levy | ![]() |
Silver | Natasha Regan | ![]() |
Bronze | Etan Ilfeld | ![]() |
Blokus Olympiad Championship | ||
Gold | Florian Jamain | ![]() |
Silver | James Heppell | ![]() |
Bronze | Matthew Hathrell | ![]() |
Gold JNR | Noa Concepción Martín | ![]() |
Silver JNR | Victor Espinosa Ocio | ![]() |
Bronze JNR | Víctor Manuel Hernández Luis | ![]() |
Boku World Championship | ||
Gold | Martin Hõbemägi | ![]() |
Silver | Andres Kuusk | ![]() |
Bronze, Gold JNR |
Markus Ikla | ![]() |
Silver JNR | Dong-Han Oh | ![]() |
Bronze JNR | Jihyun Lee | ![]() |
Carcassonne Olympiad Championship | ||
Gold | Martin Hõbemägi | ![]() |
Silver | Charlotte Levy | ![]() |
Bronze | Scott Agius | ![]() |
Gold JNR | Samuel Pires | ![]() |
Silver JNR | Daniel Zinelli | ![]() |
Silver JNR | Victor Espinosa Ocio | ![]() |
Bronze JNR | Mario Hernández Concepción | ![]() |
British Chess 960 Championship | ||
Gold | Ankush Khandelwal | ![]() |
Silver | Matthew Sadler | ![]() |
Bronze | Alexander Cherniaev | ![]() |
Chess (6 x 25 mins) Rapid Olympiad Championship | ||
Gold | John Richardson | ![]() |
Silver | Andrew Stone | ![]() |
Bronze | Gerardo Motta | ![]() |
Gold JNR | Luca Van der Lubbe | ![]() |
Silver JNR | Ruben Van der Lubbe | ![]() |
Bronze JNR | Yi-Hyeon Kim | ![]() |
Chess Blitz (5 Min + 3 Sec) Olympiad Championship | ||
Gold | Jon Friedland | ![]() |
Silver | Alexander Cherniaev | ![]() |
Bronze | John Richardson | ![]() |
Gold JNR | Tai Remus Elliot | ![]() |
Chess Diving World Championship | ||
Gold | Rajko Vujatovic | ![]() |
Silver | Will Taylor | ![]() |
Silver | Etan Ilfeld | ![]() |
Chess Exchange Olympiad Championship | ||
Gold | Ankush Khandelwal | ![]() |
Silver | Ben Purton | ![]() |
Silver | Thomas Rendle | ![]() |
Bronze | Natasha Regan | ![]() |
Bronze | Matthew Sadler | ![]() |
Chess Problem Solving | ||
Gold | Roy Sagall | ![]() |
Silver | Alain Dekker | ![]() |
Bronze | Martyn Hamer | ![]() |
Colour Chess W.C | ||
Gold | Martyn Hamer | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | Saravanan Sathyanandha | ![]() |
Mensa Connections Olympiad Championship | ||
Gold, Gold JNR |
Jihyun Lee | ![]() |
Silver, Silver JNR |
Jun-U Choi | ![]() |
Bronze | Ricardo Jorge Gomes | ![]() |
Bronze JNR | Juyeon Son | ![]() |
Continuo World Championship | ||
Gold, Gold JNR |
Dong-Han Oh | ![]() |
Silver | Matthew Hathrell | ![]() |
Bronze, Silver JNR |
Juyeon Son | ![]() |
Bronze JNR | Jihyun Lee | ![]() |
Countdown | ||
Gold | Paul Erdunast | ![]() |
Silver | James Robinson | ![]() |
Bronze | Jonathan de Souza | ![]() |
Creative Thinking World Championship | ||
Gold | Mirela Zaneva | ![]() |
Silver | Emily Dixon | ![]() |
Bronze, Gold JNR |
Nandini Shiralkar | ![]() |
Cribbage Pairs (5 Card) Olympiad Championship | ||
Gold | Tim Brown | ![]() |
Gold | Tanya Ironmonger | ![]() |
Silver | Gerald Jacobs | ![]() |
Silver | Siv Sears | ![]() |
Bronze | David Jameson | ![]() |
Bronze | Charlotte Levy | ![]() |
Cribbage Singles (6 Card) Olympiad Championship | ||
Gold | Søren Jensen | ![]() |
Silver | Tige Nnando | ![]() |
Bronze | Craig Solomons | ![]() |
Dominion Expansions Olympiad Championship | ||
Gold | Ziggy Harris | ![]() |
Silver | Mike Dixon | ![]() |
Bronze | Stephen Wright | ![]() |
Gold JNR | Edmund Smith | ![]() |
Dominion Olympiad Championship | ||
Gold | Matthew Selby | ![]() |
Silver | Danton Hope | ![]() |
Bronze | Ziggy Harris | ![]() |
Gold JNR | Margot Selby | ![]() |
Silver JNR | Rex Phillips-Dibb | ![]() |
Bronze JNR | Edmund Smith | ![]() |
Dominoes 5s & 3s Olympiad Championship | ||
Gold | Matthew Hathrell | ![]() |
Silver | Tanya Ironmonger | ![]() |
Bronze | Andrea Smith | ![]() |
Entropy World Championship | ||
Gold | David Jameson | ![]() |
Silver | Andres Kuusk | ![]() |
Bronze | David Pearce | ![]() |
Gold JNR | Noa Concepción Martín | ![]() |
Eurogames World Championship | ||
Gold | Ricardo Jorge Gomes | ![]() |
Silver | Ziggy Harris | ![]() |
Bronze | Lumin Sperling | ![]() |
First Class O.C. | ||
Gold | Etan Ilfeld | ![]() |
Silver | Ziggy Harris | ![]() |
Bronze | Ricardo Jorge Gomes | ![]() |
Gold JNR | Samuel Pires | ![]() |
Go 13x13 Smallboard Olympiad Championship | ||
Gold | Chao Zhang | ![]() |
Silver, Gold JNR |
Edmund Smith | ![]() |
Silver | Peikai Xue | ![]() |
Silver JNR | Yue Wen | ![]() |
Go 19x19 Olympiad Championship | ||
Gold | Gaoge Wang | ![]() |
Silver | Gong Cheng | ![]() |
Silver | Yousun Yang | ![]() |
Go 9x9 Olympiad Championship | ||
Gold | Joanne Leung | ![]() |
Silver | Peikai Xue | ![]() |
Bronze | Chao Zhang | ![]() |
Gomoku Olympiad Championship | ||
Gold | Martin Hõbemägi | ![]() |
Silver | Florian Jamain | ![]() |
Bronze | Markus Ikla | ![]() |
Hare & Tortoise World Championship | ||
Gold | michael Hornung | ![]() |
Silver, Gold JNR |
Georg-Romet Topkin | ![]() |
Bronze | Andres Kuusk | ![]() |
Silver JNR | Markus Ikla | ![]() |
Bronze JNR | Edmund Smith | ![]() |
Honshu O.C. | ||
Gold | Ziggy Harris | ![]() |
Silver | Ricardo Jorge Gomes | ![]() |
Bronze | David Jameson | ![]() |
Gold JNR | Samuel Pires | ![]() |
Kamisado World Championship | ||
Gold | Andres Kuusk | ![]() |
Silver | Tim Hebbes | ![]() |
Bronze | Riccardo Gueci | ![]() |
King's Cribbage World Championship | ||
Gold | David Jameson | ![]() |
Silver | James Heppell | ![]() |
Bronze | Rachael Ilfeld | ![]() |
Lines of Action World Championship | ||
Gold | Andres Kuusk | ![]() |
Silver | James Heppell | ![]() |
Bronze, Gold JNR |
Georg-Romet Topkin | ![]() |
Silver JNR | Markus Ikla | ![]() |
Lost Cities Olympiad Championship | ||
Gold | Piero Zama | ![]() |
Silver | Florian Jamain | ![]() |
Bronze | Ricardo Jorge Gomes | ![]() |
Gold JNR | Noa Concepción Martín | ![]() |
Silver JNR | Alejandro Perez Andrada | ![]() |
Bronze JNR | Mario Hernández Concepción | ![]() |
Marco Polo Olympiad Championship | ||
Gold | Dale Lythgoe | ![]() |
Silver | Mike Dixon | ![]() |
Bronze | Ricardo Jorge Gomes | ![]() |
Mastermind Olympiad Championship | ||
Gold | Saravanan Sathyanandha | ![]() |
Silver | Danton Hope | ![]() |
Bronze, Gold JNR |
Noa Concepción Martín | ![]() |
Silver JNR | Victor Espinosa Ocio | ![]() |
Marathon Memory | ||
Gold | Katie Kermode | ![]() |
Silver | Boris Konrad | ![]() |
Bronze | Marlo Knight | ![]() |
Natural Memory | ||
Gold | Katie Kermode | ![]() |
Silver | Boris Konrad | ![]() |
Bronze | Marlo Knight | ![]() |
Speed Memory | ||
Gold | Marlo Knight | ![]() |
Silver | Katie Kermode | ![]() |
Bronze | Boris Konrad | ![]() |
Mental Calculations Blitz | ||
Gold, Gold JNR |
Wenzel Grüss | ![]() |
Silver | Andreas Berger | ![]() |
Bronze | Pascal Kaul | ![]() |
Mental Calculations World Championship | ||
Gold, Gold JNR |
Wenzel Grüss | ![]() |
Silver | Chris Bryant | ![]() |
Bronze | George Lane | ![]() |
Modern Abstract Games WC | ||
Gold | Andres Kuusk | ![]() |
Silver | David Pearce | ![]() |
Bronze | Florian Jamain | ![]() |
Monopoly Olympiad Championship | ||
Gold | Nuno Torres | ![]() |
Silver, Gold JNR |
Luca Van der Lubbe | ![]() |
Bronze | Piero Zama | ![]() |
Silver JNR | Edmund Smith | ![]() |
Bronze JNR | Rex Phillips-Dibb | ![]() |
Othello Olympiad Championship | ||
Gold | Marc Tastet | ![]() |
Silver | Luigi Puzzo | ![]() |
Bronze, Gold JNR |
Jihyun Lee | ![]() |
Silver JNR | Alejandro Perez Andrada | ![]() |
Bronze JNR | HYUNMIN KIM | ![]() |
Oware Olympiad Championship | ||
Gold | Glenda Trew | ![]() |
Silver | SETH Bonti-Asamoah | ![]() |
Bronze | Akash Shah | ![]() |
Gold JNR | GAHYUN LEE | ![]() |
Silver JNR | JAEHYUN LEE | ![]() |
Silver JNR | Ho-Young Won | ![]() |
Junior Pentamind | ||
Gold | Noa Concepción Martín | ![]() |
Silver | Markus Ikla | ![]() |
Bronze | Samuel Pires | ![]() |
Pentamind World Championship | ||
Gold | Ankush Khandelwal | ![]() |
Silver | Martin Hõbemägi | ![]() |
Bronze | Andres Kuusk | ![]() |
Senior Pentamind | ||
Gold | Dario de Toffoli | ![]() |
Silver | Piero Zama | ![]() |
Bronze | Riccardo Gueci | ![]() |
Women's Pentamind | ||
Gold | Noa Concepción Martín | ![]() |
Silver | Natasha Regan | ![]() |
Bronze | Madli Mirme | ![]() |
Perudo (Liars Dice) | ||
Gold | Ankush Khandelwal | ![]() |
Silver | Christopher Fung | ![]() |
Bronze | Lumin Sperling | ![]() |
Gold JNR | Luke Remus Elliot | ![]() |
Silver JNR | Ariella Remus Elliot | ![]() |
Bronze JNR | Tai Remus Elliot | ![]() |
Poker - London Lowball | ||
Gold | Martin Hõbemägi | ![]() |
Silver | Josef Kollar | ![]() |
Bronze, Gold JNR |
Markus Ikla | ![]() |
Poker 5 Card Draw Pot Limit Olympiad Championship | ||
Gold | Tomas Kryzius | ![]() |
Silver | George Lane | ![]() |
Bronze | Ian Turner | ![]() |
Gold JNR | Markus Ikla | ![]() |
Poker 7 Card Stud Pot Limit Olympiad Championship | ||
Gold | Alain Dekker | ![]() |
Silver | Martyn Hamer | ![]() |
Bronze | Tomas Kryzius | ![]() |
Poker Amateur World Championship | ||
Gold | Bharat Thakrar | ![]() |
Silver | Josef Kollar | ![]() |
Bronze | Tomas Kryzius | ![]() |
Poker Omaha Pot Limit Olympiad Championship | ||
Gold | Lumin Sperling | ![]() |
Silver | Michael Cresswell | ![]() |
Bronze | Bharat Thakrar | ![]() |
Poker Pineapple Pot Limit Olympiad Championship | ||
Gold | Zoltan Erdos | ![]() |
Silver | Ian Turner | ![]() |
Bronze | Madli Mirme | ![]() |
Gold JNR | Georg-Romet Topkin | ![]() |
Poker Texas Holdem (Heads Up) No Limit Olympiad Championship | ||
Gold | Natasha Quensell | ![]() |
Silver | Tim Hebbes | ![]() |
Bronze | James Heppell | ![]() |
Gold JNR | Samuel Pires | ![]() |
Poker Texas Holdem Pot Limit Olympiad Championship | ||
Gold | Marc Tastet | ![]() |
Silver | Lumin Sperling | ![]() |
Bronze | Bharat Thakrar | ![]() |
Puerto Rico Olympiad Championship | ||
Gold | Matthew Hathrell | ![]() |
Silver, Gold JNR |
Alexander Hassabis | ![]() |
Bronze | Mike Dixon | ![]() |
Silver JNR | Roella Smith | ![]() |
Bronze JNR | Noa Concepción Martín | ![]() |
Kenken & Other Puzzles | ||
Gold | Neil Zussman | ![]() |
Silver | Paul Smith | ![]() |
Bronze | Joanne Leung | ![]() |
Sudoku & Killer Sudoku | ||
Gold | Neil Zussman | ![]() |
Silver | Lovely Krishna Kattamuri | ![]() |
Bronze | David Collison | ![]() |
Quiz Olympiad Championship | ||
Gold | Martyn Hamer | ![]() |
Gold | Alain Dekker | ![]() |
Silver | Lorie Church | ![]() |
Silver | Andrei Russell-Gebbett | ![]() |
Bronze | Simneet Aslandis | ![]() |
Bronze | Niko Aslanidis | ![]() |
Quoridor Olympiad Championship | ||
Gold | Ankush Khandelwal | ![]() |
Silver | Marc Tastet | ![]() |
Bronze | Hyo-Mook Choi | ![]() |
Gold JNR | Alejandro Perez Andrada | ![]() |
Silver JNR | Noa Concepción Martín | ![]() |
Silver JNR | Max Camilleri | ![]() |
Rummikub Olympiad Championship | ||
Gold | Daniele Ferri | ![]() |
Silver | Natasha Regan | ![]() |
Bronze, Gold JNR |
JUNGYUN BONG | ![]() |
Silver JNR | Dong-Han Oh | ![]() |
Bronze JNR | Jihyun Lee | ![]() |
Scrabble Olympiad Championship | ||
Gold | Craig Solomons | ![]() |
Silver | Andrei Russell-Gebbett | ![]() |
Bronze | Jin Chor | ![]() |
Cities and Knights Olympiad Championship | ||
Gold | Matt Young | ![]() |
Silver | Max Darque | ![]() |
Bronze | Matthew Hathrell | ![]() |
Gold JNR | Roella Smith | ![]() |
Settlers of Catan Olympiad Championship | ||
Gold | David Percik | ![]() |
Silver | James Heppell | ![]() |
Bronze, Gold JNR |
Kelda Smith | ![]() |
Silver JNR | Edmund Smith | ![]() |
Bronze JNR | Alexander Hassabis | ![]() |
Speed Reading Olympiad Championship | ||
Gold | Dan Holloway | ![]() |
Silver | Christopher Fung | ![]() |
Bronze | Niko Aslanidis | ![]() |
Splendor Olympiad Championship | ||
Gold | Nadeev Wijesuriya | ![]() |
Silver | Ricardo Jorge Gomes | ![]() |
Bronze | Lumin Sperling | ![]() |
Gold JNR | Kelda Smith | ![]() |
Silver JNR | Samuel Pires | ![]() |
Bronze JNR | Edmund Smith | ![]() |
Stratego Classic Olympiad Championship | ||
Gold | Richard Ratcliffe | ![]() |
Gold | Jonathan Arnott | ![]() |
Bronze | Søren Jensen | ![]() |
Gold JNR | Victor Espinosa Ocio | ![]() |
Silver JNR | Tai Remus Elliot | ![]() |
Silver JNR | Luke Remus Elliot | ![]() |
Stratego Duel World Championship | ||
Gold | Riccardo Gueci | ![]() |
Silver, Gold JNR |
Victor Espinosa Ocio | ![]() |
Bronze | Søren Jensen | ![]() |
Silver JNR | Mario Hernández Concepción | ![]() |
Bronze JNR | Alejandro Perez Andrada | ![]() |
Superfut Olympiad Championship | ||
Gold, Gold JNR |
Georg-Romet Topkin | ![]() |
Silver | Martin Hõbemägi | ![]() |
Bronze | Kuno Kolk | ![]() |
Silver JNR | Markus Ikla | ![]() |
Bronze JNR | Luke Remus Elliot | ![]() |
Terra Mystica Olympiad Championship | ||
Gold | Tze Tung Chong | ![]() |
Silver | Danton Hope | ![]() |
Bronze | Ankush Khandelwal | ![]() |
Ticket to Ride (Europe) Olympiad Championship | ||
Gold | Ricardo Jorge Gomes | ![]() |
Silver | James Heppell | ![]() |
Bronze | Nuno Torres | ![]() |
Gold JNR | Georg-Romet Topkin | ![]() |
Silver JNR | Samuel Pires | ![]() |
Bronze JNR | Kelda Smith | ![]() |
Trench Olympiad Championship | ||
Gold | Andres Kuusk | ![]() |
Silver | Nuno Torres | ![]() |
Bronze, Gold JNR |
Georg-Romet Topkin | ![]() |
Silver JNR | Victor Espinosa Ocio | ![]() |
Bronze JNR | Víctor Manuel Hernández Luis | ![]() |
TriHexa Olympiad Championship | ||
Gold | Florian Jamain | ![]() |
Gold JNR | Seo-Yun Lee | ![]() |
Silver JNR | Jun-U Choi | ![]() |
Silver | Nuno Torres | ![]() |
Bronze | Hyo-Mook Choi | ![]() |
Bronze JNR | Noa Concepción Martín | ![]() |
Triolet Olympiad Championship | ||
Gold | Tim Hebbes | ![]() |
Silver | Kenneth Wilshire | ![]() |
Bronze | Peter Horlock | ![]() |
Gold JNR | Victor Espinosa Ocio | ![]() |
Silver JNR | Noa Concepción Martín | ![]() |
Twixt Olympiad Championship | ||
Gold | Florian Jamain | ![]() |
Silver | Bharat Thakrar | ![]() |
Bronze | Matthew Hathrell | ![]() |
VEGEtables Olympiad Championship | ||
Gold | Matthew Hathrell | ![]() |
Silver | Daniele Ferri | ![]() |
Bronze, Gold JNR |
Victor Espinosa Ocio | ![]() |
Silver JNR | Jun-U Choi | ![]() |
Bronze JNR | Alejandro Perez Andrada | ![]() |
Chinese Chess Olympiad Championship | ||
Gold | Chunlong Huang | ![]() |
Silver | BaoTri Pham | ![]() |
Bronze | Alain Dekker | ![]() |