Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1 Ankush Khandelwal England 69 53 45 167
2 Andres Kuusk Estonia 69 47 37 153
3 James Heppell England 67 52 57 176
4 David Pearce England 66 81 90 237
5 Maciej Brzeski Poland 60 30 17 107
6 dario de Toffoli Italy 56 50 48 154
7 Martyn Hamer England 55 51 56 162
8 Tim Hebbes England 48 34 31 113
9 Alain Dekker South Africa 39 49 47 135
10 Tung Yat CHENG Hong Kong, China 35 26 23 84
11 Matthew Hathrell England 35 24 39 98
12 Mike Dixon England 33 25 25 83
13 Etan Ilfeld USA 29 29 31 89
14 David Jameson Wales 28 31 26 85
15 Demis Hassabis England 27 16 10 53
16 Mathew Cordell England 27 15 12 54
17 Martin Hõbemägi Estonia 27 8 7 42
18 Nicolas Wittmann France 26 22 6 54
19 Florian Jamain France 24 13 7 44
20 Marc Tastet France 20 19 18 57
21 Paco Garcia de La Banda Spain 19 19 21 59
22 Samantha Smith Guernsey 17 3 5 25
23 Paul Smith England 16 12 11 39
24 Yat Hin Cheung Hong Kong, China 16 8 3 27
25 George Lane 15 17 13 45
26 Madli Mirme Estonia 15 12 6 33
27 Daniele Ferri Italy 15 6 2 23
28 Mahmoud Jahanbani Iran 14 20 12 46
29 Riccardo Gueci Italy 14 19 28 61
30 Tige Nnando England 14 18 18 50
31 Marino CARPIGNANO Italy 14 17 6 37
32 Bijan Mehdinejad England 14 15 10 39
33 Florin Popa Romania 14 13 17 44
34 Ricardo Jorge Gomes Portugal 14 12 15 41
35 David Kotin Czech Republic 14 9 11 34
36 Mantas Janavicius Lithuania 14 6 1 21
37 Josef Kollar England 13 22 19 54
38 Gert Mittring Germany 13 5 1 19
39 Martin Thompson England 13 3 10 26
40 Bharat Thakrar England 12 25 26 63
41 Matt Tucker England 12 13 13 38
42 Kanstantsin Nord Belarus 12 11 2 25
43 Yuki Shibata Japan 12 8 9 29
44 Dan Holloway England 12 1 4 17
45 Saravanan Sathyanandha England 11 17 10 38
46 Natasha Regan England 11 15 16 42
47 STEPHEN Rimmer England 11 11 12 34
48 Fred Kok Netherlands 11 5 4 20
49 Hugo Martins Pereira Portugal 11 3 8 22
50 Mustafa Durdyev Turkmenistan 11 1 1 13
51 Vincent Frochot France 11 2 13
52 George Miller England 10 9 7 26
53 Carman TANG Hong Kong, China 10 7 6 23
54 Peter Horlock England 9 12 18 39
55 Terry Chan Hong Kong, China 9 10 7 26
56 Ben Purton England 9 8 2 19
57 Stephen Cairns England 9 7 3 19
58 Madeleine Heppell England 9 5 8 22
59 Makoto Suekuni Japan 9 9
60 Jan Stastna Czech Republic 8 16 5 29
61 Tony Niccoli Italy 8 11 9 28
62 Alexander Cherniaev default 8 9 2 19
63 Piero Zama Italy 8 7 9 24
64 Kenneth Wilshire Wales 8 6 7 21
65 Ben Collister Northern Ireland 8 6 4 18
66 Michael Alishaw England 8 5 5 18
67 Richard Ratcliffe England 8 4 1 13
68 Balázs Csonka Hungary 8 3 2 13
69 Joey Ho Hong Kong, China 7 14 9 30
70 Ben Pridmore England 7 8 14 29
71 Michael Cresswell England 7 7 8 22
72 Mario Hernández Concepción Spain 7 7 4 18
73 Ziggy Harris England 7 5 6 18
74 Michelle Brunner England 7 2 1 10
75 Anne Jones England 7 1 8
76 Julian Hodgson England 7 2 9
77 Ronald King Barbados 7 7
78 Michael Haytack England 6 7 5 18
79 Lumin Sperling USA 6 7 5 18
80 Kevin Stebbing England 6 7 1 14
81 George Altshul Great Britain 6 6 6 18
82 Cristian Ghena-Frisk Romania 6 6 2 14
83 Francesco Salerno Italy 6 4 10 20
84 Ali SAFA England 6 4 9 19
85 Stephane MELCER France 6 4 8 18
86 Eeshan Malhotra Great Britain 6 3 4 13
87 Gary Lee England 6 3 2 11
88 Femi Awowade Nigeria 6 2 2 10
89 Carl Ragnarsson Sweden 6 1 3 10
90 Daniel Gormally England 6 1 7
91 Emily Dixon England 5 18 14 37
92 Alexander Baron England 5 16 13 34
93 Daniel Angelats Catalonia 5 12 11 28
94 Kenneth Ho Hong Kong, China 5 12 10 27
95 Zoran Kuzmanoski North Macedonia 5 6 5 16
96 Paul Hackett 5 6 2 13
97 John Bamford Great Britain 5 5 9 19
98 Peter Finn Great Britain 5 4 7 16
99 Koichi Nicholas England 5 4 2 11
100 Noa Concepción Martín Spain 5 4 2 11
Page 1 Next >