Backgammon Championship Standings

All standings are provisional until formally announced at the closing ceremony. Any data errors must be reported before then to ensure correction

Name Score Individual events
1 Etan Ilfeld 263.38 BANG*: 91.67 BAHY*: 88.09 BAWO*: 83.63
2 Ali SAFA 262.21 BAWO*: 95.20 BAHY*: 88.09 BANA*: 78.92
3 Nuno Torres 261.19 BAMB*: 91.35 BAPL*: 90.91 BANA*: 78.92
4 JINYEONG CHOI 253.67 BAHY*: 97.87 BANA*: 78.92 BAMB*: 76.87
5 Pia Jeppesen 250.32 BAWIC*: 98.06 BADMP*: 93.55 BASG*: 58.71
6 Mahmoud Jahanbani 241.40 BAWO*: 95.20 BAHY*: 88.09 BAOC*: 58.11
7 Michael Klein 237.76 BASG*: 93.55 BADMP*: 93.55 BAWIC*: 50.65
8 Ankush Khandelwal 235.39 BADMP*: 88.14 BAWO*: 83.63 BAHY*: 63.62
9 Sahami Ehsan 228.65 BAWO*: 83.63 BASG*: 77.69 BAWIC*: 67.33
10 Mike Ireland 214.34 BAOC*: 100.08 BAMB*: 76.87 BADMP*: 37.39
11 Nick Groll 214.18 BADMP*: 88.14 BAWIC*: 67.33 BASG*: 58.71
12 Michael Hagglund 205.92 BADMP*: 96.56 BASG*: 58.71 BAWIC*: 50.65
13 David Klausa 204.51 BANA*: 95.83 BAMB*: 76.87 BAHY*: 31.81
14 Catalin Bucur 198.71 BAWO*: 83.63 BASG*: 77.69 BADMP*: 37.39
15 JIMIN SONG 198.49 BAWO*: 83.63 BAHY*: 63.62 BAMB*: 51.25
16 Terry Christodoulou 194.61 BADMP*: 98.06 BASG*: 96.56 BAWCI*: 0.00
17 Michail Proukakis 193.26 BAWIC*: 78.17 BASG*: 77.69 BADMP*: 37.39
18 Doron Claxton 184.78 BADMP*: 79.37 BASG*: 77.69 BAWIC*: 27.72
19 Darzi Mann 181.64 BAWO*: 95.20 BASG*: 58.71 BAWIC*: 27.72
20 Heribert Lindner 178.91 BASG*: 87.84 BADMP*: 63.34 BAWIC*: 27.72
21 DAHOON HAN 177.91 BAHY*: 63.62 BAWO*: 63.04 BAMB*: 51.25
22 Liviu Ionescu 177.07 BASG*: 99.06 BAWIC*: 67.33 BADMP*: 10.68
23 Patrick Gebeili 174.27 BAWIC*: 78.17 BASG*: 58.71 BADMP*: 37.39
24 Roy Eikseth 172.92 BASG*: 93.55 BADMP*: 79.37 BAWCI*: 0.00
25 Deniz Agdiran 172.71 BADMP*: 63.34 BASG*: 58.71 BAWIC*: 50.65
26 Evan Bourgnon 172.71 BADMP*: 63.34 BASG*: 58.71 BAWIC*: 50.65
27 Sean Broadie 172.71 BADMP*: 63.34 BASG*: 58.71 BAWIC*: 50.65
28 Sean Casey 171.72 BASG*: 93.55 BAWIC*: 78.17
29 Will Cockerell 171.72 BASG*: 93.55 BAWIC*: 78.17
30 Eamon Ginge FULLEN 170.69 BASG*: 87.84 BAPL*: 45.45 BADMP*: 37.39
31 Raj Jansari 170.24 BAWIC*: 92.55 BASG*: 77.69
32 GEONYEONG PARK 169.89 BAWO*: 83.63 BANA*: 78.92 BAHY*: 7.34
33 Cato Fordham 166.31 BADMP*: 88.14 BAWIC*: 78.17
34 Carlo Melzi 166.01 BASG*: 87.84 BAWIC*: 78.17
35 John Parker 166.01 BASG*: 87.84 BAWIC*: 78.17
36 Eric Benichou 164.35 BADMP*: 79.37 BASG*: 77.69 BAWIC*: 7.30
37 Anda-Bianca Ciocirlan 164.24 BAOC*: 100.08 BANG*: 64.17
38 Tiberiu Bostan 161.75 BADMP*: 88.14 BAWIC*: 50.65 BASG*: 22.95
39 Martin Barkwill 160.88 BADMP*: 93.55 BAWIC*: 67.33
40 Farzin Yazdi 160.07 BAOC*: 80.71 BADMP*: 79.37 BAWCI*: 0.00

Top 40 listed. Competitors need 3 events to qualify.