Amateur Poker Championship Standings

All standings are provisional until formally announced at the closing ceremony. Any data errors must be reported before then to ensure correction

Name Score Individual events
1 Samuel Fishman 231.23 PHHGP*: 89.19 PLOGP*: 78.10 PRZGP*: 63.94 PBHGP*: 0.00 PRHGP*: 0.00
2 Florin Popa 229.27 PLOGP*: 97.62 PRZGP*: 70.03 PHHGP*: 61.62 P5DGP*: 0.00 PBHGP*: 0.00
3 Hugo Martins Pereira 229.10 PLOGP*: 94.83 PHHGP*: 79.46 PRZGP*: 54.81 PFUGP*: 0.00 P8GGP*: 0.00
4 Kazushi Kusano 208.94 PRZGP*: 97.44 PHHGP*: 89.19 PLOGP*: 22.31 P8GGP*: 0.00 PFUGP*: 0.00
5 James Heppell 178.18 PHHGP*: 97.30 PLOGP*: 80.88 PTHGP*: 0.00
6 David Pearce 169.22 PLOGP*: 83.67 PHHGP*: 79.46 PRZGP*: 6.09 PTHGP*: 0.00 P7HGP*: 0.00
7 Bálint Turi-Kováts 168.67 PLOGP*: 86.46 PRZGP*: 82.21 PBHGP*: 0.00 PSHGP*: 0.00 P7HGP*: 0.00
8 Ben Collister 167.62 PHHGP*: 94.05 PRZGP*: 45.67 PLOGP*: 27.89 P8GGP*: 0.00 PFUGP*: 0.00
9 Dario de Toffoli 166.51 PLOGP*: 92.04 PRZGP*: 51.76 PHHGP*: 22.70 P5DGP*: 0.00 PHOGP*: 0.00
10 MARIO Ferreira 165.61 PHHGP*: 61.62 PLOGP*: 61.36 PRZGP*: 42.63 PFUGP*: 0.00 P8GGP*: 0.00
11 Tim Hebbes 163.61 PRZGP*: 85.26 PHHGP*: 61.62 PLOGP*: 16.73 P7HGP*: 0.00 PSHGP*: 0.00
12 Michael Alishaw 161.57 PHHGP*: 61.62 PRZGP*: 60.90 PLOGP*: 39.05
13 Tatiana Oleniuc 155.20 PLOGP*: 75.31 PHHGP*: 61.62 PRZGP*: 18.27 P5DGP*: 0.00 PHOGP*: 0.00
14 Martin Thompson 148.49 PLOGP*: 89.25 PRZGP*: 36.54 PHHGP*: 22.70 P5DGP*: 0.00 PRHGP*: 0.00
15 Luis Pedro Santos 146.57 PLOGP*: 69.73 PHHGP*: 61.62 PRZGP*: 15.22 PSHGP*: 0.00 PRHGP*: 0.00
16 Michael Clark 143.32 PRZGP*: 79.17 PLOGP*: 64.15 PRHGP*: 0.00 PBHGP*: 0.00 P5DGP*: 0.00
17 Lupo Hakuroh 143.04 PHHGP*: 61.62 PLOGP*: 41.84 PRZGP*: 39.58 P8GGP*: 0.00 PHOGP*: 0.00
18 Benjamin Fishman 141.68 PRZGP*: 88.30 PLOGP*: 30.68 PHHGP*: 22.70 PTHGP*: 0.00 PFUGP*: 0.00
19 Parker Pulver 123.85 PHHGP*: 79.46 PRZGP*: 30.45 PLOGP*: 13.95 P5DGP*: 0.00 PHOGP*: 0.00
20 Cornel Mihai OLENIUC 121.62 PLOGP*: 50.20 PRZGP*: 48.72 PHHGP*: 22.70 P8GGP*: 0.00 PFUGP*: 0.00
21 Alessia Mercuri 118.35 PRZGP*: 76.12 PHHGP*: 22.70 PLOGP*: 19.52 PFUGP*: 0.00 P8GGP*: 0.00
22 Tendoji Yuri 117.09 PRZGP*: 94.39 PHHGP*: 22.70 PBHGP*: 0.00 PTHGP*: 0.00 P8GGP*: 0.00
23 Dimitrios Kosmopoulos 99.71 PRZGP*: 91.35 PLOGP*: 8.37 PBHGP*: 0.00 P7HGP*: 0.00 PRHGP*: 0.00
24 Alec Reuben 89.69 PRZGP*: 66.99 PHHGP*: 22.70 PBHGP*: 0.00 PSHGP*: 0.00 PHOGP*: 0.00
25 Jimmys Kosmopoulos 81.65 PLOGP*: 72.52 PRZGP*: 9.13
26 Ricardo Araujo 80.56 PRZGP*: 57.85 PHHGP*: 22.70 PHOGP*: 0.00 P5DGP*: 0.00 PLOGP*: 0.00
27 Maciej Brzeski 79.46 PHHGP*: 79.46
28 Michael Seher 78.49 PLOGP*: 55.78 PHHGP*: 22.70 P8GGP*: 0.00 PFUGP*: 0.00 PTHGP*: 0.00
29 Mike Dixon 73.08 PRZGP*: 73.08
30 Wesley Barton 66.94 PLOGP*: 66.94 PRHGP*: 0.00
31 Martyn Hamer 63.66 PLOGP*: 36.26 PRZGP*: 27.40 PFUGP*: 0.00 PTHGP*: 0.00 PRHGP*: 0.00
32 Indrek Turu 58.57 PLOGP*: 58.57 PRZGP*: 0.00 P5DGP*: 0.00 PFUGP*: 0.00
33 -Matiasen- 52.99 PLOGP*: 52.99
34 Sander Logtenberg 52.64 PRZGP*: 24.36 PHHGP*: 22.70 PLOGP*: 5.58 PTHGP*: 0.00 PFUGP*: 0.00
35 --LDB1962-- 48.65 PHHGP*: 48.65 PSHGP*: 0.00 PTHGP*: 0.00
36 PIETRO Rossi 47.41 PLOGP*: 47.41 PHOGP*: 0.00 P5DGP*: 0.00 PBHGP*: 0.00 PRHGP*: 0.00
37 Francesco Ventola 46.04 PHHGP*: 22.70 PRZGP*: 12.18 PLOGP*: 11.16 PFUGP*: 0.00 P8GGP*: 0.00
38 -Pbanda1- 44.63 PLOGP*: 44.63
39 Florin Elisei 33.49 PRZGP*: 33.49 PHOGP*: 0.00 P5DGP*: 0.00 PRHGP*: 0.00 PTHGP*: 0.00
40 NP Tetu 33.47 PLOGP*: 33.47

Top 40 listed. Competitors need 5 events to qualify.