Full results for 2021 1pt (DMP) Backgammon (BAWO)

Position Medal Score Pentamind Name
1st G 8 99.06 James Brinkworth Great Britain
2nd S 7 98.06 -Guniba- Brazil
3rd B JNR 6 96.56 Andrei Cristian Paun Romania
3rd B 6 96.56 Petru Hlihor Romania
5th 5 93.55 Ralf Priebe Germany
5th 5 93.55 Julia Hayward England
5th 5 93.55 -exomotis- default
5th 5 93.55 Francesco Fiordoliva Italy
9th 4 87.60 Irina Metreveli Russia
9th 4 87.60 Daniel Olivares Argentina
9th 4 87.60 Artur Petrosyan Russia
9th 4 87.60 Nikolaos Vasileiou Greece
9th 4 87.60 Florin Popa Romania
9th 4 87.60 Edina Basimamovic Austria
9th 4 87.60 Amir Aryanejad Iran
9th 4 87.60 -FAETHON- default
17th 3 75.86 Michael Mesich USA
17th 3 75.86 Kati Christova England
17th 3 75.86 Riccardo Gueci Italy
17th 3 75.86 Constantin Denis-George Romania
17th 3 75.86 Stephen Mackel Scotland
17th 3 75.86 Francesco Ventola Italy
17th 3 75.86 Cristian Ghena Romania
17th 3 75.86 Alessia Mercuri Italy
17th 3 75.86 Jordi Alexander Cyprus
17th 3 75.86 Nuno Torres Portugal
17th 3 75.86 Mislav Kovacic Croatia
17th 3 75.86 Spyridon Sofos Greece
17th 3 75.86 Gabriele Soranzo Italy
17th 3 75.86 Bernhard Mayr Austria
17th 3 75.86 -excaliba- default
17th 3 75.86 -Hahigo- default
33rd 2 52.86 Ghena Stefan Romania
33rd 2 52.86 Laila Leonhardt Sweden
33rd 2 52.86 Valery Gorbanev Ukraine
33rd 2 52.86 Dario de Toffoli Italy
33rd 2 52.86 Stylianos Ktistakis Greece
33rd 2 52.86 Zoltan Kovacs Hungary
33rd 2 52.86 Mattia Zucchi Italy
33rd 2 52.86 Martyn Hamer England
33rd 2 52.86 Dorian Rezé France
33rd 2 52.86 Ankush Khandelwal England
33rd 2 52.86 George Costea Romania
33rd 2 52.86 CIUBOTARIU MARICEL Romania
33rd 2 52.86 David Pearce England
33rd 2 52.86 Andres Kuusk Estonia
33rd 2 52.86 Marian Curcan Romania
33rd 2 52.86 Etan Ilfeld USA
33rd 2 52.86 Martin Thompson England
33rd 2 52.86 Esa Koskinen Japan
33rd 2 52.86 Tim Hebbes England
33rd 2 52.86 Bakar Matikashvili Georgia
33rd 2 52.86 Stewart Brodie England
33rd 2 52.86 Wayne Joseph Great Britain
33rd 2 52.86 MichaƂ Wójcik Poland
33rd 2 52.86 -lardie1- default
33rd 2 52.86 Zoltán Gradsach Hungary
33rd 2 52.86 -corroli- default
33rd 2 52.86 -Flobo10- default
33rd 2 52.86 -PatriceGoncz- default
33rd 2 52.86 -Stanko1966- default
33rd 2 52.86 -diaschess- default
33rd 2 52.86 -Pomopar- default
64th 1 18.60 XENOFON SPANOUDIS GREECE
64th 1 18.60 Paco Garcia de La Banda Spain
64th 1 18.60 Paolo Arcudi Italy
64th 1 18.60 Andreea Gabriela Paun Romania
64th 1 18.60 Cornel Mihai OLENIUC Romania
64th 1 18.60 Zsolt Varga Hungary
64th 1 18.60 Robert Kreisl Austria
64th 1 18.60 Michail Proukakis Greece
64th 1 18.60 David Leal Portugal
64th 1 18.60 Marc Tastet France
64th 1 18.60 Toader Mihai Sandu Austria
64th 1 18.60 Ricardo Araujo Portugal
64th 1 18.60 Piero Zama Italy
64th 1 18.60 John Clark England
64th 1 18.60 PIETRO Rossi Italy
64th 1 18.60 Cristina Dodea Romania
64th 1 18.60 Mike Ireland England
64th 1 18.60 Shinichiro kaneko japan
64th 1 18.60 RICCARDO MICCI Italy
64th 1 18.60 Manfredi Barbaro Italy
64th 1 18.60 Nicolae Tunsoiu Romania
64th 1 18.60 Marco Conte Italy
64th 1 18.60 Mihai Iliescu Romania
64th 1 18.60 Maurizio De Leo Italy
64th 1 18.60 Tambet Sirvi Estonia
64th 1 18.60 Saravanan Sathyanandha England
64th 1 18.60 Gregory Skulnick England
64th 1 18.60 Arman Aryanejad Iran
64th 1 18.60 Janav Gupta India
64th 1 18.60 Andrew Smith USA
64th 1 18.60 Marian Manea Romania
64th 1 18.60 Kevin Kaido Kallikorm Estonia
64th 1 18.60 -Pernille- default
64th 1 18.60 -KaraGeorge- default
64th 1 18.60 -djouze- default
64th 1 18.60 -devison- default
64th 1 18.60 -maira- default
64th 1 18.60 -sam i sisifo- default
64th 1 18.60 -fortuna_2020- default