Full results for 2021 6 Nimmt! (6NMOC)

Position Medal Score Pentamind Name
1st G 52 99.06 Kuno Kolk Estonia
2nd S 50 98.06 dominic blais Canada
3rd B 49 97.06 HEATHER Ash USA
4th 48 96.05 Luís Dinis Portugal
5th 47 94.55 Yuki Shibata Japan
5th 47 94.55 Valeria Stoian Romania
7th 45 93.05 Vladimir Kovalev Russia
8th 44 90.55 Pedro Rocha Brazil
8th 44 90.55 David Jameson Wales
8th 44 90.55 -Nisel of GOAT- default
8th 44 90.55 -daninatali- default
12th JNR 43 87.73 Mario Hernández Concepción Spain
12th 43 87.73 Danton Hope England
14th 42 84.95 Martyn Hamer England
14th 42 84.95 James Heppell England
14th 42 84.95 Grant Peters Canada
14th 42 84.95 -Raphy06- default
18th 41 80.77 Kati Christova England
18th 41 80.77 Daniele Ferri Italy
18th 41 80.77 Marco Bandiera Italy
18th 41 80.77 Dominic Rébérez Belgium
18th 41 80.77 Shrinath Parthasarathy India
23rd 40 76.59 Russ Bielefeldt USA
23rd 40 76.59 Matt Tucker England
23rd 40 76.59 Nicolas Florez Colombia
23rd 40 76.59 -TheDarkKnight67- default
27th 39 72.88 Vidar Aas Norway
27th 39 72.88 金松 ? taiwan
27th 39 72.88 Bhavir Khatri Australia
27th 39 72.88 -Vitaly1981- default
31st 38 66.84 Dario de Toffoli Italy
31st 38 66.84 Gregory Crone Canada
31st 38 66.84 Piero Modolo Italy
31st 38 66.84 Eugenio Concepción Mederos Spain
31st 38 66.84 Craig Fothergill Great Britain
31st 38 66.84 Thibault Pillon Switzerland
31st 38 66.84 -aitornegro- default
31st 38 66.84 -pablocanibe- default
31st 38 66.84 -MathastixX- default
40th JNR 37 60.34 Héctor Fonte Guerra Spain
40th 37 60.34 Ricardo Araujo Portugal
40th 37 60.34 Alessio Tarabelli Italy
40th 37 60.34 -juliebarkley- default
40th 37 60.34 -Tafffy- default
45th 36 54.77 Paco Garcia de La Banda Spain
45th 36 54.77 Adriana Pitacco Italy
45th 36 54.77 Piero Zama Italy
45th 36 54.77 Stephane MELCER France
45th 36 54.77 Edison Tsui Australia
45th 36 54.77 -gacarnavale- default
45th 36 54.77 -YmanStevenlloyd- default
52nd JNR 35 48.74 Rubén Pons Serra Spain
52nd 35 48.74 Hugo Martins Pereira Portugal
52nd 35 48.74 Manfredi Barbaro Italy
52nd 35 48.74 Kevin Kaido Kallikorm Estonia
52nd 35 48.74 Lovely Krishna Kattamuri Canada
52nd 35 48.74 Gabriele Soranzo Italy
58th 34 43.63 Riccardo Gueci Italy
58th 34 43.63 Marc Tastet France
58th 34 43.63 David Chen Great Britain
58th 34 43.63 sara concepción spain
58th 34 43.63 Gudny Scheving Norway
63rd 33 38.99 José Luis Segura Ariza Spain
63rd 33 38.99 Júlia Alemany Sánchez Spain
63rd 33 38.99 Irina Metreveli Russia
63rd 33 38.99 Georg-Romet Topkin Estonia
63rd 33 38.99 -alfb- default
68th 32 32.96 Joanne Leung Hong Kong, China
68th 32 32.96 Stephanie Williams England
68th 32 32.96 PIETRO Rossi Italy
68th 32 32.96 Hana Kotinova Czech Republic
68th 32 32.96 Madli Mirme Estonia
68th 32 32.96 Michał Wójcik Poland
68th 32 32.96 Marco Conte Italy
68th 32 32.96 Andrew Wu Great Britain
76th 31 28.78 Víctor Manuel Hernández Luis Spain
77th 30 26.46 Alberto Segura Calvo Spain
77th 30 26.46 Robert Kreisl Austria
77th 30 26.46 Sebastian Florez Rojas Colombia
77th 30 26.46 -killy- default
81st 28 23.67 Tauri Purk Estonia
81st 28 23.67 -bizzybetzy- default
83rd 27 22.28 Daniel Chambers Great Britain
84th 26 20.89 Magda Wilczek Poland
84th 26 20.89 -mobidie- default
86th 24 18.57 Andres Kuusk Estonia
86th 24 18.57 Michael Swinson USA
86th 24 18.57 hyo-mook choi South Korea
89th 23 16.71 Aditya Ratnam USA
90th 20 15.78 -Drunken31- default
91st 19 14.85 Giulio TOMAO Italy
92nd 18 13.00 Bogdan Gheorghe Romania
92nd 18 13.00 Chuang-Hsin Chen Taiwan
92nd 18 13.00 -jelmerbouma- default
95th 16 11.14 -elise974- default
96th 13 10.21 Nikolaos Vasileiou Greece
97th 10 8.82 Paolo Ciuccatosti Italy
97th 10 8.82 -AnSo51- default
99th 8 6.50 Dorian Rezé France
99th 8 6.50 Ankush Khandelwal England
99th 8 6.50 Ilya Iyengar Russia
102nd 6 4.18 Pierpaolo Turitto Italy
102nd 6 4.18 José Ayala Belando Spain
104th 4 2.32 Marian Curcan Romania
104th 4 2.32 -egg bread- default
106th 2 0.46 Geoffrey BRASSART France
106th 2 0.46 Yau Kin Man Hong Kong, China