Full results for 2021 Omaha Hi-Lo Poker (POOMHL)

Position Medal Score Pentamind Name
1st G -1 99.06 Martin Berestovski Estonia
2nd S -2 98.06 Ben Collister Northern Ireland
3rd B -3 97.06 Jordi Alexander Cyprus
4th -4 96.05 --NutDraw16-- USA
5th -5 95.05 Christopher Vu USA
6th -6 94.05 Tim Hebbes England
7th -7 93.05 Ricardo Araujo Portugal
8th -8 92.05 --Tljash-- Sweden
9th -9 91.05 --gdmarcel-- Spain
10th -10 90.05 --tjpool 20-- Great Britain
11st -11 89.59 --sassafras105-- Jamaica
12th -12 89.13 Dario de Toffoli Italy
13th -13 88.67 --Fancy050-- Canada
14th -14 88.20 --mariet82-- Ukraine
15th -15 87.74 Francesco Fiordoliva Italy
16th -16 87.28 James Heppell England
17th -17 86.82 --XU2001-- USA
18th -18 86.36 --Augustin50-- Austria
19th -19 85.90 Jimmys Kosmopoulos Greece
20th -20 85.43 --mdf06-- Spain
21st -21 84.97 Bhavir Khatri Australia
22nd -22 84.51 --Dim@arikBOSS-- Russia
23rd -23 84.05 Manfredi Barbaro Italy
24th -24 83.59 Spyridon Sofos Greece
25th -25 83.12 --golfdaddy1-- USA
26th -26 82.66 --SERGMAX61-- Russia
27th -27 82.20 --manchas135-- Peru
28th -28 81.74 --Finklesteinkid-- USA
29th -29 81.28 --belgcat-- Russia
30th -30 80.82 --Stasukevich-- Russia
31st -31 80.35 --donotcall119-- USA
32nd -32 79.89 --strelenki-- Russia
33rd -33 79.43 Piero Zama Italy
34th -34 78.97 --6milkinis3-- Romania
35th -35 78.51 --Doc Trouble-- USA
36th -36 78.04 --ironclad106-- Spain
37th -37 77.58 --ValeriyBel-- Russia
38th -38 77.12 --MonaLisa113-- Netherlands
39th -39 76.66 Dimitrios Kosmopoulos Greece
40th -40 76.20 --ArNy-Dj-91-- France
41st -41 75.74 --Hightime-- USA
42nd -42 75.27 --Rider4everCZ-- Czech Republic
43rd -43 74.81 Jamie Reeve Great Britain
44th -44 74.35 Hugo Martins Pereira Portugal
45th -45 73.89 --JLS3585-- USA
46th -46 73.43 --mpenny-- USA
47th -47 72.96 Lumin Sperling USA
48th -48 72.50 --wrecklessbet-- USA
49th -49 72.04 Michael Seher USA
50th -50 71.58 Paolo Arcudi Italy
51st -51 71.12 --vitaliy12550-- Russia
52nd -52 70.66 --pittmatt2380-- USA
53rd -53 70.19 Alessia Mercuri Italy
54th -54 69.73 --pokereyes131-- USA
55th -55 69.27 Ilya Iyengar Russia
56th -56 68.81 Parker Pulver USA
57th -57 68.35 --joliesh919-- Russia
58th -58 67.88 --CTO-KpaT52-- Russia
59th -59 67.42 Julia Hayward England
60th -60 66.96 --motherly1953-- USA
61st -61 66.50 Andres Kuusk Estonia
62nd -62 66.04 --juck.jano-- Slovakia
63rd -63 65.58 --Southernpred-- USA
64th -64 65.11 --aleks12350-- Bulgaria
65th -65 64.65 Alexander Baron England
66th -66 64.19 Indrek Turu Estonia
67th -67 63.73 --mr.jimmyjohn-- Canada
68th -68 63.27 --pws222-- Jamaica
69th -69 62.81 Etan Ilfeld USA
70th -70 62.34 --glenbrin-- USA
71st -71 61.88 --lecish12-- Bulgaria
72nd -72 61.42 Irina Metreveli Russia
73rd -73 60.96 PIETRO Rossi Italy
74th -74 60.50 Kevin Kaido Kallikorm Estonia
75th -75 60.03 Robert Kreisl Austria
76th -76 59.57 Martyn Hamer England
77th -77 59.11 --bounceback38-- USA
78th -78 58.65 --ditch955-- USA
79th -79 58.19 --moms fencing-- USA
80th -80 57.73 --teral99-- USA
81st -81 57.26 Madli Mirme Estonia
82nd -82 56.80 Nikolaos Vasileiou Greece
83rd -83 56.34 Nuno Torres Portugal
84th -84 55.88 --ziopippo66-- Italy
85th -85 55.42 --Lokatta-- Sweden
86th -86 54.95 --Bhaven44-- Russia
87th -87 54.49 --PARTYNUT-- USA
88th -88 54.03 --medwarf-- USA
89th -89 53.57 --clinteaswo23-- France
90th -90 53.11 --kruglyie104-- Russia
91st -91 52.65 --100regrets-- Belgium
92nd -92 52.18 --Geek101-- USA
93rd -93 51.72 --22Buzzard22-- USA
94th -94 51.26 Luis Pedro Santos Portugal
95th -95 50.80 Konstantin Butin Russia
96th -96 50.34 --JuanDuranMind-- USA
97th -97 49.87 --maggie2014-- USA
98th -98 49.41 --lmarila-- Spain
99th -99 48.95 Anuj Arora India
100th -100 48.49 --orips60-- Bulgaria
101st -101 48.03 --m6hunter-- USA
102nd -102 47.57 --bertzui-- Germany
103rd -103 47.10 --gustavo1958-- Argentina
104th -104 46.64 --hpd04-- Canada
105th -105 46.18 Kazushi Kusano Japan
106th -106 45.72 --Pribambas-- Ukraine
107th -107 45.26 --bio40-- France
108th -108 44.79 Visala Boddu India
109th -109 44.33 --kuk1959-- Russia
110th -110 43.87 --Mr.underdog9-- Canada
111st -111 43.41 --CiprianM8-- Romania
112th -112 42.95 --Dama_Pik_1974-- Poland
113th -113 42.49 Paco Garcia de La Banda Spain
114th -114 42.02 --Goldy511-- USA
115th -115 41.56 --markuccio00-- Italy
116th -116 41.10 --BigBlueXLT-- Canada
117th -117 40.64 --dexter9991-- Ukraine
118th -118 40.18 --dark821910-- Belarus
119th -119 39.72 --uv93-- Bulgaria
120th -120 39.25 --Rey Villero-- Argentina
121st -121 38.79 --arrabal180-- Argentina
122nd -122 38.33 Andrew Smith USA
123rd -123 37.87 --BobaZanetty-- Russia
124th -124 37.41 --maximsepto-- Russia
125th -125 36.94 --assopoker30-- Italy
126th -126 36.48 Ankush Khandelwal England
127th -127 36.02 David Jameson Wales
128th -128 35.56 --B_Qool-- Hungary
129th -129 35.10 --namank709-- India
130th -130 34.64 --HappySadness-- France
131st -131 34.17 Ian Coventry England
132nd -132 33.71 --swag1022-- USA
133rd -133 33.25 Alain Dekker South Africa
134th -134 32.79 --gaboneI-- Romania
135th -135 32.33 --nuriagadea26-- Spain
136th -136 31.86 --dolceamoreee-- Italy
137th -137 31.40 --lilgrn-- USA
138th -138 30.94 --jersandro RJ-- Brazil
139th -139 30.48 --1MAPTA-- Kazakhstan
140th -140 30.02 --vicente7411-- Spain
141st -141 29.56 --jonbox01562-- USA
142nd -142 29.09 --Macpoet-- Canada
143rd -143 28.63 --Davidperez27-- Spain
144th -144 28.17 --mr.Misycs-- Ukraine
145th -145 27.71 --Mao0783-- Italy
146th -146 27.25 --kono01-- Russia
147th -147 26.78 --Tukker57-- Netherlands
148th -148 26.32 --top50231-- France
149th -149 25.86 --deemalada777-- Ukraine
150th -150 25.40 --xaus2113-- Russia
151st -151 24.94 --combatjer-- Canada
152nd -152 24.48 --A999Expert-- Ukraine
153rd -153 24.01 --santdog237-- USA
154th -154 23.55 --LTERBR-- USA
155th -155 23.09 --amenadiel2344-- Ecuador
156th -156 22.63 --BU4621471-- USA
157th -157 22.17 --Ruan301-- Brazil
158th -158 21.70 --Mr. Bonzai B-- Belgium
159th -159 21.24 --laku858-- India
160th -160 20.78 --nevg444-- Russia
161st -161 20.32 Tambet Sirvi Estonia
162nd -162 19.86 --OKakoe-- Latvia
163rd -163 19.40 --truck577-- Canada
164th -164 18.93 --TheIconoclastic-- USA
165th -165 18.47 --lmarilo-- Spain
166th -166 18.01 --JimJim249er-- USA
167th -167 17.55 --badboy-ik-- Kyrgyzstan
168th -168 17.09 --behindjbc-- USA
169th -169 16.62 --11-Rabbit-11-- Russia
170th -170 16.16 --HeBepHbIu666-- Russia
171st -171 15.70 --RiKiTiKi999-- Russia
172nd -172 15.24 --Agressive Loli-- Russia
173rd -173 14.78 Jonathan Raab Great Britain
174th -174 14.32 --aslebeger-- Norway
175th -175 13.85 --jimfairholm-- Canada
176th -176 13.39 --thanks2016-- USA
177th -177 12.93 --lyubo73-- Bulgaria
178th -178 12.47 Saravanan Sathyanandha England
179th -179 12.01 --Zerosorte10-- Brazil
180th -180 11.55 --turtle377-- USA
181st -181 11.08 --1moosivaras-- Estonia
182nd -182 10.62 --Jackhammer1717-- USA
183rd -183 10.16 --Sim0706-- Italy
184th -184 9.70 --bauti389-- Spain
185th -185 9.24 --elgordomazza-- Argentina
186th -186 8.77 --victorhugo0827-- Brazil
187th -187 8.31 --virtus335-- Russia
188th -188 7.85 --walravy-- Belgium
189th -189 7.39 --MTSC12345481-- Canada
190th -190 6.93 --full of hay-- Mexico
191st -191 6.47 --Alex-shot93-- Russia
192nd -192 6.00 --luck ken-- USA
193rd -193 5.54 MichaƂ Wójcik Poland
194th -194 5.08 --Mapp123-- USA
195th -195 4.62 --Mrco 194-- Belgium
196th -196 4.16 --chipNup61-- USA
197th -197 3.69 José Ayala Belando Spain
198th -198 3.23 --methodical_aces-- USA
199th -199 2.77 --goradiv-- Russia
200th -200 2.31 --dwgpipey-- USA
201st -201 1.85 Riccardo Gueci Italy
202nd -202 1.39 --duca.fp-- Italy
203rd -203 0.92 Francesco Ventola Italy
204th -204 0.46 Maciej Brzeski Poland
205th -205 0.00 --plena3-- Russia