Full results for 2021 Can't Stop (CSOC)

Position Medal Score Pentamind Name
1st G 40 94.10 Hugo Martins Pereira Portugal
2nd S 37 93.15 -SugaPovey- default
3rd B 36 91.73 -mel18220- default
3rd 36 91.73 -middleclassjoe- default
5th 35 89.83 Dane Schreiber USA
5th 35 89.83 -hence- default
7th 34 87.45 José Ayala Belando Spain
7th 34 87.45 Ana Belén Carmona Ortiz Spain
7th 34 87.45 -luisgc- default
10th 33 84.59 Paco Garcia de La Banda Spain
10th 33 84.59 Zsolt Varga Hungary
10th 33 84.59 Lumin Sperling USA
10th 33 84.59 Eduardo Santos Portugal
14th JNR 32 81.72 Rubén Pons Serra Spain
14th 32 81.72 Stephen Mackel Scotland
14th 32 81.72 Gabriele Soranzo Italy
14th 32 81.72 -aarchia- default
14th 32 81.72 -Sabbie- Hungary
19th 31 77.89 Stefano Teatini Italy
19th 31 77.89 Joanne Leung Hong Kong, China
19th 31 77.89 David Pearce England
19th 31 77.89 Javier Albarran Spain
19th 31 77.89 Marian Curcan Romania
19th 31 77.89 Sebastian Florez Rojas Colombia
19th 31 77.89 GIACOMO FRASSOLDATI Italy
26th JNR 30 73.10 Yehor Maksymov Ukraine
26th 30 73.10 Jamie Reeve Great Britain
26th 30 73.10 Dominic Rébérez Belgium
26th 30 73.10 Haakon R. Monsen Norway
26th 30 73.10 Gudny Scheving Norway
26th 30 73.10 Luis Pedro Santos Portugal
26th 30 73.10 -aspaty52- default
26th 30 73.10 Shrinath Parthasarathy India
34th JNR 29 67.67 Noa Concepción Martín Spain
34th 29 67.67 Kati Christova England
34th 29 67.67 Ricardo Araujo Portugal
34th 29 67.67 Apostolos Grivas Greece
34th 29 67.67 Bhavir Khatri Australia
34th 29 67.67 Irina Metreveli Russia
34th 29 67.67 Antonio Paiva Portugal
34th 29 67.67 Esther Klein Germany
34th 29 67.67 Chris Drew default
43rd 28 60.97 Daniele Ferri Italy
43rd 28 60.97 Fabio Buccoliero Italy
43rd 28 60.97 Luís Dinis Portugal
43rd 28 60.97 Cosimo Cardellicchio Italy
43rd 28 60.97 Sérgio Adegas Portugal
43rd 28 60.97 Alona Maksymova Ukraine
43rd 28 60.97 São Dinis Portugal
43rd 28 60.97 -go1964- default
43rd 28 60.97 -FauBaRR- default
43rd 28 60.97 -mj08- default
43rd 28 60.97 -Fru Tux- default
43rd 28 60.97 -carnepazza- default
55th 27 53.63 HEATHER Ash USA
55th 27 53.63 Elisha Mackel England
55th 27 53.63 Nuno Torres Portugal
55th 27 53.63 James Heppell England
55th 27 53.63 Umberto Rosin Italy
55th 27 53.63 Marco Conte Italy
55th 27 53.63 Maksim Metreveli Russia
55th 27 53.63 楊 ?? Taiwan
55th 27 53.63 Sara Concepción Martín Spain
55th 27 53.63 -Cheddar C- default
55th 27 53.63 -MathastixX- default
66th 26 46.60 Alberto Segura Calvo Spain
66th 26 46.60 Geoffrey BRASSART France
66th 26 46.60 Christopher Vu USA
66th 26 46.60 Josh Curd Great Britain
66th 26 46.60 Vidar Aas Norway
66th 26 46.60 Hana Kotinova Czech Republic
66th 26 46.60 Ashrit Kattamuri Canada
66th 26 46.60 Jia Syed England
66th 26 46.60 -valina85- default
66th 26 46.60 PIETRO Rossi Italy
66th 26 46.60 -Hareka- default
77th 25 39.58 Dorian Rezé France
77th 25 39.58 Zsuzsanna Kantor Hungary
77th 25 39.58 Carlos Zamith Portugal
77th 25 39.58 Pedro Rocha Brazil
77th 25 39.58 Nicole Bishop Canada
77th 25 39.58 Nicolas Florez Colombia
77th 25 39.58 Tauri Purk Estonia
77th 25 39.58 -jelmerbouma- default
77th 25 39.58 -Cocktailhexe- default
77th 25 39.58 -koenigvonfelder- default
77th 25 39.58 -snowmiser- default
88th 24 32.56 Riccardo Gueci Italy
88th 24 32.56 Agustín Borgeat Zunino Spain
88th 24 32.56 Lydia Finn Great Britain
88th 24 32.56 Daniel Chambers Great Britain
88th 24 32.56 Aditya Ratnam USA
88th 24 32.56 Manfredi Barbaro Italy
88th 24 32.56 Eugenio Concepción Mederos Spain
88th 24 32.56 Madli Mirme Estonia
88th 24 32.56 -K8Air- default
88th 24 32.56 Silvia Lopes Portugal
88th 24 32.56 Franciszka J Poland
99th 23 25.54 Eleonora Sisci Italy
99th 23 25.54 Kazushi Kusano Japan
99th 23 25.54 Asier Albarran Spain
99th 23 25.54 Andrew Smith USA
99th 23 25.54 Ilya Iyengar Russia
99th 23 25.54 Marco Manuel Portugal
99th 23 25.54 Francesco Fiordoliva Italy
99th 23 25.54 Héctor Fonte Guerra Spain
99th 23 25.54 -Jejebreitzh- default
99th 23 25.54 -Dark Nugget- Russia
99th 23 25.54 -lcmcarra- default
110th 22 21.07 Piero Modolo Italy
110th 22 21.07 Nikolaos Vasileiou Greece
110th 22 21.07 dominic blais Canada
113th 21 17.24 José Luis Segura Ariza Spain
113th 21 17.24 Robert Simons Great Britain
113th 21 17.24 靖雯 ? Taiwan
113th 21 17.24 Ian Peek Great Britain
113th 21 17.24 Visala Boddu India
113th 21 17.24 -QueenSparkle- default
113th 21 17.24 -howfanframis- default
113th 21 17.24 MGoldenR718 default
113th 21 17.24 -buegrasso- default
122nd 20 13.73 Danton Hope England
122nd 20 13.73 Tim Hebbes England
124th 19 11.49 Paolo Sorrenti Italy
124th 19 11.49 Paolo Lisciotto Italy
124th 19 11.49 Marco Silva Portugal
124th 19 11.49 Adriana Pitacco Italy
124th 19 11.49 Kevin Kaido Kallikorm Estonia
129th 18 9.26 Russ Bielefeldt USA
129th 18 9.26 -AnnaKle- default
131st 17 8.30 Siddharth M India
132nd 15 7.02 -gringojordan- default
132nd 15 7.02 -petiteanaillou2020- default
132nd 15 7.02 -Roger B comme Bar- default
135th 14 5.75 Dario de Toffoli Italy
136th 11 5.11 Grant Peters Canada
137th 6 4.47 Eeshan Malhotra Great Britain
138th 5 3.19 Saravanan Sathyanandha England
138th 5 3.19 -The_Zombeaver- default
138th 5 3.19 -c4pt41n- default
141st 3 1.92 Anuj Shetty India
142nd 2 0.96 Gregory Crone Canada
142nd 2 0.96 -SearedKitten- default
144th 1 0.00 -Pirou42- default