Full results for 23 Lines of Action (LASGP)

Position Medal Score Pentamind Name
1st G 10 98.11 Maciej Brzeski Poland
2nd S 8 95.98 Andres Kuusk Estonia
3rd B 7 89.58 James Heppell England
3rd 7 89.58 Tim Hebbes England
3rd 7 89.58 Yuki Shibata Japan
3rd 7 89.58 Bernd Radmacher Germany
3rd 7 89.58 Martyn Hamer England
8th 6 74.65 Daniel Olivares Argentina
8th 6 74.65 Paco Garcia de La Banda Spain
8th 6 74.65 Jochen Drechsler Germany
8th 6 74.65 rovh407
8th 6 74.65 MARIAN Curcan Romania
8th 6 74.65 JUNSU LEE South Korea
8th 6 74.65 JUN YOUNG LEE South Korea
8th 6 74.65 MI YOUN HWANG South Korea
8th 6 74.65 Jiyun LIM South Korea
17th 5.5 63.99 Luis Pedro Santos Portugal
18th 5 51.19 Lupo Hakuroh Japan
18th 5 51.19 Natasha Regan England
18th 5 51.19 Stephane MELCER France
18th 5 51.19 kmso_KO
18th 5 51.19 Francesco Salerno Italy
18th 5 51.19 Adithya Vaidyanathan England
18th 5 51.19 yoonoh-kor
18th 5 51.19 Hana Kotinova Czech Republic
18th 5 51.19 Kazushi Kusano Japan
18th 5 51.19 Matt Tucker England
18th 5 51.19 David Pearce England
29th 4.5 38.39 Sathya Vaidyanathan England
30th 4 29.86 Chris Tucker England
30th 4 29.86 Carman TANG Hong Kong, China
30th 4 29.86 Rob Streeting England
30th 4 29.86 kmso_rhehddbs
30th 4 29.86 kmso_rhehdgus
30th 4 29.86 Samantha Tulip England
30th 4 29.86 Jihun LIM South Korea
37th 3.5 21.33 Stoyan Malinov Bulgaria
38th 3 13.86 MichaƂ Wójcik Poland
38th 3 13.86 Zoran Kuzmanoski North Macedonia
38th 3 13.86 Irina Metreveli Russia
38th 3 13.86 jwsung08
38th 3 13.86 Kmso-kimseonyul0
38th 3 13.86 -Star- default
44th 2.5 6.40 kmso_heonjung
45th 1 3.20 K_Agg
45th 1 3.20 NitinShuklaIndia
47th 0 0.00 Ruth Bamugalagiire Uganda