Imperfect Information Championship Standings

All standings are provisional until formally announced at the closing ceremony. Any data errors must be reported before then to ensure correction

Name Score Individual events
1 Hugo Martins Pereira 436.68 STDGP*: 96.55 CARGP*: 94.55 JAIGP*: 94.55 SPLGP*: 85.49 KINGP*: 65.54
2 Marian Curcan 435.25 LOCGP*: 96.28 CARGP*: 86.63 SPLGP*: 85.49 KINGP*: 83.67 WODGP*: 83.18
3 Terry Chan 430.46 KINGP*: 97.62 SPLGP*: 85.49 AZUGP*: 84.12 STDGP*: 83.39 CACGP*: 79.86
4 Matt Tucker 414.32 AZUGP*: 84.12 CACGP*: 84.06 KINGP*: 83.67 WODGP*: 83.18 CARGP*: 79.28
5 Daniel Angelats 399.99 LOCGP*: 86.46 KINGP*: 83.67 STDGP*: 83.39 CARGP*: 79.28 WODGP*: 67.19
6 José Ayala Belando 380.96 LOCGP*: 94.32 AZUGP*: 84.12 WODGP*: 83.18 CACGP*: 73.55 JAIGP*: 45.80
7 George Altshul 379.97 JAIGP*: 84.20 WODGP*: 83.18 CARGP*: 79.28 LOCGP*: 66.81 SPLGP*: 66.49
8 Carman TANG 360.22 SPLGP*: 85.49 CARGP*: 79.28 WODGP*: 67.19 JAIGP*: 65.00 AZUGP*: 63.26
9 Florin Popa 358.56 LOCGP*: 86.46 JAIGP*: 84.20 WODGP*: 83.18 GIZGP*: 61.54 SPLGP*: 43.17
10 David Pearce 353.20 ENTGP*: 80.97 CACGP*: 73.55 WODGP*: 67.19 SPLGP*: 66.49 JAIGP*: 65.00
11 Nicolas Wittmann 323.58 JAIGP*: 84.20 KINGP*: 83.67 GIZGP*: 61.54 CACGP*: 50.43 WODGP*: 43.72
12 Yuki Shibata 322.98 KINGP*: 83.67 SPLGP*: 66.49 STDGP*: 65.83 AZUGP*: 63.26 WODGP*: 43.72
13 sang soo Yun 317.14 SPLGP*: 96.71 JAIGP*: 84.20 AZUGP*: 84.12 GIZGP*: 27.97 STDGP*: 24.14
14 Tung Yat CHENG 315.05 SPLGP*: 94.98 AZUGP*: 63.26 CARGP*: 62.64 CACGP*: 50.43 WODGP*: 43.72
15 Henk van der Wijk 313.28 AZUGP*: 84.12 ENTGP*: 75.91 KINGP*: 65.54 CARGP*: 44.54 SPLGP*: 43.17
16 Ricardo Araujo 299.82 CACGP*: 88.26 GIZGP*: 83.92 JAIGP*: 65.00 CARGP*: 62.64
17 Luis Santos 282.26 AZUGP*: 84.12 STDGP*: 65.83 CARGP*: 62.64 KINGP*: 44.63 SPLGP*: 25.04
18 Kerry Alley 260.59 KINGP*: 65.54 GIZGP*: 61.54 JAIGP*: 45.80 CARGP*: 44.54 SPLGP*: 43.17
19 Ye Tat Lo 252.79 SPLGP*: 85.49 GIZGP*: 83.92 STDGP*: 83.39
20 Jessica Burns 246.97 SPLGP*: 85.49 WODGP*: 67.19 KINGP*: 44.63 JAIGP*: 31.02 GIZGP*: 18.65
21 Maciej Brzeski 244.49 AZUGP*: 98.72 CARGP*: 79.28 SPLGP*: 66.49
22 JIYUN LIM 240.17 SPLGP*: 66.49 ENTGP*: 65.79 AZUGP*: 63.26 KINGP*: 44.63
23 Rudolfs Lagzda 229.05 WODGP*: 67.19 LOCGP*: 50.11 SPLGP*: 43.17 GIZGP*: 39.16 CACGP*: 29.42
24 Raphael Tse 204.94 STDGP*: 92.16 WODGP*: 43.72 JAIGP*: 31.02 KINGP*: 22.31 LOCGP*: 15.72
25 Kazushi Kusano 203.93 LOCGP*: 66.81 STDGP*: 65.83 CACGP*: 50.43 AZUGP*: 20.86
26 Guilherme Neves 202.04 CARGP*: 88.34 AZUGP*: 63.26 CACGP*: 50.43
27 Jason Smedra 201.51 LOCGP*: 86.46 KINGP*: 44.63 SPLGP*: 25.04 WODGP*: 24.53 AZUGP*: 20.86
28 Manuel Sahli 194.98 CACGP*: 92.46 SPLGP*: 43.17 LOCGP*: 31.44 KINGP*: 22.31 GIZGP*: 5.59
29 Gábor Kozma 193.91 SPLGP*: 66.49 CARGP*: 44.54 WODGP*: 43.72 GIZGP*: 39.16
30 Wonjae Lee 191.68 SPLGP*: 98.44 GIZGP*: 93.24
31 Vladimir Chendev 190.17 CARGP*: 90.55 KINGP*: 83.67 WODGP*: 13.86 AZUGP*: 2.09
32 Aleksejs Pegusevs 183.18 CARGP*: 99.06 AZUGP*: 84.12
33 Lovely Krishna Kattamuri 182.45 LOCGP*: 98.25 JAIGP*: 84.20
34 JUNYOUNG lEE 178.05 ENTGP*: 70.85 SPLGP*: 43.17 AZUGP*: 41.71 KINGP*: 22.31
35 Michael Alishaw 177.38 SPLGP*: 93.26 AZUGP*: 84.12
36 Paco Garcia de La Banda 170.15 ENTGP*: 86.03 AZUGP*: 84.12
37 GIACOMO FRASSOLDATI 166.70 KINGP*: 94.83 WODGP*: 43.72 CARGP*: 28.14
38 super friend 162.52 LOCGP*: 66.81 SPLGP*: 66.49 AZUGP*: 20.86 KINGP*: 8.37
39 Mike Dixon 156.10 WODGP*: 83.18 DOXGP*: 72.92
40 Karl Verheyden 154.09 STDGP*: 65.83 CARGP*: 44.54 WODGP*: 43.72

Top 40 listed. Competitors need 5 events to qualify.