Full results for 2021 7 Wonders (WOOC)

Position Medal Score Pentamind Name
1st G 74 99.06 Maciej Brzeski Poland
2nd S 72 98.06 Ondřej Pulec Czech Republic
3rd B 66 97.06 Batal Albotov Lithuania
4th 62 96.05 Quy-Dang Vu Vietnam
5th 56 94.05 Laura TRISTAN France
5th 56 94.05 Lumin Sperling USA
5th 56 94.05 Nico Wellemans Belgium
8th JNR 52 91.55 Héctor Fonte Guerra Spain
8th 52 91.55 Matt Tucker England
10th 50 89.36 José Luis Segura Ariza Spain
10th 50 89.36 Ankush Khandelwal England
10th 50 89.36 -BlackMasca- default
13th JNR 48 87.28 Agustín Borgeat Zunino Spain
13th 48 87.28 José Ayala Belando Spain
13th 48 87.28 Jordi Alexander Cyprus
16th 46 85.55 Marian Curcan Romania
16th 46 85.55 Andres Kuusk Estonia
18th 45 84.51 Luis Pedro Santos Portugal
19th 44 82.78 Siddharth Gopakumar India
19th 44 82.78 Ryan Feathers USA
19th 44 82.78 David Jameson Wales
19th 44 82.78 -eastpopo-
23rd 43 81.05 António Paiva Portugal
24th 42 79.66 James Heppell England
24th 42 79.66 -odierterle- default
24th 42 79.66 -saramax asvanthika- default
27th JNR 40 76.20 Alberto Segura Calvo Spain
27th 40 76.20 John Clark England
27th 40 76.20 Jason Smedra USA
27th 40 76.20 Uwe Müller Germany
27th 40 76.20 Simón Far Riera Spain
27th 40 76.20 Mark Scholes Great Britain
27th 40 76.20 -TomaszewskiD- default
34th 39 73.43 Hugo Martins Pereira Portugal
35th 38 68.23 Barry Sutton Great Britain
35th 38 68.23 Konstantin Butin Russia
35th 38 68.23 Soham Roy India
35th 38 68.23 Upin Dattani England
35th 38 68.23 Zach Diamond USA
35th 38 68.23 Rubén Pons Serra Spain
35th 38 68.23 Kazushi Kusano Japan
35th 38 68.23 Siddharth M India
35th 38 68.23 Patrick Maguire USA
35th 38 68.23 Chris Tucker England
35th 38 68.23 Michal Nowak Poland
35th 38 68.23 Erdem Alpay Turkey
35th 38 68.23 -HotlyHotly-
35th 38 68.23 Yau Kin Man Hong Kong, China
49th 37 62.69 Paco Garcia de La Banda Spain
49th 37 62.69 Edison Tsui Australia
51st 36 56.80 Kati Christova England
51st 36 56.80 Phil Lancaster Great Britain
51st 36 56.80 Bhavir Khatri Australia
51st 36 56.80 Florian Jamain France
51st 36 56.80 Roman Malyshev Ukraine
51st 36 56.80 Andrew Cowderoy Great Britain
51st 36 56.80 Artur Kontrabaev Russia
51st 36 56.80 Marco Manuel Portugal
51st 36 56.80 Kyle Dunne USA
51st 36 56.80 Nils Brobakk Great Britain
51st 36 56.80 Fábio Carvalho Brazil
51st 36 56.80 -gocia- default
51st 36 56.80 Guillermo Solano Spain
51st 36 56.80 -Aliana54- default
51st 36 56.80 Stephen Cairns England
66th 35 50.91 Valeria Stoian Romania
66th 35 50.91 Rob Streeting England
68th 34 43.99 Charlie Sutton Great Britain
68th 34 43.99 Ian Lim Philippines
68th 34 43.99 Ethan Watterson USA
68th 34 43.99 Gavin Rudling Australia
68th 34 43.99 Paolo Sorrenti Italy
68th 34 43.99 Noa Concepción Martín Spain
68th 34 43.99 Stefano Teatini Italy
68th 34 43.99 Marco De Simone Italy
68th 34 43.99 Víctor Manuel Hernández Luis Spain
68th 34 43.99 Shrinath Parthasarathy India
68th 34 43.99 Ricardo Araujo Portugal
68th 34 43.99 Alessio Tarabelli Italy
68th 34 43.99 Mike Dixon England
68th 34 43.99 Paulo Souza Brazil
68th 34 43.99 Haakon R. Monsen Norway
68th 34 43.99 Sabin Merche?an Romania
68th 34 43.99 -Krashou- default
68th 34 43.99 -gacarnavale- default
86th 33 37.41 -JoergErik- default
87th 32 31.52 Charles Blackler Roberts England
87th 32 31.52 Bradley Flinn Canada
87th 32 31.52 Len Vishnevsky USA
87th 32 31.52 Luís Dinis Portugal
87th 32 31.52 Júlia Alemany Sánchez Spain
87th 32 31.52 Nuno Torres Portugal
87th 32 31.52 Vidar Aas Norway
87th 32 31.52 Michael Swinson USA
87th 32 31.52 Ven Gee Lim Great Britain
87th 32 31.52 Sérgio Adegas Portugal
87th 32 31.52 Yuehang Jing China
87th 32 31.52 Maud Quaniers Belgium
87th 32 31.52 Eugenio Concepción Mederos Spain
87th 32 31.52 Wesley Barton Canada
87th 32 31.52 Dane Schreiber USA
87th 32 31.52 -oximoron- default
103rd 31 25.63 -SleemFeet- default
104th 30 21.82 Jim Roberts Great Britain
104th 30 21.82 Chiara Messore Italy
104th 30 21.82 Cristina Bolfelli Italy
104th 30 21.82 Kamil Chmurzynski Poland
104th 30 21.82 Ajay Antony India
104th 30 21.82 NG TECK SEN Malaysia
104th 30 21.82 Jay Cox USA
104th 30 21.82 Chun Hei Chan Hong Kong, China
104th 30 21.82 -leesar33- default
104th 30 21.82 -max4141- default
114th 29 18.01 Matthew Sutton England
115th 28 14.89 Russ Bielefeldt USA
115th 28 14.89 George-Cosmin Bors Romania
115th 28 14.89 Zsolt Varga Hungary
115th 28 14.89 Marc Tastet France
115th 28 14.89 Carlos Zamith Portugal
115th 28 14.89 Pedro Rocha Brazil
115th 28 14.89 Sara Concepción Martín Spain
115th 28 14.89 Ziggy Harris England
123rd 27 11.78 Zsuzsanna Kantor Hungary
124th 26 9.70 Mario Hernández Concepción Spain
124th 26 9.70 Stephanie Williams England
124th 26 9.70 Ana Belen Carmona Ortiz Spain
124th 26 9.70 Piero Modolo Italy
124th 26 9.70 -sprinkle- default
129th 25 7.27 Eleonora Sisci Italy
129th 25 7.27 Stephen Wright England
131st 24 6.23 -krissy68- default
132nd 22 5.20 Gudny Scheving Norway
132nd 22 5.20 -crowsheep- default
134th 18 4.16 Andrew Wu Great Britain
135th 11 3.46 Michael Taylor USA
136th 10 2.77 James Stovall USA
137th 8 1.73 -MzunguNiko- default
137th 8 1.73 -lellolove- default
139th 6 0.35 Manfredi Barbaro Italy
139th 6 0.35 Nikolaos Vasileiou Greece