Full results for 2021 Ticket to Ride (Europe) (TIOC)

Position Medal Score Pentamind Name
1st G 37 98.41 Jordi Alexander Cyprus
2nd S 34 96.66 Ziggy Harris England
3rd B 32 94.90 Vladimir Kovalev Russia
4th 27 93.14 Haakon R. Monsen Norway
5th 25 91.38 Marco Manuel Portugal
6th 24 87.87 Stephen Wright England
6th 24 87.87 Visala Boddu India
6th 24 87.87 Rita Catarino Portugal
9th 22 80.84 Bob Ekers Great Britain
9th 22 80.84 Amy Jackson Netherlands
9th 22 80.84 Marian Curcan Romania
9th 22 80.84 Marcel Schuchmann Finland
9th 22 80.84 Madli Mirme Estonia
14th 21 73.81 Jason Smedra USA
14th 21 73.81 Bhavir Khatri Australia
14th 21 73.81 Michał Wójcik Poland
17th 20 68.54 Mihnea-Ioan Nicolescu Romania
17th 20 68.54 Soham Roy India
17th 20 68.54 Ankush Khandelwal England
20th 19 63.27 Lukas Arzl Austria
20th 19 63.27 Ricardo Araujo Portugal
20th 19 63.27 Ondřej Pulec Czech Republic
23rd 18 57.11 Lovely Krishna Kattamuri Canada
23rd 18 57.11 Stefano Teatini Italy
23rd 18 57.11 James Heppell England
23rd 18 57.11 Michael Cheng Hong Kong, China
27th 17 50.96 Emanuela Ventura Germany
27th 17 50.96 sang soo Yun South Korea
27th 17 50.96 Emily Dixon England
30th 16 45.69 David Chen Great Britain
30th 16 45.69 Adrian Condrat Great Britain
30th 16 45.69 Edison Tsui Australia
33rd 15 41.30 Fernando Zamith Portugal
33rd 15 41.30 Carlos Zamith Portugal
35th 14 37.78 Annabelle Legg Great Britain
35th 14 37.78 Luís Dinis Portugal
37th 13 32.51 Russ Bielefeldt USA
37th 13 32.51 Dario de Toffoli Italy
37th 13 32.51 Karl-Mattias Moor Estonia
37th 13 32.51 David Passmore Great Britain
41st 12 25.48 Hugo Martins Pereira Portugal
41st 12 25.48 David Leal Portugal
41st 12 25.48 Júlia Alemany Sánchez Spain
41st 12 25.48 Natasha Regan England
45th 11 20.21 Joanne Leung Hong Kong, China
45th 11 20.21 frankie debruyne Belgium
47th 10 16.70 Saravanan Sathyanandha England
47th 10 16.70 Francesca Mauriello Italy
49th 8 13.18 Riccardo Gueci Italy
49th 8 13.18 Shrinath Parthasarathy India
51st 7 10.54 Ilya Iyengar Russia
52nd 6 7.91 Josh Curd Great Britain
52nd 6 7.91 Ashrit krishna Kattamuri India
54th 4 4.39 Mike Dixon England
54th 4 4.39 Siddhardha Kondragunta USA
56th 3 0.88 Nuno Torres Portugal
56th 3 0.88 Abhi Singla India