Full results for 2021 Omaha Turbo Poker (POOM)

Position Medal Score Pentamind Name
1st G -1 99.06 --PredwestniK-- Russia
2nd S -2 98.06 PIETRO Rossi Italy
3rd B -3 97.06 Piero Zama Italy
4th -4 96.05 --The One75566-- USA
5th -5 95.05 --camarokirk-- USA
6th -6 94.05 Madli Mirme Estonia
7th -7 93.05 Kyle Dunne USA
8th -8 92.05 --Yavyr-- Ukraine
9th -9 91.05 --nuvolabia639-- Italy
10th -10 90.05 --jimbeam576-- USA
11st -11 89.65 --unclebigbob-- USA
12th -12 89.25 --Carolina Ortiz-- Russia
13th -13 88.86 Manfredi Barbaro Italy
14th -14 88.46 JEONGYEOL YU South Korea
15th -15 88.06 --DieRomJav-- Argentina
16th -16 87.66 Ricardo Araujo Portugal
17th -17 87.26 Spyridon Sofos Greece
18th -18 86.86 --gpnovaes-- Brazil
19th -19 86.47 --amirkama-- Sweden
20th -20 86.07 Tambet Sirvi Estonia
21st -21 85.67 --Layitdown262-- USA
22nd -22 85.27 --Mistie3845-- USA
23rd -23 84.87 Indrek Turu Estonia
24th -24 84.47 --PACOBOTO-- Spain
25th -25 84.07 John Clark England
26th -26 83.68 --stokerjar-- Canada
27th -27 83.28 Dale Lythgoe Great Britain
28th -28 82.88 --andreytrento-- Brazil
29th -29 82.48 --capriani-- USA
30th -30 82.08 --TeeJDeeZ-- USA
31st -31 81.68 Lumin Sperling USA
32nd -32 81.29 --bertzui-- Germany
33rd -33 80.89 --verdugoCSGO-- Brazil
34th -34 80.49 Christopher Vu USA
35th -35 80.09 Martin Berestovski Estonia
36th -36 79.69 Haakon R. Monsen Norway
37th -37 79.29 --kono01-- Russia
38th -38 78.89 --sebou52906-- France
39th -39 78.50 --ClaudioWade1990-- Italy
40th -40 78.10 --Td0tski-- Canada
41st -41 77.70 Xiangpeng Pan China
42nd -42 77.30 --monkey0911-- Canada
43rd -43 76.90 --pranav0725-- India
44th -44 76.50 --borstom11-- Hungary
45th -45 76.11 --Stan49-- USA
46th -46 75.71 --Sir Ivanho50-- USA
47th -47 75.31 --talstiny-- Ukraine
48th -48 74.91 --d73m422-- Bosnia and Herzegovina
49th -49 74.51 --Eduardo R25-- Brazil
50th -50 74.11 --Sali Sigua-- Georgia
51st -51 73.71 --alallin700-- USA
52nd -52 73.32 Nuno Torres Portugal
53rd -53 72.92 --Drogoza-- India
54th -54 72.52 --WhatTheMuck2-- USA
55th -55 72.12 --Perepiloz-- Russia
56th -56 71.72 Jamie Reeve Great Britain
57th -57 71.32 --Djdhdhdh106-- Ukraine
58th -58 70.93 Andrew Smith USA
59th -59 70.53 --Daviluxo1-- Spain
60th -60 70.13 --Docmimmo18-- Italy
61st -61 69.73 Gaetano Grasso Italy
62nd -62 69.33 --jannot007-- Romania
63rd -63 68.93 --maryen55-- Slovakia
64th -64 68.53 --megamour-- Belgium
65th -65 68.14 --krossas26-- Mexico
66th -66 67.74 --DAVITT1215-- Brazil
67th -67 67.34 --FILHADEJAMES-- Brazil
68th -68 66.94 --JDJ52883-- USA
69th -69 66.54 --Carrlosoliveira-- Brazil
70th -70 66.14 --MoeKo86-- Switzerland
71st -71 65.75 Andres Kuusk Estonia
72nd -72 65.35 --Yourussia777-- Russia
73rd -73 64.95 --dragonflie214-- Canada
74th -74 64.55 Samuel Fishman USA
75th -75 64.15 --Doni151-- Russia
76th -76 63.75 --elsantodeplata-- Mexico
77th -77 63.35 --Mick7888-- Canada
78th -78 62.96 Parker Pulver USA
79th -79 62.56 --MrMainstreet-- USA
80th -80 62.16 --djtictac22-- USA
81st -81 61.76 --chip lead566-- USA
82nd -82 61.36 --elhuyon-- Spain
83rd -83 60.96 --Sashka23041-- Russia
84th -84 60.57 --totlandst-- Canada
85th -85 60.17 Etan Ilfeld USA
86th -86 59.77 James Heppell England
87th -87 59.37 --hbleoni-- Brazil
88th -88 58.97 --mr.surgut186-- Russia
89th -89 58.57 --ardys_time-- USA
90th -90 58.17 Jordi Alexander Cyprus
91st -91 57.78 --micodi-- France
92nd -92 57.38 --669sprinkman-- USA
93rd -93 56.98 --RamsFan530-- USA
94th -94 56.58 --hoofheartit-- Canada
95th -95 56.18 --fliper790-- North Macedonia
96th -96 55.78 --loquito913-- Mexico
97th -97 55.39 --J.Kissern-- Norway
98th -98 54.99 --PapaP0k3r-- Czech Republic
99th -99 54.59 --Jerc2times-- Australia
100th -100 54.19 --P17J23E10-- USA
101st -101 53.79 --matt3o2100-- Italy
102nd -102 53.39 --Roadking919-- Canada
103rd -103 52.99 --Corn-flower5-- Russia
104th -104 52.60 --Haminko-- Slovakia
105th -105 52.20 --yokimian-- Netherlands
106th -106 51.80 --Pmytcmdc1-- Great Britain
107th -107 51.40 --wallyw123351-- USA
108th -108 51.00 Dario de Toffoli Italy
109th -109 50.60 Martin Isaac England
110th -110 50.21 --gini116-- Germany
111st -111 49.81 --Redarmy8705-- Belarus
112th -112 49.41 --6ixFingeredMan-- Canada
113th -113 49.01 --luck ken-- USA
114th -114 48.61 --DOLLYBEBE-- USA
115th -115 48.21 --ALONSOYORK-- Venezuela
116th -116 47.81 --bigwalley711-- USA
117th -117 47.42 --Makt300-- Brazil
118th -118 47.02 --JakumiBa-- Japan
119th -119 46.62 --TarcisoMeira-- Brazil
120th -120 46.22 Irina Metreveli Russia
121st -121 45.82 --knowkeys-- Great Britain
122nd -122 45.42 --Mike Ross655-- Russia
123rd -123 45.03 --gawch888-- Morocco
124th -124 44.63 --IIo_4ue4ke-- Russia
125th -125 44.23 --pat92palmer-- Great Britain
126th -126 43.83 --B.Ahmedov-- Bulgaria
127th -127 43.43 --DJDiavolik-- Russia
128th -128 43.03 Robert Kreisl Austria
129th -129 42.63 --antoniopc1967-- Spain
130th -130 42.24 --alexfrier4289-- Netherlands
131st -131 41.84 --farcry77-- Russia
132nd -132 41.44 --waderichb-- USA
133rd -133 41.04 --marali182-- Venezuela
134th -134 40.64 --N_Hawk850-- Ireland
135th -135 40.24 --zarston-- France
136th -136 39.85 --DODGEGIRL64-- USA
137th -137 39.45 --delfin58770-- Austria
138th -138 39.05 --bibi78203-- Italy
139th -139 38.65 Martyn Hamer England
140th -140 38.25 --kvp15707-- Russia
141st -141 37.85 --Isana61-- Hungary
142nd -142 37.46 --Áky88-- Hungary
143rd -143 37.06 Tim Hebbes England
144th -144 36.66 --Jimmytrigger-- USA
145th -145 36.26 --királyfi19-- Hungary
146th -146 35.86 --nuriagadea26-- Spain
147th -147 35.46 Kevin Kaido Kallikorm Estonia
148th -148 35.06 --gkrywsaruaurw64-- Brazil
149th -149 34.67 --Drogon0621-- Hungary
150th -150 34.27 --63 sagitario-- Spain
151st -151 33.87 --cri1951-- France
152nd -152 33.47 Luis Pedro Santos Portugal
153rd -153 33.07 --leichi832-- Uruguay
154th -154 32.67 --wetll_13-- Belarus
155th -155 32.28 --F.Brik-- Russia
156th -156 31.88 Ben Collister Northern Ireland
157th -157 31.48 --doc_artem888-- Ukraine
158th -158 31.08 --torvaline-- Norway
159th -159 30.68 Anuj Arora India
160th -160 30.28 --remaia911-- Portugal
161st -161 29.88 --leopold1955ukr-- Ukraine
162nd -162 29.49 --Motorhead51-- USA
163rd -163 29.09 --SamirGah-- Brazil
164th -164 28.69 --carlos2001-- USA
165th -165 28.29 --virtus335-- Russia
166th -166 27.89 --DimOnDel-- Belarus
167th -167 27.49 Ondřej Pulec Czech Republic
168th -168 27.10 --copalo1985-- Romania
169th -169 26.70 Ankush Khandelwal England
170th -170 26.30 --lord966-- Czech Republic
171st -171 25.90 --Tselatra-- France
172nd -172 25.50 --cowagibe-- Italy
173rd -173 25.10 --faby1993-- Argentina
174th -174 24.70 --Kimchi Baby-- USA
175th -175 24.31 --TROY_Trojans123-- USA
176th -176 23.91 --Turfway182-- USA
177th -177 23.51 David Jameson Wales
178th -178 23.11 Hugo Martins Pereira Portugal
179th -179 22.71 --tilt00789-- Italy
180th -180 22.31 --Jotelio-- USA
181st -181 21.92 --Pmytcmdc-- Great Britain
182nd -182 21.52 --Rogerio.Ds10-- Brazil
183rd -183 21.12 Julia Hayward England
184th -184 20.72 --BotelhoPinto69-- Brazil
185th -185 20.32 --erosjr27-- Brazil
186th -186 19.92 --djbird78-- Great Britain
187th -187 19.52 --darky950-- Spain
188th -188 19.13 --Bossman51-- USA
189th -189 18.73 --devdon208-- USA
190th -190 18.33 --Vicktor457-- Russia
191st -191 17.93 --PMGD123-- Great Britain
192nd -192 17.53 HAEWOON YANG South Korea
193rd -193 17.13 Riccardo Gueci Italy
194th -194 16.74 --Hulk__Smaga7-- Brazil
195th -195 16.34 Alain Dekker South Africa
196th -196 15.94 --Iverban27-- Canada
197th -197 15.54 Michael Seher USA
198th -198 15.14 --porte1962-- Argentina
199th -199 14.74 --Roby50871-- Italy
200th -200 14.34 --ernes321-- Colombia
201st -201 13.95 --elrafa1981-- Argentina
202nd -202 13.55 Paco Garcia de La Banda Spain
203rd -203 13.15 Karl-Mattias Moor Estonia
204th -204 12.75 --Doodle-u812-- USA
205th -205 12.35 --FreshMoney1999-- Greece
206th -206 11.95 --kagamin_sr-- Japan
207th -207 11.56 --pauli551-- Austria
208th -208 11.16 --kikoestrada-- Spain
209th -209 10.76 --GLAZZ84-- Belarus
210th -210 10.36 --lafeeharry-- France
211st -211 9.96 --lukas mlc178-- Czech Republic
212th -212 9.56 --CTO-KpaT52-- Russia
213th -213 9.16 Wesley Barton Canada
214th -214 8.77 --BY_SOSAYETIF-- Spain
215th -215 8.37 --mlodypiotr-- France
216th -216 7.97 --highpokerlife-- Canada
217th -217 7.57 --Roman B.Y.77-- Belarus
218th -218 7.17 --Punpun106-- Australia
219th -219 6.77 --aldonnette-- France
220th -220 6.38 KYUTAE AN South Korea
221st -221 5.98 --nickoalsfrost-- USA
222nd -222 5.58 --Pitbull931-- Poland
223rd -223 5.18 --The_reverendo16-- Italy
224th -224 4.78 José Ayala Belando Spain
225th -225 4.38 --NO NENE NO 99-- Spain
226th -226 3.98 --BustdONriVer-- USA
227th -227 3.59 --Ramonk55-- Argentina
228th -228 3.19 --xaus2113-- Russia
229th -229 2.79 --fiodesp-- Brazil
230th -230 2.39 Alessia Mercuri Italy
231st -231 1.99 Paolo Arcudi Italy
232nd -232 1.59 --vito76938-- Italy
233rd -233 1.20 Ian Coventry England
234th -234 0.80 --6204-- Canada
235th -235 0.40 --Hiperlobo-- Brazil
236th -236 0.00 --GenaGrom59-- Russia