Full results for 2021 Five Card Draw Turbo Poker (PO5C)

Position Medal Score Pentamind Name
1st G -1 99.06 Paco Garcia de La Banda Spain
2nd S -2 98.06 Haakon R. Monsen Norway
3rd B -3 97.06 --tractorpops-- USA
4th -4 96.05 Luis Pedro Santos Portugal
5th -5 95.05 David Jameson Wales
6th -6 94.05 Kevin Kaido Kallikorm Estonia
7th -7 93.05 --Celazhava-- Czech Republic
8th -8 92.05 --KuQuAT-- USA
9th -9 91.05 --somov731-- Russia
10th -10 90.05 Ricardo Araujo Portugal
11st -11 89.61 Ankush Khandelwal England
12th -12 89.18 --ina ee-- USA
13th -13 88.74 Dario de Toffoli Italy
14th -14 88.30 Andres Kuusk Estonia
15th -15 87.87 --zviktors159-- Russia
16th -16 87.43 matheus benazzi Brazil
17th -17 86.99 Alain Dekker South Africa
18th -18 86.55 Francesco Fiordoliva Italy
19th -19 86.12 --turista15-- Italy
20th -20 85.68 --cyklon12-- Bulgaria
21st -21 85.24 --walisom715-- Brazil
22nd -22 84.81 --Dimitrie1963-- Romania
23rd -23 84.37 --Mark Garsot-- Spain
24th -24 83.93 Tim Hebbes England
25th -25 83.49 Spyridon Sofos Greece
26th -26 83.06 --jrcmdk1-- USA
27th -27 82.62 Hugo Martins Pereira Portugal
28th -28 82.18 --crunkness01-- USA
29th -29 81.75 Indrek Turu Estonia
30th -30 81.31 --enriqueeoz-- Argentina
31st -31 80.87 --xxnanouxx59-- France
32nd -32 80.43 --Kidofish-- Poland
33rd -33 80.00 Irina Metreveli Russia
34th -34 79.56 --roachman2324-- USA
35th -35 79.12 Stephane MELCER France
36th -36 78.69 Karl-Mattias Moor Estonia
37th -37 78.25 --Mike Tyson55-- Russia
38th -38 77.81 --Rupester1977-- USA
39th -39 77.37 --MrPokerynho-- Russia
40th -40 76.94 --63 sagitario-- Spain
41st -41 76.50 --aurora865-- Italy
42nd -42 76.06 --domazos-- Romania
43rd -43 75.63 --Maksim-shecv-- Russia
44th -44 75.19 --wildwindbcn-- Spain
45th -45 74.75 Marco Conte Italy
46th -46 74.31 Paolo Arcudi Italy
47th -47 73.88 --TheRattler-- USA
48th -48 73.44 Madli Mirme Estonia
49th -49 73.00 --RJD2C-- USA
50th -50 72.57 --mmmLuckyPierre-- Great Britain
51st -51 72.13 Villem Mesila Estonia
52nd -52 71.69 PIETRO Rossi Italy
53rd -53 71.25 Manfredi Barbaro Italy
54th -54 70.82 Piero Modolo Italy
55th -55 70.38 --marjesjav-- Spain
56th -56 69.94 --Bhawks1956-- USA
57th -57 69.51 Ben Collister Northern Ireland
58th -58 69.07 Jordi Alexander Cyprus
59th -59 68.63 --mapol122-- Poland
60th -60 68.19 --mjrsmartazz-- USA
61st -61 67.76 --Spikulis-- Lithuania
62nd -62 67.32 Marc Tastet France
63rd -63 66.88 Ian Coventry England
64th -64 66.45 --roberto531-- Hungary
65th -65 66.01 --HAOK1N!1985-- Russia
66th -66 65.57 Alessia Mercuri Italy
67th -67 65.13 Michael Seher USA
68th -68 64.70 Kyle Dunne USA
69th -69 64.26 --CSilver627-- USA
70th -70 63.82 --Kenyon63-- USA
71st -71 63.39 --ScorchingBeauty-- USA
72nd -72 62.95 --Stan49-- USA
73rd -73 62.51 --Zabava555-- Russia
74th -74 62.07 --Sashka23041-- Russia
75th -75 61.64 --kono01-- Russia
76th -76 61.20 --junset217-- Canada
77th -77 60.76 Jonathan Raab Great Britain
78th -78 60.33 --Cokiromero-- Spain
79th -79 59.89 John Clark England
80th -80 59.45 --deluded23-- USA
81st -81 59.01 --Cyndimae-- USA
82nd -82 58.58 --maisa0208-- Spain
83rd -83 58.14 --Muck Man 20-- USA
84th -84 57.70 --OohWoopsiDaisy-- USA
85th -85 57.27 --Boris745-- Russia
86th -86 56.83 --greenunit123-- Lithuania
87th -87 56.39 --Rider4everCZ-- Czech Republic
88th -88 55.95 --Inoxbarlos-- Ukraine
89th -89 55.52 --bricroon40-- USA
90th -90 55.08 --joni 2513 4-- Russia
91st -91 54.64 José Ayala Belando Spain
92nd -92 54.21 --19hunter19-- Hungary
93rd -93 53.77 --klngPanda-- USA
94th -94 53.33 Jamie Reeve Great Britain
95th -95 52.89 --Doronin02-- Russia
96th -96 52.46 --pulankuton1010-- Japan
97th -97 52.02 --kostyarus12-- Russia
98th -98 51.58 --sova24_04-- Belarus
99th -99 51.15 --omaramir78-- Malaysia
100th -100 50.71 --Lexa A4500-- Russia
101st -101 50.27 Samuel Fishman USA
102nd -102 49.83 Andrew Smith USA
103rd -103 49.40 --MiJulz-- USA
104th -104 48.96 --suan1986-- Argentina
105th -105 48.52 --jmaddox29-- USA
106th -106 48.09 --paul_wh1te-- Slovakia
107th -107 47.65 --Schad500-- Canada
108th -108 47.21 --sweetgesus1-- Canada
109th -109 46.77 --pizzacpa-- USA
110th -110 46.34 Martyn Hamer England
111st -111 45.90 --pokerpalb-- USA
112th -112 45.46 --pokerkkn-- Trinidad and Tobago
113th -113 45.03 --JakumiBa-- Japan
114th -114 44.59 --y2b2-- India
115th -115 44.15 --nandogonz701-- Spain
116th -116 43.71 Piero Zama Italy
117th -117 43.28 Matthew Selby England
118th -118 42.84 --fabioeltigre-- Colombia
119th -119 42.40 --rickyam68-- USA
120th -120 41.97 --christlebelg-- Belgium
121st -121 41.53 --yayita52-- Argentina
122nd -122 41.09 --chrispeels22-- Belgium
123rd -123 40.65 --pippolavezzi-- Italy
124th -124 40.22 --elenas089-- Russia
125th -125 39.78 --Leodimonio-- Argentina
126th -126 39.34 Ondřej Pulec Czech Republic
127th -127 38.91 Etan Ilfeld USA
128th -128 38.47 Martin Thompson England
129th -129 38.03 --piwnowka111-- Ukraine
130th -130 37.59 --Hannahash90@-- Great Britain
131st -131 37.16 Michał Wójcik Poland
132nd -132 36.72 --YesS_1979-- Kazakhstan
133rd -133 36.28 --Dim@arikBOSS-- Russia
134th -134 35.85 --Rituska63-- Canada
135th -135 35.41 --maveryk110-- Spain
136th -136 34.97 --linolino87-- Italy
137th -137 34.53 --sanyvahta-- Russia
138th -138 34.10 --enzopaolet-- Italy
139th -139 33.66 --elstin1-- Russia
140th -140 33.22 --bellakitty-- Canada
141st -141 32.79 --Artemkv365-- Russia
142nd -142 32.35 --SAS0017-- Argentina
143rd -143 31.91 --lazyusa-- USA
144th -144 31.47 --Hanhans180-- Ukraine
145th -145 31.04 --jirmens-- Czech Republic
146th -146 30.60 --billiedez0819-- USA
147th -147 30.16 --kevin1555-- Netherlands
148th -148 29.73 --Sim0706-- Italy
149th -149 29.29 --judenasi-- Spain
150th -150 28.85 Robert Kreisl Austria
151st -151 28.41 Alexander Baron England
152nd -152 27.98 --maggiebrasil-- Brazil
153rd -153 27.54 --gerdisson-- Brazil
154th -154 27.10 --TacoBandit54-- Canada
155th -155 26.67 Nikolaos Vasileiou Greece
156th -156 26.23 --Sia1526-- Romania
157th -157 25.79 --Highroller929-- Russia
158th -158 25.35 --Nikolai981-- Russia
159th -159 24.92 James Heppell England
160th -160 24.48 --LeiLin-- Sweden
161st -161 24.04 --HDSTDI-- Canada
162nd -162 23.61 Tauri Purk Estonia
163rd -163 23.17 --peps172370-- Russia
164th -164 22.73 --mikedragon10-- Italy
165th -165 22.29 --vitalson1982-- Russia
166th -166 21.86 --wrduckfan-- USA
167th -167 21.42 --capt aargh-- Belgium
168th -168 20.98 --edu 1968-- Uruguay
169th -169 20.55 --big zig 77-- Canada
170th -170 20.11 --Bal Bes609-- Russia
171st -171 19.67 --EaSy_S7VEN-- Netherlands
172nd -172 19.23 --moricz1414-- Hungary
173rd -173 18.80 Wesley Barton Canada
174th -174 18.36 --peztekon-- Argentina
175th -175 17.92 --mschaeff1987-- Germany
176th -176 17.49 --czester0904-- Poland
177th -177 17.05 Natasha Regan England
178th -178 16.61 --knowkeys-- Great Britain
179th -179 16.17 --ValeriyBel-- Russia
180th -180 15.74 --ispinyouround-- Belarus
181st -181 15.30 --Miczu269-- Poland
182nd -182 14.86 TAM WAI PONG Hong Kong, China
183rd -183 14.43 Konatantin Butin Russia
184th -184 13.99 Lumin Sperling USA
185th -185 13.55 Maciej Brzeski Poland
186th -186 13.11 --ValdesAWCT-- Russia
187th -187 12.68 --bozho10-- Bulgaria
188th -188 12.24 --regali,740-- Spain
189th -189 11.80 --kiste5545-- Argentina
190th -190 11.37 Riccardo Gueci Italy
191st -191 10.93 Martin Berestovski Estonia
192nd -192 10.49 --RA001X-- Russia
193rd -193 10.05 --zetineb2020-- Argentina
194th -194 9.62 --Tapodon-- France
195th -195 9.18 --hermanaharry-- Spain
196th -196 8.74 --karagandets-- Ecuador
197th -197 8.31 Parker Pulver USA
198th -198 7.87 --nicoladragon11-- Italy
199th -199 7.43 --Miguel 11201-- Spain
200th -200 6.99 --COA032-- Serbia
201st -201 6.56 --ClashZillaYT-- Canada
202nd -202 6.12 --krzysztoforus12-- Poland
203rd -203 5.68 --Kimchi Baby-- USA
204th -204 5.25 Dale Lythgoe Great Britain
205th -205 4.81 --bertzui-- Germany
206th -206 4.37 Francesco Ventola Italy
207th -207 3.93 --Slava URS-- Russia
208th -208 3.50 --nik$$$948-- Russia
209th -209 3.06 --Layner212-- France
210th -210 2.62 --picurchinup-- USA
211st -211 2.19 --Lihach25Cruze-- Russia
212th -212 1.75 --cawstars99-- USA
213th -213 1.31 --Neen69-- Canada
214th -214 0.87 --xydognik2014-- Russia
215th -215 0.44 Gaetano Grasso Italy
216th -216 0.00 --NutsOut1-- Switzerland