Full results for 2021 Kingdomino (KDOC)

Position Medal Score Pentamind Name
1st G 10 98.82 Vladimir Kovalev Russia
2nd S 9 97.56 GIACOMO FRASSOLDATI Italy
3rd B 8 96.29 Ricardo Araujo Portugal
4th JNR 7 95.02 Rubén Pons Serra Spain
5th 6 93.12 Andrew Smith USA
5th 6 93.12 John Oliver Great Britain
7th 5 83.62 WAN JU TSAI Taiwan
7th 5 83.62 George-Cosmin Bors Romania
7th 5 83.62 Marco Manuel Portugal
7th 5 83.62 Jordi Alexander Cyprus
7th 5 83.62 Zsuzsanna Kantor Hungary
7th 5 83.62 Carlos Zamith Portugal
7th 5 83.62 Sérgio Adegas Portugal
7th 5 83.62 Mathis Saillot France
7th 5 83.62 Manfredi Barbaro Italy
7th 5 83.62 Lukáลก Nedved Czech Republic
7th 5 83.62 Dmitry Sintsov Russia
7th 5 83.62 -KapLIK03RUS- default
7th 5 83.62 -TomaszewskiD- default
20th JNR 4 62.08 Agustín Borgeat Zunino Spain
20th JNR 4 62.08 dongmin sun South Korea
20th 4 62.08 Valeria Stoian Romania
20th 4 62.08 Dario de Toffoli Italy
20th 4 62.08 Hugo Martins Pereira Portugal
20th 4 62.08 Maciej Brzeski Poland
20th 4 62.08 José Ayala Belando Spain
20th 4 62.08 Piero Modolo Italy
20th 4 62.08 James Heppell England
20th 4 62.08 Stephen Wright England
20th 4 62.08 David Pearce England
20th 4 62.08 Matt Tucker England
20th 4 62.08 Luís Dinis Portugal
20th 4 62.08 Dale Lythgoe Great Britain
20th 4 62.08 Eugenio Concepción Mederos Spain
20th 4 62.08 Ziggy Harris England
20th 4 62.08 -gacarnavale- default
20th 4 62.08 Cristian Carrara Italy
20th 4 62.08 -Olga529- default
20th 4 62.08 -Lananito- default
20th 4 62.08 -kagoshiman- default
41st 3 37.38 Kati Christova England
41st 3 37.38 Fernando Zamith Portugal
41st 3 37.38 Alberto Segura Calvo Spain
41st 3 37.38 David Leal Portugal
41st 3 37.38 Ana Belén Carmona Ortiz Spain
41st 3 37.38 Annabelle Legg Great Britain
41st 3 37.38 Javier Albarran Spain
41st 3 37.38 Sabin Merche?an Romania
41st 3 37.38 Nicolas Florez Colombia
41st 3 37.38 Leonardo Caviola Italy
41st 3 37.38 Chris Tucker England
41st 3 37.38 changsoo choi South Korea
41st 3 37.38 haesung lee South Korea
41st 3 37.38 Marco Bandiera Italy
41st 3 37.38 Jamie Reeve Great Britain
41st 3 37.38 Shrinath Parthasarathy India
41st 3 37.38 Michele Cristofani Italy
41st 3 37.38 -Abraham fr- default
59th 2 19.00 Joanne Leung Hong Kong, China
59th 2 19.00 Daniele Ferri Italy
59th 2 19.00 David Chen Great Britain
59th 2 19.00 Cristina Bolfelli Italy
59th 2 19.00 Asier Albarran Spain
59th 2 19.00 hyo-mook choi South Korea
59th 2 19.00 Gregory Skulnick England
59th 2 19.00 Bhavir Khatri Australia
59th 2 19.00 -terry69- default
59th 2 19.00 -AnnalisaA-
59th 2 19.00 -Zeyi- default
70th 1 8.24 Riccardo Gueci Italy
70th 1 8.24 -AnanasEtCrustacés- default
70th 1 8.24 -aspaty52- default
70th 1 8.24 -iamfrankie- default
70th 1 8.24 Eric Busi France
70th 1 8.24 -Italo Rufea default
76th 0 1.90 Nicole Bishop Canada
76th 0 1.90 Nuno Torres Portugal
76th 0 1.90 Abhi Singla India
76th 0 1.90 Ian Lim Philippines