Full results for 2020 Carcassonne (UKC) (CAUC)

Position Medal Score Pentamind Name
1st G 10 99.17 Ricardo Araujo Portugal
2nd S 9 98.30 Bogdan Curcan Romania
3rd B 8 97.43 PO-CHUN CHANG Taiwan
4th 7 96.56 HOGNE Jørgensen Norway
5th 6 94.82 Matt Tucker England
5th 6 94.82 MARIAN Curcan Romania
5th 6 94.82 Chengfeng Tsai Great Britain
8th 5.5 92.65 Uwe Mueller Germany
8th 5.5 92.65 Jakub Suszek Poland
10th 5 84.38 Giulio TOMAO Italy
10th 5 84.38 Konstantin Butin Russia
10th 5 84.38 Vladimir Kovalev Russia
10th 5 84.38 Jack Fowler Great Britain
10th 5 84.38 Rita Catarino Portugal
10th 5 84.38 Pavel Noga Czech Republic
10th 5 84.38 Alejandro Riveros Peru
10th 5 84.38 Koichi Ogawa Japan
10th 5 84.38 Naoko Omi Japan
10th 5 84.38 Kazuki Nakayama Japan
10th 5 84.38 Király Péter Hungary
10th 5 84.38 Batal Albotov Lithuania
10th 5 84.38 Thibault Pillon Switzerland
10th 5 84.38 Antonio Paiva Portugal
10th 5 84.38 Silvia Lopes Portugal
10th 5 84.38 Emilio Veloci Italy
10th 5 84.38 Fábio Carvalho Brazil
27th 4.5 76.12 Lovely Krishna Kattamuri Canada
27th 4.5 76.12 Geoffrey BRASSART France
29th JNR 4 64.38 Noa Concepción Martín Spain
29th JNR 4 64.38 Víctor Manuel Hernández Luis Spain
29th 4 64.38 Kei Tsi Daniel Cheng Hong Kong, China
29th 4 64.38 GIACOMO FRASSOLDATI Italy
29th 4 64.38 Luís Dinis Portugal
29th 4 64.38 -carcazzone1-
29th 4 64.38 Charlotte Levy England
29th 4 64.38 Wesley Barton Canada
29th 4 64.38 Chris Wallace Great Britain
29th 4 64.38 Andres Kuusk Estonia
29th 4 64.38 Ziggy Harris England
29th 4 64.38 Pablo Ribeiro Brazil
29th 4 64.38 Vladimir Chendev Russia
29th 4 64.38 Mihnea Nicolescu Romania
29th 4 64.38 Nico Wellemans Belgium
29th 4 64.38 Nuno Torres Portugal
29th 4 64.38 Matthew Hathrell England
29th 4 64.38 Madli Mirme Estonia
29th 4 64.38 Claudine Thiry Luxemburg
29th 4 64.38 Kerry Alley USA
29th 4 64.38 Dwaraka Ramana Turlapati
29th 4 64.38 Seetha Arun Singapore
29th 4 64.38 -HotlyHotly-
29th 4 64.38 Lorenzo Colasante Italy
29th 4 64.38 -HenryBlatBugIII-
54th JNR 3.5 52.63 Edmund Smith England
54th 3.5 52.63 -ezitakuto_TRAPS-
56th 3 40.89 David Pearce England
56th 3 40.89 Vidar Aas Norway
56th 3 40.89 Manfredi Barbaro Italy
56th 3 40.89 Andrew Wu Great Britain
56th 3 40.89 Scott Agius England
56th 3 40.89 Chris Tucker England
56th 3 40.89 Tomasz Bazant Poland
56th 3 40.89 Piero Modolo Italy
56th 3 40.89 Gudny Scheving Norway
56th 3 40.89 Henry Morris Great Britain
56th 3 40.89 Kaya Chua USA
56th 3 40.89 Steve Murray Australia
56th 3 40.89 Jassie Tan Great Britain
56th 3 40.89 Luis Pedro Santos Portugal
56th 3 40.89 Ken Jenkins USA
56th 3 40.89 Andrew Smith USA
56th 3 40.89 Ludger Hagemann Germany
56th 3 40.89 Vinícius Machado Brazil
56th 3 40.89 Luke Miller Great Britain
56th 3 40.89 Hugo Martins Pereira Portugal
56th 3 40.89 Adam Greco USA
56th 3 40.89 Joe Mela England
56th 3 40.89 -evereverever-
56th 3 40.89 Piero Zama Italy
56th 3 40.89 Elena Guerzoni Italy
81st 2.5 29.14 Dan Chard Great Britain
81st 2.5 29.14 Mikhail Zolotukhin Russia
83rd 2 21.31 Eeshan Malhotra Great Britain
83rd 2 21.31 Niko Aslanidis Greece
83rd 2 21.31 Tomas Seidler Czech Republic
83rd 2 21.31 Mark Rudd Great Britain
83rd 2 21.31 Daniele Ferri Italy
83rd 2 21.31 Stephen Wright England
83rd 2 21.31 Ana Herreros Spain
83rd 2 21.31 Alejandro Perdiguero Spain
83rd 2 21.31 Danton Hope England
83rd 2 21.31 Tauri Purk Estonia
83rd 2 21.31 Leonardo Caviola Italy
83rd 2 21.31 Jasmine Tetley Great Britain
83rd 2 21.31 Kelda Smith England
83rd 2 21.31 Jasmine-Alicia Clements Great Britain
83rd 2 21.31 Ashrit Kattamuri Canada
83rd 2 21.31 -cony-
99th 1 8.26 Dario de Toffoli Italy
99th 1 8.26 Marc Tastet France
99th 1 8.26 Gregory Skulnick England
99th 1 8.26 José Ayala Belando Spain
99th 1 8.26 Ricardo Jorge Gomes Portugal
99th 1 8.26 Ankush Khandelwal England
99th 1 8.26 Marco Silva Portugal
99th 1 8.26 Ajay Antony India
99th 1 8.26 Paco Garcia de La Banda Spain
99th 1 8.26 Miquel Jornet Spain
99th 1 8.26 Carlo Metta Italy
99th 1 8.26 Gavin Rudling Australia
99th 1 8.26 Karthikeya Turlapati India
99th 1 8.26 Jordi Alexander Cyprus
113th 0 0.87 Kimberley Fowler Great Britain
113th 0 0.87 Agaatya AKELLA Great Britain
113th 0 0.87 SaiAswadh Kattamuri USA