Full results for 26 Carcassonne (CARGP)

Position Medal Score Pentamind Name
1st G 20 99.06 Aleksejs Pegusevs Latvia
2nd S 19 98.06 Denys Shandar Ukraine
3rd B 18 97.06 Tomasz Preuss Poland
4th 17 96.05 Marian Curcan Romania
5th 16 94.55 Vladimir Kovalev Russia
5th 16 94.55 Oscar Henney Mexico
7th 15 92.55 Zvonimir Vlaic Croatia
7th 15 92.55 Luca di pippp Italy
9th 13 89.63 Mateusz Pozlewicz Poland
9th 13 89.63 József Tihon Hungary
9th 13 89.63 Ricardo Araujo Portugal
9th 13 89.63 Ritthichai Chalongkul Thailand
9th 13 89.63 -notnewatthis- default
14th 12 86.87 Arpad Gere Romania
14th 12 86.87 Volker Hehrs Germany
14th 12 86.87 Tomislav Buhinicek Croatia
14th 12 86.87 Carman TANG Hong Kong, China
14th 12 86.87 Vladimir Chendev Russia
14th 12 86.87 PO-CHUN CHANG Taiwan
14th 12 86.87 Matt Tucker England
14th 12 86.87 Andrejus Svabas Lithuania
22nd 10 78.37 BOGDAN Curcan Romania
22nd 10 78.37 helge Jonsson Sweden
22nd 10 78.37 Georgios Kyriazidis Greece
22nd 10 78.37 Fausto Filgueira Barral Brazil
22nd 10 78.37 Guilherme Neves Portugal
22nd 10 78.37 Jack Fowler Great Britain
22nd 10 78.37 Tomás Henao Colombia
22nd 10 78.37 Serhii Koksharov Ukraine
22nd 10 78.37 Valle Avalos Spain
22nd 10 78.37 Bryan Townsend Chile
22nd 10 78.37 Uwe Müller Germany
22nd 10 78.37 Otto Ikonen Finland
22nd 10 78.37 Esteban Rojas Henao Colombia
22nd 10 78.37 Dmytro Bespalov Ukraine
22nd 10 78.37 Xiangyu Qin China
22nd 10 78.37 Jorim Mella Chile
22nd 10 78.37 Dominic Rébérez Belgium
22nd 10 78.37 CHUANGHSIN Chen Taiwan
22nd 10 78.37 Edison Tsui Australia
22nd 10 78.37 Goran Hladek Croatia
22nd 10 78.37 Maksym Matiushenko Ukraine
22nd 10 78.37 0607
22nd 10 78.37 -dachnick- default
22nd 10 78.37 -HotlyHotly-
22nd 10 78.37 Pantelis Litsardopoulos Greece
22nd 10 78.37 Nicolas Jouannet Bolivia
22nd 10 78.37 Yaroslav Herasymenko Ukraine
22nd 10 78.37 Hugo Martins Pereira Portugal
22nd 10 78.37 Fernando Gil Spain
22nd 10 78.37 Felipe Romão Brazil
22nd 10 78.37 ivan GONZALEZ Mexico
22nd 10 78.37 Leonora Jutronic Tomic Croatia
54th 8 64.35 Stephen Mirfin Australia
54th 8 64.35 Yuro Shirai Great Britain
54th 8 64.35 Long Hang Ernie Lai Hong Kong, China
54th 8 64.35 Viktorija Leimane Latvia
54th 8 64.35 Maciej Brzeski Poland
54th 8 64.35 TZE LIM SIEOW Malaysia
54th 8 64.35 Patrick Bekkenutte Netherlands
54th 8 64.35 Victor Besson Brazil
54th 8 64.35 Fernando Mejuto Brazil
54th 8 64.35 Chris Tucker England
54th 8 64.35 Vitalii Franchuk Ukraine
54th 8 64.35 Ing Chen Taiwan
54th 8 64.35 EDMUNDO AUGUSTO CHAMON Brazil
54th 8 64.35 Christian Preusser Germany
54th 8 64.35 David Pearce England
54th 8 64.35 Fábio Borges Brazil
54th 8 64.35 Bruno Fucci Brazil
54th 8 64.35 Matthias Lehmacher Germany
54th 8 64.35 -EFFZEHKASPLZNTRM- default
54th 8 64.35 -guguguleader- default
54th 8 64.35 -yfqh519- default
54th 8 64.35 -quicklydongya- default
54th 8 64.35 -Licinio Ferreira- default
54th 8 64.35 SOVA_
54th 8 64.35 Marco Naín Rodríguez-Rivas Mexico
54th 8 64.35 Róbert Illés Hungary
54th 8 64.35 -Chemimaru- default
54th 8 64.35 Luis Aparicio Spain
54th 8 64.35 José Ferrario Colombia
54th 8 64.35 -KGBombus- default
54th 8 64.35 Enrique Herrero Spain
54th 8 64.35 Daniel Ayala Mexico
54th 8 64.35 Simeon Zsolt Hungary
54th 8 64.35 -people66- default
88th 6 46.94 zheng yifan China
88th 6 46.94 Isabella Delcorso Spain
88th 6 46.94 Yu Sze Chan Hong Kong, China
88th 6 46.94 Mikhail Lapushynski Germany
88th 6 46.94 Marcel Schuchmann Germany
88th 6 46.94 Hiu Kwan Wong Hong Kong, China
88th 6 46.94 Vladyslav Diakonov Ukraine
88th 6 46.94 Helic Leung Hong Kong, China
88th 6 46.94 Alexander Arango Colombia
88th 6 46.94 Joan Labernia Spain
88th 6 46.94 Pavel Hudec Czech Republic
88th 6 46.94 PETAR CURKO Croatia
88th 6 46.94 Bruno Casella Italy
88th 6 46.94 Chee Hong Lim Malaysia
88th 6 46.94 Irina Fedotova Great Britain
88th 6 46.94 Janis Ancens Latvia
88th 6 46.94 Elías Mochán Mexico
88th 6 46.94 Andrew Bezrukov Russia
88th 6 46.94 Kyrylo Manakhov Ukraine
88th 6 46.94 Descansa21 default
88th 6 46.94 TanyaU
88th 6 46.94 Mrwan1
88th 6 46.94 -fur1s- default
88th 6 46.94 Rambo Pang Malaysia
88th 6 46.94 -crippler- default
88th 6 46.94 KR_ Knight_ Realm
88th 6 46.94 -SeM Bear- default
88th 6 46.94 -iglwin- default
88th 6 46.94 -alex13131313- default
88th 6 46.94 Ivaks
88th 6 46.94 -Stanislau- default
88th 6 46.94 Kei Tsi Daniel Cheng Hong Kong, China
88th 6 46.94 -detraid- default
88th 6 46.94 DenSochi1993
88th 6 46.94 Luis Santos Portugal
88th 6 46.94 Constantine Popov Wales
88th 6 46.94 -LGarbim- default
88th 6 46.94 Attila Gaál Hungary
88th 6 46.94 Ven Lim Great Britain
88th 6 46.94 -H_Fabler- default
88th 6 46.94 Michiel Meire Belgium
88th 6 46.94 Miguel Carrero Colombia
88th 6 46.94 Gábor Kozma Hungary
88th 6 46.94 Shirah Hiely-Rayner Great Britain
88th 6 46.94 Marc Tastet France
88th 6 46.94 Robert Tomic Croatia
88th 6 46.94 Daniel Olivares Argentina
88th 6 46.94 -A1egat0r- default
136th 4 29.73 Andrew Smith USA
136th 4 29.73 Eugene Tse Hong Kong, China
136th 4 29.73 Kenta Fukuda Japan
136th 4 29.73 Sergio Antolinez Colombia
136th 4 29.73 Ana Milinovic Croatia
136th 4 29.73 Riccardo Pizzo Italy
136th 4 29.73 Gabriel Santos Brazil
136th 4 29.73 Hector Arce Chile
136th 4 29.73 Filip Buhinicek Croatia
136th 4 29.73 Ye Tat Lo Hong Kong, China
136th 4 29.73 Ivan Tarakanov Germany
136th 4 29.73 Andrus Praha Poland
136th 4 29.73 Chris Stuttard Great Britain
136th 4 29.73 Nazarii Pavluik Ukraine
136th 4 29.73 Giulio TOMAO Italy
136th 4 29.73 Rui A. Costa Portugal
136th 4 29.73 -LinusHuang- default
136th 4 29.73 imlisatzeng
136th 4 29.73 -Erva Atol- default
136th 4 29.73 -aspaty 52- default
136th 4 29.73 Kerry Alley USA
136th 4 29.73 Matt Hiely-Rayner Great Britain
136th 4 29.73 Alejandro Vargas Mexico
136th 4 29.73 Christine Stuttard Great Britain
136th 4 29.73 Vadzim Mincuk Belarus
136th 4 29.73 Chenhui Chang Germany
136th 4 29.73 -CooLmaN- default
136th 4 29.73 -MISHACEHUR- default
136th 4 29.73 Konstantin Butin Russia
136th 4 29.73 -brother Robin- default
136th 4 29.73 Yuya Yukishima Japan
136th 4 29.73 Benjamin Ramos USA
136th 4 29.73 André Yujiro Kondo Brazil
169th 2 15.29 Andrii Martynov Ukraine
169th 2 15.29 TZUCHIN CHEN Taiwan
169th 2 15.29 Ka Fung Luk Hong Kong, China
169th 2 15.29 Hogne Jørgensen Norway
169th 2 15.29 Mauricio Saavedra Chile
169th 2 15.29 Kriss Kaukis Latvia
169th 2 15.29 Nikola Vrbanic Croatia
169th 2 15.29 Fábio Sanches Brazil
169th 2 15.29 An Riddle China
169th 2 15.29 Andrey Agrafenin Belarus
169th 2 15.29 Sergei Tarakanov Russia
169th 2 15.29 GANG IAN LI Taiwan
169th 2 15.29 Naoki Yamaguchi Japan
169th 2 15.29 -wenroui- default
169th 2 15.29 -ChessPlay- default
169th 2 15.29 -l9iksey- default
169th 2 15.29 -sgfgfdg- default
169th 2 15.29 -higo2900- default
169th 2 15.29 Random_23 default
169th 2 15.29 Stephane MELCER France
169th 2 15.29 Jan Herman Czech Republic
169th 2 15.29 -Isakuster- default
169th 2 15.29 NataSa23 default
169th 2 15.29 -Miguel Costa- default
169th 2 15.29 Laura Haikala Finland
169th 2 15.29 Marino CARPIGNANO Italy
169th 2 15.29 VLADIMIR Petrov Russia
169th 2 15.29 Afrodite333 default
169th 2 15.29 Wesley Barton Canada
169th 2 15.29 Silvia Lopes Portugal
169th 2 15.29 Claudio Jorquera Chile
169th 2 15.29 Edgard Townsend Chile
169th 2 15.29 -mashumaro_daisuki- default
169th 2 15.29 -Pirolito- default
169th 2 15.29 Rudolfs Lagzda Latvia
204th 0 3.82 Cristina Bolfelli Italy
204th 0 3.82 Asier Albarran Spain
204th 0 3.82 Tung Yat CHENG Hong Kong, China
204th 0 3.82 -Fomalgaut21- default
204th 0 3.82 Ryner-kun default
204th 0 3.82 Tarakanov28 default
204th 0 3.82 REINALDO THEODORO MARQUEZINI Brazil
204th 0 3.82 Phil Walker Great Britain
204th 0 3.82 Ignacio Gutiérrez Chile
204th 0 3.82 Maksym Bazyliuk Ukraine
204th 0 3.82 Mikhail Zolotukhin Russia
204th 0 3.82 Tobias Gaudin Sweden
204th 0 3.82 Glinka
204th 0 3.82 Miguel Angel Islas Flores Mexico
204th 0 3.82 António Paiva Portugal
204th 0 3.82 Nuno Torres Portugal
204th 0 3.82 diletant
204th 0 3.82 Alejandro Hernandez Argentina
204th 0 3.82 -Marcio8125- default