Full results for 25 Carcassonne (CARGP)

Position Medal Score Pentamind Name
1st G 14 99.06 Aleksejs Pegusevs Latvia
2nd S 13 98.06 Zvonimir Vlaic Croatia
3rd B 12 97.06 Pavel Hudec Czech Republic
4th 11 96.05 Matthias Lehmacher Germany
5th 10 94.55 Hugo Martins Pereira Portugal
5th 10 94.55 József Tihon Hungary
7th 9 93.05 Rui A. Costa Portugal
8th 8 92.05 Claudio Jorquera Chile
9th 7 90.55 Helge Jonsson Sweden
9th 7 90.55 Vladimir Chendev Russia
11st 6 88.34 HotlyHotly
11st 6 88.34 Guilherme Neves Portugal
11st 6 88.34 Nazarii Pavluik Ukraine
11st 6 88.34 Enrique Herrero Spain
11st 6 88.34 Otto Ikonen Finland
11st 6 88.34 Vadzim Mincuk Belarus
17th 5.75 86.63 Marian Curcan Romania
18th 5 79.28 Hector Arce Chile
18th 5 79.28 Maksym Matiushenko Ukraine
18th 5 79.28 Tomislav Buhinicek Croatia
18th 5 79.28 Ritthichai Chalongkul Thailand
18th 5 79.28 Filip Buhinicek Croatia
18th 5 79.28 Vladimir Kovalev Russia
18th 5 79.28 Jorim Mella Chile
18th 5 79.28 Chris Tucker England
18th 5 79.28 George Altshul Great Britain
18th 5 79.28 Mihnea Nicolescu Romania
18th 5 79.28 Giulio TOMAO Italy
18th 5 79.28 Nicolas Basty Austria
18th 5 79.28 Maciej Brzeski Poland
18th 5 79.28 Daniel Angelats Catalonia
18th 5 79.28 Carman TANG Hong Kong, China
18th 5 79.28 Kriss Kaukis Latvia
18th 5 79.28 Marco Naín Rodríguez-Rivas Mexico
18th 5 79.28 SOVA_
18th 5 79.28 Matt Tucker England
18th 5 79.28 Hiroki Ito Japan
18th 5 79.28 Ivan Tarakanov Germany
18th 5 79.28 Gladki_Alex
18th 5 79.28 Kin1218
18th 5 79.28 HOGNE Jørgensen Norway
18th 5 79.28 Alan fody USA
18th 5 79.28 Yaroslav Herasymenko Ukraine
18th 5 79.28 Vladyslav Diakonov Ukraine
18th 5 79.28 NataSa23 default
18th 5 79.28 Daniel Ayala Mexico
47th 4 62.64 Nico Wellemans Belgium
47th 4 62.64 António Paiva Portugal
47th 4 62.64 Nicolas Victor Belgium
47th 4 62.64 Döp-Dödö-Döp
47th 4 62.64 Tomás Henao Colombia
47th 4 62.64 Bogdan Curcan Romania
47th 4 62.64 Mateusz Pozlewicz Poland
47th 4 62.64 Attila Gaál Hungary
47th 4 62.64 Volker Hehrs Germany
47th 4 62.64 EDMUNDO AUGUSTO CHAMON Brazil
47th 4 62.64 edemaleks
47th 4 62.64 Tung Yat CHENG Hong Kong, China
47th 4 62.64 Esteban Espinoza Obregón Peru
47th 4 62.64 Zone222
47th 4 62.64 Blitz
47th 4 62.64 Ludovic Jahnert Belgium
47th 4 62.64 Alexander Arango Colombia
47th 4 62.64 Paulo Livreiro Portugal
47th 4 62.64 Spitki
47th 4 62.64 Esteban Rojas Henao Colombia
47th 4 62.64 Núria Casanovas Spain
47th 4 62.64 PabLit8
47th 4 62.64 Luis Santos Portugal
47th 4 62.64 Fausto Filgueira Barral Brazil
47th 4 62.64 Oscar Agudo Spain
47th 4 62.64 Ricardo Araujo Portugal
47th 4 62.64 Bruno Casella Brazil
47th 4 62.64 Miguel Carrero Colombia
47th 4 62.64 Elías Mochán Mexico
47th 4 62.64 Alejandro Hernandez Argentina
47th 4 62.64 GANG IAN LI Taiwan
47th 4 62.64 King Mauri default
47th 4 62.64 Nicolas Jouannet Bolivia
47th 4 62.64 Kitsune91
47th 4 62.64 Serhii Koksharov Ukraine
47th 4 62.64 Arpad Gere Romania
47th 4 62.64 Rafael Garibay Mexico
47th 4 62.64 Andrii Martynov Ukraine
47th 4 62.64 Random_23 default
86th 3 44.54 Andrew Bezrukov Russia
86th 3 44.54 Vitalii Franchuk Ukraine
86th 3 44.54 Jack Fowler Great Britain
86th 3 44.54 Federico Puñales Acosta Uruguay
86th 3 44.54 Viktorija Leimane Latvia
86th 3 44.54 Leonora Jutronic Tomic Croatia
86th 3 44.54 Riccardo Pizzo Italy
86th 3 44.54 Karl Verheyden Belgium
86th 3 44.54 Gábor Kozma Hungary
86th 3 44.54 imlisatzeng
86th 3 44.54 Chuang-Hsin Chen Taiwan
86th 3 44.54 Henk van der Wijk Netherlands
86th 3 44.54 Valle Avalos Spain
86th 3 44.54 0607
86th 3 44.54 Ivaks
86th 3 44.54 diletant
86th 3 44.54 Felipe Tello Great Britain
86th 3 44.54 Tomasz Preuss Poland
86th 3 44.54 Mikhail-rus
86th 3 44.54 TanyaU
86th 3 44.54 KR_ Knight_ Realm
86th 3 44.54 DiogoAntunes
86th 3 44.54 Janis Ancens Latvia
86th 3 44.54 Wai Lim Cheung Hong Kong, China
86th 3 44.54 Uwe Müller Germany
86th 3 44.54 Alejandro Vargas Mexico
86th 3 44.54 Fernando Gil Spain
86th 3 44.54 Róbert Illés Hungary
86th 3 44.54 Samuel Fong Malaysia
86th 3 44.54 Fernando Nogueira Brazil
86th 3 44.54 Kerry Alley USA
86th 3 44.54 Sergei Tarakanov Russia
86th 3 44.54 -people66- default
86th 3 44.54 kelvin Gabriel default
86th 3 44.54 Ansbel Pérez Bemporat Argentina
121st 2 28.14 Ivan Guevara Colombia
121st 2 28.14 Patrick De Wilde Belgium
121st 2 28.14 Helic Leung Hong Kong, China
121st 2 28.14 Irina Fedotova Great Britain
121st 2 28.14 DenSochi1993
121st 2 28.14 Daniel Olivares Argentina
121st 2 28.14 Pauls Kaukis Latvia
121st 2 28.14 Adrian Zaharescu Romania
121st 2 28.14 Blue_goose
121st 2 28.14 Harn Jiunn Pang Malaysia
121st 2 28.14 Glinka
121st 2 28.14 Piccione85
121st 2 28.14 barry10
121st 2 28.14 knaven
121st 2 28.14 David Pearce England
121st 2 28.14 Pantelis Litsardopoulos Greece
121st 2 28.14 Felipe Romão Brazil
121st 2 28.14 Patrick Bekkenutte Netherlands
121st 2 28.14 Edgard Townsend Chile
121st 2 28.14 Eduardo Arrospide Peru
121st 2 28.14 Matt Hiely-Rayner Great Britain
121st 2 28.14 Ignacio Gutiérrez Chile
121st 2 28.14 Sergio Antolinez Colombia
121st 2 28.14 Afrodite333 default
121st 2 28.14 Ryner-kun default
121st 2 28.14 Sou Kisia Japan
121st 2 28.14 AlbertoBG default
121st 2 28.14 Tarakanov28 default
121st 2 28.14 Hernan Badenes Argentina
121st 2 28.14 Auremila default
121st 2 28.14 GIACOMO FRASSOLDATI Italy
121st 2 28.14 IMD5 default
153rd 1.5 20.07 Katarzyna Trebacz Poland
154th 1 13.21 Aleksandra Rykaczewska Poland
154th 1 13.21 Claudine Thiry Luxemburg
154th 1 13.21 PO-CHUN CHANG Taiwan
154th 1 13.21 DoNotWasteMyTime
154th 1 13.21 Wood_master11
154th 1 13.21 Victor Besson Brazil
154th 1 13.21 zaharik
154th 1 13.21 Thomas Harvey Great Britain
154th 1 13.21 Dominic Rébérez Belgium
154th 1 13.21 Edison Tsui Australia
154th 1 13.21 Nuno Torres Portugal
154th 1 13.21 PABLO DEL PINO Spain
154th 1 13.21 Kei Tsi Daniel Cheng Hong Kong, China
154th 1 13.21 Theus Gladiator default
154th 1 13.21 Constantine Popov Wales
154th 1 13.21 2515ruFuyu default
154th 1 13.21 Ludger Hagemann Germany
154th 1 13.21 Olexij Lukashuk Ukraine
154th 1 13.21 Marc Tastet France
154th 1 13.21 Edson Nunes Brazil
154th 1 13.21 Iker Albarran Spain
154th 1 13.21 Konstantin Butin Russia
154th 1 13.21 Jessica Burns Wales
154th 1 13.21 mitaocat
154th 1 13.21 santabucea default
154th 1 13.21 Eeshan Malhotra Great Britain
154th 1 13.21 isloun default
181st 0 3.18 Marino CARPIGNANO Italy
181st 0 3.18 Robin Holen Netherlands
181st 0 3.18 TIEN CHENG LEE Taiwan
181st 0 3.18 Michiel Meire Belgium
181st 0 3.18 Fernando Mejuto Brazil
181st 0 3.18 Jordy De bakker Netherlands
181st 0 3.18 REINALDO THEODORO MARQUEZINI Brazil
181st 0 3.18 Silvia Lopes Portugal
181st 0 3.18 Mario Ferreira Portugal
181st 0 3.18 Phil Walker Great Britain
181st 0 3.18 Aspasier default
181st 0 3.18 sang soo Yun South Korea
181st 0 3.18 Kyoya Yamada Japan
181st 0 3.18 BERNARDO SILVEIRA FREITAS Brazil