Full results for 2021 Badugi Turbo Poker (POBD)

Position Medal Score Pentamind Name
1st G -1 99.06 Maciej Brzeski Poland
2nd S -2 98.06 --NutDraw16-- USA
3rd B -3 97.06 --really tho 11-- USA
4th -4 96.05 Indrek Turu Estonia
5th -5 95.05 Jamie Reeve Great Britain
6th -6 94.05 PIETRO Rossi Italy
7th -7 93.05 Luis Pedro Santos Portugal
8th -8 92.05 --tjpool 20-- Great Britain
9th -9 91.05 --ardys_time-- USA
10th -10 90.05 Piero Modolo Italy
11st -11 89.45 --K is NOT badugi-- Germany
12th -12 88.84 José Ayala Belando Spain
13th -13 88.24 Dario de Toffoli Italy
14th -14 87.63 --conill30-- Spain
15th -15 87.03 Marc Tastet France
16th -16 86.43 --Redcat Kidd-- USA
17th -17 85.82 James Heppell England
18th -18 85.22 Alessia Mercuri Italy
19th -19 84.61 Jimmys Kosmopoulos Greece
20th -20 84.01 --28RACEING-- USA
21st -21 83.40 --WhatTheMuck2-- USA
22nd -22 82.80 --Gazzon12-- Moldova
23rd -23 82.19 Parker Pulver USA
24th -24 81.59 --ricefairview-- USA
25th -25 80.99 Dimitrios Kosmopoulos Greece
26th -26 80.38 --Papatank_82-- Russia
27th -27 79.78 --delfin58770-- Austria
28th -28 79.17 Francesco Ventola Italy
29th -29 78.57 --Papi62524-- Estonia
30th -30 77.96 Ilya Iyengar Russia
31st -31 77.36 --DjR111333-- Australia
32nd -32 76.76 Ricardo Araujo Portugal
33rd -33 76.15 Spyridon Sofos Greece
34th -34 75.55 --bodya955-- Ukraine
35th -35 74.94 --thewho60-- Italy
36th -36 74.34 Konstantin Butin Russia
37th -37 73.73 --Shmandendorf-- USA
38th -38 73.13 Ian Coventry England
39th -39 72.52 --crete51-- USA
40th -40 71.92 --KingAcer525-- Brazil
41st -41 71.32 --spisax-- Italy
42nd -42 70.71 Christopher Vu USA
43rd -43 70.11 --#1chipdonkey-- USA
44th -44 69.50 --megalol12345-- Russia
45th -45 68.90 --zimzesc-- Italy
46th -46 68.29 --vidal.joao3-- Brazil
47th -47 67.69 --cossimi1432-- Argentina
48th -48 67.09 Jordi Alexander Cyprus
49th -49 66.48 --cenzzzored-- Ukraine
50th -50 65.88 --mpenny-- USA
51st -51 65.27 --Gr. Blov1ate-- Russia
52nd -52 64.67 Andres Kuusk Estonia
53rd -53 64.06 --vidák rajmi-- Hungary
54th -54 63.46 --xaus2113-- Russia
55th -55 62.85 --alberto4590-- Brazil
56th -56 62.25 --siskamis92-- Denmark
57th -57 61.65 --olga5335-- Ukraine
58th -58 61.04 Hugo Martins Pereira Portugal
59th -59 60.44 --12Scorpion12-- Lebanon
60th -60 59.83 --jimithekid365-- Bulgaria
61st -61 59.23 --Pionnier.exe-- Russia
62nd -62 58.62 Stephane MELCER France
63rd -63 58.02 --seishirou601-- Portugal
64th -64 57.42 Dale Lythgoe Great Britain
65th -65 56.81 Madli Mirme Estonia
66th -66 56.21 --vigdismyk-- Norway
67th -67 55.60 Etan Ilfeld USA
68th -68 55.00 --FABREGAS61-- Italy
69th -69 54.39 --vito76938-- Italy
70th -70 53.79 David Jameson Wales
71st -71 53.18 --eduardo7406-- Argentina
72nd -72 52.58 --lucymart402-- Russia
73rd -73 51.98 --parthenias-- Finland
74th -74 51.37 --pepelu_eh-- Spain
75th -75 50.77 --frankster200-- Isle Of Man
76th -76 50.16 --Gora vad-- Belarus
77th -77 49.56 --JERVASIOPT-- Portugal
78th -78 48.95 --SAN-Ñ-- Spain
79th -79 48.35 --themole2009-- Great Britain
80th -80 47.75 --moguey317-- Spain
81st -81 47.14 Anuj Arora India
82nd -82 46.54 --BOSS452-- USA
83rd -83 45.93 --zozkoz-- Bulgaria
84th -84 45.33 --KILLERMOM424-- Italy
85th -85 44.72 --kiste5545-- Argentina
86th -86 44.12 --Burnman975-- USA
87th -87 43.51 --dobbsquad-- USA
88th -88 42.91 --The Pit 420-- Canada
89th -89 42.31 --howey rascal-- Canada
90th -90 41.70 --tapo66-- Spain
91st -91 41.10 Marco Lim Portugal
92nd -92 40.49 --Zok1989-- Slovenia
93rd -93 39.89 --kikokayku-- Spain
94th -94 39.28 --quatsch0-- Russia
95th -95 38.68 Nuno Torres Portugal
96th -96 38.08 Piero Zama Italy
97th -97 37.47 --JS091-- Russia
98th -98 36.87 Riccardo Gueci Italy
99th -99 36.26 --edu 1968-- Uruguay
100th -100 35.66 --Jexdd-- Canada
101st -101 35.05 --porter19844-- Great Britain
102nd -102 34.45 --DonRat79-- Hungary
103rd -103 33.84 Martin Berestovski Estonia
104th -104 33.24 --Elmo72264-- USA
105th -105 32.64 --ederson.r984-- Brazil
106th -106 32.03 --liri52-- Belgium
107th -107 31.43 --ojitos2802-- Venezuela
108th -108 30.82 Villem Mesila Estonia
109th -109 30.22 --hvychvy466-- USA
110th -110 29.61 --Mrgreener100-- Great Britain
111st -111 29.01 Paolo Arcudi Italy
112th -112 28.41 --kecskehadúr-- Hungary
113th -113 27.80 --supremos88-- Netherlands
114th -114 27.20 --comand8-- Colombia
115th -115 26.59 --kaskaluski-- Spain
116th -116 25.99 --RochaBm-- Portugal
117th -117 25.38 --NatalaG-- Ukraine
118th -118 24.78 --Dbokkerink-- Netherlands
119th -119 24.17 --Pablo Rodri 21-- Spain
120th -120 23.57 --davidfoyt11-- USA
121st -121 22.97 --Seggi_R-- Ukraine
122nd -122 22.36 --igualdaprim-- Spain
123rd -123 21.76 --prioval-- Italy
124th -124 21.15 --JokerCovid-- Italy
125th -125 20.55 --VLK.2012-- Romania
126th -126 19.94 --milan mandik-- Czech Republic
127th -127 19.34 --khokhol1-- Russia
128th -128 18.74 --kepkarasha-- Russia
129th -129 18.13 --Sim0706-- Italy
130th -130 17.53 --pat92palmer-- Great Britain
131st -131 16.92 --Blackodu72-- France
132nd -132 16.32 Nikolaos Vasileiou Greece
133rd -133 15.71 Stylianos Ktistakis Greece
134th -134 15.11 Francesco Fiordoliva Italy
135th -135 14.50 --kuk1959-- Russia
136th -136 13.90 --Genruss1-- Great Britain
137th -137 13.30 --dkrisz19-- Hungary
138th -138 12.69 --Rey Villero-- Argentina
139th -139 12.09 --korsakovAlexsan-- Russia
140th -140 11.48 Jonathan Raab Great Britain
141st -141 10.88 --mr.Alekseych-- Russia
142nd -142 10.27 --legionofdoom456-- Canada
143rd -143 9.67 --igordinuzzo-- Brazil
144th -144 9.07 Ben Collister Northern Ireland
145th -145 8.46 --Enzodu55-- France
146th -146 7.86 --zenek poland-- Poland
147th -147 7.25 --wwerqaz666-- Ukraine
148th -148 6.65 --Squidgypooh-- USA
149th -149 6.04 --maupoker82-- Brazil
150th -150 5.44 --Fedoxus-- Russia
151st -151 4.83 --doooogly-- USA
152nd -152 4.23 --oleg14101955-- Belarus
153rd -153 3.63 --benny857-- Germany
154th -154 3.02 Paco Garcia de La Banda Spain
155th -155 2.42 --Gigager-- Argentina
156th -156 1.81 --M.Kozior-- Poland
157th -157 1.21 --52_problemz-- Canada
158th -158 0.60 --walisom715-- Brazil
159th -159 0.00 MichaƂ Wójcik Poland