Full results for 25 Can't Stop (CSTGP)

Position Medal Score Pentamind Name
1st G 38 98.94 Geoffrey Press USA
2nd S 35 97.80 Raf Mesotten Belgium
3rd B 34 96.66 GIACOMO FRASSOLDATI Italy
4th 33 94.96 Dominic Rébérez Belgium
4th 33 94.96 Ivan Guevara Colombia
6th 32 92.68 Antonio Anelli Italy
6th 32 92.68 Giulio TOMAO Italy
8th 31 89.84 Vladimir Chendev Russia
8th 31 89.84 Kwong Chan Hong Kong, China
8th 31 89.84 Edison Tsui Australia
11st 30 87.56 Lasse Rébérez Belgium
12th 29 84.15 Marian Curcan Romania
12th 29 84.15 Ciaran O'Cleirigh Ireland
12th 29 84.15 Marco Naín Rodríguez-Rivas Mexico
12th 29 84.15 Víctor Daniel Fernández Spain
12th 29 84.15 Daniel Angelats Catalonia
17th 28 78.47 Tristán Sorel Madrigal Aquino Mexico
17th 28 78.47 Jordy De bakker Netherlands
17th 28 78.47 Hugo Martins Pereira Portugal
17th 28 78.47 Lumin Sperling USA
17th 28 78.47 Tung Yat CHENG Hong Kong, China
22nd 27 73.35 Tsz Kei Wong Hong Kong, China
22nd 27 73.35 Enrique Herrero Spain
22nd 27 73.35 Richard Lodge Great Britain
22nd 27 73.35 Geoffrey BRASSART France
26th 26 68.23 Raphael Tse Hong Kong, China
26th 26 68.23 Tomasz Preuss Poland
26th 26 68.23 Markus Schäfer Germany
26th 26 68.23 Alec Reuben Great Britain
26th 26 68.23 Moritz Rimpf Germany
31st 25 61.41 Ka Fung Luk Hong Kong, China
31st 25 61.41 Ana Belén Carmona Ortiz Spain
31st 25 61.41 Luis Santos Portugal
31st 25 61.41 Marco Conte Italy
31st 25 61.41 Mihai Luca Romania
31st 25 61.41 Gudny Scheving Norway
31st 25 61.41 José Ayala Belando Spain
38th 24 56.29 Edson Nunes Brazil
38th 24 56.29 Mateusz Piela Poland
40th 23 51.74 Allan Ropski USA
40th 23 51.74 Yannik Waetzmann Germany
40th 23 51.74 Lovely Krishna Kattamuri India
40th 23 51.74 Dhalía Milena Suárez Vargas Spain
40th 23 51.74 Manuj Bahl Great Britain
40th 23 51.74 Terry Chan Hong Kong, China
46th 22 43.78 Lupo Hakuroh Japan
46th 22 43.78 Doris Lau Hong Kong, China
46th 22 43.78 Florin Popa Romania
46th 22 43.78 Kerry Alley USA
46th 22 43.78 Yuji Sumi Japan
46th 22 43.78 Vidar Aas Norway
46th 22 43.78 Bálint Turi-Kováts Hungary
46th 22 43.78 Bob Ekers Great Britain
54th 21 36.96 Fausto Filgueira Barral Brazil
54th 21 36.96 Hana Kotinova Czech Republic
54th 21 36.96 Vadzim Mincuk Belarus
54th 21 36.96 PABLO DEL PINO Spain
58th 20 34.12 Kazushi Kusano Japan
59th 19 31.27 Isaac Christensen USA
59th 19 31.27 Marco Silva Portugal
59th 19 31.27 Mark Scholes Great Britain
59th 19 31.27 Elías Mochán Mexico
63rd 18 27.29 Jessica Burns Wales
63rd 18 27.29 Mihnea Nicolescu Romania
63rd 18 27.29 Eduardo Arrospide Peru
66th 17 24.45 Carman TANG Hong Kong, China
66th 17 24.45 David Pearce England
68th 16 22.18 sang soo Yun South Korea
68th 16 22.18 José Francisco Macedo Calvillo Mexico
70th 15 19.90 George Altshul Great Britain
70th 15 19.90 Anda-Bianca Ciocirlan Romania
72nd 14 17.63 Jaume Grau Spain
72nd 14 17.63 Rudolfs Lagzda Latvia
74th 13 15.35 RobertoMAO
74th 13 15.35 Joanne Leung Great Britain
76th 12 13.65 VedanttP
77th 11 12.51 Tsz Tan (Charlie) Ng Hong Kong, China
78th 10 10.80 Ye Tat Lo Hong Kong, China
78th 10 10.80 Howmanybanks
80th 9 9.10 David Chen Great Britain
81st 8 7.39 Arpad Gere Romania
81st 8 7.39 Thomas Harvey Great Britain
83rd 6 5.12 Madli Mirme Estonia
83rd 6 5.12 Leonidas Giannouzakos Greece
85th 5 3.41 Wonjae Lee South Korea
86th 4 1.71 Gavin Carpenter USA
86th 4 1.71 Colin Williams Wales
88th 3 0.00 Gregory Skulnick-Mansfield Great Britain