Multiplayer Games Standings

All standings are provisional until formally announced at the closing ceremony. Any data errors must be reported before then to ensure correction

Name Score Individual events
1 Tung Yat CHENG 385.01 LRAGP*: 94.74 COBGP*: 91.09 TTRGP*: 89.35 WGSGP*: 72.78 WONGP*: 37.05
2 Michael Alishaw 311.29 COBGP*: 96.15 TTRGP*: 82.42 WGSGP*: 72.78 WONGP*: 59.94
3 David Pearce 272.04 TTRGP*: 72.40 LRAGP*: 63.16 WGSGP*: 53.88 COBGP*: 45.55 WONGP*: 37.05
4 Matt Tucker 269.45 TTRGP*: 98.59 WONGP*: 98.08 WGSGP*: 72.78 TTEGP*: 0.00 GAPGP*: 0.00
5 Gábor Kozma 259.56 COBGP*: 86.03 LRAGP*: 82.89 WONGP*: 49.04 TTRGP*: 41.59 TERGP*: 0.00
6 Carman TANG 241.92 WGSGP*: 88.85 WONGP*: 65.38 COBGP*: 60.73 TTRGP*: 26.96 SPBGP*: 0.00
7 Marian Curcan 217.09 WGSGP*: 84.13 WONGP*: 75.19 TTRGP*: 57.77 CAXGP*: 0.00 SUGGP*: 0.00
8 Nicolas Wittmann 216.95 TTRGP*: 96.28 COBGP*: 60.73 WONGP*: 59.94 WTOGP*: 0.00 SPLGP*: 0.00
9 Daniel Angelats 212.05 TTRGP*: 93.97 WONGP*: 85.00 WGSGP*: 33.08 TTEGP*: 0.00 CUBGP*: 0.00
10 Dominic Rébérez 208.25 COBGP*: 75.91 TTRGP*: 72.40 WONGP*: 59.94 CSTGP*: 0.00 TTEGP*: 0.00
11 sang soo Yun 183.58 TTRGP*: 72.40 WGSGP*: 53.88 WONGP*: 37.05 COBGP*: 20.24 SPLGP*: 0.00
12 George Altshul 181.39 WONGP*: 69.74 TTRGP*: 57.77 WGSGP*: 53.88 CATGP*: 0.00 SPBGP*: 0.00
13 Vidar Aas 180.89 WONGP*: 91.54 TTRGP*: 89.35 ALHGP*: 0.00 CSTGP*: 0.00 STAGP*: 0.00
14 Henk van der Wijk 170.52 WGSGP*: 94.52 WONGP*: 49.04 TTRGP*: 26.96 CATGP*: 0.00
15 Hugo Martins Pereira 167.42 WONGP*: 85.00 TTRGP*: 82.42 STAGP*: 0.00 CSRGP*: 0.00 SPBGP*: 0.00
16 Ye Tat Lo 164.42 COBGP*: 75.91 WONGP*: 49.04 LRAGP*: 39.47 SPBGP*: 0.00 VITGP*: 0.00
17 James Heppell 159.06 WONGP*: 95.90 LRAGP*: 63.16
18 Yuki Shibata 157.83 WONGP*: 69.74 COBGP*: 45.55 WGSGP*: 42.54 CATGP*: 0.00 PURGP*: 0.00
19 Kerry Alley 155.20 TTRGP*: 82.42 WGSGP*: 72.78 CUBGP*: 0.00 CSTGP*: 0.00 TTEGP*: 0.00
20 Arpad Gere 151.95 WONGP*: 79.55 TTRGP*: 72.40 TTEGP*: 0.00
21 Jason Smedra 145.04 WONGP*: 85.00 WGSGP*: 33.08 TTRGP*: 26.96 SUGGP*: 0.00 6NMGP*: 0.00
22 Péter Kovács 142.94 COBGP*: 60.73 WGSGP*: 53.88 WONGP*: 28.33 FFOGP*: 0.00 PURGP*: 0.00
23 Kazushi Kusano 133.63 TTRGP*: 72.40 COBGP*: 32.89 WONGP*: 28.33 PURGP*: 0.00 WTOGP*: 0.00
24 Florin Popa 129.57 COBGP*: 75.91 WONGP*: 49.04 TTRGP*: 4.62 6NMGP*: 0.00 TZKGP*: 0.00
25 Kin Man Yau 117.95 TTRGP*: 72.40 COBGP*: 45.55 WTOGP*: 0.00 SPLGP*: 0.00 6NMGP*: 0.00
26 Chris Tucker 115.90 TTRGP*: 96.28 WONGP*: 19.62 GAPGP*: 0.00 TTEGP*: 0.00 WTOGP*: 0.00
27 Luis Pedro Santos 106.81 TTRGP*: 57.77 WONGP*: 49.04 CSTGP*: 0.00 CUBGP*: 0.00 TTEGP*: 0.00
28 Miroslav Voracek 106.81 TTRGP*: 57.77 WONGP*: 49.04 CUBGP*: 0.00 TTEGP*: 0.00 CSTGP*: 0.00
29 Jessica Burns 105.49 TTRGP*: 72.40 WGSGP*: 33.08 TTEGP*: 0.00 CUBGP*: 0.00 ALHGP*: 0.00
30 Bob Krier 98.31 WGSGP*: 98.31
31 Raphael Tse 97.84 WGSGP*: 72.78 COBGP*: 20.24 WONGP*: 3.27 TTRGP*: 1.54 CATGP*: 0.00
32 Gabriel Deaconescu 96.41 WGSGP*: 96.41 CATGP*: 0.00 CSRGP*: 0.00 SPLGP*: 0.00
33 Lucas Neirynck 93.72 WONGP*: 93.72 SPLGP*: 0.00 SPBGP*: 0.00
34 Noi Ion 92.63 WGSGP*: 92.63
35 Micah Fittz 89.36 WONGP*: 89.36
36 Maciej Brzeski 89.35 TTRGP*: 89.35
37 Angelo Pepicelli 89.35 TTRGP*: 89.35
38 Sebair 89.35 TTRGP*: 89.35
39 Lumin Sperling 88.85 WGSGP*: 88.85 AGRGP*: 0.00 GWTGP*: 0.00
40 Jose Ferrario 88.85 WGSGP*: 88.85 CSTGP*: 0.00 TZKGP*: 0.00

Top 40 listed. Competitors need 5 events to qualify.