Multiplayer Games Standings

All standings are provisional until formally announced at the closing ceremony. Any data errors must be reported before then to ensure correction

Name Score Individual events
1 Nicolas Wittmann 471.94 SLOC*: 98.46 SOOC*: 94.36 CGOC*: 93.46 WOOC*: 93.38 ANOC*: 92.27
2 Ankush Khandelwal 466.19 TIOC*: 105.30 ALOC*: 103.50 ACOC*: 100.29 SLOC*: 84.03 LDOC*: 73.08
3 George Altshul 463.48 WOOC*: 103.92 SEOC*: 103.29 ANOC*: 92.27 TIOC*: 84.56 SECK*: 79.44
4 Terry Chan 444.43 WOOC*: 103.92 PROC*: 95.00 BKOC*: 86.38 SOOC*: 85.58 RUMM*: 73.55
5 John Bamford 436.34 ALOC*: 97.41 CAOC*: 96.77 WOOC*: 93.38 ANOC*: 76.36 SOOC*: 72.41
6 Henk van der Wijk 432.91 TIOC*: 102.11 MOOC*: 87.49 WOOC*: 85.85 SLOC*: 84.03 SEOC*: 73.43
7 Marcel Schuchmann 424.64 WOOC*: 99.40 SEOC*: 98.45 SECK*: 93.00 ALOC*: 79.15 WGSOC*: 54.64
8 James Heppell 419.33 ALOC*: 91.32 CAOC*: 84.68 TIOC*: 84.56 RUMM*: 81.96 WOOC*: 76.81
9 Mike Dixon 417.91 HTWC*: 94.36 CGOC*: 86.27 DNOC*: 84.48 PROC*: 80.38 SOOC*: 72.41
10 Ricardo Jorge Gomes 414.60 SEOC*: 87.15 SOOC*: 85.58 SLOC*: 84.03 CAOC*: 80.65 MOOC*: 77.19
11 Tung Yat CHENG 403.73 SLOC*: 94.22 CGOC*: 93.46 WOOC*: 76.81 SOOC*: 72.41 ANOC*: 66.82
12 Damien Fleury 400.97 MOOC*: 97.78 WGSOC*: 90.36 TIOC*: 84.56 PROC*: 65.77 CAOC*: 62.50
13 Anda-Bianca Ciocirlan 390.36 LDOC*: 97.44 MOOC*: 93.92 WGSOC*: 69.35 SLOC*: 67.90 WOOC*: 61.75
14 Michael Alishaw 341.47 SLOC*: 94.22 WOOC*: 93.38 HTWC*: 74.61 DNOC*: 66.50 TIOC*: 12.76
15 Dan Byrom 339.98 LDOC*: 91.35 CGOC*: 75.49 SLOC*: 67.90 DNOC*: 66.50 SEOC*: 38.73
16 Fabian Perez Hernandez 337.08 LDOC*: 94.39 BKOC*: 78.52 RUMM*: 73.55 WOOC*: 61.75 SLOC*: 28.86
17 Kwan Yin Fong 334.91 MOOC*: 87.49 SLOC*: 84.03 BKOC*: 78.52 SEOC*: 62.94 PROC*: 21.92
18 Daniel Angelats 327.18 TIOC*: 95.73 SLOC*: 84.03 CGOC*: 75.49 SEOC*: 62.94 DNOC*: 8.99
19 Chris Stuttard 320.25 CAOC*: 92.74 LDOC*: 85.26 SOOC*: 57.05 SLOC*: 48.38 SECK*: 36.81
20 Sang soo Yun 320.12 HTWC*: 85.58 TIOC*: 70.20 SLOC*: 67.90 CGOC*: 59.31 SEOC*: 37.12
21 Matt Tucker 318.39 SLOC*: 94.22 CGOC*: 75.49 SOOC*: 57.05 WOOC*: 46.69 DNOC*: 44.93
22 Jorim Mella 313.23 SECK*: 89.13 SEOC*: 73.43 CAOC*: 62.50 CGOC*: 59.31 SLOC*: 28.86
23 Long Hang Ernie Lai 312.46 RUMM*: 96.67 MOOC*: 77.19 WOOC*: 61.75 CGOC*: 39.54 SOOC*: 37.30
24 Madli Mirme 307.35 HTWC*: 94.36 TIOC*: 70.20 SEOC*: 54.87 DNOC*: 44.93 ACOC*: 42.98
25 Wesley Barton 303.68 TIOC*: 84.56 DNOC*: 84.48 SEOC*: 54.87 ANOC*: 50.91 SLOC*: 28.86
26 Jack Armorgie 296.39 ALOC*: 85.24 TIOC*: 70.20 CGOC*: 59.31 TMOC*: 51.52 WOOC*: 30.12
27 Karl Verheyden 292.96 SEOC*: 98.45 TIOC*: 51.05 CAOC*: 48.39 SLOC*: 48.38 WOOC*: 46.69
28 Emily Dixon 287.86 SECK*: 85.25 ANOC*: 82.73 TIOC*: 51.05 SOOC*: 37.30 WGSOC*: 31.52
29 Alex Freeland 282.51 DNOC*: 95.26 WGSOC*: 79.86 TMOC*: 77.27 WOOC*: 30.12
30 Titouan Grolleau 270.05 SLOC*: 84.03 WOOC*: 76.81 TMOC*: 68.69 DNOC*: 25.16 SOOC*: 15.36
31 Enrique Herrero 266.02 CGOC*: 75.49 SECK*: 62.00 CAOC*: 48.39 SEOC*: 41.96 ANOC*: 38.18
32 Stefan Schröder 258.24 DNOC*: 95.26 PROC*: 80.38 CGOC*: 39.54 ALOC*: 30.44 WGSOC*: 12.61
33 Dominic Klier 253.86 SLOC*: 84.03 SOOC*: 57.05 ALOC*: 42.62 TMOC*: 38.64 WGSOC*: 31.52
34 Fernando Gil 236.79 BKOC*: 78.52 SEOC*: 62.94 SECK*: 62.00 CAOC*: 24.19 ALOC*: 9.13
35 Andres Kuusk 230.06 TIOC*: 95.73 CAOC*: 72.58 WOOC*: 61.75 ACOC*: 0.00
36 Noah Yang 222.96 SEOC*: 73.43 CAOC*: 72.58 SECK*: 46.50 ALOC*: 30.44
37 HYOGEON KIM 220.69 HTWC*: 74.61 MOOC*: 65.61 SLOC*: 48.38 BKOC*: 26.70 CGOC*: 5.39
38 Borja Plasencia Pérez 217.36 RUMM*: 63.04 MOOC*: 54.04 BKOC*: 45.54 SLOC*: 28.86 LDOC*: 25.88
39 A J McIntosh 212.79 WGSOC*: 69.35 DNOC*: 66.50 TIOC*: 51.05 LDOC*: 25.88 SLOC*: 0.00
40 Gábor Kozma 210.42 SOOC*: 94.36 CGOC*: 93.46 SEOC*: 22.60

Top 40 listed. Competitors need 5 events to qualify.