Name Score Individual events
1 Nicolas Wittmann 482.15 TTRGP*: 98.44 WGSGP*: 98.15 COBGP*: 96.43 ANVGP*: 95.68 WTOGP*: 93.46
2 Tung Yat CHENG 468.97 TFMGP*: 96.97 TAIGP*: 94.12 WONGP*: 93.58 STAGP*: 92.46 COBGP*: 91.84
3 Raphael Tse 448.08 TTRGP*: 93.26 TFMGP*: 91.38 CSTGP*: 90.82 WONGP*: 89.13 ALHGP*: 83.50
4 Marian Curcan 442.63 6NMGP*: 93.60 CAXGP*: 90.67 ANVGP*: 87.57 WGSGP*: 86.66 CATGP*: 84.13
5 Sang soo Yun 438.20 ALHGP*: 96.15 CATGP*: 94.52 TFMGP*: 91.38 WTOGP*: 82.68 COBGP*: 73.47
6 Mike Dixon 414.56 PURGP*: 96.55 TTRGP*: 95.85 GEPGP*: 91.67 TAIGP*: 65.88 WONGP*: 64.62
7 Doris Lau 401.70 LRAGP*: 89.09 TFMGP*: 85.78 PURGP*: 85.58 CSTGP*: 71.30 CATGP*: 69.95
8 Terry Chan 393.74 PURGP*: 92.16 WONGP*: 86.90 GEPGP*: 73.33 TTRGP*: 70.81 6NMGP*: 70.54
9 Yuki Shibata 387.12 STAGP*: 96.67 6NMGP*: 85.47 PURGP*: 72.41 WGSGP*: 68.91 CSTGP*: 63.66
10 Dominic Rébérez 382.77 6NMGP*: 93.60 STAGP*: 88.26 WONGP*: 81.33 CSTGP*: 71.30 PURGP*: 48.28
11 Chris Stuttard 341.98 CATGP*: 86.96 CSTGP*: 86.58 CAXGP*: 66.67 STAGP*: 65.14 6NMGP*: 36.63
12 George Altshul 329.27 WONGP*: 98.04 ANVGP*: 82.70 CATGP*: 73.73 WGSGP*: 48.03 TTRGP*: 26.77
13 Ye Tat Lo 327.91 CAXGP*: 80.00 LRAGP*: 70.00 STAGP*: 65.14 CATGP*: 57.66 COBGP*: 55.10
14 Guillaume Guerpillon 317.06 TTRGP*: 82.03 PURGP*: 72.41 WONGP*: 59.05 ALHGP*: 53.14 STAGP*: 50.43
15 Carman TANG 305.64 6NMGP*: 97.67 TAIGP*: 56.47 ALHGP*: 53.14 WTOGP*: 50.33 WGSGP*: 48.03
16 David Pearce 293.69 WGSGP*: 68.91 ALHGP*: 63.26 TTRGP*: 58.72 ANVGP*: 51.89 LRAGP*: 50.91
17 Kerry Alley 293.24 CAXGP*: 96.00 TTRGP*: 82.03 WTOGP*: 50.33 CSTGP*: 35.65 WGSGP*: 29.24
18 Gábor Kozma 289.41 COBGP*: 73.47 LRAGP*: 70.00 STAGP*: 50.43 WGSGP*: 48.03 6NMGP*: 47.48
19 Enrique Herrero 287.89 CSTGP*: 81.49 COBGP*: 73.47 PURGP*: 48.28 WGSGP*: 48.03 6NMGP*: 36.63
20 Matt Tucker 287.10 WONGP*: 81.33 WTOGP*: 71.90 TTRGP*: 58.72 WGSGP*: 48.03 6NMGP*: 27.13
21 Ka Fung Luk 286.39 TTRGP*: 95.85 TFMGP*: 55.94 CSTGP*: 53.47 CATGP*: 43.48 TAIGP*: 37.65
22 Maciej Brzeski 284.07 WONGP*: 93.58 COBGP*: 82.65 WGSGP*: 68.91 ANVGP*: 38.92
23 Jess Burns 254.08 TTRGP*: 82.03 CSTGP*: 63.66 WONGP*: 36.76 6NMGP*: 36.63 LRAGP*: 35.00
24 Wonjae Lee 236.92 COBGP*: 87.24 WTOGP*: 82.68 CATGP*: 57.66 CSTGP*: 9.34
25 Matt Hiely-Rayner 221.84 CAXGP*: 80.00 CSTGP*: 71.30 6NMGP*: 70.54
26 Hugo Martins Pereira 212.49 CSTGP*: 98.46 ALHGP*: 70.85 TTRGP*: 43.17
27 Stefan Schröder 208.86 PURGP*: 85.58 LRAGP*: 50.91 WTOGP*: 43.14 WGSGP*: 29.24
28 Jack Armorgie 208.72 WONGP*: 84.67 ANVGP*: 68.11 TFMGP*: 55.94
29 Vidar Aas 202.83 STAGP*: 84.06 TTRGP*: 58.72 ALHGP*: 32.89 CSTGP*: 27.16
30 Damien Fleury 202.29 TFMGP*: 72.73 WGSGP*: 48.03 WONGP*: 47.91 STAGP*: 33.62
31 Arpad Gere 193.40 TTRGP*: 89.80 TFMGP*: 72.73 ALHGP*: 15.18 CATGP*: 12.29 CSTGP*: 3.40
32 Yushen SUN 192.25 WGSGP*: 93.97 TFMGP*: 55.94 WONGP*: 42.34
33 Michael Cheng 188.04 CATGP*: 88.85 WONGP*: 72.42 TTRGP*: 26.77
34 Edison Tsui 176.55 6NMGP*: 78.68 TTRGP*: 70.81 ALHGP*: 15.18 CSTGP*: 11.88
35 Cheuk Hung Lee 174.10 TAIGP*: 84.71 CATGP*: 50.10 CSTGP*: 27.16 LRAGP*: 9.55 TTRGP*: 2.59
36 Stefano Teatini 173.02 TTRGP*: 70.81 WONGP*: 54.59 STAGP*: 42.03 TFMGP*: 5.59
37 Jason Smedra 169.65 WONGP*: 47.91 TTRGP*: 43.17 WTOGP*: 32.35 CSTGP*: 30.56 WGSGP*: 15.66
38 Marco Conte 165.78 CSTGP*: 93.37 PURGP*: 72.41
39 Marco Naín Rodríguez-Rivas 156.96 CSTGP*: 95.92 6NMGP*: 61.05
40 James Heppell 156.88 CSTGP*: 71.30 TTRGP*: 32.81 WGSGP*: 29.24 TAIGP*: 23.53

Top 40 listed. Competitors need 5 events to qualify.