Name Score Individual events
1 Tung Yat CHENG 478.15 TTEGP*: 98.02 COBGP*: 96.97 LRAGP*: 96.15 ALHGP*: 95.91 TFMGP*: 91.09
2 George Altshul 458.03 WONGP*: 98.44 CATGP*: 98.18 TTEGP*: 90.38 ANVGP*: 86.03 WGSGP*: 85.00
3 Nicolas Wittmann 453.67 ALHGP*: 95.91 COBGP*: 93.24 ANVGP*: 91.09 WONGP*: 88.08 WTOGP*: 85.35
4 Lumin Sperling 433.34 TFMGP*: 97.37 WONGP*: 91.53 WGSGP*: 85.00 ANVGP*: 80.97 CSTGP*: 78.47
5 sang soo Yun 424.22 TFMGP*: 94.23 WGSGP*: 93.72 ALHGP*: 83.73 WTOGP*: 81.64 TTEGP*: 70.91
6 Marian Curcan 410.04 TTEGP*: 90.38 CSTGP*: 84.15 ALHGP*: 83.73 WONGP*: 82.03 WGSGP*: 69.74
7 Marcel Schuchmann 399.63 CATGP*: 90.00 WONGP*: 88.08 WGSGP*: 85.00 WTOGP*: 81.64 TTEGP*: 54.92
8 Raphael Tse 399.53 WONGP*: 94.12 ALHGP*: 91.35 WTOGP*: 90.91 CSTGP*: 68.23 TTEGP*: 54.92
9 Daniel Angelats 397.05 CSTGP*: 84.15 TTEGP*: 82.73 WTOGP*: 81.64 CATGP*: 77.73 WONGP*: 70.81
10 Doris Lau 355.31 GWTGP*: 85.86 LRAGP*: 83.50 CATGP*: 81.82 WGSGP*: 52.31 TFMGP*: 51.83
11 Terry Chan 347.31 WONGP*: 96.71 WTOGP*: 87.20 TTEGP*: 82.73 CSTGP*: 51.74 ALHGP*: 28.93
12 Gábor Kozma 331.13 WONGP*: 88.08 LRAGP*: 70.85 ALHGP*: 70.03 TFMGP*: 51.83 COBGP*: 50.35
13 Dominic Rébérez 329.77 CSTGP*: 94.96 WONGP*: 82.03 ALHGP*: 70.03 TTEGP*: 54.92 WTOGP*: 27.83
14 Tsz Tan (Charlie) Ng 309.37 WONGP*: 94.12 LRAGP*: 83.50 COBGP*: 69.00 ALHGP*: 50.24 CSTGP*: 12.51
15 Carman TANG 298.47 TTEGP*: 70.91 ALHGP*: 70.03 WTOGP*: 55.66 GWTGP*: 51.52 COBGP*: 50.35
16 Ka Fung Luk 289.28 CATGP*: 96.14 WTOGP*: 65.86 CSTGP*: 61.41 TFMGP*: 32.98 ANVGP*: 32.89
17 José Ayala Belando 287.98 WONGP*: 82.03 CSTGP*: 61.41 CATGP*: 58.30 WTOGP*: 55.66 TTEGP*: 30.59
18 Ricardo Araujo 287.52 WTOGP*: 72.36 CATGP*: 64.43 WGSGP*: 52.31 COBGP*: 50.35 LRAGP*: 48.08
19 Hugo Martins Pereira 284.97 ALHGP*: 83.73 CSTGP*: 78.47 TTEGP*: 54.92 WTOGP*: 41.75 COBGP*: 26.11
20 Kerry Alley 275.70 WGSGP*: 85.00 WTOGP*: 55.66 ALHGP*: 50.24 CSTGP*: 43.78 TTEGP*: 41.02
21 Luis Santos 272.15 TTEGP*: 70.91 CSTGP*: 61.41 WONGP*: 61.31 ALHGP*: 60.90 WTOGP*: 17.63
22 Michael Alishaw 262.39 TTEGP*: 98.02 WTOGP*: 94.62 WGSGP*: 69.74
23 Manuel Sahli 257.11 TFMGP*: 86.38 TTEGP*: 70.91 WONGP*: 49.22 WTOGP*: 27.83 LRAGP*: 22.77
24 Kazushi Kusano 251.07 TTEGP*: 95.94 WTOGP*: 55.66 WGSGP*: 52.31 CSTGP*: 34.12 COBGP*: 13.05
25 David Pearce 243.01 WGSGP*: 85.00 LRAGP*: 48.08 ANVGP*: 43.02 WONGP*: 37.99 ALHGP*: 28.93
26 Jason Smedra 237.55 TTEGP*: 82.73 WGSGP*: 69.74 WTOGP*: 41.75 WONGP*: 27.63 TFMGP*: 15.70
27 Mike Dixon 233.91 COBGP*: 85.78 ANVGP*: 70.85 GWTGP*: 34.34 LRAGP*: 22.77 TTEGP*: 20.16
28 Jack Armorgie 232.10 COBGP*: 80.19 GWTGP*: 68.69 ANVGP*: 58.20 TTEGP*: 25.03
29 Maciej Brzeski 231.91 WONGP*: 82.03 WTOGP*: 76.07 TFMGP*: 73.81
30 Petr Petras 221.76 WGSGP*: 85.00 TFMGP*: 51.83 ANVGP*: 50.61 WTOGP*: 34.32
31 Rudolfs Lagzda 212.41 WTOGP*: 72.36 WONGP*: 49.22 CATGP*: 35.80 ALHGP*: 28.93 COBGP*: 26.11
32 Kwong Chan 212.16 CSTGP*: 89.84 COBGP*: 50.35 GWTGP*: 34.34 CATGP*: 25.57 WTOGP*: 12.06
33 Moritz Rimpf 211.37 TTEGP*: 70.91 CSTGP*: 68.23 WONGP*: 37.99 WGSGP*: 18.53 TFMGP*: 15.70
34 Johannes Husa 209.25 TFMGP*: 80.09 WONGP*: 76.85 WGSGP*: 52.31
35 Ye Tat Lo 208.01 LRAGP*: 91.09 COBGP*: 80.19 TFMGP*: 15.70 CSTGP*: 10.80 CATGP*: 10.23
36 Ivan Guevara 207.61 CSTGP*: 94.96 TTEGP*: 70.91 WTOGP*: 41.75
37 Vladimir Chendev 196.44 CSTGP*: 89.84 WONGP*: 70.81 CATGP*: 35.80
38 Florin Popa 187.57 COBGP*: 69.00 WONGP*: 49.22 CSTGP*: 43.78 CATGP*: 25.57
39 Isaac Christensen 185.52 TFMGP*: 73.81 LRAGP*: 48.08 CSTGP*: 31.27 GWTGP*: 17.17 ANVGP*: 15.18
40 Jordy De bakker 177.98 CSTGP*: 78.47 WONGP*: 61.31 ALHGP*: 28.93 WTOGP*: 9.28

Top 40 listed. Competitors need 5 events to qualify.