Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1301 Paul Tabor 2 2
1302 Maksat Atabayev Turkmenistan 2 2
1303 Paul Turner 2 2
1304 Lucretiu Calota Romania 2 2
1305 Andreas Berger Germany 2 2
1306 Christopher Fung Australia 2 2
1307 Peikai Xue England 2 2
1308 Remi Tastet France 2 2
1309 Andreea Gabriela Paun Romania 2 2
1310 Jack Fowler Great Britain 2 2
1311 SIANG SHENG LING Malaysia 2 2
1312 Freddie Hand Great Britain 2 2
1313 JIYUN LIM South Korea 2 2
1314 David Kwan Hong Kong, China 2 2
1315 Stoyan Malinov Bulgaria 2 2
1316 Kyoya Yamada Japan 2 2
1317 Andrei Raducea-Marin Romania 2 2
1318 Sorin Sora Romania 2 2
1319 Adebayo Ademola Nigeria 2 2
1320 Samuel Fishman USA 1 7 8
1321 Jackie McLeod England 1 3 4
1322 Jonathan de Souza England 1 3 4
1323 Ian Davidson England 1 3 4
1324 Kelda Smith England 1 3 4
1325 HYUNJU SON South Korea 1 3 4
1326 Agustín Borgeat Zunino Spain 1 3 4
1327 Dominic Rébérez Belgium 1 3 4
1328 Júlia Alemany Sánchez Spain 1 3 4
1329 EUNWOO KWAK South Korea 1 3 4
1330 Wayne Bonti Ghana 1 2 3
1331 Stephen Lamb England 1 2 3
1332 John Kwee England 1 2 3
1333 Vladislav Bedinov Latvia 1 2 3
1334 Igor Kirzner Ukraine 1 2 3
1335 Byron Crittenden England 1 2 3
1336 Michael Gold England 1 2 3
1337 Robert Eaton England 1 2 3
1338 Asad Salam England 1 2 3
1339 Kumardip Chakraborty India 1 2 3
1340 John Lysons England 1 2 3
1341 Christopher W Baker England 1 2 3
1342 Tracy Capal England 1 2 3
1343 Kurt van den Branden Belgium 1 2 3
1344 Wenbin Zhang China 1 2 3
1345 Jon Barnes England 1 2 3
1346 Xinyi Lu England 1 2 3
1347 Rachael Ilfeld Israel 1 2 3
1348 Wynn Davies Wales 1 2 3
1349 Colin Sharpe England 1 2 3
1350 Paulo Rosario Portugal 1 2 3
1351 Samuel Pires Portugal 1 2 3
1352 Lars Christiansen Denmark 1 2 3
1353 Niko Aslanidis Greece 1 2 3
1354 Michael Swinson USA 1 2 3
1355 Marco Conte Italy 1 2 3
1356 Jozef Kovac Slovakia 1 2 3
1357 Teck Sen Ng Malaysia 1 2 3
1358 Gabriel Deaconescu Romania 1 2 3
1359 Allan Saldanha England 1 1 2
1360 David Howell England 1 1 2
1361 David Ward England 1 1 2
1362 Susan Lalic England 1 1 2
1363 Thomas Dougherty England 1 1 2
1364 Ben Croucher England 1 1 2
1365 Lawrence Powell England 1 1 2
1366 Beat Kung Switzerland 1 1 2
1367 Rina van Tol Netherlands 1 1 2
1368 Neil van Luven Canada 1 1 2
1369 Adebowale Ajose Nigeria 1 1 2
1370 Ricardo Cordero Puerto Rico 1 1 2
1371 Steve Eginton England 1 1 2
1372 Devan Maggi Italy 1 1 2
1373 Abimbola Adelaja Nigeria 1 1 2
1374 Terry Thomas Wales 1 1 2
1375 Michael Basman Armenia 1 1 2
1376 Ruth MacInerney England 1 1 2
1377 Hartmut Thordsen Germany 1 1 2
1378 Costas Harris England 1 1 2
1379 Cliff Connick England 1 1 2
1380 Mark Bytheway England 1 1 2
1381 Rudolf Reinders Germany 1 1 2
1382 Henry Hopking England 1 1 2
1383 Richard Jones England 1 1 2
1384 Lorin D'Costa England 1 1 2
1385 Alexander Georgiev Russia 1 1 2
1386 Eva Caplan England 1 1 2
1387 Ramnik Samani England 1 1 2
1388 Mangala Samani England 1 1 2
1389 Chen Li Scotland 1 1 2
1390 William Bennet England 1 1 2
1391 Elie Dangoor England 1 1 2
1392 Nick Deller England 1 1 2
1393 Kei Ichiyanagi Germany 1 1 2
1394 Christopher Russell Great Britain 1 1 2
1395 Tony Wilcock England 1 1 2
1396 Alistair Compton New Zealand 1 1 2
1397 Diane Pratesi England 1 1 2
1398 Wayne Felton England 1 1 2
1399 Christian Nentwich Austria 1 1 2
1400 Simonetta Barone Italy 1 1 2
< Previous Page 14 Next >