Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1301 Wayne Bonti Ghana 1 2 3
1302 Stephen Lamb England 1 2 3
1303 John Kwee England 1 2 3
1304 Vladislav Bedinov Latvia 1 2 3
1305 Igor Kirzner Ukraine 1 2 3
1306 Byron Crittenden England 1 2 3
1307 Michael Gold England 1 2 3
1308 Robert Eaton England 1 2 3
1309 Asad Salam England 1 2 3
1310 Kumardip Chakraborty India 1 2 3
1311 John Lysons England 1 2 3
1312 Christopher W Baker England 1 2 3
1313 Tracy Capal England 1 2 3
1314 Kurt van den Branden Belgium 1 2 3
1315 Wenbin Zhang China 1 2 3
1316 Jon Barnes England 1 2 3
1317 Xinyi Lu England 1 2 3
1318 Rachael Ilfeld Israel 1 2 3
1319 Wynn Davies Wales 1 2 3
1320 Colin Sharpe England 1 2 3
1321 Paulo Rosario Portugal 1 2 3
1322 Samuel Pires Portugal 1 2 3
1323 Lars Christiansen Denmark 1 2 3
1324 Niko Aslanidis Greece 1 2 3
1325 Michael Swinson USA 1 2 3
1326 Marco Conte Italy 1 2 3
1327 Jozef Kovac Slovakia 1 2 3
1328 Gabriel Deaconescu Romania 1 2 3
1329 Allan Saldanha England 1 1 2
1330 David Howell England 1 1 2
1331 David Ward England 1 1 2
1332 Susan Lalic England 1 1 2
1333 Thomas Dougherty England 1 1 2
1334 Ben Croucher England 1 1 2
1335 Lawrence Powell England 1 1 2
1336 Beat Kung Switzerland 1 1 2
1337 Rina van Tol Netherlands 1 1 2
1338 Neil van Luven Canada 1 1 2
1339 Adebowale Ajose Nigeria 1 1 2
1340 Ricardo Cordero Puerto Rico 1 1 2
1341 Steve Eginton England 1 1 2
1342 Devan Maggi Italy 1 1 2
1343 Abimbola Adelaja Nigeria 1 1 2
1344 Terry Thomas Wales 1 1 2
1345 Michael Basman Armenia 1 1 2
1346 Ruth MacInerney England 1 1 2
1347 Hartmut Thordsen Germany 1 1 2
1348 Costas Harris England 1 1 2
1349 Cliff Connick England 1 1 2
1350 Mark Bytheway England 1 1 2
1351 Rudolf Reinders Germany 1 1 2
1352 Henry Hopking England 1 1 2
1353 Richard Jones England 1 1 2
1354 Lorin D'Costa England 1 1 2
1355 Alexander Georgiev Russia 1 1 2
1356 Eva Caplan England 1 1 2
1357 Ramnik Samani England 1 1 2
1358 Mangala Samani England 1 1 2
1359 Chen Li Scotland 1 1 2
1360 William Bennet England 1 1 2
1361 Elie Dangoor England 1 1 2
1362 Nick Deller England 1 1 2
1363 Kei Ichiyanagi Germany 1 1 2
1364 Tony Wilcock England 1 1 2
1365 Alistair Compton New Zealand 1 1 2
1366 Diane Pratesi England 1 1 2
1367 Wayne Felton England 1 1 2
1368 Christian Nentwich Austria 1 1 2
1369 Simonetta Barone Italy 1 1 2
1370 Sidney Travers England 1 1 2
1371 Geoffery Fink England 1 1 2
1372 Stewart Haslinger England 1 1 2
1373 David Audley England 1 1 2
1374 Frank Brown 1 1 2
1375 Adrian Jones Wales 1 1 2
1376 Neil Green Wales 1 1 2
1377 Mehmet Ozer Ozerkman Cyprus 1 1 2
1378 Nicholas Check England 1 1 2
1379 Eric van de Haar Netherlands 1 1 2
1380 Roella Smith England 1 1 2
1381 Amangul Berdiyeva Turkmenistan 1 1 2
1382 Giuseppe Chiarulli Italy 1 1 2
1383 Andrew Huang England 1 1 2
1384 Eric Maillebiau France 1 1 2
1385 Angel Luis Cubas Spain 1 1 2
1386 Andrew Selby England 1 1 2
1387 EUICHAN NOH South Korea 1 1 2
1388 Preeda Hongpimolmas Thailand 1 1 2
1389 Neil Zussman Great Britain 1 1 2
1390 Bernhard Mayr Austria 1 1 2
1391 David Leal Portugal 1 1 2
1392 Dmitry Maximenkov Russia 1 1 2
1393 Ryan Feathers USA 1 1 2
1394 Vladimir Drobakhin Russia 1 1 2
1395 Kate Frith-Lees Great Britain 1 1 2
1396 Marco Manuel Portugal 1 1 2
1397 Anthony Prosser USA 1 1 2
1398 NG TECK SEN Malaysia 1 1 2
1399 Jimmys Kosmopoulos Greece 1 1 2
1400 dominic blais Canada 1 1 2
< Previous Page 14 Next >