Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1301 Coen de Groot Netherlands 2 2
1302 Peter Hecht-Johansen Denmark 2 2
1303 Yuji Sumi Japan 2 2
1304 Takeshi Murakami Japan 2 2
1305 Ragnar Wikman Finland 2 2
1306 Alex Tan Malaysia 2 2
1307 Neil Pennock England 2 2
1308 Philip Marson England 2 2
1309 Hideki Tanaka Japan 2 2
1310 Shoichi Sakigi Japan 2 2
1311 Ian Handley England 2 2
1312 Matthew MacFayden England 2 2
1313 Kitty Teltscher England 2 2
1314 Geoff Thomas England 2 2
1315 Ross Harper England 2 2
1316 Kenta Tominaga Japan 2 2
1317 Andre Ghany England 2 2
1318 Ruud Stoelman England 2 2
1319 Kevin Dalley England 2 2
1320 Tim Sharrock England 2 2
1321 Lawrence Harold Scotland 2 2
1322 Jim Morris England 2 2
1323 David Lu England 2 2
1324 Mike Surtees England 2 2
1325 Dennis Owen England 2 2
1326 Martin Jonas Germany 2 2
1327 Helen Wardle 2 2
1328 Gareth Hyett Wales 2 2
1329 Anthony Longbottom England 2 2
1330 Kevin Comrie England 2 2
1331 James McDonnell Great Britain 2 2
1332 Jin Meng China 2 2
1333 Paul Tabor 2 2
1334 Maksat Atabayev Turkmenistan 2 2
1335 Paul Turner 2 2
1336 Lucretiu Calota Romania 2 2
1337 Andreas Berger Germany 2 2
1338 Christopher Fung Australia 2 2
1339 Peikai Xue England 2 2
1340 Remi Tastet France 2 2
1341 Andreea Gabriela Paun Romania 2 2
1342 Jack Fowler Great Britain 2 2
1343 SIANG SHENG LING Malaysia 2 2
1344 Freddie Hand Great Britain 2 2
1345 JIYUN LIM South Korea 2 2
1346 David Kwan Hong Kong, China 2 2
1347 Stoyan Malinov Bulgaria 2 2
1348 Kyoya Yamada Japan 2 2
1349 Andrei Raducea-Marin Romania 2 2
1350 Sorin Sora Romania 2 2
1351 Adebayo Ademola Nigeria 2 2
1352 Samuel Fishman USA 1 7 8
1353 Jackie McLeod England 1 3 4
1354 Ian Davidson England 1 3 4
1355 Kelda Smith England 1 3 4
1356 Agustín Borgeat Zunino Spain 1 3 4
1357 Dominic Rébérez Belgium 1 3 4
1358 Júlia Alemany Sánchez Spain 1 3 4
1359 Harry Bryant Great Britain 1 3 4
1360 EUNWOO KWAK South Korea 1 3 4
1361 Wayne Bonti Ghana 1 2 3
1362 Stephen Lamb England 1 2 3
1363 John Kwee England 1 2 3
1364 Vladislav Bedinov Latvia 1 2 3
1365 Igor Kirzner Ukraine 1 2 3
1366 Byron Crittenden England 1 2 3
1367 Michael Gold England 1 2 3
1368 Robert Eaton England 1 2 3
1369 Asad Salam England 1 2 3
1370 Kumardip Chakraborty India 1 2 3
1371 John Lysons England 1 2 3
1372 Christopher W Baker England 1 2 3
1373 Tracy Capal England 1 2 3
1374 Kurt van den Branden Belgium 1 2 3
1375 Wenbin Zhang China 1 2 3
1376 Jon Barnes England 1 2 3
1377 Xinyi Lu England 1 2 3
1378 Rachael Ilfeld Israel 1 2 3
1379 Wynn Davies Wales 1 2 3
1380 Colin Sharpe England 1 2 3
1381 Paulo Rosario Portugal 1 2 3
1382 Samuel Pires Portugal 1 2 3
1383 Lars Christiansen Denmark 1 2 3
1384 Niko Aslanidis Greece 1 2 3
1385 scott Cobbold Great Britain 1 2 3
1386 Michael Swinson USA 1 2 3
1387 Marco Conte Italy 1 2 3
1388 Jozef Kovac Slovakia 1 2 3
1389 Teck Sen Ng Malaysia 1 2 3
1390 José Ayala Belando Spain 1 2 3
1391 Gabriel Deaconescu Romania 1 2 3
1392 Pedro Antonio Álvarez Ruiz-Dorizzi Spain 1 2 3
1393 Chris Stuttard Great Britain 1 2 3
1394 Allan Saldanha England 1 1 2
1395 David Howell England 1 1 2
1396 David Ward England 1 1 2
1397 Susan Lalic England 1 1 2
1398 Thomas Dougherty England 1 1 2
1399 Ben Croucher England 1 1 2
1400 Lawrence Powell England 1 1 2
< Previous Page 14 Next >