Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1301 Xinyi Lu England 1 2 3
1302 Rachael Ilfeld Israel 1 2 3
1303 Wynn Davies Wales 1 2 3
1304 Colin Sharpe England 1 2 3
1305 Paulo Rosario Portugal 1 2 3
1306 Samuel Pires Portugal 1 2 3
1307 Lars Christiansen Denmark 1 2 3
1308 Niko Aslanidis Greece 1 2 3
1309 Michael Swinson USA 1 2 3
1310 Marco Conte Italy 1 2 3
1311 Jozef Kovac Slovakia 1 2 3
1312 Gabriel Deaconescu Romania 1 2 3
1313 Allan Saldanha England 1 1 2
1314 David Howell England 1 1 2
1315 David Ward England 1 1 2
1316 Susan Lalic England 1 1 2
1317 Thomas Dougherty England 1 1 2
1318 Ben Croucher England 1 1 2
1319 Lawrence Powell England 1 1 2
1320 Beat Kung Switzerland 1 1 2
1321 Rina van Tol Netherlands 1 1 2
1322 Neil van Luven Canada 1 1 2
1323 Adebowale Ajose Nigeria 1 1 2
1324 Ricardo Cordero Puerto Rico 1 1 2
1325 Steve Eginton England 1 1 2
1326 Devan Maggi Italy 1 1 2
1327 Abimbola Adelaja Nigeria 1 1 2
1328 Terry Thomas Wales 1 1 2
1329 Michael Basman Armenia 1 1 2
1330 Ruth MacInerney England 1 1 2
1331 Hartmut Thordsen Germany 1 1 2
1332 Costas Harris England 1 1 2
1333 Cliff Connick England 1 1 2
1334 Mark Bytheway England 1 1 2
1335 Rudolf Reinders Germany 1 1 2
1336 Henry Hopking England 1 1 2
1337 Richard Jones England 1 1 2
1338 Lorin D'Costa England 1 1 2
1339 Alexander Georgiev Russia 1 1 2
1340 Eva Caplan England 1 1 2
1341 Ramnik Samani England 1 1 2
1342 Mangala Samani England 1 1 2
1343 Chen Li Scotland 1 1 2
1344 William Bennet England 1 1 2
1345 Elie Dangoor England 1 1 2
1346 Nick Deller England 1 1 2
1347 Kei Ichiyanagi Germany 1 1 2
1348 Tony Wilcock England 1 1 2
1349 Alistair Compton New Zealand 1 1 2
1350 Diane Pratesi England 1 1 2
1351 Wayne Felton England 1 1 2
1352 Christian Nentwich Austria 1 1 2
1353 Simonetta Barone Italy 1 1 2
1354 Sidney Travers England 1 1 2
1355 Geoffery Fink England 1 1 2
1356 Stewart Haslinger England 1 1 2
1357 David Audley England 1 1 2
1358 Frank Brown 1 1 2
1359 Adrian Jones Wales 1 1 2
1360 Neil Green Wales 1 1 2
1361 Mehmet Ozer Ozerkman Cyprus 1 1 2
1362 Nicholas Check England 1 1 2
1363 Eric van de Haar Netherlands 1 1 2
1364 Roella Smith England 1 1 2
1365 Amangul Berdiyeva Turkmenistan 1 1 2
1366 Giuseppe Chiarulli Italy 1 1 2
1367 Andrew Huang England 1 1 2
1368 Eric Maillebiau France 1 1 2
1369 Angel Luis Cubas Spain 1 1 2
1370 Andrew Selby England 1 1 2
1371 EUICHAN NOH South Korea 1 1 2
1372 Preeda Hongpimolmas Thailand 1 1 2
1373 Neil Zussman Great Britain 1 1 2
1374 Bernhard Mayr Austria 1 1 2
1375 David Leal Portugal 1 1 2
1376 Dmitry Maximenkov Russia 1 1 2
1377 Ryan Feathers USA 1 1 2
1378 Vladimir Drobakhin Russia 1 1 2
1379 Kate Frith-Lees Great Britain 1 1 2
1380 Delia Popa Romania 1 1 2
1381 Marco Manuel Portugal 1 1 2
1382 Anthony Prosser USA 1 1 2
1383 NG TECK SEN Malaysia 1 1 2
1384 Jimmys Kosmopoulos Greece 1 1 2
1385 dominic blais Canada 1 1 2
1386 Yau Kin Man Hong Kong, China 1 1 2
1387 Milan Petras Czechia 1 1 2
1388 HARIN Lee South Korea 1 1 2
1389 ‪Oren Dafni?? Israel 1 1 2
1390 YUJIN Kwak South Korea 1 1 2
1391 Wayne Mok Hong Kong, China 1 1 2
1392 RUBÉN PONS SERRA Spain 1 1 2
1393 Geoffrey Press USA 1 1 2
1394 Hadrien Espic Switzerland 1 1 2
1395 Tom O'Gorman Ireland 1 1 2
1396 Ka Wai Lau Hong Kong, China 1 1 2
1397 Aleks 1 1 2
1398 Guillaume Guerpillon France 1 1 2
1399 Peter Finn Great Britain 1 1 2
1400 Borja Plasencia Spain 1 1 2
< Previous Page 14 Next >