Rank Name Gold Silver Bronze Total
1301 Martin Jonas Germany 2 2
1302 Helen Wardle 2 2
1303 Gareth Hyett Wales 2 2
1304 Anthony Longbottom England 2 2
1305 Kevin Comrie England 2 2
1306 James McDonnell Great Britain 2 2
1307 Jin Meng China 2 2
1308 Paul Tabor 2 2
1309 Maksat Atabayev Turkmenistan 2 2
1310 Paul Turner 2 2
1311 Lucretiu Calota Romania 2 2
1312 Andreas Berger Germany 2 2
1313 Christopher Fung Australia 2 2
1314 Peikai Xue England 2 2
1315 Remi Tastet France 2 2
1316 Andreea Gabriela Paun Romania 2 2
1317 Jack Fowler Great Britain 2 2
1318 SIANG SHENG LING Malaysia 2 2
1319 Freddie Hand Great Britain 2 2
1320 JIYUN LIM South Korea 2 2
1321 David Kwan Hong Kong, China 2 2
1322 Stoyan Malinov Bulgaria 2 2
1323 Kyoya Yamada Japan 2 2
1324 Andrei Raducea-Marin Romania 2 2
1325 Sorin Sora Romania 2 2
1326 Adebayo Ademola Nigeria 2 2
1327 Samuel Fishman USA 1 7 8
1328 Jackie McLeod England 1 3 4
1329 Jonathan de Souza England 1 3 4
1330 Ian Davidson England 1 3 4
1331 Kelda Smith England 1 3 4
1332 HYUNJU SON South Korea 1 3 4
1333 Agustín Borgeat Zunino Spain 1 3 4
1334 Dominic Rébérez Belgium 1 3 4
1335 Júlia Alemany Sánchez Spain 1 3 4
1336 EUNWOO KWAK South Korea 1 3 4
1337 Wayne Bonti Ghana 1 2 3
1338 Stephen Lamb England 1 2 3
1339 John Kwee England 1 2 3
1340 Vladislav Bedinov Latvia 1 2 3
1341 Igor Kirzner Ukraine 1 2 3
1342 Byron Crittenden England 1 2 3
1343 Michael Gold England 1 2 3
1344 Robert Eaton England 1 2 3
1345 Asad Salam England 1 2 3
1346 Kumardip Chakraborty India 1 2 3
1347 John Lysons England 1 2 3
1348 Christopher W Baker England 1 2 3
1349 Tracy Capal England 1 2 3
1350 Kurt van den Branden Belgium 1 2 3
1351 Wenbin Zhang China 1 2 3
1352 Jon Barnes England 1 2 3
1353 Xinyi Lu England 1 2 3
1354 Rachael Ilfeld Israel 1 2 3
1355 Wynn Davies Wales 1 2 3
1356 Colin Sharpe England 1 2 3
1357 Paulo Rosario Portugal 1 2 3
1358 Samuel Pires Portugal 1 2 3
1359 Lars Christiansen Denmark 1 2 3
1360 Niko Aslanidis Greece 1 2 3
1361 Michael Swinson USA 1 2 3
1362 Marco Conte Italy 1 2 3
1363 Jozef Kovac Slovakia 1 2 3
1364 Teck Sen Ng Malaysia 1 2 3
1365 José Ayala Belando Spain 1 2 3
1366 Gabriel Deaconescu Romania 1 2 3
1367 Pedro Antonio Álvarez Ruiz-Dorizzi Spain 1 2 3
1368 Allan Saldanha England 1 1 2
1369 David Howell England 1 1 2
1370 David Ward England 1 1 2
1371 Susan Lalic England 1 1 2
1372 Thomas Dougherty England 1 1 2
1373 Ben Croucher England 1 1 2
1374 Lawrence Powell England 1 1 2
1375 Beat Kung Switzerland 1 1 2
1376 Rina van Tol Netherlands 1 1 2
1377 Neil van Luven Canada 1 1 2
1378 Adebowale Ajose Nigeria 1 1 2
1379 Ricardo Cordero Puerto Rico 1 1 2
1380 Steve Eginton England 1 1 2
1381 Devan Maggi Italy 1 1 2
1382 Abimbola Adelaja Nigeria 1 1 2
1383 Terry Thomas Wales 1 1 2
1384 Michael Basman Armenia 1 1 2
1385 Ruth MacInerney England 1 1 2
1386 Hartmut Thordsen Germany 1 1 2
1387 Costas Harris England 1 1 2
1388 Cliff Connick England 1 1 2
1389 Mark Bytheway England 1 1 2
1390 Rudolf Reinders Germany 1 1 2
1391 Henry Hopking England 1 1 2
1392 Richard Jones England 1 1 2
1393 Lorin D'Costa England 1 1 2
1394 Alexander Georgiev Russia 1 1 2
1395 Eva Caplan England 1 1 2
1396 Ramnik Samani England 1 1 2
1397 Mangala Samani England 1 1 2
1398 Chen Li Scotland 1 1 2
1399 William Bennet England 1 1 2
1400 Elie Dangoor England 1 1 2
< Previous Page 14 Next >