Rank Name Gold Silver Bronze Total
1301 David Kwan Hong Kong, China 2 2
1302 Stoyan Malinov Bulgaria 2 2
1303 Kyoya Yamada Japan 2 2
1304 Andrei Raducea-Marin Romania 2 2
1305 Sorin Sora Romania 2 2
1306 Adebayo Ademola Nigeria 2 2
1307 Samuel Fishman USA 1 7 8
1308 Jackie McLeod England 1 3 4
1309 Jonathan de Souza England 1 3 4
1310 Ian Davidson England 1 3 4
1311 Kelda Smith England 1 3 4
1312 HYUNJU SON South Korea 1 3 4
1313 Agustín Borgeat Zunino Spain 1 3 4
1314 Júlia Alemany Sánchez Spain 1 3 4
1315 EUNWOO KWAK South Korea 1 3 4
1316 Wayne Bonti Ghana 1 2 3
1317 Stephen Lamb England 1 2 3
1318 John Kwee England 1 2 3
1319 Vladislav Bedinov Latvia 1 2 3
1320 Igor Kirzner Ukraine 1 2 3
1321 Byron Crittenden England 1 2 3
1322 Michael Gold England 1 2 3
1323 Robert Eaton England 1 2 3
1324 Asad Salam England 1 2 3
1325 Kumardip Chakraborty India 1 2 3
1326 John Lysons England 1 2 3
1327 Christopher W Baker England 1 2 3
1328 Tracy Capal England 1 2 3
1329 Kurt van den Branden Belgium 1 2 3
1330 Wenbin Zhang China 1 2 3
1331 Jon Barnes England 1 2 3
1332 Xinyi Lu England 1 2 3
1333 Rachael Ilfeld Israel 1 2 3
1334 Wynn Davies Wales 1 2 3
1335 Colin Sharpe England 1 2 3
1336 Paulo Rosario Portugal 1 2 3
1337 Samuel Pires Portugal 1 2 3
1338 Lars Christiansen Denmark 1 2 3
1339 Niko Aslanidis Greece 1 2 3
1340 Michael Swinson USA 1 2 3
1341 Marco Conte Italy 1 2 3
1342 Jozef Kovac Slovakia 1 2 3
1343 Gabriel Deaconescu Romania 1 2 3
1344 Allan Saldanha England 1 1 2
1345 David Howell England 1 1 2
1346 David Ward England 1 1 2
1347 Susan Lalic England 1 1 2
1348 Thomas Dougherty England 1 1 2
1349 Ben Croucher England 1 1 2
1350 Lawrence Powell England 1 1 2
1351 Beat Kung Switzerland 1 1 2
1352 Rina van Tol Netherlands 1 1 2
1353 Neil van Luven Canada 1 1 2
1354 Adebowale Ajose Nigeria 1 1 2
1355 Ricardo Cordero Puerto Rico 1 1 2
1356 Steve Eginton England 1 1 2
1357 Devan Maggi Italy 1 1 2
1358 Abimbola Adelaja Nigeria 1 1 2
1359 Terry Thomas Wales 1 1 2
1360 Michael Basman Armenia 1 1 2
1361 Ruth MacInerney England 1 1 2
1362 Hartmut Thordsen Germany 1 1 2
1363 Costas Harris England 1 1 2
1364 Cliff Connick England 1 1 2
1365 Mark Bytheway England 1 1 2
1366 Rudolf Reinders Germany 1 1 2
1367 Henry Hopking England 1 1 2
1368 Richard Jones England 1 1 2
1369 Lorin D'Costa England 1 1 2
1370 Alexander Georgiev Russia 1 1 2
1371 Eva Caplan England 1 1 2
1372 Ramnik Samani England 1 1 2
1373 Mangala Samani England 1 1 2
1374 Chen Li Scotland 1 1 2
1375 William Bennet England 1 1 2
1376 Elie Dangoor England 1 1 2
1377 Nick Deller England 1 1 2
1378 Kei Ichiyanagi Germany 1 1 2
1379 Christopher Russell Great Britain 1 1 2
1380 Tony Wilcock England 1 1 2
1381 Alistair Compton New Zealand 1 1 2
1382 Diane Pratesi England 1 1 2
1383 Wayne Felton England 1 1 2
1384 Christian Nentwich Austria 1 1 2
1385 Simonetta Barone Italy 1 1 2
1386 Sidney Travers England 1 1 2
1387 Geoffery Fink England 1 1 2
1388 Stewart Haslinger England 1 1 2
1389 David Audley England 1 1 2
1390 Frank Brown 1 1 2
1391 Adrian Jones Wales 1 1 2
1392 Neil Green Wales 1 1 2
1393 Mehmet Ozer Ozerkman Cyprus 1 1 2
1394 Nicholas Check England 1 1 2
1395 Eric van de Haar Netherlands 1 1 2
1396 Roella Smith England 1 1 2
1397 Amangul Berdiyeva Turkmenistan 1 1 2
1398 Giuseppe Chiarulli Italy 1 1 2
1399 Andrew Huang England 1 1 2
1400 Eric Maillebiau France 1 1 2
< Previous Page 14 Next >