Rank Name Gold Silver Bronze Total
1301 Kitty Teltscher England 2 2
1302 Geoff Thomas England 2 2
1303 Ross Harper England 2 2
1304 Kenta Tominaga Japan 2 2
1305 Andre Ghany England 2 2
1306 Ruud Stoelman England 2 2
1307 Kevin Dalley England 2 2
1308 Tim Sharrock England 2 2
1309 Lawrence Harold Scotland 2 2
1310 Jim Morris England 2 2
1311 David Lu England 2 2
1312 Mike Surtees England 2 2
1313 Dennis Owen England 2 2
1314 Martin Jonas Germany 2 2
1315 Helen Wardle 2 2
1316 Gareth Hyett Wales 2 2
1317 Anthony Longbottom England 2 2
1318 Kevin Comrie England 2 2
1319 James McDonnell Great Britain 2 2
1320 Jin Meng China 2 2
1321 Paul Tabor 2 2
1322 Maksat Atabayev Turkmenistan 2 2
1323 Paul Turner 2 2
1324 Lucretiu Calota Romania 2 2
1325 Andreas Berger Germany 2 2
1326 Christopher Fung Australia 2 2
1327 Peikai Xue England 2 2
1328 Remi Tastet France 2 2
1329 Andreea Gabriela Paun Romania 2 2
1330 Jack Fowler Great Britain 2 2
1331 SIANG SHENG LING Malaysia 2 2
1332 Freddie Hand Great Britain 2 2
1333 JIYUN LIM South Korea 2 2
1334 David Kwan Hong Kong, China 2 2
1335 Stoyan Malinov Bulgaria 2 2
1336 Kyoya Yamada Japan 2 2
1337 Andrei Raducea-Marin Romania 2 2
1338 Sorin Sora Romania 2 2
1339 Adebayo Ademola Nigeria 2 2
1340 Samuel Fishman USA 1 7 8
1341 Jackie McLeod England 1 3 4
1342 Jonathan de Souza England 1 3 4
1343 Ian Davidson England 1 3 4
1344 Kelda Smith England 1 3 4
1345 HYUNJU SON South Korea 1 3 4
1346 Agustín Borgeat Zunino Spain 1 3 4
1347 Dominic Rébérez Belgium 1 3 4
1348 Júlia Alemany Sánchez Spain 1 3 4
1349 EUNWOO KWAK South Korea 1 3 4
1350 Wayne Bonti Ghana 1 2 3
1351 Stephen Lamb England 1 2 3
1352 John Kwee England 1 2 3
1353 Vladislav Bedinov Latvia 1 2 3
1354 Igor Kirzner Ukraine 1 2 3
1355 Byron Crittenden England 1 2 3
1356 Michael Gold England 1 2 3
1357 Robert Eaton England 1 2 3
1358 Asad Salam England 1 2 3
1359 Kumardip Chakraborty India 1 2 3
1360 John Lysons England 1 2 3
1361 Christopher W Baker England 1 2 3
1362 Tracy Capal England 1 2 3
1363 Kurt van den Branden Belgium 1 2 3
1364 Wenbin Zhang China 1 2 3
1365 Jon Barnes England 1 2 3
1366 Xinyi Lu England 1 2 3
1367 Rachael Ilfeld Israel 1 2 3
1368 Wynn Davies Wales 1 2 3
1369 Colin Sharpe England 1 2 3
1370 Paulo Rosario Portugal 1 2 3
1371 Samuel Pires Portugal 1 2 3
1372 Lars Christiansen Denmark 1 2 3
1373 Niko Aslanidis Greece 1 2 3
1374 Michael Swinson USA 1 2 3
1375 Marco Conte Italy 1 2 3
1376 Jozef Kovac Slovakia 1 2 3
1377 Teck Sen Ng Malaysia 1 2 3
1378 José Ayala Belando Spain 1 2 3
1379 Gabriel Deaconescu Romania 1 2 3
1380 Pedro Antonio Álvarez Ruiz-Dorizzi Spain 1 2 3
1381 Allan Saldanha England 1 1 2
1382 David Howell England 1 1 2
1383 David Ward England 1 1 2
1384 Susan Lalic England 1 1 2
1385 Thomas Dougherty England 1 1 2
1386 Ben Croucher England 1 1 2
1387 Lawrence Powell England 1 1 2
1388 Beat Kung Switzerland 1 1 2
1389 Rina van Tol Netherlands 1 1 2
1390 Neil van Luven Canada 1 1 2
1391 Adebowale Ajose Nigeria 1 1 2
1392 Ricardo Cordero Puerto Rico 1 1 2
1393 Steve Eginton England 1 1 2
1394 Devan Maggi Italy 1 1 2
1395 Abimbola Adelaja Nigeria 1 1 2
1396 Terry Thomas Wales 1 1 2
1397 Michael Basman Armenia 1 1 2
1398 Ruth MacInerney England 1 1 2
1399 Hartmut Thordsen Germany 1 1 2
1400 Costas Harris England 1 1 2
< Previous Page 14 Next >