Rank Name Gold Silver Bronze Total
1301 Kevin Kaido Kallikorm Estonia 2 1 3
1302 Serik Aktayev Kazakhstan 2 1 3
1303 Andrew Smith USA 2 1 3
1304 Maksim Slobodyan USA 2 1 3
1305 Peter Ran Netherlands 2 1 3
1306 Coen de Groot Netherlands 2 2
1307 Peter Hecht-Johansen Denmark 2 2
1308 Yuji Sumi Japan 2 2
1309 Takeshi Murakami Japan 2 2
1310 Ragnar Wikman Finland 2 2
1311 Alex Tan Malaysia 2 2
1312 Neil Pennock England 2 2
1313 Philip Marson England 2 2
1314 Hideki Tanaka Japan 2 2
1315 Shoichi Sakigi Japan 2 2
1316 Ian Handley England 2 2
1317 Matthew MacFayden England 2 2
1318 Kitty Teltscher England 2 2
1319 Geoff Thomas England 2 2
1320 Ross Harper England 2 2
1321 Kenta Tominaga Japan 2 2
1322 Andre Ghany England 2 2
1323 Ruud Stoelman England 2 2
1324 Kevin Dalley England 2 2
1325 Tim Sharrock England 2 2
1326 Lawrence Harold Scotland 2 2
1327 Jim Morris England 2 2
1328 David Lu England 2 2
1329 Mike Surtees England 2 2
1330 Dennis Owen England 2 2
1331 Martin Jonas Germany 2 2
1332 Helen Wardle 2 2
1333 Gareth Hyett Wales 2 2
1334 Anthony Longbottom England 2 2
1335 Kevin Comrie England 2 2
1336 James McDonnell Great Britain 2 2
1337 Jin Meng China 2 2
1338 Paul Tabor 2 2
1339 Maksat Atabayev Turkmenistan 2 2
1340 Paul Turner 2 2
1341 Lucretiu Calota Romania 2 2
1342 Andreas Berger Germany 2 2
1343 Christopher Fung Australia 2 2
1344 Peikai Xue England 2 2
1345 Eamon Ginge FULLEN Great Britain 2 2
1346 Remi Tastet France 2 2
1347 Andreea Gabriela Paun Romania 2 2
1348 Jack Fowler Great Britain 2 2
1349 SIANG SHENG LING Malaysia 2 2
1350 Freddie Hand Great Britain 2 2
1351 JIYUN LIM South Korea 2 2
1352 David Kwan Hong Kong, China 2 2
1353 Stoyan Malinov Bulgaria 2 2
1354 Kyoya Yamada Japan 2 2
1355 Andrei Raducea-Marin Romania 2 2
1356 Sorin Sora Romania 2 2
1357 Adebayo Ademola Nigeria 2 2
1358 Samuel Fishman USA 1 7 8
1359 Jackie McLeod England 1 3 4
1360 Ian Davidson England 1 3 4
1361 Kelda Smith England 1 3 4
1362 Agustín Borgeat Zunino Spain 1 3 4
1363 Dominic Rébérez Belgium 1 3 4
1364 Júlia Alemany Sánchez Spain 1 3 4
1365 Harry Bryant Great Britain 1 3 4
1366 EUNWOO KWAK South Korea 1 3 4
1367 Wayne Bonti Ghana 1 2 3
1368 Stephen Lamb England 1 2 3
1369 John Kwee England 1 2 3
1370 Vladislav Bedinov Latvia 1 2 3
1371 Igor Kirzner Ukraine 1 2 3
1372 Byron Crittenden England 1 2 3
1373 Michael Gold England 1 2 3
1374 Robert Eaton England 1 2 3
1375 Asad Salam England 1 2 3
1376 Kumardip Chakraborty India 1 2 3
1377 John Lysons England 1 2 3
1378 Christopher W Baker England 1 2 3
1379 Tracy Capal England 1 2 3
1380 Kurt van den Branden Belgium 1 2 3
1381 Wenbin Zhang China 1 2 3
1382 Jon Barnes England 1 2 3
1383 Xinyi Lu England 1 2 3
1384 Rachael Ilfeld Israel 1 2 3
1385 Wynn Davies Wales 1 2 3
1386 Colin Sharpe England 1 2 3
1387 Paulo Rosario Portugal 1 2 3
1388 Samuel Pires Portugal 1 2 3
1389 Lars Christiansen Denmark 1 2 3
1390 Niko Aslanidis Greece 1 2 3
1391 scott Cobbold Great Britain 1 2 3
1392 Michael Swinson USA 1 2 3
1393 Marco Conte Italy 1 2 3
1394 Jozef Kovac Slovakia 1 2 3
1395 Teck Sen Ng Malaysia 1 2 3
1396 José Ayala Belando Spain 1 2 3
1397 Gabriel Deaconescu Romania 1 2 3
1398 Pedro Antonio Álvarez Ruiz-Dorizzi Spain 1 2 3
1399 Chris Stuttard Great Britain 1 2 3
1400 Allan Saldanha England 1 1 2
< Previous Page 14 Next >