Full results for 2021 Catan (SEOC)

Position Medal Score Pentamind Name
1st G 3457 99.06 daniel shahaf Israel
2nd S 2457 98.06 max mys Canada
3rd B 2451 97.06 yoav kosashvili Israel
4th 2350 96.05 Amy Jackson Netherlands
5th 1348 94.55 James Heppell England
5th 1348 94.55 Jake Oringel USA
7th 1343 92.55 Geraldine Bermudez Peru
7th 1343 92.55 Sarvat Tahir Canada
9th 1246 90.05 Marcel Schuchmann Finland
9th 1246 90.05 Marcus Eisen USA
9th 1246 90.05 Joe Chan Hong Kong, China
12th 1244 88.05 Vivek Muralidaran India
13th 1243 86.55 Matt Punelli USA
13th 1243 86.55 Siddharth Gopakumar India
15th 1241 85.05 Bo Peng USA
16th 1239 84.05 Darius Thompson USA
17th 235 82.55 Elysse de la Paz Canada
17th 235 82.55 George Evans Canada
19th 234 80.55 Simneet Aslanidis Great Britain
19th 234 80.55 Marcis Sicram Latvia
21st 233 77.54 Lukas Arzl Austria
21st 233 77.54 Yuki Shibata Japan
21st 233 77.54 Manuel Catarino Portugal
21st 233 77.54 Ioannis Giaourtsakis Greece
25th 232 74.54 Valeria Cabredo Peru
25th 232 74.54 Natasha Regan England
27th 231 73.04 Ricardo Araujo Portugal
28th 230 72.04 Javier Uria Peru
29th 134 70.54 Dylan Lu USA
29th 134 70.54 Steve Morley Great Britain
31st 133 68.04 Andrew Scott USA
31st 133 68.04 Ankush Khandelwal England
31st 133 68.04 -AlbinoBlackHawk- default
34th 132 65.54 Jeff Conover Great Britain
34th 132 65.54 Tomasz Bazant Poland
36th 131 60.03 Milena Skulimowska Great Britain
36th 131 60.03 Gonzalo Uría Peru
36th 131 60.03 Gustavo Uría Peru
36th 131 60.03 Michael Berardelli USA
36th 131 60.03 Marco De Simone Italy
36th 131 60.03 Bob Ekers Great Britain
36th 131 60.03 Xiangpeng Pan China
36th 131 60.03 Sören Magerkort Germany
36th 131 60.03 Wesley Barton Canada
45th 130 54.03 SAI K India
45th 130 54.03 Bhavir Khatri Australia
45th 130 54.03 Jason Smedra USA
48th 129 51.53 Jordi Alexander Cyprus
48th 129 51.53 Haakon R. Monsen Norway
50th 128 49.53 Hugo Martins Pereira Portugal
50th 128 49.53 SIANG SHENG LING Malaysia
52nd 127 48.03 Guilherme Neves Portugal
53rd 126 47.03 Derek Porto USA
54th 123 46.03 Rosemary Smith England
55th 121 44.53 Fernanda Ramírez Chile
55th 121 44.53 Mark Gowans Great Britain
57th 118 43.02 Sarper Uslupehlivan Turkey
58th 117 41.52 Kyle Warren USA
58th 117 41.52 Nikolas Nemits Denmark
60th 30 40.02 Asa Cooke Great Britain
61st 29 38.52 Mark Oxer Canada
61st 29 38.52 Carlos Zamith Portugal
63rd 28 37.02 Esther Klein Germany
64th 27 36.02 Dragos Radu Romania
65th 25 34.52 Stephen Wright England
65th 25 34.52 Kazushi Kusano Japan
67th 24 32.02 Andrew Wu Great Britain
67th 24 32.02 Madli Mirme Estonia
67th 24 32.02 Francisca Calderon Chile
70th 23 29.52 Gianmarco Jaray Peru
70th 23 29.52 Anthony Prosser USA
72nd 22 27.52 Farid Majluf Peru
72nd 22 27.52 Jessica King USA
74th 21 24.51 Luís Dinis Portugal
74th 21 24.51 Tambet Sirvi Estonia
74th 21 24.51 Noa Concepción Martín Spain
74th 21 24.51 Siddhardha Kondragunta USA
78th 20 20.01 Sinan Effendi South Africa
78th 20 20.01 Riley Mata USA
78th 20 20.01 Eric Bunn Canada
78th 20 20.01 Benjamin Ramos USA
78th 20 20.01 -Katanelaar- default
83rd 19 16.51 Zach Diamond USA
83rd 19 16.51 Michael Cheng Hong Kong, China
85th 17 13.51 Soham Roy India
85th 17 13.51 Josh Curd Great Britain
85th 17 13.51 Luis Pedro Santos Portugal
85th 17 13.51 Robert Parsons Canada
89th 16 11.01 -srerag2007- default
90th 15 9.51 David MEAGHER Australia
90th 15 9.51 Sarah Beamish Great Britain
92nd 14 7.00 Xiao Zheng USA
92nd 14 7.00 Reena Caplan USA
92nd 14 7.00 Nuno Torres Portugal
95th 13 5.00 Dario de Toffoli Italy
96th 12 4.00 Karl-Mattias Moor Estonia
97th 11 3.00 MichaƂ Wójcik Poland
98th 5 2.00 Angello Rodriguez Peru
99th 2 0.50 Denis Tenchurin Singapore
99th 2 0.50 Anandan Murugesan India