Full results for 2021 Carcassonne (CAOC)

Position Medal Score Pentamind Name
1st G 12 99.06 Aleksejs Pegusevs England
2nd S 10 98.06 SIANG SHENG LING Malaysia
3rd B 9 97.06 Kei Tsi Daniel Cheng Hong Kong, China
4th 8 96.05 Edison Tsui Australia
5th 7 95.05 Silvia Lopes Portugal
6th 6.5 94.05 Vinícius Machado Brazil
7th 6 87.99 Paco Garcia de La Banda Spain
7th 6 87.99 Nicolas Basty Austria
7th 6 87.99 Melvin Quaresma Brazil
7th 6 87.99 Hugo Martins Pereira Portugal
7th 6 87.99 Sergio Antolinez Colombia
7th 6 87.99 Tomasz Preuss Poland
7th 6 87.99 Artur Kontrabaev Russia
7th 6 87.99 Marian Curcan Romania
7th 6 87.99 Andrejus Svabas Lithuania
7th 6 87.99 Vladimir Kovalev Russia
7th 6 87.99 -HotlyHotly-
7th 6 87.99 -a123zhiwei- default
7th 6 87.99 PO-CHUN CHANG Taiwan
20th 5.5 82.49 YEN-YUN LIEN Taiwan
20th 5.5 82.49 József Tihon Hungary
20th 5.5 82.49 Fabio Sanches Brazil
23rd JNR 5 72.52 Erick Matheus Sales Sousa Brazil
23rd 5 72.52 Guilherme Carvalho Brazil
23rd 5 72.52 Dietmar Toenges Germany
23rd 5 72.52 Mihnea-Ioan Nicolescu Romania
23rd 5 72.52 Chris Wallace Great Britain
23rd 5 72.52 Ven Gee Lim Great Britain
23rd 5 72.52 Elías Mochán Mexico
23rd 5 72.52 Marco Naín Rodríguez-Rivas Mexico
23rd 5 72.52 Jack Fowler Great Britain
23rd 5 72.52 Guilherme Neves Portugal
23rd 5 72.52 Carlos Zamith Portugal
23rd 5 72.52 Javier Albarran Spain
23rd 5 72.52 Nikolaos Vasileiou Greece
23rd 5 72.52 Rian Adam Rajagede Indonesia
23rd 5 72.52 Vincent Lam Hong Kong, China
23rd 5 72.52 Fausto Barral Brazil
23rd 5 72.52 Fernando Mejuto Brazil
23rd 5 72.52 Lucas Neirynck Belgium
23rd 5 72.52 António Paiva Portugal
23rd 5 72.52 Yuen Ming Chan Hong Kong, China
23rd 5 72.52 Allan Ropski USA
23rd 5 72.52 Jessica Pereda Mexico
23rd 5 72.52 Lamberto Riccetti Italy
23rd 5 72.52 -people66- default
23rd 5 72.52 -gacarnavale- default
23rd 5 72.52 -javisida-
49th 4.5 62.90 Uwe Müller Germany
49th 4.5 62.90 -BonvoyageNOR- default
51st JNR 4 51.56 Alessandro Accorsi Italy
51st JNR 4 51.56 Asier Albarran Spain
51st 4 51.56 Ludger Hagemann Germany
51st 4 51.56 Lovely Krishna Kattamuri Canada
51st 4 51.56 Andrew Wu Great Britain
51st 4 51.56 Rob Streeting England
51st 4 51.56 Vidar Aas Norway
51st 4 51.56 Thiago Waddington Barros Brazil
51st 4 51.56 James Heppell England
51st 4 51.56 Matt Tucker England
51st 4 51.56 Chris Tucker England
51st 4 51.56 Chuang-Hsin Chen Taiwan
51st 4 51.56 Kamil Wilczek Poland
51st 4 51.56 Bogdan Curcan Romania
51st 4 51.56 Tauri Purk Estonia
51st 4 51.56 Andre Lemos Brazil
51st 4 51.56 Júlia Alemany Sánchez Spain
51st 4 51.56 José Manuel Rodríguez ARGENTINA
51st 4 51.56 Ziggy Harris England
51st 4 51.56 Luís Dinis Portugal
51st 4 51.56 Ondřej Pulec Czech Republic
51st 4 51.56 Rubén Pons Serra Spain
51st 4 51.56 João Margarido Portugal
51st 4 51.56 Mikhail Zolotukhin Russia
51st 4 51.56 Valle13 Valle13 Spain
51st 4 51.56 -Ed Chamon- default
51st 4 51.56 -c4pt41n- default
51st 4 51.56 -Pandemias86- default
51st 4 51.56 -a258147369- default
51st 4 51.56 -amaz_lion- default
51st 4 51.56 -aspaty52- default
82nd 3.5 40.21 Daniel Angelats Catalonia
82nd 3.5 40.21 Nuno Torres Portugal
84th 3 31.28 Len Vishnevsky USA
84th 3 31.28 Vladimir Chendev Russia
84th 3 31.28 Eeshan Malhotra Great Britain
84th 3 31.28 Daniel Olivares Argentina
84th 3 31.28 Joanne Leung Hong Kong, China
84th 3 31.28 Maciej Brzeski Poland
84th 3 31.28 Kerry Alley USA
84th 3 31.28 Pavel Noga Czech Republic
84th 3 31.28 Kuno Kolk Estonia
84th 3 31.28 Mario Hernández Concepción Spain
84th 3 31.28 Luis Pedro Santos Portugal
84th 3 31.28 Ana Paula Ribeiro Brazil
84th 3 31.28 Simona Costi Italy
84th 3 31.28 Gudny Scheving Norway
84th 3 31.28 Óscar Sardón Spain
84th 3 31.28 Marco Manuel Portugal
84th 3 31.28 Martin Hõbemägi Estonia
84th 3 31.28 -mudoukonboy- default
84th 3 31.28 Chengfeng Tsai Great Britain
84th 3 31.28 -Rui_fernandes04- default
84th 3 31.28 Saravanan Sathyanandha England
84th 3 31.28 Tseng Hsin Yu Taiwan
84th 3 31.28 -levnelev- default
84th 3 31.28 -rinu100- default
108th 2 18.56 Murilo Meneghetti Brazil
108th 2 18.56 Krishna Ashrit Kattamuri India
108th 2 18.56 Marco Silva Portugal
108th 2 18.56 Cristina Bolfelli Italy
108th 2 18.56 Josh Curd Great Britain
108th 2 18.56 Annabelle Legg Great Britain
108th 2 18.56 Simón Far Riera Spain
108th 2 18.56 Stephane MELCER France
108th 2 18.56 Kauã Xavier Rodrigues Brazil
108th 2 18.56 Héctor Fonte Guerra Spain
108th 2 18.56 Leonardo Caviola Italy
108th 2 18.56 -Nataliti- default
108th 2 18.56 -Weihsuanhsuan- default
121st 1 10.31 Andrew Smith USA
121st 1 10.31 Madli Mirme Estonia
121st 1 10.31 Ilya Iyengar Russia
121st 1 10.31 -nita casten- default
121st 1 10.31 -Purplatypus- default
121st 1 10.31 Osvaldo Del Arco Juarez Mexico
121st 1 10.31 -Mikincage- default
121st 1 10.31 -OldThousand- default
121st 1 10.31 -Anncat- default
121st 1 10.31 -ameju- default
121st 1 10.31 -jimv- default
132nd 0 3.09 Ricardo Araujo Portugal
132nd 0 3.09 Jordi Alexander Cyprus
132nd 0 3.09 Haakon R. Monsen Norway
132nd 0 3.09 Marino CARPIGNANO Italy
132nd 0 3.09 Andres Kuusk Estonia
132nd 0 3.09 -Zeyi- default
132nd 0 3.09 -EtienneKZO- default
132nd 0 3.09 Sergio David Triana zabala Colombia
132nd 0 3.09 -kayee wan- default
132nd 0 3.09 Cristian Carrara Italy