Full results for 2025 Catan (SEOC)

Position Medal Score Pentamind Name
1st G 448 98.59 Amy Jackson-Veen Netherlands
2nd S 345 97.05 George Altshul Great Britain
3rd B 343 95.51 Nathan Trickey Great Britain
4th 340 93.97 Bob Ekers Great Britain
5th 238 92.43 Celeste Daley USA
6th 237 89.35 David Van-Cauter England
6th 237 89.35 James Heppell England
6th 237 89.35 Marian Curcan Romania
9th 236 86.27 Garvan Butler Ireland
10th 235 83.96 Marcel Schuchmann Finland
10th 235 83.96 Gabriel Stoker Great Britain
12th 234 80.88 Henk van der Wijk Netherlands
12th 234 80.88 Francis Samarany Great Britain
14th 233 78.57 David Bareham Great Britain
15th JNR 232 76.25 Sahib Sidhu Great Britain
15th 232 76.25 Tabson Yew Great Britain
17th 231 72.40 ENRIQUE Herrero Spain
17th 231 72.40 Fernando Gil Spain
17th 231 72.40 Andrew Wu Great Britain
20th 230 69.32 Alessandro Newbold Great Britain
21st 134 66.24 Sanay Goyal Great Britain
21st 134 66.24 Manuj Bahl Great Britain
21st 134 66.24 Chris Giggey USA
24th 133 63.16 SANGSOO YUN South Korea
25th 132 59.31 Tung Yat CHENG Hong Kong, China
25th 132 59.31 Harminder Sidhu Great Britain
25th 132 59.31 Joshua Felix Great Britain
25th 132 59.31 Jordy De bakker Netherlands
29th 131 54.69 Bogdan Curcan Romania
29th 131 54.69 Christine Stuttard Great Britain
31st 130 50.84 Joshua Rondel Great Britain
31st 130 50.84 Natasha Regan England
31st 130 50.84 Michael Lagodinsky Great Britain
34th 129 46.99 Milena Skulimowska Great Britain
34th 129 46.99 Daniel Angelats Catalonia
36th 128 43.90 Charlotte Levy England
36th 128 43.90 Shriya Talwar Great Britain
38th JNR 126 40.82 Eashar Sidhu Great Britain
38th 126 40.82 Titouan Grolleau France
40th 32 37.74 Madli Mirme Estonia
40th 32 37.74 Nicolas Wittmann France
42nd 31 35.43 Carla Silva Portugal
43rd 30 33.89 Andy Skulimowski Great Britain
44th 29 30.81 Karl Verheyden Belgium
44th 29 30.81 David Harris England
44th 29 30.81 Chris Stuttard Great Britain
47th 28 27.73 Kenny Chow Great Britain
48th JNR 27 23.11 Gurleen Sidhu Great Britain
48th 27 23.11 David Kennedy Scotland
48th 27 23.11 Shirley Harris Great Britain
48th 27 23.11 Eliot Williams Great Britain
48th 27 23.11 Djelila Delior Great Britain
53rd 26 17.72 George Cowperthwaite England
53rd 26 17.72 Emily Dixon England
55th 25 14.63 Erika Giggey USA
55th 25 14.63 Saadat Rahman Great Britain
57th 24 11.55 Peter Horlock England
57th 24 11.55 Rossella Angelillis Great Britain
59th 23 9.24 Dan Byrom Great Britain
60th 21 7.70 Lloyd Bergen Great Britain
61st 19 6.16 Kaif Smith Great Britain
62nd 14 3.85 Dylan Roberts Great Britain
62nd 14 3.85 Alexander Hassabis England
64th 12 1.54 Shelly Lagodinsky Great Britain
65th 5 0.00 Pranali Yawalkar Great Britain