Pentamind Standings

All standings are provisional until formally announced at the closing ceremony. Any data errors must be reported before then to ensure correction

Name Score Individual events
1 W Natasha Regan 462.16 SEOC*: 101.68 LOWC*: 97.81 AMZOC: 94.82 BTOC: 91.35 CNOC: 76.51
2 W Anda-Bianca Ciocirlan 448.28 BAOC*: 100.08 LDOC: 97.44 MOOC*: 93.92 CROP: 87.50 WGSOC*: 69.35
3 W Madli Mirme 444.05 HTWC: 94.36 GKOC: 94.13 PO7C: 93.67 BOWC*: 91.69 TIOC*: 70.20
4 Jnr W SEOYUN KIM 345.15 THOC*: 96.30 BANA: 78.92 LCOC: 68.87 BOWC*: 51.04 ABOC: 50.02
5 W MYOUNGHEE Cho 328.00 CNOC: 92.81 COWC*: 74.67 RUOC: 65.27 BOWC*: 51.04 OWOC: 44.22
6 Jnr W SEOYUL KIM 312.41 LCOC: 84.97 BOWC*: 69.95 THOC*: 65.00 DRDA*: 52.20 ENWC*: 40.29
7 Jnr W DoWon Kim 312.28 BOWC*: 83.18 CNOC: 76.51 RUMM: 63.04 COWC*: 45.33 OWOC: 44.22
8 Jnr W DAMHEE KIM 291.19 RUMM: 90.36 LCOC: 80.50 MOOC*: 65.61 BOWC*: 32.14 KDOC*: 22.58
9 W Samantha Smith 289.68 QZOC: 86.36 LCOC: 68.87 TIOC*: 51.05 CAOC*: 48.39 CROP: 35.00
10 W Emily Dixon 288.30 SECK*: 85.25 ANOC*: 82.73 CTWC: 69.27 TIOC*: 51.05
11 W Erika Giggey 285.19 CROS: 87.19 SEOC*: 79.89 HTWC: 57.05 LCOC: 48.30 TIOC*: 12.76
12 W HYUNJU SON 284.88 RUMM: 81.96 OWOC: 78.23 COWC*: 74.67 ABOC: 50.02
13 Jnr W SIEUN PARK 281.46 AMZOC: 69.08 THOC*: 65.00 KDOC*: 50.17 ABOC: 50.02 BTOC: 47.20
14 Jnr W HARIN Lee 271.14 OWOC: 78.23 RUOC: 65.27 CNOC: 50.17 COWC*: 45.33 BOWC*: 32.14
15 Jnr W BORYEONG KIM 244.31 ABOC: 84.76 LOWC*: 80.12 BOWC*: 69.95 ENWC*: 9.48
16 Jnr W SEOEUN CHA 235.67 ENWC*: 68.73 AUOC*: 53.30 ABOC: 50.02 AMZOC: 36.57 LOWC*: 27.05
17 Jnr W JIMIN SONG 218.86 BAWO: 83.63 LOWC*: 80.12 SLOC: 28.86 AUOC*: 22.08 ABOC: 4.17
18 Jnr W SUYEON LIM 212.36 AMZOC: 69.08 BAHY: 63.62 BOWC*: 51.04 LCOC: 28.62
19 Jnr W SEOYUN LEE 201.04 ENWC*: 52.14 CNOC: 50.17 AMZOC: 36.57 HTWC: 35.11 LOWC*: 27.05
20 W YUJEONG LEE 172.52 LCOC: 68.87 BKOC: 45.54 BAWO: 36.02 AUOC*: 22.08
21 Jnr W JIYOUNG KIM 161.98 BAHY: 63.62 AUOC*: 53.30 SLOC: 17.82 LCOC: 15.21 THOC*: 12.04
22 Jnr W DOHEE KIM 161.00 LOWC*: 54.11 BAWO: 36.02 CNOC: 25.08 ENWC*: 23.70 AUOC*: 22.08
23 Snr W Christine Stuttard 154.27 KDOC*: 50.17 SECK*: 42.63 CADU*: 36.39 CNOC: 25.08
24 Jnr W Wai Kiu Hemera Ip 149.03 QROC: 48.71 SLOC: 48.38 SEOC*: 29.86 AUOC*: 22.08
25 W SANGMIN LEE 137.84 BAMB: 51.25 ABOC: 50.02 AMZOC: 36.57
26 Jnr W SIYEON PARK 132.76 THOC*: 45.74 BAHY: 31.81 BOWC*: 21.74 BTOC: 18.27 LCOC: 15.21
27 W Florence Chan 123.97 BKOC: 70.67 AUOC*: 53.30
28 Jnr W SEUNGA SON 123.15 BAWO: 36.02 THOC*: 28.89 LCOC: 28.62 BTOC: 18.27 BOWC*: 11.34
29 Jnr W YUNSEO SHIN 122.75 KDOC*: 50.17 BAHY: 31.81 CNOC: 25.08 SLOC: 11.88 AUOC*: 3.81
30 W Irina Fedotova 120.18 CADU*: 66.89 AUOC*: 53.30
31 W KA WAI Lee 116.23 POOM*: 71.45 CAOC*: 24.19 MOOC*: 20.58
32 W Kate Frith-Lees 105.57 AUOC*: 82.99 KDOC*: 22.58
33 W Yin Ling Fiona Siu 101.93 PO5C: 92.74 BSOC*: 9.18
34 Snr W Donna Tucker 97.66 RUMM: 50.43 PZSU: 47.22
35 W Cecile Haussernot 96.56 CHBZ: 96.56
36 W Esperanza Conde 94.42 SEOC*: 94.42
37 W Viktorija Leimane 91.48 CADU*: 91.48
38 W Kristina Kare 90.06 ENWC*: 90.06
39 Snr W Penny Downer 89.29 SCOC*: 89.29
40 Jnr W Alvina Kwok 87.19 GO19*: 87.19

Top 40 listed. Competitors need 5 events to qualify.