Pentamind Standings

All standings are provisional until formally announced at the closing ceremony. Any data errors must be reported before then to ensure correction

Name Score Individual events
1 Jnr JAEHOO SO 396.19 RUOC: 99.57 ABOC: 93.14 CNOC*: 86.03 OWOC: 64.83 BOWC*: 52.62
2 Jnr W HARIN Lee 392.06 CNOC*: 86.03 RUOC: 79.66 QROC: 79.25 ABOC: 76.42 BOWC*: 70.70
3 Jnr Mario Hernández Concepción 381.47 6NMOC: 96.43 BKOC: 85.86 AUOC*: 78.30 HICL: 65.88 COWC*: 55.00
4 Jnr JUHAN Shim 353.73 RUOC: 99.57 BOWC*: 98.65 ABOC: 76.42 CNOC*: 48.08 OWOC: 31.00
5 Jnr W Estela Gomes 342.24 TIOC*: 89.40 KDOC*: 74.60 CADU*: 65.41 DNOC: 65.27 SEOC*: 47.56
6 Jnr WOORYEOL Choi 340.69 RUOC: 79.66 CNOC*: 70.85 BOWC*: 70.70 OWOC: 64.83 QROC: 54.66
7 Jnr SIWOO CHUN 339.05 BOWC*: 98.65 CNOC*: 70.85 OWOC: 64.83 RUOC: 52.50 CHBZ: 52.21
8 Jnr JAEYONG SON 309.14 LOWC*: 79.01 BAWO: 74.59 BOWC*: 70.70 AMZOC: 63.04 SLOC: 21.79
9 Jnr JUSEONG CHAE 296.04 THOC*: 86.67 BOWC*: 70.70 AZOC: 61.99 LOWC*: 55.18 ABOC: 21.49
10 Jnr KYUNGMIN Kang 287.92 ABOC: 93.14 BOWC*: 88.79 CHBZ: 52.21 OWOC: 31.00 CNOC*: 22.77
11 Jnr Héctor Fonte Guerra 282.04 OTOC: 83.33 6NMOC: 59.69 AUOC*: 50.16 POTH*: 44.96 LDOC: 43.89
12 Jnr DOU PARK 279.80 THOC*: 86.67 DRDA*: 71.05 AZOC: 61.99 BOWC*: 31.24 LOWC*: 28.85
13 Jnr Borja Plasencia 269.15 6NMOC: 89.54 BKOC: 77.27 POOM*: 53.33 MOOC*: 25.76 AUOC*: 23.24
14 Jnr JAEYUN KIM 261.83 LCOC: 84.41 AMZOC: 63.04 ABOC: 48.96 DRDA*: 35.53 BAMB*: 29.89
15 Jnr YEJUN choi 254.54 CNOC*: 96.15 QROC: 54.66 ABOC: 48.96 BOWC*: 31.24 RUOC: 23.53
16 Jnr W SEOYUN KIM 244.39 AZOC: 89.54 THOC*: 86.67 LOWC*: 28.85 ABOC: 21.49 BAWO: 17.84
17 Jnr JUN EO 243.20 AZOC: 80.36 BOWC*: 70.70 THOC*: 62.59 ENWC*: 18.26 LOWC*: 11.29
18 Jnr W SEOYUN LEE 239.04 ABOC: 76.42 LOWC*: 55.18 BAWO: 47.03 AMZOC: 31.52 THOC*: 28.89
19 Jnr W BORYEONG KIM 229.68 THOC*: 96.30 DRDA*: 51.92 ENWC*: 30.44 LOWC*: 28.85 KDOC*: 22.18
20 Jnr CHANYUL LEE 223.53 ABOC: 76.42 AMZOC: 63.04 DRDA*: 51.92 AZOC: 32.14
21 Jnr IN LEE 202.46 AMZOC: 63.04 THOC*: 62.59 DRDA*: 35.53 BOWC*: 31.24 SLOC: 10.06
22 Jnr SIU KIM 196.41 LOWC*: 55.18 ABOC: 48.96 AZOC: 32.14 BOWC*: 31.24 THOC*: 28.89
23 Jnr SEOJIN HAN 189.17 OWOC: 64.83 CNOC*: 48.08 BOWC*: 31.24 RUOC: 23.53 ABOC: 21.49
24 Jnr HAJOON CHOI 187.08 AZOC: 96.43 AMZOC: 63.04 ABOC: 21.49 AUOC*: 6.12
25 Jnr W NAEUN LIM 186.27 AMZOC: 63.04 ABOC: 48.96 LOWC*: 28.85 AUOC*: 23.24 KDOC*: 22.18
26 Jnr HYUNDO CHO 181.55 BOWC*: 52.62 BAWO: 47.03 AMZOC: 31.52 THOC*: 28.89 ABOC: 21.49
27 Jnr W YOONJI LEE 177.93 THOC*: 62.59 LOWC*: 55.18 ENWC*: 36.53 BANG: 14.44 AZOC: 9.18
28 Jnr HAEL KIM 170.19 LOWC*: 55.18 BAWO: 47.03 LCOC: 46.49 ABOC: 21.49
29 Jnr SEOKHYUN YU 168.91 AZOC: 89.54 BAWO: 74.59 ABOC: 4.78
30 Jnr GANGHYEON KIM 161.38 LOWC*: 55.18 ABOC: 48.96 THOC*: 28.89 BAWO: 17.84 AMZOC: 10.51
31 Jnr KIM JIHOON 159.19 LOWC*: 55.18 DRDA*: 35.53 AZOC: 32.14 AMZOC: 31.52 THOC*: 4.81
32 Jnr HYUNSEO KANG 148.60 ABOC: 48.96 SLOC: 36.88 AMZOC: 31.52 BOWC*: 31.24
33 Jnr SEOKHYUN PARK 144.21 AMZOC: 63.04 ABOC: 48.96 AUOC*: 23.24 BAMB*: 8.97
34 Jnr HOJIN LEE 142.70 BAMB*: 80.71 AZOC: 61.99
35 Jnr SEUNGHUN KIM 139.09 DRDA*: 35.53 AZOC: 32.14 BOWC*: 31.24 THOC*: 28.89 LOWC*: 11.29
36 Jnr W CHAEHYEON KIM 134.49 AZOC: 61.99 BANG: 48.15 ENWC*: 24.35
37 Jnr Arthur Hassabis 131.63 WOOC: 80.19 POTH*: 33.72 SEOC*: 17.72
38 Jnr BEOMSEOK AHN 119.65 BOWC*: 31.24 THOC*: 28.89 LOWC*: 28.85 ABOC: 21.49 AZOC: 9.18
39 Jnr Luca Sciolette 118.32 SEOC*: 76.47 CHOC*: 41.85
40 Jnr GEONHA PARK 116.95 RUOC: 79.66 CHBZ: 37.30

Top 40 listed. Competitors need 5 events to qualify.