Pentamind Standings

All standings are provisional until formally announced at the closing ceremony. Any data errors must be reported before then to ensure correction

Name Score Individual events
1 Jnr Mario Hernández Concepción 418.62 HICL: 95.65 COWC*: 92.31 AUOC*: 83.28 OTOC: 79.20 STDU: 68.18
2 Jnr W SEOYUN KIM 384.39 THOC*: 95.00 DOOC: 89.07 BAPL: 75.38 LCOC: 71.00 BOWC*: 53.93
3 Jnr W BORYEONG KIM 335.71 ENWC*: 74.38 LOWC*: 68.08 THOC*: 65.77 DRDA*: 64.71 RUOC: 62.77
4 Jnr MINJUN KIM 324.59 DRDA*: 93.77 LOWC*: 91.71 BOWC*: 79.01 CHPS: 60.10
5 Jnr MINSEO JO 319.57 AMZOC: 95.37 ABOC: 83.70 DRGA*: 65.79 DOOC: 43.33 KDOC*: 31.38
6 Jnr W SEOYUL KIM 318.65 BOWC*: 79.01 THOC*: 65.77 DRDA*: 64.71 ENWC*: 58.88 BAWO: 50.27
7 Jnr HOJIN LEE 301.66 BOWC*: 66.47 AMZOC: 65.77 SLOC: 62.09 KDOC*: 57.05 BAWO: 50.27
8 Jnr TAEBEEN SONG 290.10 GKOC: 89.19 SLOC: 70.45 BAPL: 48.68 DRDA*: 47.54 CADU*: 34.23
9 Jnr TAEJIN SEOK 289.06 DRDA*: 87.16 ABOC: 83.70 LOWC*: 68.08 LCOC: 50.12
10 Jnr MINHO PARK 286.15 DRDA*: 87.16 LCOC: 84.57 AMZOC: 65.77 GKOC: 48.65
11 Jnr W DAMHEE KIM 278.35 BOWC*: 79.01 RUOC: 62.77 LCOC: 50.12 DRDA*: 47.54 LOWC*: 38.91
12 Jnr Borja Plasencia Pérez 275.89 MOOC*: 92.16 POLL: 89.67 AUOC*: 54.31 HICL: 26.90 CADU*: 12.84
13 Jnr GANGHA SHIN 265.55 BOWC*: 79.01 AROC: 77.33 DRDA*: 47.54 GKOC: 32.43 THOC*: 29.23
14 Jnr YEONWOO JU 263.92 GKOC: 89.19 DRDA*: 77.92 BAPL: 48.68 ABOC: 48.13
15 Jnr SIHOON BYEON 260.78 BAWO: 92.43 HICL: 86.68 GKOC: 48.65 DRDA*: 33.02
16 Jnr SEONBIN YOO 257.91 GKOC: 74.59 SLOC: 70.45 DOOC: 69.81 DRDA*: 33.02 BOWC*: 10.03
17 Jnr JIHOON BYEON 252.83 ABOC: 64.87 HICL: 62.77 KDOC*: 57.05 LOWC*: 38.91 LCOC: 29.24
18 Jnr CHANHYUK KO 249.90 DRDA*: 77.92 BOWC*: 53.93 TLOC: 43.42 ENWC*: 43.39 PZSU: 31.25
19 Jnr SIHYEON KIM 242.63 SLOC: 77.62 AROC: 61.33 BAPL: 48.68 BOWC*: 33.86 DRDA*: 21.13
20 Jnr TAEGEON KIM 240.03 GKOC: 74.59 THOC*: 65.77 LOWC*: 38.91 BOWC*: 33.86 RUOC: 26.90
21 Jnr RIHU LEE 239.43 ABOC: 83.70 DRGA*: 65.79 KDOC*: 57.05 AMZOC: 32.88
22 Jnr SEOJUN LEE 227.80 AROC: 93.33 SLOC: 53.73 BOWC*: 33.86 KDOC*: 31.38 ENWC*: 15.49
23 Jnr HYOGEON KIM 227.79 LDOC: 76.22 DRGA*: 65.79 HICL: 62.77 ABOC: 23.02
24 Jnr W AHYEON KIM 225.47 ENWC*: 61.98 PZSU: 46.88 THOC*: 43.85 LOWC*: 38.91 BOWC*: 33.86
25 Jnr Fabian Perez Hernandez 225.44 LDOC: 53.51 WOOC*: 48.03 STDU: 45.45 SLOC: 41.79 WODU*: 36.64
26 Jnr JUNHO LEE 222.26 THOC*: 87.69 ENWC*: 55.78 DRGA*: 43.02 QROC: 19.09 LOWC*: 16.67
27 Jnr SIWOO KYOUNG 218.43 AROC: 93.33 BOWC*: 66.47 SLOC: 35.82 CAOC*: 17.93 BAWO: 4.86
28 Jnr Shek Hang Chan 211.82 POOM*: 81.85 CAOC*: 65.76 SLOC: 26.27 AUOC*: 21.72 GKOC: 16.22
29 Jnr IN LEE 211.77 DRDA*: 77.92 LOWC*: 68.08 AMZOC: 65.77
30 Jnr JINYEONG CHOI 211.33 ABOC: 64.87 BAWO: 50.27 GKOC: 48.65 DRDA*: 47.54
31 Jnr DONGHAE KIM 210.72 SLOC: 70.45 DRGA*: 65.79 ENWC*: 49.58 LOWC*: 16.67 AMZOC: 8.22
32 Jnr Jasper Leung 207.80 BKOC: 78.23 SLOC: 53.73 KDOC*: 31.38 STDU: 22.73 AUOC*: 21.72
33 Jnr SEULONG KIM 205.68 AROC: 85.33 GKOC: 61.62 HICL: 26.90 BOWC*: 17.56 KDOC*: 14.26
34 Jnr HYUK KIM 202.91 ABOC: 83.70 GKOC: 74.59 LOWC*: 38.91 CADU*: 5.71
35 Jnr SEOKHYUN PARK 202.00 AMZOC: 65.77 LCOC: 62.65 KDOC*: 57.05 SHOC*: 11.67 BAWO: 4.86
36 Jnr DAHOON HAN 190.84 BOWC*: 60.20 GKOC: 48.65 DRDA*: 33.02 SLOC: 26.27 BAWO: 22.70
37 Jnr YONGJAE AN 166.38 GKOC: 74.59 DRDA*: 47.54 LOWC*: 38.91 AROC: 5.33
38 Jnr SIJUN LEE 165.58 BAWO: 50.27 KDOC*: 31.38 DRGA*: 30.36 HICL: 26.90 AROC: 26.67
39 Jnr Bende Barcza 163.64 GO19*: 95.45 KAWC: 68.18
40 Jnr MINJUN KWON 162.68 KDOC*: 57.05 DOOC: 43.33 THOC*: 29.23 BAPL: 20.42 DRGA*: 12.65

Top 40 listed. Competitors need 5 events to qualify.