Pentamind Standings

All standings are provisional until formally announced at the closing ceremony. Any data errors must be reported before then to ensure correction

Name Score Individual events
1 Jnr Mario Hernández Concepción 459.42 BSOC*: 96.43 COWC*: 96.00 BTOC: 91.35 BKOC: 91.09 MAMM: 84.56
2 Jnr Fabian Perez Hernandez 426.13 LDOC: 94.39 6NMOC: 92.16 AUOC*: 82.99 BKOC: 78.52 BSOC*: 78.06
3 Jnr YEONWOO JU 366.17 BOWC*: 94.52 GKOC: 87.24 ABOC: 84.76 BAHY: 63.62 MOOC*: 36.02
4 Jnr ye jun KANG 353.90 ABOC: 100.04 BOWC*: 91.69 OWOC: 78.23 RUOC: 65.27 COWC*: 18.67
5 Jnr Jasper Leung 347.56 SLOC: 94.22 AUOC*: 82.99 KDOC*: 76.51 BKOC: 56.54 6NMOC: 37.30
6 Jnr EDWARD SOOMIN KIM 346.91 CNOC: 92.81 COWC*: 74.67 BOWC*: 69.95 RUOC: 65.27 OWOC: 44.22
7 Jnr W SEOYUN KIM 345.15 THOC*: 96.30 BANA: 78.92 LCOC: 68.87 BOWC*: 51.04 ABOC: 50.02
8 Jnr HYOGEON KIM 345.07 AUOC*: 82.99 HTWC: 74.61 GKOC: 73.47 MOOC*: 65.61 SLOC: 48.38
9 Jnr SEUNGBIN YU 343.40 BAMB: 91.35 LOWC*: 80.12 CNOC: 76.51 TOOC: 73.33 AUOC*: 22.08
10 Jnr TAEJIN SEOK 329.76 LOWC*: 97.81 DRDA*: 77.17 AMZOC: 69.08 BAHY: 63.62 AUOC*: 22.08
11 Jnr KEI ISHIDA 329.74 RUMM: 90.36 BAHY: 88.09 SHOC*: 81.67 BKOC: 36.12 TIOC*: 33.50
12 Jnr Borja Plasencia Pérez 329.30 POLL: 89.09 6NMOC: 68.03 RUMM: 63.04 BSOC*: 55.10 MOOC*: 54.04
13 Jnr HAJOON CHOI 324.89 BOWC*: 83.18 BAMB: 76.87 AMZOC: 69.08 ABOC: 50.02 THOC*: 45.74
14 Jnr MINJUN KIM 324.63 GKOC: 94.13 ABOC: 84.76 LOWC*: 80.12 MOOC*: 65.61
15 Jnr GAON LEE 318.96 THOC*: 89.07 BOWC*: 83.18 ABOC: 50.02 SLOC: 48.38 LCOC: 48.30
16 Jnr W SEOYUL KIM 312.41 LCOC: 84.97 BOWC*: 69.95 THOC*: 65.00 DRDA*: 52.20 ENWC*: 40.29
17 Jnr W DoWon Kim 312.28 BOWC*: 83.18 CNOC: 76.51 RUMM: 63.04 COWC*: 45.33 OWOC: 44.22
18 Jnr DAHOON HAN 309.73 ABOC: 100.04 BTOC: 76.12 BOWC*: 69.95 BAHY: 63.62
19 Jnr JAEYOUNG HONG 305.24 BTOC: 76.12 THOC*: 65.00 BAHY: 63.62 DRDA*: 52.20 LCOC: 48.30
20 Jnr MINHO PARK 304.83 DRDA*: 77.17 AMZOC: 69.08 LCOC: 68.87 CNOC: 50.17 CGOC*: 39.54
21 Jnr JI HO LEE 302.81 ABOC: 84.76 BOWC*: 83.18 LOWC*: 54.11 COWC*: 45.33 RUOC: 35.43
22 Jnr SEULONG KIM 292.82 THOC*: 89.07 MOOC*: 54.04 BAMB: 51.25 KDOC*: 50.17 LCOC: 48.30
23 Jnr W DAMHEE KIM 291.19 RUMM: 90.36 LCOC: 80.50 MOOC*: 65.61 BOWC*: 32.14 KDOC*: 22.58
24 Jnr SIYOON PARK 282.31 THOC*: 79.44 BAMB: 76.87 HTWC: 57.05 BTOC: 47.20 BOWC*: 21.74
25 Jnr GITAE PARK 282.29 RUOC: 87.65 BOWC*: 69.95 LOWC*: 54.11 COWC*: 45.33 BSOC*: 25.26
26 Jnr W SIEUN PARK 281.46 AMZOC: 69.08 THOC*: 65.00 KDOC*: 50.17 ABOC: 50.02 BTOC: 47.20
27 Jnr W HARIN Lee 271.14 OWOC: 78.23 RUOC: 65.27 CNOC: 50.17 COWC*: 45.33 BOWC*: 32.14
28 Jnr JINYEONG CHOI 266.97 BAHY: 97.87 ABOC: 70.86 BOWC*: 51.04 BTOC: 47.20
29 Jnr Ho Ka Leung 265.77 BKOC: 86.38 HICL: 86.03 QROC: 48.71 KDOC*: 22.58 AUOC*: 22.08
30 Jnr GEONYEONG PARK 259.64 BAWO: 83.63 ABOC: 70.86 LOWC*: 54.11 BOWC*: 51.04
31 Jnr GEUNHYEONG KIM 259.00 LCOC: 84.97 HTWC: 74.61 BOWC*: 51.04 SLOC: 48.38
32 Jnr TAEGEON KIM 258.62 LCOC: 84.97 HTWC: 57.05 BOWC*: 51.04 TOOC: 36.67 THOC*: 28.89
33 Jnr Nap Yin Cheng 256.71 SEOC*: 92.00 QROC: 48.71 SLOC: 48.38 BKOC: 45.54 AUOC*: 22.08
34 Jnr BEOMJUN KIM 250.51 CNOC: 76.51 RUOC: 65.27 BOWC*: 51.04 BSOC*: 39.03 COWC*: 18.67
35 Jnr SEUNGCHAN JEON 249.06 KDOC*: 76.51 SLOC: 67.90 CNOC: 50.17 BTOC: 47.20 LOWC*: 7.28
36 Jnr GEONHUI OH 244.68 LCOC: 68.87 BOWC*: 51.04 CNOC: 50.17 THOC*: 45.74 SLOC: 28.86
37 Jnr SEHYUN LEE 244.60 AMZOC: 94.82 DRDA*: 77.17 GKOC: 45.92 BKOC: 26.70
38 Jnr W BORYEONG KIM 244.31 ABOC: 84.76 LOWC*: 80.12 BOWC*: 69.95 ENWC*: 9.48
39 Jnr MINJUN JO 243.82 AMZOC: 69.08 BKOC: 64.39 HTWC: 57.05 AUOC*: 53.30
40 Jnr YONGJAE AN 241.75 GKOC: 73.47 HICL: 65.79 LOWC*: 54.11 SLOC: 48.38

Top 40 listed. Competitors need 5 events to qualify.