Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
101 Ricardo Araujo Portugal 5 3 6 14
102 John Clark England 5 2 4 11
103 Roel Eefting Netherlands 5 2 1 8
104 Justin Hackett 5 2 1 8
105 Markus Welbourne England 5 2 1 8
106 Joachim Hambros Austria 5 2 1 8
107 Klaus Hussmanns Germany 5 2 7
108 Katie Kermode England 5 2 7
109 Martin Burroughs England 5 1 1 7
110 Adeoye Johnson Nigeria 5 1 6
111 Jeff Barber England 5 2 7
112 Wenzel Grüss Germany 5 1 6
113 Aja Huang England 5 5
114 James Preen Canada 5 5
115 Andrew Havery England 4 16 17 37
116 Andrei Russell-Gebbett Great Britain 4 11 1 16
117 Julia Hayward England 4 9 6 19
118 Lorie Church England 4 8 1 13
119 Sergey Kuropatov Russia 4 7 9 20
120 charlotte Levy England 4 6 11 21
121 Jordi Alexander Cyprus 4 6 6 16
122 Santiago Bedoya Colombia 4 6 5 15
123 Rhona Goldenfield England 4 6 2 12
124 Kuno Kolk Estonia 4 5 9 18
125 Marian Curcan Romania 4 5 8 17
126 Robin Haldane England 4 5 1 10
127 Tony Boyle England 4 4 6 14
128 Georg-Romet Topkin Estonia 4 4 5 13
129 Stefan Schröder Germany 4 4 3 11
130 George Hassabis England 4 3 4 11
131 Philip Bateman South Africa 4 3 4 11
132 John Slattery Scotland 4 3 3 10
133 Nicholas Pert England 4 3 7
134 Kevin Naishtat Austria 4 3 7
135 Dimitrios Kosmopoulos Greece 4 2 5 11
136 Lyndon Gurr England 4 2 4 10
137 Piers Shepperson England 4 2 2 8
138 Guntis Valneris Latvia 4 2 2 8
139 Stephane Nicolet France 4 2 2 8
140 Tom Collyer England 4 2 2 8
141 Aleksejs Pegusevs Latvia 4 2 2 8
142 Alex Borello France 4 2 1 7
143 David Bush USA 4 2 6
144 Neil Zussman England 4 2 6
145 Arman Aryanejad Iran 4 2 6
146 Stephen Wright England 4 1 7 12
147 Werner Dupont Belgium 4 1 4 9
148 Ameet Ghasi England 4 1 1 6
149 Geoffrey Nunn England 4 1 1 6
150 Aron Saunders Great Britain 4 1 1 6
151 John Holland England 4 1 5
152 Nodar Gagua Georgia 4 1 5
153 Paul Erdunast England 4 1 5
154 Daniel Olivares Argentina 4 5 9
155 David Bareham Great Britain 4 2 6
156 Mark Goodliffe England 4 1 5
157 Elaine Colliar Scotland 4 4
158 Jason Hackett England 4 4
159 Rajko Vujatovic England 4 4
160 Andrea Muzii Italy 4 4
161 Martin Berestovski Estonia 4 4
162 Hiroki Kanno Hong Kong, China 4 4
163 Zhikai Yang USA 4 4
164 Maurizio De Leo Italy 3 12 9 24
165 Chi Kong Lai England 3 9 2 14
166 Jan Haugland Norway 3 8 3 14
167 Peter Dance England 3 6 6 15
168 TAM WAI PONG Hong Kong, China 3 6 4 13
169 Bruce Birchall England 3 6 3 12
170 Gert Schnider Austria 3 6 9
171 Sang soo Yun South Korea 3 5 9 17
172 Nuno Torres Portugal 3 5 7 15
173 Joanne Leung Hong Kong, China 3 5 6 14
174 Gerald Jacobs England 3 5 4 12
175 Edward Mason Wales 3 5 4 12
176 Titouan Grolleau France 3 5 4 12
177 Charles Heppell England 3 5 3 11
178 Andrew Stone England 3 5 2 10
179 Tom Walker England 3 5 8
180 Chris Bryant England 3 4 3 10
181 Cornel Mihai OLENIUC Romania 3 4 3 10
182 Anda-Bianca Ciocirlan Great Britain 3 4 3 10
183 Tim Brown England 3 4 2 9
184 Csaba Bognar Hungary 3 3 4 10
185 Tomas Kosicka Czech Republic 3 3 4 10
186 Robert Kreisl Austria 3 3 4 10
187 David Collison England 3 3 3 9
188 Aaron Summerscale England 3 3 2 8
189 Shutai Zhang China 3 3 1 7
190 Resli Costabell USA 3 3 1 7
191 Brian Senior England 3 3 6
192 Upin Dattani England 3 3 6
193 David Alatorre López Mexico 3 2 5 10
194 Tim Hunt England 3 2 4 9
195 Scott Agius England 3 2 4 9
196 John Richardson England 3 2 3 8
197 András Dankházi Hungary 3 2 3 8
198 Wonjae Lee South Korea 3 2 3 8
199 Matthew Sadler England 3 2 2 7
200 Vidar Aas Norway 3 2 2 7
< Previous Page 2 Next >