Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1801 -pitdood- USA 1 1
1802 -Sabbie- Hungary 1 1
1803 Simon Reinhard Germany 1 1
1804 samuel barnett Great Britain 1 1
1805 Ondřej Pulec Czech Republic 1 1
1806 Michael Zibanejad Canada 1 1
1807 --lawless43-- Spain 1 1
1808 Arystan Manarbekuly Kazakhstan 1 1
1809 Villem Mesila Estonia 1 1
1810 Oscar Fajardo Colombia 1 1
1811 JUNSU LEE South Korea 1 1
1812 Jonathan Raab Great Britain 1 1
1813 -Stanko1966- default 1 1
1814 -Guniba- Brazil 1 1
1815 Ho CHENG-TSE Taiwan 1 1
1816 Adrians Imsa Latvia 1 1
1817 -romica_29mai- default 1 1
1818 -peristroler- Greece 1 1
1819 Mikko Siukola Finland 1 1
1820 Yuji Yamamoto Japan 1 1
1821 Muran Peksaygili Turkey 1 1
1822 Panda Wu Afghanistan 1 1
1823 --PJCE57-- Brazil 1 1
1824 --urkachmo-- Ukraine 1 1
1825 --kevuchi-- Spain 1 1
1826 Ben Scholl default 1 1
1827 -SugaPovey- default 1 1
1828 Munteanu Costel Romania 1 1
1829 Frank Chow Hong Kong, China 1 1
1830 Kereibayev Rinat Kazakhstan 1 1
1831 --NutDraw16-- USA 1 1
1832 Justin Kur USA 1 1
1833 Markus Hofer Germany 1 1
1834 -yuuju-mnmk- Japan 1 1
1835 --Quadrifid-- USA 1 1
1836 NAMJOON kim South Korea 1 1
1837 David Hicks Great Britain 1 1
1838 Eric Lundgren USA 1 1
1839 Ajayi Akinkunmi Nigeria 1 1
1840 Benjamin Sugars Canada 1 1
1841 -HolyLizard- default 1 1
1842 --Del Ford-- Canada 1 1
1843 --SuperstarR-lene-- Taiwan 1 1
1844 --leoudi-- Brazil 1 1
1845 Evert Martinsson Sweden 1 1
1846 -Yukito- Japan 1 1
1847 Aleksey Budkevitch Belarus 1 1
1848 TuanViet 1 1
1849 Paul Speight England 1 1
1850 ZEYU QIU 1 1
1851 Rik Kennedy Great Britain 1 1
1852 Jack Virgin Great Britain 1 1
1853 Pak Lam Great Britain 1 1
1854 Aanya Gupta India 1 1
1855 Ai Guan Great Britain 1 1
1856 Josh Mann default 1 1
1857 Jack Hurst Great Britain 1 1
1858 Khatanbaatar Khandsuren Mongolia 1 1
1859 --GRIF20-- USA 1 1
1860 costa123 Netherlands 1 1
1861 Ka Chun Chui Hong Kong, China 1 1
1862 MakeFetchHappen 1 1
1863 Sarang Sule India 1 1
1864 Boris Adonou Benin 1 1
1865 Kit Yiu Canada 1 1
1866 Martha D USA 1 1
1867 Sora Sorin adrian Romania 1 1
1868 Afonso Cavaco Portugal 1 1
1869 Raf Mesotten Belgium 1 1
1870 Otto Ikonen Finland 1 1
1871 Alexander Capps USA 1 1
1872 Harry Allen Great Britain 1 1
1873 Klyment DIACHUN Great Britain 1 1
1874 Anthony Spake Great Britain 1 1
1875 Robert Uzar Croatia 1 1
1876 Samuel Crispin Great Britain 1 1
1877 Winston Wright Great Britain 1 1
1878 Roella Smith Great Britain 1 1
1879 SUNSEONG KWON South Korea 1 1
1880 Heng lee Lee Taiwan 1 1
1881 Ashvin Sivakumar Singapore 1 1
1882 Andrei Raducea-Marin Romania 1 1
1883 Sophie Jed default 1 1
1884 Ryan Zhang Great Britain 1 1
1885 Rob Foster Great Britain 1 1
1886 Dhalía Milena Suárez Vargas Spain 1 1
1887 TAKESHI CHIBA Japan 1 1
1888 Blake Comeaux USA 1 1
1889 Raiki Takahashi Japan 1 1
1890 Tendoji Yuri Japan 1 1
1891 Gauranga108 Netherlands 1 1
1892 Dobranis Denis Romania 1 1
1893 Viliam Vadocz Slovakia 1 1
1894 gegitor 1 1
1895 testing_qwerty 1 1
1896 hakha3 1 1
1897 Roderick Tan Singapore 1 1
1898 tom0 1 1
1899 Hari Anirudh India 1 1
1900 Erika Giggey USA 1 1
< Previous Page 19 Next >