Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1801 Przemyslaw Bokiej Great Britain 1 1
1802 Fábio Carvalho Brazil 1 1
1803 -Baron von Pede- 1 1
1804 Yaroslav Goncharenko Russia 1 1
1805 Dmitrii Nikiforov Russia 1 1
1806 Roman Shchukin Russia 1 1
1807 Natalia Pugacheva Russia 1 1
1808 Ruth Gray Great Britain 1 1
1809 Vladimir Fotin Russia 1 1
1810 -wleboeuf- 1 1
1811 Mihnea-Ioan Nicolescu Romania 1 1
1812 Ven Gee Lim Great Britain 1 1
1813 Waseem Khatri Pakistan 1 1
1814 Josh Sokol Canada 1 1
1815 Jennifer Gosling Great Britain 1 1
1816 Jean Fortin France 1 1
1817 Bhavir Khatri Australia 1 1
1818 Liam Hughes Wales 1 1
1819 Jarib Flores Spain 1 1
1820 MUDRIKA GARG India 1 1
1821 CLAY MCINTYRE USA 1 1
1822 Bo Peng USA 1 1
1823 Kamil Chmurzynski Poland 1 1
1824 JOE SCHULTZ USA 1 1
1825 JUHAN Shim South Korea 1 1
1826 CHUANGHSIN Chen Taiwan 1 1
1827 Vasil Georgiev Bulgaria 1 1
1828 Naoki O Japan 1 1
1829 --arjar3377-- Taiwan 1 1
1830 max mys Canada 1 1
1831 -Holyshort- South Korea 1 1
1832 -pitdood- USA 1 1
1833 -Sabbie- Hungary 1 1
1834 Simon Reinhard Germany 1 1
1835 samuel barnett Great Britain 1 1
1836 Ondřej Pulec Czech Republic 1 1
1837 Michael Zibanejad Canada 1 1
1838 --lawless43-- Spain 1 1
1839 Arystan Manarbekuly Kazakhstan 1 1
1840 Villem Mesila Estonia 1 1
1841 Oscar Fajardo Colombia 1 1
1842 JUNSU LEE South Korea 1 1
1843 Jonathan Raab Great Britain 1 1
1844 -Stanko1966- default 1 1
1845 -Guniba- Brazil 1 1
1846 Ho CHENG-TSE Taiwan 1 1
1847 Adrians Imsa Latvia 1 1
1848 -romica_29mai- default 1 1
1849 -peristroler- Greece 1 1
1850 Mikko Siukola Finland 1 1
1851 Yuji Yamamoto Japan 1 1
1852 Muran Peksaygili Turkey 1 1
1853 Panda Wu Afghanistan 1 1
1854 --PJCE57-- Brazil 1 1
1855 --urkachmo-- Ukraine 1 1
1856 --kevuchi-- Spain 1 1
1857 Ben Scholl default 1 1
1858 -SugaPovey- default 1 1
1859 Munteanu Costel Romania 1 1
1860 Frank Chow Hong Kong, China 1 1
1861 Kereibayev Rinat Kazakhstan 1 1
1862 --NutDraw16-- USA 1 1
1863 Justin Kur USA 1 1
1864 Markus Hofer Germany 1 1
1865 -yuuju-mnmk- Japan 1 1
1866 --Quadrifid-- USA 1 1
1867 NAMJOON kim South Korea 1 1
1868 David Hicks Great Britain 1 1
1869 Eric Lundgren USA 1 1
1870 Ajayi Akinkunmi Nigeria 1 1
1871 Benjamin Sugars Canada 1 1
1872 -HolyLizard- default 1 1
1873 --Del Ford-- Canada 1 1
1874 --SuperstarR-lene-- Taiwan 1 1
1875 --leoudi-- Brazil 1 1
1876 Evert Martinsson Sweden 1 1
1877 -Yukito- Japan 1 1
1878 Aleksey Budkevitch Belarus 1 1
1879 TuanViet 1 1
1880 Paul Speight England 1 1
1881 ZEYU QIU 1 1
1882 Rik Kennedy Great Britain 1 1
1883 Jack Virgin Great Britain 1 1
1884 Aanya Gupta India 1 1
1885 Ai Guan Great Britain 1 1
1886 Josh Mann default 1 1
1887 Jack Hurst Great Britain 1 1
1888 Khatanbaatar Khandsuren Mongolia 1 1
1889 --GRIF20-- USA 1 1
1890 costa123 Netherlands 1 1
1891 Ka Chun Chui Hong Kong, China 1 1
1892 MakeFetchHappen 1 1
1893 Sarang Sule India 1 1
1894 Boris Adonou Benin 1 1
1895 Kit Yiu Canada 1 1
1896 Martha D USA 1 1
1897 Sora Sorin adrian Romania 1 1
1898 Afonso Cavaco Portugal 1 1
1899 Raf Mesotten Belgium 1 1
1900 Otto Ikonen Finland 1 1
< Previous Page 19 Next >