Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1801 Adrians Imsa Latvia 1 1
1802 -romica_29mai- default 1 1
1803 -peristroler- Greece 1 1
1804 Mikko Siukola Finland 1 1
1805 Yuji Yamamoto Japan 1 1
1806 Muran Peksaygili Turkey 1 1
1807 Panda Wu Afghanistan 1 1
1808 --PJCE57-- Brazil 1 1
1809 --urkachmo-- Ukraine 1 1
1810 --kevuchi-- Spain 1 1
1811 Ben Scholl default 1 1
1812 -SugaPovey- default 1 1
1813 Munteanu Costel Romania 1 1
1814 Frank Chow Hong Kong, China 1 1
1815 Kereibayev Rinat Kazakhstan 1 1
1816 --NutDraw16-- USA 1 1
1817 Justin Kur USA 1 1
1818 Markus Hofer Germany 1 1
1819 -yuuju-mnmk- Japan 1 1
1820 --Quadrifid-- USA 1 1
1821 NAMJOON kim South Korea 1 1
1822 David Hicks Great Britain 1 1
1823 Eric Lundgren USA 1 1
1824 Ajayi Akinkunmi Nigeria 1 1
1825 Benjamin Sugars Canada 1 1
1826 -HolyLizard- default 1 1
1827 --Del Ford-- Canada 1 1
1828 --SuperstarR-lene-- Taiwan 1 1
1829 --leoudi-- Brazil 1 1
1830 Evert Martinsson Sweden 1 1
1831 -Yukito- Japan 1 1
1832 Aleksey Budkevitch Belarus 1 1
1833 TuanViet 1 1
1834 Paul Speight England 1 1
1835 ZEYU QIU 1 1
1836 Rik Kennedy Great Britain 1 1
1837 Jack Virgin Great Britain 1 1
1838 Pak Lam Great Britain 1 1
1839 Aanya Gupta India 1 1
1840 Ai Guan Great Britain 1 1
1841 Josh Mann default 1 1
1842 Jack Hurst Great Britain 1 1
1843 Khatanbaatar Khandsuren Mongolia 1 1
1844 --GRIF20-- USA 1 1
1845 costa123 Netherlands 1 1
1846 Ka Chun Chui Hong Kong, China 1 1
1847 MakeFetchHappen 1 1
1848 Sarang Sule India 1 1
1849 Boris Adonou Benin 1 1
1850 Kit Yiu Canada 1 1
1851 Martha D USA 1 1
1852 KYOYA Yamada Japan 1 1
1853 Sora Sorin adrian Romania 1 1
1854 Afonso Cavaco Portugal 1 1
1855 Otto Ikonen Finland 1 1
1856 Alexander Capps USA 1 1
1857 Harry Allen Great Britain 1 1
1858 Klyment DIACHUN Great Britain 1 1
1859 Anthony Spake Great Britain 1 1
1860 Robert Uzar Croatia 1 1
1861 Samuel Crispin Great Britain 1 1
1862 Winston Wright Great Britain 1 1
1863 Roella Smith Great Britain 1 1
1864 SUNSEONG KWON South Korea 1 1
1865 Heng lee Lee Taiwan 1 1
1866 Ashvin Sivakumar Singapore 1 1
1867 Andrei Raducea-Marin Romania 1 1
1868 Sophie Jed default 1 1
1869 Ryan Zhang Great Britain 1 1
1870 Rob Foster Great Britain 1 1
1871 Dhalía Suárez Vargas Spain 1 1
1872 TAKESHI CHIBA Japan 1 1
1873 Blake Comeaux USA 1 1
1874 Marko Laine Finland 1 1
1875 Pedro Antonio Álvarez Ruiz-Dorizzi Spain 1 1
1876 Raiki Takahashi Japan 1 1
1877 Tendoji Yuri Japan 1 1
1878 Dobranis Denis Romania 1 1
1879 Viliam Vadocz Slovakia 1 1
1880 gegitor 1 1
1881 testing_qwerty 1 1
1882 hakha3 1 1
1883 Malte Schulz Germany 1 1
1884 Roderick Tan Singapore 1 1
1885 ademolaljaya 1 1
1886 Hari Anirudh India 1 1
1887 Erika Giggey USA 1 1
1888 Tao Yu Ireland 1 1
1889 Fern Skulnick-Mansfield Great Britain 1 1
1890 SEOKHYUN YU South Korea 1 1
1891 Dusan Sobot Great Britain 1 1
1892 Steve Dishman Luxemburg 1 1
1893 Terry Leung Great Britain 1 1
1894 Mark Murray Great Britain 1 1
1895 Vincent Boyle Scotland 4 4
1896 Stephen Tavener England 3 3
1897 Rima Danilevitchiene Lithuania 3 3
1898 Karl Biswas England 3 3
1899 Alvin Kissoon Mauritius 3 3
1900 Daniel Evans Wales 3 3
< Previous Page 19 Next >