Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1401 Harshan Lamabadusuriya Sri Lanka 1 1
1402 Ron Sich England 1 1
1403 Michael Tipper England 1 1
1404 Nicholas Frost England 1 1
1405 Gareth Williams England 1 1
1406 Mark Nellthorp England 1 1
1407 Nick Economou England 1 1
1408 Chenara Edghill-Peart Jamaica 1 1
1409 Tetsuya Nakijima Japan 1 1
1410 Edmund Stephen-Smith New Zealand 1 1
1411 Esmond Bevan England 1 1
1412 William Faulks Great Britain 1 1
1413 Nicholas Timms England 1 1
1414 C Tongue England 1 1
1415 Barry Mapp England 1 1
1416 Kyoko Takeda Japan 1 1
1417 Robert Dowse England 1 1
1418 Kenny Harman England 1 1
1419 Andrew Perelson South Africa 1 1
1420 Stephen Clark England 1 1
1421 Cong Pau Chong Vietnam 1 1
1422 Shireen Mohandes England 1 1
1423 Brigitte Schick Austria 1 1
1424 Stephen Kennard England 1 1
1425 Laurence Manning England 1 1
1426 John Bosley England 1 1
1427 Young Sour Lou China 1 1
1428 Martin Barkwill England 1 1
1429 Tetsuo Shiose Japan 1 1
1430 Tom Healy Ireland 1 1
1431 Mary Brown England 1 1
1432 Richard Almond England 1 1
1433 Susannah Gross England 1 1
1434 Neville Belinfante England 1 1
1435 Malcolm Pein England 1 1
1436 Danny Vekemans Belgium 1 1
1437 Sander Rinzema Netherlands 1 1
1438 Manabu Terao Japan 1 1
1439 David Kelly England 1 1
1440 Frank Wharton England 1 1
1441 Jean Johnson England 1 1
1442 Binoy Shah India 1 1
1443 Joyce Swersky South Africa 1 1
1444 Martin Thomas England 1 1
1445 Steven Meyer Belgium 1 1
1446 Daniel Staples England 1 1
1447 Rodney Davis Grenada 1 1
1448 Kyle Lemuel Dominica 1 1
1449 Kambule Charles Antigua and Barbuda 1 1
1450 Ian Paguete Dominica 1 1
1451 Zhu Baowei China 1 1
1452 Jenny Corfe England 1 1
1453 Maria Akerob Switzerland 1 1
1454 Priscilla Encarnacion England 1 1
1455 Gerhard Stettner Germany 1 1
1456 Makoto Wanabashi Japan 1 1
1457 Ray Summerell England 1 1
1458 Huw Davies Wales 1 1
1459 Milan Petras Czech Republic 1 1
1460 John Youdell England 1 1
1461 Vlad Hulyk Ukraine 1 1
1462 Rob Cliffe England 1 1
1463 Sigrid Lengler Germany 1 1
1464 Phil Anderson England 1 1
1465 Oliver Schneidek England 1 1
1466 James O'Brien Ireland 1 1
1467 Thomas Dineen England 1 1
1468 Jonathan Mehdi England 1 1
1469 Christopher Beanland England 1 1
1470 Stephen Emmerson England 1 1
1471 Martin Garvey England 1 1
1472 Risby Mazumber England 1 1
1473 Annabel Sobers Grenada 1 1
1474 Jonathan Goldstein USA 1 1
1475 Jimmy Mao England 1 1
1476 Lars Albertsson Sweden 1 1
1477 Vick Hall England 1 1
1478 Karl Khoshnaw England 1 1
1479 Yacov Shaus Israel 1 1
1480 Stefan Solbrand Sweden 1 1
1481 Jeremy Fraser-Mitchell England 1 1
1482 David Edwards England 1 1
1483 Ronald Harman England 1 1
1484 Sung Po Hong South Korea 1 1
1485 Yu Zhang USA 1 1
1486 Clive Hope England 1 1
1487 Adam Eckersley-Waites England 1 1
1488 Richard Johnson England 1 1
1489 David Moskovic England 1 1
1490 Tony Bush England 1 1
1491 Julian Pearce England 1 1
1492 Marco Post Netherlands 1 1
1493 James Balmforth England 1 1
1494 Knut Blakset Netherlands 1 1
1495 Peng Kan Pat France 1 1
1496 Sylvia Kalisch Germany 1 1
1497 Nadia Low Ten Que England 1 1
1498 Harshan England 1 1
1499 Willi Witkowski Germany 1 1
1500 Miroslav Houska England 1 1
< Previous Page 15 Next >