Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1401 Yau Kin Man Hong Kong, China 1 1 2
1402 Milan Petras Czechia 1 1 2
1403 HARIN Lee South Korea 1 1 2
1404 ‪Oren Dafni?? Israel 1 1 2
1405 YUJIN Kwak South Korea 1 1 2
1406 Wayne Mok Hong Kong, China 1 1 2
1407 RUBÉN PONS SERRA Spain 1 1 2
1408 Hadrien Espic Switzerland 1 1 2
1409 Tom O'Gorman Ireland 1 1 2
1410 Marko Laine Finland 1 1 2
1411 Pedro Antonio Álvarez Ruiz-Dorizzi Spain 1 1 2
1412 Aleks 1 1 2
1413 Guillaume Guerpillon France 1 1 2
1414 Borja Plasencia Spain 1 1 2
1415 Daniil Pushkarskiy Russia 1 1 2
1416 Harshan Lamabadusuriya Sri Lanka 1 1
1417 Ron Sich England 1 1
1418 Michael Tipper England 1 1
1419 Nicholas Frost England 1 1
1420 Gareth Williams England 1 1
1421 Mark Nellthorp England 1 1
1422 Nick Economou England 1 1
1423 Chenara Edghill-Peart Jamaica 1 1
1424 Tetsuya Nakijima Japan 1 1
1425 Edmund Stephen-Smith New Zealand 1 1
1426 Esmond Bevan England 1 1
1427 William Faulks Great Britain 1 1
1428 Nicholas Timms England 1 1
1429 C Tongue England 1 1
1430 Barry Mapp England 1 1
1431 Kyoko Takeda Japan 1 1
1432 Robert Dowse England 1 1
1433 Kenny Harman England 1 1
1434 Andrew Perelson South Africa 1 1
1435 Stephen Clark England 1 1
1436 Cong Pau Chong Vietnam 1 1
1437 Shireen Mohandes England 1 1
1438 Brigitte Schick Austria 1 1
1439 Stephen Kennard England 1 1
1440 Laurence Manning England 1 1
1441 John Bosley England 1 1
1442 Young Sour Lou China 1 1
1443 Martin Barkwill England 1 1
1444 Tetsuo Shiose Japan 1 1
1445 Tom Healy Ireland 1 1
1446 Mary Brown England 1 1
1447 Richard Almond England 1 1
1448 Susannah Gross England 1 1
1449 Neville Belinfante England 1 1
1450 Malcolm Pein England 1 1
1451 Danny Vekemans Belgium 1 1
1452 Sander Rinzema Netherlands 1 1
1453 Manabu Terao Japan 1 1
1454 David Kelly England 1 1
1455 Frank Wharton England 1 1
1456 Jean Johnson England 1 1
1457 Binoy Shah India 1 1
1458 Joyce Swersky South Africa 1 1
1459 Martin Thomas England 1 1
1460 Steven Meyer Belgium 1 1
1461 Daniel Staples England 1 1
1462 Rodney Davis Grenada 1 1
1463 Kyle Lemuel Dominica 1 1
1464 Kambule Charles Antigua and Barbuda 1 1
1465 Ian Paguete Dominica 1 1
1466 Zhu Baowei China 1 1
1467 Jenny Corfe England 1 1
1468 Maria Akerob Switzerland 1 1
1469 Priscilla Encarnacion England 1 1
1470 Gerhard Stettner Germany 1 1
1471 Makoto Wanabashi Japan 1 1
1472 Ray Summerell England 1 1
1473 Huw Davies Wales 1 1
1474 Milan Petras Czech Republic 1 1
1475 John Youdell England 1 1
1476 Vlad Hulyk Ukraine 1 1
1477 Rob Cliffe England 1 1
1478 Sigrid Lengler Germany 1 1
1479 Phil Anderson England 1 1
1480 Oliver Schneidek England 1 1
1481 James O'Brien Ireland 1 1
1482 Thomas Dineen England 1 1
1483 Jonathan Mehdi England 1 1
1484 Christopher Beanland England 1 1
1485 Stephen Emmerson England 1 1
1486 Martin Garvey England 1 1
1487 Risby Mazumber England 1 1
1488 Annabel Sobers Grenada 1 1
1489 Jonathan Goldstein USA 1 1
1490 Jimmy Mao England 1 1
1491 Lars Albertsson Sweden 1 1
1492 Vick Hall England 1 1
1493 Karl Khoshnaw England 1 1
1494 Yacov Shaus Israel 1 1
1495 Stefan Solbrand Sweden 1 1
1496 Jeremy Fraser-Mitchell England 1 1
1497 David Edwards England 1 1
1498 Ronald Harman England 1 1
1499 Sung Po Hong South Korea 1 1
1500 Yu Zhang USA 1 1
< Previous Page 15 Next >