Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1401 Beat Kung Switzerland 1 1 2
1402 Rina van Tol Netherlands 1 1 2
1403 Neil van Luven Canada 1 1 2
1404 Adebowale Ajose Nigeria 1 1 2
1405 Ricardo Cordero Puerto Rico 1 1 2
1406 Steve Eginton England 1 1 2
1407 Devan Maggi Italy 1 1 2
1408 Abimbola Adelaja Nigeria 1 1 2
1409 Terry Thomas Wales 1 1 2
1410 Michael Basman Armenia 1 1 2
1411 Ruth MacInerney England 1 1 2
1412 Hartmut Thordsen Germany 1 1 2
1413 Costas Harris England 1 1 2
1414 Cliff Connick England 1 1 2
1415 Mark Bytheway England 1 1 2
1416 Rudolf Reinders Germany 1 1 2
1417 Henry Hopking England 1 1 2
1418 Richard Jones England 1 1 2
1419 Lorin D'Costa England 1 1 2
1420 Alexander Georgiev Russia 1 1 2
1421 Eva Caplan England 1 1 2
1422 Ramnik Samani England 1 1 2
1423 Mangala Samani England 1 1 2
1424 Chen Li Scotland 1 1 2
1425 William Bennet England 1 1 2
1426 Elie Dangoor England 1 1 2
1427 Nick Deller England 1 1 2
1428 Kei Ichiyanagi Germany 1 1 2
1429 Christopher Russell Great Britain 1 1 2
1430 Tony Wilcock England 1 1 2
1431 Alistair Compton New Zealand 1 1 2
1432 Diane Pratesi England 1 1 2
1433 Wayne Felton England 1 1 2
1434 Christian Nentwich Austria 1 1 2
1435 Simonetta Barone Italy 1 1 2
1436 Sidney Travers England 1 1 2
1437 Geoffery Fink England 1 1 2
1438 Stewart Haslinger England 1 1 2
1439 David Audley England 1 1 2
1440 Frank Brown 1 1 2
1441 Adrian Jones Wales 1 1 2
1442 Neil Green Wales 1 1 2
1443 Mehmet Ozer Ozerkman Cyprus 1 1 2
1444 Nicholas Check England 1 1 2
1445 Eric van de Haar Netherlands 1 1 2
1446 Roella Smith England 1 1 2
1447 Amangul Berdiyeva Turkmenistan 1 1 2
1448 Giuseppe Chiarulli Italy 1 1 2
1449 Andrew Huang England 1 1 2
1450 Eric Maillebiau France 1 1 2
1451 Angel Luis Cubas Spain 1 1 2
1452 andrew Selby England 1 1 2
1453 Ilke Tuna England 1 1 2
1454 EUICHAN NOH South Korea 1 1 2
1455 Preeda Hongpimolmas Thailand 1 1 2
1456 Neil Zussman Great Britain 1 1 2
1457 Bernhard Mayr Austria 1 1 2
1458 David Leal Portugal 1 1 2
1459 Dmitry Maximenkov Russia 1 1 2
1460 Ryan Feathers USA 1 1 2
1461 Vladimir Drobakhin Russia 1 1 2
1462 Kate Frith-Lees Great Britain 1 1 2
1463 Marco Manuel Portugal 1 1 2
1464 Anthony Prosser USA 1 1 2
1465 Jimmys Kosmopoulos Greece 1 1 2
1466 dominic blais Canada 1 1 2
1467 Yau Kin Man Hong Kong, China 1 1 2
1468 HARIN Lee South Korea 1 1 2
1469 Manuj Bahl Great Britain 1 1 2
1470 ‪Oren Dafni?? Israel 1 1 2
1471 YUJIN Kwak South Korea 1 1 2
1472 Wayne Mok Hong Kong, China 1 1 2
1473 RUBÉN PONS SERRA Spain 1 1 2
1474 Hadrien Espic Switzerland 1 1 2
1475 Ho Ka Leung Great Britain 1 1 2
1476 MINJUN KIM South Korea 1 1 2
1477 Tom O'Gorman Ireland 1 1 2
1478 Marko Laine Finland 1 1 2
1479 Aleks 1 1 2
1480 Guillaume Guerpillon France 1 1 2
1481 SIHOON BYEON South Korea 1 1 2
1482 Alois Mikeš Czech Republic 1 1 2
1483 Daniil Pushkarskiy Russia 1 1 2
1484 Mihai Grunberg Romania 1 1 2
1485 KEI ISHIDA Japan 1 1 2
1486 Mahadevan Siva India 1 1 2
1487 Harshan Lamabadusuriya Sri Lanka 1 1
1488 Ron Sich England 1 1
1489 Michael Tipper England 1 1
1490 Nicholas Frost England 1 1
1491 Gareth Williams England 1 1
1492 Mark Nellthorp England 1 1
1493 Nick Economou England 1 1
1494 Chenara Edghill-Peart Jamaica 1 1
1495 Tetsuya Nakijima Japan 1 1
1496 Edmund Stephen-Smith New Zealand 1 1
1497 Esmond Bevan England 1 1
1498 William Faulks Great Britain 1 1
1499 Nicholas Timms England 1 1
1500 C Tongue England 1 1
< Previous Page 15 Next >