Rank Name Gold Silver Bronze Total
101 Jeff Barber England 5 2 7
102 Wenzel Grüss Germany 5 1 6
103 Aja Huang England 5 5
104 Andrew Havery England 4 16 17 37
105 Daniel Angelats Catalonia 4 12 8 24
106 Andrei Russell-Gebbett Great Britain 4 10 1 15
107 Julia Hayward England 4 9 6 19
108 Lorie Church England 4 7 1 12
109 Charlotte Levy England 4 6 11 21
110 Jordi Alexander Cyprus 4 6 6 16
111 Zoran Kuzmanoski North Macedonia 4 6 4 14
112 Mario Hernández Concepción Spain 4 6 3 13
113 Rhona Goldenfield England 4 6 2 12
114 Kuno Kolk Estonia 4 5 9 18
115 Sergey Kuropatov Russia 4 5 8 17
116 Robin Haldane England 4 5 1 10
117 Tony Boyle England 4 4 6 14
118 Marian Curcan Romania 4 4 6 14
119 Georg-Romet Topkin Estonia 4 4 5 13
120 Stephane MELCER France 4 4 5 13
121 Peter Finn Great Britain 4 4 5 13
122 George Hassabis England 4 3 4 11
123 Philip Bateman South Africa 4 3 4 11
124 George Altshul Great Britain 4 3 4 11
125 John Slattery Scotland 4 3 3 10
126 Nicholas Pert England 4 3 7
127 Dimitrios Kosmopoulos Greece 4 2 5 11
128 Lyndon Gurr England 4 2 4 10
129 Piers Shepperson England 4 2 2 8
130 Guntis Valneris Latvia 4 2 2 8
131 Stephane Nicolet France 4 2 2 8
132 Klaus Hussmanns Germany 4 2 6
133 David Bush USA 4 2 6
134 Alex Borello France 4 2 6
135 Neil Zussman England 4 2 6
136 Arman Aryanejad Iran 4 2 6
137 Stephen Wright England 4 1 7 12
138 Werner Dupont Belgium 4 1 4 9
139 Tom Collyer England 4 1 2 7
140 Geoffrey Nunn England 4 1 1 6
141 Aron Saunders Great Britain 4 1 1 6
142 John Holland England 4 1 5
143 Nodar Gagua Georgia 4 1 5
144 Paul Erdunast England 4 1 5
145 Adeoye Johnson Nigeria 4 1 5
146 Ameet Ghasi England 4 1 5
147 Mark Goodliffe England 4 1 5
148 Elaine Colliar Scotland 4 4
149 Jason Hackett England 4 4
150 Rajko Vujatovic England 4 4
151 Andrea Muzii Italy 4 4
152 Martin Berestovski Estonia 4 4
153 James Preen Canada 4 4
154 Hiroki Kanno Hong Kong, China 4 4
155 Maurizio De Leo Italy 3 12 9 24
156 Chi Kong Lai England 3 9 2 14
157 Jan Haugland Norway 3 8 3 14
158 Bruce Birchall England 3 6 3 12
159 Gert Schnider Austria 3 6 9
160 Joanne Leung Great Britain 3 5 6 14
161 Peter Dance England 3 5 5 13
162 Gerald Jacobs England 3 5 4 12
163 Charles Heppell England 3 5 3 11
164 Andrew Stone England 3 5 2 10
165 Tom Walker England 3 5 8
166 John Bamford Great Britain 3 4 9 16
167 Chris Bryant England 3 4 3 10
168 Edward Mason Wales 3 4 3 10
169 Tim Brown England 3 4 2 9
170 Stefan Schröder Germany 3 4 1 8
171 Csaba Bognar Hungary 3 3 4 10
172 Tomas Kosicka Czech Republic 3 3 4 10
173 Robert Kreisl Austria 3 3 4 10
174 David Collison England 3 3 3 9
175 Aaron Summerscale England 3 3 2 8
176 Shutai Zhang China 3 3 1 7
177 Resli Costabell USA 3 3 1 7
178 Brian Senior England 3 3 6
179 Upin Dattani England 3 3 6
180 Kevin Naishtat Austria 3 3 6
181 Tim Hunt England 3 2 4 9
182 Scott Agius England 3 2 4 9
183 John Richardson England 3 2 3 8
184 András Dankházi Hungary 3 2 3 8
185 Matthew Sadler England 3 2 2 7
186 Vidar Aas Norway 3 2 2 7
187 Dmitry Tatarinov Russia 3 2 2 7
188 Wonjae Lee South Korea 3 2 2 7
189 Norbert Schaefer Germany 3 2 1 6
190 nigel Wedgeburrow England 3 2 1 6
191 Jeremy Dyer England 3 2 1 6
192 Aleksejs Pegusevs Latvia 3 2 1 6
193 Wei Chung Woo France 3 2 5
194 Christian Galeas Chile 3 2 5
195 Felix McPeake Great Britain 3 2 5
196 James Couch England 3 1 6 10
197 Larry Kaufman USA 3 1 4 8
198 Matthew Turner England 3 1 2 6
199 Francine Brandler USA 3 1 2 6
200 John Hassett 3 1 2 6
< Previous Page 2 Next >