Rank Name Gold Silver Bronze Total
101 Andrei Russell-Gebbett Romania 4 10 1 15
102 Julia Hayward England 4 9 6 19
103 Daniel Angelats Catalonia 4 9 6 19
104 Lorie Church England 4 7 1 12
105 Charlotte Levy England 4 6 11 21
106 Jordi Alexander Cyprus 4 6 6 16
107 Lumin Sperling USA 4 6 4 14
108 Zoran Kuzmanoski North Macedonia 4 6 4 14
109 Terry Chan Hong Kong, China 4 6 3 13
110 Rhona Goldenfield England 4 6 2 12
111 Kuno Kolk Estonia 4 5 9 18
112 Robin Haldane England 4 5 1 10
113 Tony Boyle England 4 4 6 14
114 Georg-Romet Topkin Estonia 4 4 5 13
115 Stephane MELCER France 4 4 3 11
116 George Hassabis England 4 3 4 11
117 Philip Bateman South Africa 4 3 4 11
118 John Slattery Scotland 4 3 3 10
119 Cristian Ghena Romania 4 3 1 8
120 Nicholas Pert England 4 3 7
121 Dimitrios Kosmopoulos Greece 4 2 5 11
122 Lyndon Gurr England 4 2 4 10
123 Piers Shepperson England 4 2 2 8
124 Guntis Valneris Latvia 4 2 2 8
125 Stephane Nicolet France 4 2 2 8
126 Klaus Hussmanns Germany 4 2 6
127 David Bush USA 4 2 6
128 Neil Zussman England 4 2 6
129 Arman Aryanejad Iran 4 2 6
130 Stephen Wright England 4 1 7 12
131 Werner Dupont Belgium 4 1 4 9
132 Michael Alishaw England 4 1 3 8
133 Tom Collyer England 4 1 2 7
134 Geoffrey Nunn England 4 1 1 6
135 Aron Saunders Great Britain 4 1 1 6
136 John Holland England 4 1 5
137 Nodar Gagua Georgia 4 1 5
138 Paul Erdunast England 4 1 5
139 Ameet Ghasi England 4 1 5
140 Mark Goodliffe England 4 1 5
141 Elaine Colliar Scotland 4 4
142 Jason Hackett England 4 4
143 Rajko Vujatovic England 4 4
144 Andrea Muzii Italy 4 4
145 Martin Berestovski Estonia 4 4
146 James Preen Canada 4 4
147 Hiroki Kanno Hong Kong, China 4 4
148 Maurizio De Leo Italy 3 12 9 24
149 Chi Kong Lai England 3 9 2 14
150 Jan Haugland Norway 3 8 3 14
151 Bruce Birchall England 3 6 3 12
152 Gert Schnider Austria 3 6 9
153 Charles Heppell England 3 5 3 11
154 Andrew Stone England 3 5 2 10
155 Tom Walker England 3 5 8
156 Joanne Leung Hong Kong, China 3 4 6 13
157 Peter Dance England 3 4 5 12
158 John Bamford Great Britain 3 4 4 11
159 Chris Bryant England 3 4 3 10
160 Tim Brown England 3 4 2 9
161 Csaba Bognar Hungary 3 3 4 10
162 Tomas Kosicka Czech Republic 3 3 4 10
163 Robert Kreisl Austria 3 3 4 10
164 Edward Mason Wales 3 3 3 9
165 Aaron Summerscale England 3 3 2 8
166 Shutai Zhang China 3 3 1 7
167 Resli Costabell USA 3 3 1 7
168 Brian Senior England 3 3 6
169 Upin Dattani England 3 3 6
170 MARIAN Curcan Romania 3 2 6 11
171 Tim Hunt England 3 2 4 9
172 Scott Agius England 3 2 4 9
173 András Dankházi Hungary 3 2 3 8
174 Matthew Sadler England 3 2 2 7
175 Vidar Aas Norway 3 2 2 7
176 Dmitry Tatarinov Russia 3 2 2 7
177 Norbert Schaefer Germany 3 2 1 6
178 nigel Wedgeburrow England 3 2 1 6
179 Jeremy Dyer England 3 2 1 6
180 Wei Chung Woo France 3 2 5
181 Alex Borello France 3 2 5
182 Christian Galeas Chile 3 2 5
183 Felix McPeake Great Britain 3 2 5
184 James Couch England 3 1 6 10
185 Larry Kaufman USA 3 1 4 8
186 Matthew Turner England 3 1 2 6
187 Francine Brandler USA 3 1 2 6
188 John Hassett 3 1 2 6
189 Joe Mela England 3 1 2 6
190 Espen Erichsen Norway 3 1 1 5
191 Ting To England 3 1 1 5
192 Kevin Ashman England 3 1 1 5
193 Bob Rowlands England 3 1 1 5
194 Jonathan Miller England 3 1 1 5
195 Batal Albotov Lithuania 3 1 1 5
196 Martin Hoffman USA 3 1 4
197 Mathew Cocke England 3 1 4
198 Alan Smith England 3 1 4
199 Gong Cheng England 3 1 4
200 Ronan Higginson Great Britain 3 1 4
< Previous Page 2 Next >