Rank Name Gold Silver Bronze Total
101 John Clark England 5 2 4 11
102 Roel Eefting Netherlands 5 2 1 8
103 Justin Hackett 5 2 1 8
104 Markus Welbourne England 5 2 1 8
105 Katie Kermode England 5 2 7
106 Martin Burroughs England 5 1 1 7
107 Joachim Hambros Austria 5 1 1 7
108 Adeoye Johnson Nigeria 5 1 6
109 Jeff Barber England 5 2 7
110 Wenzel Grüss Germany 5 1 6
111 Aja Huang England 5 5
112 James Preen Canada 5 5
113 Andrew Havery England 4 16 17 37
114 Andrei Russell-Gebbett Great Britain 4 10 1 15
115 Julia Hayward England 4 9 6 19
116 Sergey Kuropatov Russia 4 7 9 20
117 Lorie Church England 4 7 1 12
118 charlotte Levy England 4 6 11 21
119 Jordi Alexander Cyprus 4 6 6 16
120 Santiago Bedoya Colombia 4 6 5 15
121 Rhona Goldenfield England 4 6 2 12
122 Kuno Kolk Estonia 4 5 9 18
123 Marian Curcan Romania 4 5 8 17
124 Robin Haldane England 4 5 1 10
125 John Bamford Great Britain 4 4 9 17
126 Tony Boyle England 4 4 6 14
127 Georg-Romet Topkin Estonia 4 4 5 13
128 Stefan Schröder Germany 4 4 3 11
129 George Hassabis England 4 3 4 11
130 Philip Bateman South Africa 4 3 4 11
131 John Slattery Scotland 4 3 3 10
132 Nicholas Pert England 4 3 7
133 Kevin Naishtat Austria 4 3 7
134 Dimitrios Kosmopoulos Greece 4 2 5 11
135 Lyndon Gurr England 4 2 4 10
136 Piers Shepperson England 4 2 2 8
137 Guntis Valneris Latvia 4 2 2 8
138 Stephane Nicolet France 4 2 2 8
139 Tom Collyer England 4 2 2 8
140 Aleksejs Pegusevs Latvia 4 2 2 8
141 Alex Borello France 4 2 1 7
142 Klaus Hussmanns Germany 4 2 6
143 David Bush USA 4 2 6
144 Neil Zussman England 4 2 6
145 Arman Aryanejad Iran 4 2 6
146 Stephen Wright England 4 1 7 12
147 Werner Dupont Belgium 4 1 4 9
148 Geoffrey Nunn England 4 1 1 6
149 Aron Saunders Great Britain 4 1 1 6
150 John Holland England 4 1 5
151 Nodar Gagua Georgia 4 1 5
152 Paul Erdunast England 4 1 5
153 Daniel Olivares Argentina 4 5 9
154 David Bareham Great Britain 4 2 6
155 Ameet Ghasi England 4 1 5
156 Mark Goodliffe England 4 1 5
157 Elaine Colliar Scotland 4 4
158 Jason Hackett England 4 4
159 Rajko Vujatovic England 4 4
160 Andrea Muzii Italy 4 4
161 Martin Berestovski Estonia 4 4
162 Hiroki Kanno Hong Kong, China 4 4
163 Zhikai Yang USA 4 4
164 Maurizio De Leo Italy 3 12 9 24
165 Chi Kong Lai England 3 9 2 14
166 Jan Haugland Norway 3 8 3 14
167 Bruce Birchall England 3 6 3 12
168 Gert Schnider Austria 3 6 9
169 Sang soo Yun South Korea 3 5 8 16
170 Joanne Leung Hong Kong, China 3 5 6 14
171 Peter Dance England 3 5 5 13
172 Gerald Jacobs England 3 5 4 12
173 Charles Heppell England 3 5 3 11
174 Andrew Stone England 3 5 2 10
175 Tom Walker England 3 5 8
176 Chris Bryant England 3 4 3 10
177 Edward Mason Wales 3 4 3 10
178 Cornel Mihai OLENIUC Romania 3 4 3 10
179 Tim Brown England 3 4 2 9
180 Csaba Bognar Hungary 3 3 4 10
181 Tomas Kosicka Czech Republic 3 3 4 10
182 Robert Kreisl Austria 3 3 4 10
183 David Collison England 3 3 3 9
184 Aaron Summerscale England 3 3 2 8
185 Shutai Zhang China 3 3 1 7
186 Resli Costabell USA 3 3 1 7
187 Brian Senior England 3 3 6
188 Upin Dattani England 3 3 6
189 Tim Hunt England 3 2 4 9
190 Scott Agius England 3 2 4 9
191 John Richardson England 3 2 3 8
192 András Dankházi Hungary 3 2 3 8
193 Wonjae Lee South Korea 3 2 3 8
194 Matthew Sadler England 3 2 2 7
195 Vidar Aas Norway 3 2 2 7
196 Dmitry Tatarinov Russia 3 2 2 7
197 Norbert Schaefer Germany 3 2 1 6
198 nigel Wedgeburrow England 3 2 1 6
199 Jeremy Dyer England 3 2 1 6
200 Pietari Virtanen Finland 3 2 1 6
< Previous Page 2 Next >