Rank Name Gold Silver Bronze Total
1801 Jennifer Gosling Great Britain 1 1
1802 Jean Fortin France 1 1
1803 Bhavir Khatri Australia 1 1
1804 Liam Hughes Wales 1 1
1805 Jarib Flores Spain 1 1
1806 MUDRIKA GARG India 1 1
1807 CLAY MCINTYRE USA 1 1
1808 Bo Peng USA 1 1
1809 Kamil Chmurzynski Poland 1 1
1810 JOE SCHULTZ USA 1 1
1811 JUHAN Shim South Korea 1 1
1812 Chuang-Hsin Chen Taiwan 1 1
1813 Vasil Georgiev Bulgaria 1 1
1814 Naoki O Japan 1 1
1815 --arjar3377-- Taiwan 1 1
1816 max mys Canada 1 1
1817 -Holyshort- South Korea 1 1
1818 -pitdood- USA 1 1
1819 -Sabbie- Hungary 1 1
1820 Simon Reinhard Germany 1 1
1821 samuel barnett Great Britain 1 1
1822 Ondřej Pulec Czech Republic 1 1
1823 Michael Zibanejad Canada 1 1
1824 --lawless43-- Spain 1 1
1825 Arystan Manarbekuly Kazakhstan 1 1
1826 Villem Mesila Estonia 1 1
1827 Oscar Fajardo Colombia 1 1
1828 JUNSU LEE South Korea 1 1
1829 Jonathan Raab Great Britain 1 1
1830 -Stanko1966- default 1 1
1831 -Guniba- Brazil 1 1
1832 Ho CHENG-TSE Taiwan 1 1
1833 Adrians Imsa Latvia 1 1
1834 -romica_29mai- default 1 1
1835 -peristroler- Greece 1 1
1836 Mikko Siukola Finland 1 1
1837 Yuji Yamamoto Japan 1 1
1838 Muran Peksaygili Turkey 1 1
1839 Panda Wu Afghanistan 1 1
1840 --PJCE57-- Brazil 1 1
1841 --urkachmo-- Ukraine 1 1
1842 --kevuchi-- Spain 1 1
1843 Ben Scholl default 1 1
1844 -SugaPovey- default 1 1
1845 Munteanu Costel Romania 1 1
1846 Frank Chow Hong Kong, China 1 1
1847 Kereibayev Rinat Kazakhstan 1 1
1848 --NutDraw16-- USA 1 1
1849 Justin Kur USA 1 1
1850 Markus Hofer Germany 1 1
1851 -yuuju-mnmk- Japan 1 1
1852 --Quadrifid-- USA 1 1
1853 NAMJOON kim South Korea 1 1
1854 David Hicks Great Britain 1 1
1855 Eric Lundgren USA 1 1
1856 Ajayi Akinkunmi Nigeria 1 1
1857 Benjamin Sugars Canada 1 1
1858 -HolyLizard- default 1 1
1859 --Del Ford-- Canada 1 1
1860 --SuperstarR-lene-- Taiwan 1 1
1861 --leoudi-- Brazil 1 1
1862 Evert Martinsson Sweden 1 1
1863 -Yukito- Japan 1 1
1864 Aleksey Budkevitch Belarus 1 1
1865 TuanViet 1 1
1866 Paul Speight England 1 1
1867 ZEYU QIU 1 1
1868 Rik Kennedy Great Britain 1 1
1869 Jack Virgin Great Britain 1 1
1870 Aanya Gupta India 1 1
1871 Ai Guan Great Britain 1 1
1872 Josh Mann default 1 1
1873 Jack Hurst Great Britain 1 1
1874 Khatanbaatar Khandsuren Mongolia 1 1
1875 --GRIF20-- USA 1 1
1876 costa123 Netherlands 1 1
1877 Ka Chun Chui Hong Kong, China 1 1
1878 MakeFetchHappen 1 1
1879 Sarang Sule India 1 1
1880 Boris Adonou Benin 1 1
1881 Kit Yiu Canada 1 1
1882 Martha D USA 1 1
1883 Sora Sorin adrian Romania 1 1
1884 Afonso Cavaco Portugal 1 1
1885 Raf Mesotten Belgium 1 1
1886 Otto Ikonen Finland 1 1
1887 Alexander Capps USA 1 1
1888 Harry Allen Great Britain 1 1
1889 Klyment DIACHUN Great Britain 1 1
1890 anthony Spake Great Britain 1 1
1891 Robert Uzar Croatia 1 1
1892 Sam Crispin Great Britain 1 1
1893 Winston Wright Great Britain 1 1
1894 Roella Smith Great Britain 1 1
1895 Donna Tucker Great Britain 1 1
1896 SUNSEONG KWON South Korea 1 1
1897 JUNHO LEE South Korea 1 1
1898 Heng lee Lee Taiwan 1 1
1899 Ashvin Sivakumar Singapore 1 1
1900 Sophie Jed default 1 1
< Previous Page 19 Next >