Rank Name Gold Silver Bronze Total
1801 Davit Rostomashvili Georgia 1 1
1802 Devid Fulterer Italy 1 1
1803 -aron604- 1 1
1804 -SKB6307- Sweden 1 1
1805 -eenn445- France 1 1
1806 Hudson Harrison Kyagaba Musoke Uganda 1 1
1807 Dmitrii Tsinman Russia 1 1
1808 -venere000- Italy 1 1
1809 Sam Cappleman-Lynes Great Britain 1 1
1810 Przemyslaw Bokiej Great Britain 1 1
1811 Fábio Carvalho Brazil 1 1
1812 -Baron von Pede- 1 1
1813 Yaroslav Goncharenko Russia 1 1
1814 Dmitrii Nikiforov Russia 1 1
1815 Roman Shchukin Russia 1 1
1816 Natalia Pugacheva Russia 1 1
1817 Ruth Gray Great Britain 1 1
1818 Vladimir Fotin Russia 1 1
1819 -wleboeuf- 1 1
1820 Mihnea-Ioan Nicolescu Romania 1 1
1821 Ven Gee Lim Great Britain 1 1
1822 Waseem Khatri Pakistan 1 1
1823 Josh Sokol Canada 1 1
1824 Jennifer Gosling Great Britain 1 1
1825 Jean Fortin France 1 1
1826 Bhavir Khatri Australia 1 1
1827 Liam Hughes Wales 1 1
1828 Jarib Flores Spain 1 1
1829 MUDRIKA GARG India 1 1
1830 CLAY MCINTYRE USA 1 1
1831 Bo Peng USA 1 1
1832 Kamil Chmurzynski Poland 1 1
1833 Cristina Dodea Romania 1 1
1834 JOE SCHULTZ USA 1 1
1835 JUHAN Shim South Korea 1 1
1836 CHUANGHSIN Chen Taiwan 1 1
1837 Vasil Georgiev Bulgaria 1 1
1838 Naoki O Japan 1 1
1839 --arjar3377-- Taiwan 1 1
1840 max mys Canada 1 1
1841 -Holyshort- South Korea 1 1
1842 -pitdood- USA 1 1
1843 -Sabbie- Hungary 1 1
1844 Simon Reinhard Germany 1 1
1845 samuel barnett Great Britain 1 1
1846 Ondřej Pulec Czech Republic 1 1
1847 Michael Zibanejad Canada 1 1
1848 --lawless43-- Spain 1 1
1849 Arystan Manarbekuly Kazakhstan 1 1
1850 Villem Mesila Estonia 1 1
1851 Oscar Fajardo Colombia 1 1
1852 JUNSU LEE South Korea 1 1
1853 Jonathan Raab Great Britain 1 1
1854 -Stanko1966- default 1 1
1855 -Guniba- Brazil 1 1
1856 Ho CHENG-TSE Taiwan 1 1
1857 Adrians Imsa Latvia 1 1
1858 -romica_29mai- default 1 1
1859 -peristroler- Greece 1 1
1860 Mikko Siukola Finland 1 1
1861 Yuji Yamamoto Japan 1 1
1862 Muran Peksaygili Turkey 1 1
1863 Panda Wu Afghanistan 1 1
1864 --PJCE57-- Brazil 1 1
1865 --urkachmo-- Ukraine 1 1
1866 --kevuchi-- Spain 1 1
1867 Ben Scholl default 1 1
1868 -SugaPovey- default 1 1
1869 Munteanu Costel Romania 1 1
1870 Frank Chow Hong Kong, China 1 1
1871 Kereibayev Rinat Kazakhstan 1 1
1872 --NutDraw16-- USA 1 1
1873 Justin Kur USA 1 1
1874 Markus Hofer Germany 1 1
1875 -yuuju-mnmk- Japan 1 1
1876 --Quadrifid-- USA 1 1
1877 NAMJOON kim South Korea 1 1
1878 David Hicks Great Britain 1 1
1879 Eric Lundgren USA 1 1
1880 Ajayi Akinkunmi Nigeria 1 1
1881 Benjamin Sugars Canada 1 1
1882 -HolyLizard- default 1 1
1883 --Del Ford-- Canada 1 1
1884 --SuperstarR-lene-- Taiwan 1 1
1885 --leoudi-- Brazil 1 1
1886 Evert Martinsson Sweden 1 1
1887 -Yukito- Japan 1 1
1888 Aleksey Budkevitch Belarus 1 1
1889 TuanViet 1 1
1890 Paul Speight England 1 1
1891 ZEYU QIU 1 1
1892 Rik Kennedy Great Britain 1 1
1893 Jack Virgin Great Britain 1 1
1894 Aanya Gupta India 1 1
1895 Ai Guan Great Britain 1 1
1896 Josh Mann default 1 1
1897 Jack Hurst Great Britain 1 1
1898 Khatanbaatar Khandsuren Mongolia 1 1
1899 --GRIF20-- USA 1 1
1900 costa123 Netherlands 1 1
< Previous Page 19 Next >