Rank Name Gold Silver Bronze Total
1401 Ruth MacInerney England 1 1 2
1402 Hartmut Thordsen Germany 1 1 2
1403 Costas Harris England 1 1 2
1404 Cliff Connick England 1 1 2
1405 Mark Bytheway England 1 1 2
1406 Rudolf Reinders Germany 1 1 2
1407 Henry Hopking England 1 1 2
1408 Richard Jones England 1 1 2
1409 Lorin D'Costa England 1 1 2
1410 Alexander Georgiev Russia 1 1 2
1411 Eva Caplan England 1 1 2
1412 Ramnik Samani England 1 1 2
1413 Mangala Samani England 1 1 2
1414 Chen Li Scotland 1 1 2
1415 William Bennet England 1 1 2
1416 Elie Dangoor England 1 1 2
1417 Nick Deller England 1 1 2
1418 Kei Ichiyanagi Germany 1 1 2
1419 Christopher Russell Great Britain 1 1 2
1420 Tony Wilcock England 1 1 2
1421 Alistair Compton New Zealand 1 1 2
1422 Diane Pratesi England 1 1 2
1423 Wayne Felton England 1 1 2
1424 Christian Nentwich Austria 1 1 2
1425 Simonetta Barone Italy 1 1 2
1426 Sidney Travers England 1 1 2
1427 Geoffery Fink England 1 1 2
1428 Stewart Haslinger England 1 1 2
1429 David Audley England 1 1 2
1430 Frank Brown 1 1 2
1431 Adrian Jones Wales 1 1 2
1432 Neil Green Wales 1 1 2
1433 Mehmet Ozer Ozerkman Cyprus 1 1 2
1434 Nicholas Check England 1 1 2
1435 Eric van de Haar Netherlands 1 1 2
1436 Roella Smith England 1 1 2
1437 Amangul Berdiyeva Turkmenistan 1 1 2
1438 Giuseppe Chiarulli Italy 1 1 2
1439 Andrew Huang England 1 1 2
1440 Eric Maillebiau France 1 1 2
1441 Angel Luis Cubas Spain 1 1 2
1442 andrew Selby England 1 1 2
1443 Ilke Tuna England 1 1 2
1444 EUICHAN NOH South Korea 1 1 2
1445 Preeda Hongpimolmas Thailand 1 1 2
1446 Neil Zussman Great Britain 1 1 2
1447 Bernhard Mayr Austria 1 1 2
1448 David Leal Portugal 1 1 2
1449 Dmitry Maximenkov Russia 1 1 2
1450 Ryan Feathers USA 1 1 2
1451 Vladimir Drobakhin Russia 1 1 2
1452 Kate Frith-Lees Great Britain 1 1 2
1453 Marco Manuel Portugal 1 1 2
1454 Anthony Prosser USA 1 1 2
1455 Jimmys Kosmopoulos Greece 1 1 2
1456 dominic blais Canada 1 1 2
1457 Yau Kin Man Hong Kong, China 1 1 2
1458 HARIN Lee South Korea 1 1 2
1459 Manuj Bahl Great Britain 1 1 2
1460 ‪Oren Dafni?? Israel 1 1 2
1461 YUJIN Kwak South Korea 1 1 2
1462 Wayne Mok Hong Kong, China 1 1 2
1463 RUBÉN PONS SERRA Spain 1 1 2
1464 Hadrien Espic Switzerland 1 1 2
1465 Ho Ka Leung Great Britain 1 1 2
1466 Tom O'Gorman Ireland 1 1 2
1467 Marko Laine Finland 1 1 2
1468 Aleks 1 1 2
1469 Guillaume Guerpillon France 1 1 2
1470 SIHOON BYEON South Korea 1 1 2
1471 Alois Mikeš Czech Republic 1 1 2
1472 Daniil Pushkarskiy Russia 1 1 2
1473 Mihai Grunberg Romania 1 1 2
1474 KEI ISHIDA Japan 1 1 2
1475 Harshan Lamabadusuriya Sri Lanka 1 1
1476 Ron Sich England 1 1
1477 Michael Tipper England 1 1
1478 Nicholas Frost England 1 1
1479 Gareth Williams England 1 1
1480 Mark Nellthorp England 1 1
1481 Nick Economou England 1 1
1482 Chenara Edghill-Peart Jamaica 1 1
1483 Tetsuya Nakijima Japan 1 1
1484 Edmund Stephen-Smith New Zealand 1 1
1485 Esmond Bevan England 1 1
1486 William Faulks Great Britain 1 1
1487 Nicholas Timms England 1 1
1488 C Tongue England 1 1
1489 Barry Mapp England 1 1
1490 Kyoko Takeda Japan 1 1
1491 Robert Dowse England 1 1
1492 Kenny Harman England 1 1
1493 Andrew Perelson South Africa 1 1
1494 Stephen Clark England 1 1
1495 Cong Pau Chong Vietnam 1 1
1496 Shireen Mohandes England 1 1
1497 Brigitte Schick Austria 1 1
1498 Stephen Kennard England 1 1
1499 Laurence Manning England 1 1
1500 John Bosley England 1 1
< Previous Page 15 Next >