Rank Name Gold Silver Bronze Total
1401 David Howell England 1 1 2
1402 David Ward England 1 1 2
1403 Susan Lalic England 1 1 2
1404 Thomas Dougherty England 1 1 2
1405 Ben Croucher England 1 1 2
1406 Lawrence Powell England 1 1 2
1407 Beat Kung Switzerland 1 1 2
1408 Rina van Tol Netherlands 1 1 2
1409 Neil van Luven Canada 1 1 2
1410 Adebowale Ajose Nigeria 1 1 2
1411 Ricardo Cordero Puerto Rico 1 1 2
1412 Steve Eginton England 1 1 2
1413 Devan Maggi Italy 1 1 2
1414 Abimbola Adelaja Nigeria 1 1 2
1415 Terry Thomas Wales 1 1 2
1416 Michael Basman Armenia 1 1 2
1417 Ruth MacInerney England 1 1 2
1418 Hartmut Thordsen Germany 1 1 2
1419 Costas Harris England 1 1 2
1420 Cliff Connick England 1 1 2
1421 Mark Bytheway England 1 1 2
1422 Rudolf Reinders Germany 1 1 2
1423 Henry Hopking England 1 1 2
1424 Richard Jones England 1 1 2
1425 Lorin D'Costa England 1 1 2
1426 Alexander Georgiev Russia 1 1 2
1427 Eva Caplan England 1 1 2
1428 Ramnik Samani England 1 1 2
1429 Mangala Samani England 1 1 2
1430 Chen Li Scotland 1 1 2
1431 William Bennet England 1 1 2
1432 Elie Dangoor England 1 1 2
1433 Nick Deller England 1 1 2
1434 Kei Ichiyanagi Germany 1 1 2
1435 Christopher Russell Great Britain 1 1 2
1436 Tony Wilcock England 1 1 2
1437 Alistair Compton New Zealand 1 1 2
1438 Diane Pratesi England 1 1 2
1439 Wayne Felton England 1 1 2
1440 Christian Nentwich Austria 1 1 2
1441 Simonetta Barone Italy 1 1 2
1442 Sidney Travers England 1 1 2
1443 Geoffery Fink England 1 1 2
1444 Stewart Haslinger England 1 1 2
1445 David Audley England 1 1 2
1446 Frank Brown 1 1 2
1447 Adrian Jones Wales 1 1 2
1448 Neil Green Wales 1 1 2
1449 Mehmet Ozer Ozerkman Cyprus 1 1 2
1450 Nicholas Check England 1 1 2
1451 Eric van de Haar Netherlands 1 1 2
1452 Roella Smith England 1 1 2
1453 Amangul Berdiyeva Turkmenistan 1 1 2
1454 Giuseppe Chiarulli Italy 1 1 2
1455 Andrew Huang England 1 1 2
1456 Eric Maillebiau France 1 1 2
1457 Angel Luis Cubas Spain 1 1 2
1458 Andrew Selby England 1 1 2
1459 Ilke Tuna England 1 1 2
1460 EUICHAN NOH South Korea 1 1 2
1461 Preeda Hongpimolmas Thailand 1 1 2
1462 Neil Zussman Great Britain 1 1 2
1463 Bernhard Mayr Austria 1 1 2
1464 David Leal Portugal 1 1 2
1465 Dmitry Maximenkov Russia 1 1 2
1466 Ryan Feathers USA 1 1 2
1467 Vladimir Drobakhin Russia 1 1 2
1468 Kate Frith-Lees Great Britain 1 1 2
1469 Marco Manuel Portugal 1 1 2
1470 Anthony Prosser USA 1 1 2
1471 Jimmys Kosmopoulos Greece 1 1 2
1472 dominic blais Canada 1 1 2
1473 Yau Kin Man Hong Kong, China 1 1 2
1474 HARIN Lee South Korea 1 1 2
1475 Manuj Bahl Great Britain 1 1 2
1476 ‪Oren Dafni?? Israel 1 1 2
1477 YUJIN Kwak South Korea 1 1 2
1478 Wayne Mok Hong Kong, China 1 1 2
1479 RUBÉN PONS SERRA Spain 1 1 2
1480 Hadrien Espic Switzerland 1 1 2
1481 Ho Ka Leung Great Britain 1 1 2
1482 MINJUN KIM South Korea 1 1 2
1483 Tom O'Gorman Ireland 1 1 2
1484 Marko Laine Finland 1 1 2
1485 Aleks 1 1 2
1486 Guillaume Guerpillon France 1 1 2
1487 SIHOON BYEON South Korea 1 1 2
1488 Alois Mikeš Czech Republic 1 1 2
1489 Daniil Pushkarskiy Russia 1 1 2
1490 Mihai Grunberg Romania 1 1 2
1491 KEI ISHIDA Japan 1 1 2
1492 Mahadevan Siva India 1 1 2
1493 Terry Christodoulou Australia 1 1 2
1494 Harshan Lamabadusuriya Sri Lanka 1 1
1495 Ron Sich England 1 1
1496 Michael Tipper England 1 1
1497 Nicholas Frost England 1 1
1498 Gareth Williams England 1 1
1499 Mark Nellthorp England 1 1
1500 Nick Economou England 1 1
< Previous Page 15 Next >