Full results for 2020 Oware (OWOC)

Position Medal Score Pentamind Name
1st G 6.5 98.00 Yernur Mereshev Kazakhstan
1st S 6.5 98.00 Serik Aktayev Kazakhstan
3rd B 6 95.88 Dario de Toffoli Italy
4th 5.5 93.06 Oscar Fajardo Colombia
4th 5.5 93.06 Ryszard Eggink Poland
4th 5.5 93.06 -ainurjak-
7th JNR 5 83.90 Bonhwa Go South Korea
7th JNR 5 83.90 Jihee Back South Korea
7th JNR 5 83.90 Junseo Jang South Korea
7th 5 83.90 Jan Kristian Haugland Norway
7th 5 83.90 Kanstantsin Nord Belarus
7th 5 83.90 XAVIER BLANVILLAIN France
7th 5 83.90 Hudson Harrison Kyagaba Musoke Uganda
7th 5 83.90 Paul Smith England
7th 5 83.90 Aizada Baktybekova Kyrgyzstan
7th 5 83.90 Glenda Trew Jamaica
17th 4.5 76.14 Anarbek Dzhamakeev Kyrgyzstan
18th 4 63.45 Pavel Noga Czech Republic
18th 4 63.45 Maurizio De Leo Italy
18th 4 63.45 Seohee Park South Korea
18th 4 63.45 Seoyoung Kim South Korea
18th 4 63.45 CHANHEE JANG South Korea
18th 4 63.45 Joep Nabuurs Netherlands
18th 4 63.45 KEONWOO LEE South Korea
18th 4 63.45 Piero Modolo Italy
18th 4 63.45 Akash Shah England
18th 4 63.45 Marco Conte Italy
18th 4 63.45 Hana Kotinova Czech Republic
18th 4 63.45 Cosimo Cardellicchio Italy
18th 4 63.45 Gulzhan Magauova Kazakhstan
18th 4 63.45 Kamila Kopbayeva Kazakhstan
18th 4 63.45 Roger Guillamon Spain
18th 4 63.45 -kamilrybnik-
18th 4 63.45 Saravanan Sathyanandha England
35th 3.5 48.65 German Gonzalez Colombia
35th 3.5 48.65 Dan Isabirye Uganda
35th 3.5 48.65 YE JOON LEE South Korea
35th 3.5 48.65 JUN U CHOI South Korea
39th 3 35.96 Horst Schmied Austria
39th 3 35.96 David Pearce England
39th 3 35.96 HYUNJU SON South Korea
39th 3 35.96 Dohyun Kim South Korea
39th 3 35.96 Patryk Pieta Poland
39th 3 35.96 Nikita Zincenko Czech Republic
39th 3 35.96 JUN SU LEE South Korea
39th 3 35.96 SEOYEON HA South Korea
39th 3 35.96 HA EUN KIM South Korea
39th 3 35.96 SE EUN PARK South Korea
39th 3 35.96 Bharat Thakrar England
39th 3 35.96 Femi Elufowoju jr Great Britain
39th 3 35.96 -bdk9538-
39th 3 35.96 -rrokii-
53rd 2.5 23.27 Dirisa Nsubuga Wasswa Uganda
53rd 2.5 23.27 Lydia Dorothy Ndagire Uganda
53rd 2.5 23.27 Andrew Kaduma Uganda
53rd 2.5 23.27 HA YUL KIM South Korea
57th 2 14.10 JONGYUN JOO South Korea
57th 2 14.10 Thomas Hayes Jr USA
57th 2 14.10 Haleluya Belete Ethiopia
57th 2 14.10 David Achou Uganda
57th 2 14.10 SEUNG WOO HONG South Korea
57th 2 14.10 Indrek Turu Estonia
57th 2 14.10 Jia Syed England
57th 2 14.10 -christian9aut-
57th 2 14.10 -seohyun-
66th 1 3.53 Rachel Lubega Uganda
66th 1 3.53 Rebecca Acero Uganda
66th 1 3.53 David Ajaru Uganda
66th 1 3.53 EUN HO KIM South Korea
66th 1 3.53 Lucas Prieels Belgium
66th 1 3.53 Tauri Purk Estonia