Full results for 22 Oware (OWAGP)

Position Medal Score GrandPrix Name
1st G 8 40.00 Adeoye Johnson Nigeria
2nd S 7.5 28.00 Ajayi Akinkunmi Nigeria
3rd B 7 13.00 robert mensah Ghana
3rd 7 13.00 Souradjou Makadjou Ola Akpemon Benin
3rd 7 13.00 Aboudou Lassissi Biaou Benin
6th 6.5 6.00 Rachidi Babawo Benin
6th 6.5 6.00 Solomon Abiodub Olowolafe Nigeria
8th JNR 6 4.00 Daniel Alejandra Mera Colombia
8th 6 4.00 Ssebbi Abdunoor Gambia
8th 6 4.00 Orou Casimir Ade Toye Benin
8th 6 4.00 Hudson Harrison Kyagaba Musoke Uganda
8th 6 4.00 Laladom ATANA Togo
8th 6 4.00 Yernur Mereshev Kazakhstan
8th 6 4.00 Barnabas Ayelgasa Ghana
8th 6 4.00 Wolfgang Zippel Costa Rica
16th 5.5 4.00 Carlo Monte Germany
16th 5.5 4.00 akinyombo olumbunmi Nigeria
16th 5.5 4.00 Adebayo Ademola Nigeria
19th JNR 5 2.00 Do hyun Kim South Korea
19th JNR 5 2.00 YEJUN choi South Korea
19th 5 2.00 XAVIER BLANVILLAIN France
19th 5 2.00 Sahoudatou TEGNAMI Benin
19th 5 2.00 YUJIN Kwak South Korea
19th 5 2.00 Hana Kotinova Czech Republic
19th 5 2.00 Piero Modolo Italy
19th 5 2.00 Patryk Pieta Poland
19th 5 2.00 Serik Aktayev Kazakhstan
19th 5 2.00 Akash Shah England
19th 5 2.00 Stella Byona Uganda
19th 5 2.00 Akim Nurseitov Kyrgyzstan
31st 4.5 2.00 Pavel Noga Czech Republic
31st 4.5 2.00 German Gonzalez Colombia
31st 4.5 2.00 Lilian Namujjuzi Uganda
31st 4.5 2.00 Paul Smith England
35th 4 0.00 Glenda Trew Jamaica
35th 4 0.00 NAMJOON kim South Korea
35th 4 0.00 YUNA LEE South Korea
35th 4 0.00 David Pearce England
35th 4 0.00 Egoitz Campo Basque Country
35th 4 0.00 David Alatorre López Mexico
35th 4 0.00 Peter KONG Hong Kong, China
35th 4 0.00 Ayush Agrawal India
35th 4 0.00 Jihun LIM South Korea
35th 4 0.00 Alec Reuben Great Britain
35th 4 0.00 JUNSU LEE South Korea
35th 4 0.00 JUN YOUNG LEE South Korea
47th 3.5 0.00 Sebastián Montiel Chile
47th 3.5 0.00 Yuki Shibata Japan
49th 3 0.00 WOORYEOL Choi South Korea
49th 3 0.00 Ronaldo Roufaï AKPADJI Benin
49th 3 0.00 Jésuite Elisabeth HOUNSOU Benin
49th 3 0.00 Ruth Bamugalagiire Uganda
49th 3 0.00 Daniel Olivares Argentina
49th 3 0.00 Carman TANG Hong Kong, China
49th 3 0.00 Juan Pablo Solarte Alvarez Colombia
49th 3 0.00 Juan Cifuentes Colombia
49th 3 0.00 Issaka BOUKARI IDRISSOU Benin
49th 3 0.00 Adithya Vaidyanathan England
59th 2.5 0.00 Ilya Iyengar Russia
59th 2.5 0.00 Jiyun LIM South Korea
61st 2 0.00 Sathya Vaidyanathan England
62nd 1 0.00 Kouawondé Gisèle YOVO Togo
62nd 1 0.00 Annitah Akampurira Uganda
62nd 1 0.00 Vladimir Drobakhin Russia
65th 0 0.00 Juan Ballesteros Colombia
65th 0 0.00 Matthew Atiah Ghana
65th 0 0.00 Dan Isabirye Uganda